ANOTHERDAYINAFRICA
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
20
Winning Bid: R19,000
Item condition: New
SKU: 25FEB-020
Category: Horses In Training
Location: Summerveld, KZN
Additional information
Form for ANOTHERDAYINAFRICA 6 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-13 | SCT | G | MDNM | 1200 | M Yeni | 60 | 0 | 11-13 | 10 | 5.35 | 25/4 | 50/3 | MR MOLONY | 70.37 | 0 |
2022-03-13 | GRY | G | MDNM | 1200 | M Yeni | 60 | 0 | 5-13 | 2 | 0.40 | 10/1 | 50/3 | HIGH LEGISLATION | 73.85 | 20000 |
2022-04-22 | GRY | Y | MDNM | 1600 | M Yeni | 60 | 0 | 3-9 | 8 | 24.80 | 2/1 | 28/10 | RED SOLE | 98.94 | 0 |
2022-06-06 | GRP | N | MDNM | 1400 | S Khumalo | 60 | 67 | 5-12 | 8 | 3.05 | 13/2 | 4/1 | RED MAHOGANY | 83.95 | 0 |
2022-07-11 | GRP | N | MDNM | 1400 | M Yeni | 60 | 64 | 7-9 | 6 | 8.65 | 25/2 | 16/1 | FAMOUS AND RICH | 82.26 | 0 |
2022-08-14 | SCT | Y | MDNM | 1200 | S Hlengwa | 60 -4.0 | 60 | 7-14 | 4 | 4.00 | 33/1 | 50/1 | IMPOSING | 70.74 | 5000 |
2022-09-21 | GRP | N | MDNM | 1200 | S Hlengwa | 60 -4.0 | 62 | 4-6 | 1 | 0.75 | 9/2 | 28/10 | MAC HARDY | 70.72 | 50000 |
2022-10-09 | GRY | Y | MR68 | 1200 | S Moodley | 58.5 | 65 | 5-13 | 11 | 7.30 | 25/2 | 40/1 | TRADE WAR | 70.66 | 0 |
2022-10-25 | GRP | N | MR64 | 1400 | M Yeni | 60 | 65 | 8-9 | 7 | 3.00 | 14/1 | 25/1 | HIGH VELOCITY | 83.09 | 0 |
2022-11-13 | GRY | G | MR74 | 1200 | S Khumalo | 54.5 | 63 | 10-14 | 5 | 2.80 | 25/2 | 40/1 | MOUNT GREYLOCK | 70.94 | 2000 |
2022-11-28 | GRP | N | MR65 | 1100 | M Yeni | 58.5 | 62 | 3-8 | 7 | 4.45 | 11/2 | 25/2 | LESLIES PATHTOFAME | 63.84 | 0 |
2022-12-14 | GRP | N | MR65 | 1200 | C Ngcobo | 57.5 | 60 | 7-12 | 10 | 5.10 | 16/1 | 33/1 | GIMME A RAINBOW | 70.59 | 0 |
2023-03-22 | SCT | Y | MR67 | 1000 | C Maujean | 54.5 | 56 | 10-10 | 3 | 1.10 | 25/1 | 20/1 | SEA VISTA | 57.46 | 10000 |
2023-04-10 | GRP | N | MR68 | 1200 | R Khathi | 54.5+0.5 | 57 | 1-6 | 3 | 0.95 | 28/10 | 15/2 | PHAKA IMALI | 69.55 | 10000 |
2023-04-22 | GRY | G | MR74 | 1200 | M K Katjedi | 52 | 58 | 10-13 | 11 | 7.90 | 10/1 | 25/1 | SURYAVARMAN | 71.33 | 0 |
2023-05-24 | GRP | N | MR65 | 1200 | S Hlengwa | 56 -1.5 | 57 | 5-12 | 4 | 1.70 | 10/1 | 7/1 | AGRESSIVO | 70.59 | 5000 |
2023-06-07 | SCT | G | MR70 | 1200 | M Yeni | 53.5 | 57 | 6-16 | 5 | 2.75 | 14/1 | 16/1 | MOYA WA LALIGA | 69.18 | 2500 |
2023-07-09 | SCT | G | HPWM | 1200 | S B Mthembu | 57 | 56 | 3-6 | 5 | 7.55 | 8/1 | 4/1 | TRIBUTE TO YOU | 71.01 | 0 |
2023-08-16 | GRP | N | MR68 | 1000 | M Yeni | 54 | 56 | 7-9 | 1 | 1.30 | 25/2 | 17/2 | DONTSHOOTTHEBARMAN | 58.71 | 62500 |
2023-09-06 | GRP | N | MR68 | 1000 | G Lerena | 55.5 | 59 | 4-7 | 3 | 2.05 | 4/1 | 4/1 | ESQUEVELLE | 58.09 | 10000 |
2023-09-24 | GRY | Y | MR72 | 1000 | M Yeni | 53.5 | 59 | 9-11 | 3 | 1.70 | 6/1 | 9/2 | ESQUEVELLE | 58.73 | 10000 |
2023-10-11 | GRP | N | MR66 | 1000 | M Yeni | 56.5 | 59 | 2-7 | 3 | 0.35 | 33/10 | 9/4 | TRAFALGAR SQUARE | 57.73 | 8000 |
2023-11-01 | GRP | N | MR66 | 1200 | M Yeni | 56.5 | 59 | 4-10 | 8 | 3.45 | 4/1 | 7/2 | PHAKA IMALI | 70.49 | 0 |
2023-11-19 | SCT | Y | MR68 | 1000 | D Daniels | 55.5 | 59 | 1-11 | 4 | 3.50 | 11/2 | 6/1 | NDAKA | 57.03 | 4000 |
2023-12-03 | SCT | G | MR75 | 1000 | M Yeni | 52 | 59 | 1-10 | 7 | 2.90 | 5/1 | 9/2 | DONTSHOOTTHEBARMAN | 56.27 | 0 |
2023-12-18 | GRP | N | MR67 | 1000 | M Yeni | 55.5 | 58 | 5-8 | 5 | 5.15 | 4/1 | 5/1 | WAR EMPRESS | 56.62 | 2000 |
2024-04-18 | GRP | N | MR67 | 1200 | M Yeni | 55 | 57 | 3-5 | 4 | 5.80 | 8/1 | 10/1 | STEVIE GEE | 70.82 | 0 |
2024-05-01 | GRP | N | MR70 | 1000 | B Plaatjies | 53.5 -4.0 | 57 | 6-9 | 8 | 4.55 | 25/2 | 7/1 | CHARA SANDS | 57.49 | 0 |
2024-05-27 | GRP | N | MR74 | 1200 | J Botes | 52 -4.0 | 55 | 3-12 | 4 | 3.20 | 16/1 | 33/1 | PREEMPTIVE STRIKE | 69.51 | 5500 |
2024-06-26 | GRP | N | MR68 | 1000 | M Yeni | 53 | 54 | 5-9 | 4 | 4.25 | 5/1 | 17/2 | NDAKA | 56.80 | 5500 |
2024-07-14 | GRP | N | MR76 | 1000 | J Botes | 52 -4.0 | 53 | 11-11 | 7 | 8.50 | 10/1 | 40/1 | ONE TOO MANY | 56.82 | 0 |
2024-07-24 | SCT | G | MR73 | 1200 | M Yeni | 52 | 53 | 11-15 | 5 | 4.20 | 16/1 | 25/1 | LICENCE TO THRILL | 69.53 | 2750 |
2024-08-14 | GRP | N | MR65 | 1000 | M V'Rensburg | 54 | 53 | 11-11 | 7 | 6.40 | 16/1 | 20/1 | MASTERBLING | 57.01 | 0 |
2024-09-04 | GRP | N | MR66 | 1200 | J Botes | 53 -4.0 | 52 | 8-10 | 9 | 9.40 | 16/1 | 25/1 | MASTERBLING | 71.24 | 0 |
2024-11-10 | GRY | Y | MR74 | 1000 | M Mbuto | 52 -4.0 | 50 | 9-9 | 9 | 12.00 | 33/1 | 33/1 | INTREPID | 60.20 | 0 |
2024-11-24 | SCT | Y | MR74 | 1200 | J Botes | 52 -4.0 | 50 | 4-13 | 4 | 2.20 | 50/1 | 100/1 | MOYA WA LALIGA | 69.80 | 4500 |
2024-12-15 | SCT | G | MR68 | 1200 | J Botes | 54 -4.0 | 56 | 4-9 | 7 | 3.60 | 8/1 | 14/1 | ONE IRISH ROVER | 69.59 | 0 |
2025-01-19 | SCT | G | CL5M | 1200 | B Plaatjies | 54 -2.5 | 54 | 11-11 | 6 | 4.50 | 10/1 | 25/1 | COTTON RON | 69.20 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Feb 5, 2025 12:51 pm | R19,000 |
Feb 5, 2025 12:51 pm | R18,000 |
Feb 5, 2025 12:51 pm | R17,000 |
Feb 5, 2025 12:51 pm | R16,000 |
Feb 5, 2025 12:50 pm | R15,000 |
Feb 5, 2025 12:50 pm | R15,000 |
Feb 5, 2025 12:50 pm | R14,000 |
Feb 5, 2025 12:50 pm | R13,000 |
Feb 5, 2025 12:34 pm | R12,000 |
Feb 5, 2025 12:20 pm | R11,000 |
Feb 5, 2025 12:17 pm | R10,000 |
Feb 5, 2025 12:17 pm | R9,000 |
Feb 5, 2025 12:12 pm | R7,000 |
Feb 5, 2025 12:01 pm | R6,000 |
Feb 4, 2025 4:41 pm | R5,000 |
Feb 4, 2025 8:00 am | Auction started |