BOB
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
25
Winning Bid: R19,000
Item condition: New
SKU: 25FEB-025
Category: Horses In Training
Location: Summerveld, KZN
Additional information
Form for BOB 4 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-26 | TFI | G | MDRM | 1450 | C Zackey | 57 | 0 | 5-11 | 9 | 5.45 | 8/1 | 5/1 | CALIDA | 92.78 | 0 |
2023-10-26 | VAC | G | MDRM | 1600 | J Gates | 58 | 0 | 5-11 | 7 | 5.75 | 5/1 | 14/1 | WEATHER WIZARD | 97.57 | 0 |
2023-11-28 | VAL | G | MRWM | 1200 | P Mongqawa | 59 | 0 | 12-14 | 3 | 4.00 | 28/10 | 5/1 | JOHN WICK | 70.94 | 8000 |
2023-12-05 | TUR | G | MRWM | 1000 | P Mongqawa | 60 | 0 | 8-9 | 3 | 3.50 | 18/10 | 5/2 | LADY CRUSADE | 59.05 | 8000 |
2023-12-14 | VAC | G | MDRM | 1000 | J Gates | 60 | 74 | 7-8 | 5 | 5.50 | 5/2 | 9/2 | INAFIX | 58.68 | 2625 |
2024-01-04 | TUR | G | MDRM | 1160 | C Habib | 60 | 73 | 5-10 | 2 | 1.25 | 25/2 | 16/1 | CALANTHA | 67.16 | 21000 |
2024-01-13 | TUR | S | MDNM | 1160 | C Habib | 60 | 81 | 11-13 | 2 | 2.00 | 18/10 | 18/10 | GREEN FLASH | 68.80 | 27000 |
2024-02-03 | TUR | G | MDNM | 1160 | J Gates | 60 | 83 | 2-5 | 1 | 0.25 | 5/2 | 15/10 | SO SEDUCTIVE | 67.75 | 84375 |
2024-04-20 | TFI | G | MR80 | 1200 | C Habib | 59.5 | 83 | 7-12 | 8 | 3.00 | 8/1 | 25/2 | GRAPE SHOT | 72.65 | 0 |
2024-06-04 | VAL | G | MR84 | 1000 | J Gates | 58.5 | 83 | 4-10 | 5 | 5.50 | 8/1 | 25/2 | NKANDLA GOLD | 57.42 | 2312.5 |
2024-06-30 | TUR | G | MR79 | 1000 | S J Donohoe | 59.5 | 80 | 6-8 | 2 | 2.75 | 10/1 | 16/1 | WHAT A TIGER | 56.39 | 17000 |
2024-07-13 | TUR | G | MR80 | 1160 | S J Donohoe | 58 | 77 | 1-12 | 7 | 5.25 | 5/1 | 25/2 | PURPLENINJATURTLE | 68.62 | 0 |
2024-07-27 | TUR | G | MR80 | 1000 | C Habib | 57.5 | 76 | 8-10 | 8 | 4.50 | 25/2 | 17/2 | ESQUEVELLE | 57.47 | 0 |
2024-08-10 | TUR | G | MR80 | 1400 | M K Katjedi | 57 | 75 | 8-9 | 9 | 12.75 | 16/1 | 14/1 | SOUTHERN BLAZE | 85.70 | 0 |
2024-09-27 | GRP | N | MR72 | 1200 | M Thackeray | 61 | 74 | 6-9 | 6 | 4.80 | 17/2 | 20/1 | TRIPPI T | 70.16 | 0 |
2024-10-30 | GRP | N | MR82 | 1200 | M V'Rensburg | 54.5 | 71 | 8-9 | 8 | 8.95 | 7/1 | 25/1 | MR HENLEY | 68.57 | 0 |
2024-12-08 | SCT | G | MR78 | 1400 | C Maujean | 55.5 | 69 | 4-11 | 6 | 3.00 | 25/1 | 16/1 | STARS IN HEAVEN | 83.02 | 0 |
2025-01-01 | GRY | Y | CL5M | 1800 | C Maujean | 60.5 | 68 | 2-9 | 8 | 7.95 | 11/2 | 7/1 | GALAXY EXPLORER | 112.19 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Feb 5, 2025 1:00 pm | R19,000 |
Feb 5, 2025 1:00 pm | R18,000 |
Feb 5, 2025 1:00 pm | R17,000 |
Feb 5, 2025 12:59 pm | R16,000 |
Feb 5, 2025 12:59 pm | R15,000 |
Feb 5, 2025 12:59 pm | R14,000 |
Feb 5, 2025 12:55 pm | R13,000 |
Feb 5, 2025 12:54 pm | R12,000 |
Feb 5, 2025 12:54 pm | R12,000 |
Feb 5, 2025 12:53 pm | R11,000 |
Feb 5, 2025 12:31 pm | R10,000 |
Feb 5, 2025 12:30 pm | R9,000 |
Feb 5, 2025 8:43 am | R8,000 |
Feb 5, 2025 8:43 am | R7,000 |
Feb 5, 2025 8:43 am | R6,000 |
Feb 5, 2025 8:15 am | R5,000 |
Feb 4, 2025 8:00 am | Auction started |