BURGUNDY ROSE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
35
Auction Ended
Item condition: New
SKU: 20NOA-035
Category: Horses In Training
Location: Ashburton, KZN
Additional information
Form for BURGUNDY ROSE 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-07 | GREY | N | FM68 | 1000 | M V'Rensburg | 59.5 | 67 | 1-7 | 7 | 13.85 | 8/1 | 33/10 | GINGER BISCUIT | 59.77 | 0 |
2020-09-20 | SCOT | G | FM75 | 1000 | L Hewitson | 56 | 67 | 2-9 | 7 | 3.20 | 4/1 | 10/1 | LAVU LAVU | 57.31 | 0 |
2020-08-16 | SCOT | G | FM75 | 1000 | J Jacobs | 54 -2.5 | 63 | 1-11 | 1 | 0.80 | 16/1 | 66/1 | SOFIA ERIN | 57.55 | 43750 |
2020-07-20 | GREY | N | MR65 | 1000 | L Hewitson | 59 | 63 | 5-12 | 12 | 10.50 | 17/2 | 11/2 | JONATHAN | 57.97 | 0 |
2019-10-28 | FLAM | N | FM82 | 1000 | M V'Rensburg | 60.5 | 83 | 8-12 | 1 | 0.20 | 17/2 | 16/1 | QUEEN RACHEL | 58.52 | 41250 |
2019-10-07 | FLAM | N | PINN | 1000 | M V'Rensburg | 54.5 | 84 | 13-13 | 6 | 2.50 | 9/1 | 15/1 | OUR MOON SHADOW (AUS) | 58.71 | 0 |
2019-09-09 | FLAM | N | PINN | 1200 | M V'Rensburg | 56 | 84 | 1-10 | 5 | 3.25 | 13/2 | 12/1 | BRIGHT FLAME | 72.34 | 1925 |
2019-08-03 | FLAM | N | RASP | 1000 | M V'Rensburg | 55.5 | 84 | 6-13 | 3 | 6.25 | 12/1 | 11/1 | BRIGHT FLAME | 57.09 | 13500 |
2019-07-01 | FLAM | N | PINN | 1000 | C Storey | 54.5 | 84 | 1-10 | 3 | 2.75 | 19/4 | 33/8 | OUR MOON SHADOW (AUS) | 58.18 | 7700 |
2019-06-10 | FLAM | N | MR84 | 1000 | M V'Rensburg | 60 | 84 | 5-7 | 2 | 1.30 | 18/10 | 57/20 | OUR MOON SHADOW (AUS) | 57.45 | 13200 |
2019-05-20 | FLAM | N | FM80 | 1000 | M V'Rensburg | 60 | 80 | 5-12 | 1 | 1.50 | 15/4 | 93/20 | POSTER GIRL | 58.42 | 41250 |
2019-03-25 | FLAM | N | FM80 | 1000 | M V'Rensburg | 60 | 80 | 2-9 | 3 | 0.25 | 15/4 | 7/2 | WHAT A SARAH | 58.09 | 6600 |
2019-03-04 | FLAM | N | MR80 | 1300 | M V'Rensburg | 60 | 80 | 1-9 | 4 | 10.50 | 2/1 | 4/1 | EMPERORS TRACTOR | 79.96 | 3300 |
2019-01-14 | FLAM | N | MR84 | 1000 | C Storey | 56 | 76 | 8-9 | 1 | 1.60 | 28/10 | 9/2 | ON YOUR LIFE | 57.55 | 41250 |
2018-12-10 | FLAM | N | FM80 | 1000 | C Storey | 55.5 | 71 | 12-14 | 1 | 2.25 | 11/1 | 71/10 | SWEET PLEASURES (AUS) | 57.22 | 38750 |
2018-11-26 | FLAM | N | MR72 | 1000 | C Storey | 59.5 | 71 | 11-11 | 6 | 2.90 | 3/1 | 27/4 | JET SAILOR | 57.46 | 0 |
2018-11-05 | FLAM | N | FM66 | 1000 | M V'Rensburg | 60 | 66 | 2-14 | 1 | 2.75 | 47/20 | 47/20 | SEATOPS | 58.23 | 31875 |
2018-10-29 | FLAM | N | MR78 | 1000 | C Habib | 54 | 66 | 9-14 | 2 | 1.00 | 27/4 | 13/1 | ON YOUR LIFE | 57.52 | 10600 |
2018-10-01 | FLAM | N | MR66 | 1000 | R Simons | 59 | 64 | 11-14 | 1 | 0.05 | 33/10 | 27/4 | TUNE THE SCOPE | 58.20 | 30000 |
2018-09-03 | FLAM | N | FM80 | 1000 | M V'Rensburg | 52 | 56 | 12-14 | 4 | 1.75 | 31/4 | 9/1 | BANK ON IT | 57.85 | 3100 |
2018-06-07 | VAAL | G | FM64 | 1000 | C Habib | 56 | 56 | 7-14 | 7 | 4.00 | 6/1 | 10/1 | REBEL'S IDOL | 57.44 | 0 |
2018-04-17 | TURF | G | FM62 | 1000 | C Habib | 55 | 52 | 9-9 | 1 | 1.25 | 14/1 | 10/1 | RIVER AYRE | 58.91 | 47500 |
2018-04-12 | VAAL | G | FM72 | 1000 | M Thackeray | 52 | 52 | 7-13 | 7 | 5.15 | 36/1 | 66/1 | AN AIR OF SUCCESS | 58.06 | 0 |
2018-03-17 | TURF | G | FM76 | 1160 | J Penny | 52 | 55 | 13-13 | 12 | 11.00 | 33/1 | 44/1 | COLOUR OF LIGHT | 68.60 | 0 |
2018-03-01 | VAAL | G | FM84 | 1000 | W Kennedy | 52 | 51 | 12-12 | 11 | 7.70 | 16/1 | 44/1 | LAWDY MISS CLAWDY | 57.05 | 0 |
2018-02-24 | TURF | G | MR69 | 1000 | K Zechner | 52 | 51 | 9-14 | 9 | 5.25 | 18/1 | 28/1 | SIRTAIN (AUS) | 57.58 | 0 |
2018-01-30 | VAAL | G | FM67 | 1000 | J Penny | 52.5 | 52 | 13-14 | 9 | 3.00 | 15/1 | 18/1 | CARMALITA (AUS) | 57.88 | 0 |
2017-12-28 | VAAL | G | FM68 | 1000 | E Pheiffer | 53 | 54 | 8-15 | 3 | 3.85 | 13/1 | 50/1 | LEVI LADY | 57.19 | 8800 |
2017-12-21 | VAAL | G | FM64 | 1000 | J Greyling | 55 | 54 | 11-13 | 5 | 4.25 | 15/2 | 8/1 | CELTIC LADY | 56.66 | 2050 |
2017-12-12 | TURF | Y | FM70 | 1000 | J Penny | 52.5 | 55 | 7-12 | 5 | 6.25 | 7/1 | 13/1 | ICE ART | 58.25 | 2200 |
2017-11-28 | VAAL | Y | FM68 | 1000 | J Penny | 52 | 52 | 3-10 | 3 | 2.60 | 9/2 | 7/1 | MEMPHIS BELLE | 58.64 | 8800 |
2017-11-21 | VAAL | G | FM64 | 1000 | J Greyling | 54.5 | 53 | 6-10 | 2 | 0.50 | 9/1 | 10/1 | CELTIC LADY | 57.32 | 16400 |
2017-11-16 | VAAL | S | FM76 | 1000 | R Munger | 52 | 53 | 4-9 | 6 | 5.75 | 15/1 | 28/1 | SINGING IN SEATTLE | 57.77 | 0 |
2017-11-02 | VAAL | G | FM68 | 1000 | J Penny | 53.5 | 55 | 4-11 | 5 | 3.00 | 17/1 | 17/1 | MEMPHIS BELLE | 57.19 | 2200 |
2017-10-17 | VAAL | G | FM68 | 1000 | S Brown | 55.5 | 59 | 6-13 | 6 | 4.80 | 30/1 | 30/1 | TAKINGTHEPEACE | 57.25 | 0 |
2017-10-12 | VAAL | G | FM64 | 1000 | S Brown | 57.5 | 59 | 7-13 | 8 | 3.20 | 25/1 | 25/1 | PROSPERITY | 57.57 | 0 |
2017-09-28 | TURF | G | FM67 | 1000 | G Wrogemann | 57 | 61 | 9-13 | 10 | 7.35 | 20/1 | 25/1 | MODJADJI | 59.06 | 0 |
2017-09-07 | TURF | G | FM62 | 1000 | J P v'd Merwe | 60.5 | 63 | 2-7 | 6 | 8.05 | 5/1 | 72/10 | PHILLYDELPHIA | 57.95 | 0 |
2017-08-31 | VAAL | G | FM72 | 1000 | J P v'd Merwe | 55.5 | 63 | 8-9 | 6 | 8.20 | 59/10 | 10/1 | CATALUGA | 60.27 | 0 |
2017-08-17 | VAAL | G | FM62 | 1000 | J P v'd Merwe | 60.5 | 63 | 9-13 | 3 | 1.00 | 9/2 | 7/1 | AIMEE SWEET | 59.68 | 7000 |
2017-08-12 | TURF | G | AF68 | 1000 | D Schwarz | 57.5 -2.5 | 63 | 2-8 | 3 | 1.35 | 5/1 | 7/1 | OSCULATION | 58.05 | 7600 |
2017-08-02 | TURF | G | FM71 | 1000 | L Hewitson | 56 | 63 | 10-10 | 8 | 7.60 | 9/2 | 12/1 | LEVI LADY | 59.35 | 0 |
2017-07-18 | VAAL | G | FM68 | 1000 | S Brown | 57 | 63 | 12-12 | 3 | 1.60 | 7/1 | 13/1 | CLAREMORRIS | 58.15 | 8800 |
2017-06-24 | TURF | G | FM68 | 1000 | S Brown | 56.5 | 63 | 2-14 | 4 | 2.75 | 9/2 | 7/1 | CATALUGA | 58.25 | 4400 |
2017-06-13 | VAAL | G | FM71 | 1000 | J P v'd Merwe | 55 | 63 | 8-14 | 5 | 1.45 | 7/1 | 10/1 | OUTLANDER | 57.92 | 2200 |
2017-05-23 | VAAL | G | NOVF | 1000 | J P v'd Merwe | 60 | 57 | 9-9 | 1 | 1.00 | 14/1 | 16/1 | GRATUITY | 57.99 | 62500 |
2017-05-11 | VAAL | G | FM76 | 1000 | J P v'd Merwe | 52 | 56 | 6-10 | 4 | 5.50 | 8/1 | 21/2 | EFFORTLESS REWARD (AUS) | 56.76 | 5000 |
2017-04-06 | VAAL | G | FM68 | 1000 | C Storey | 52.5 | 57 | 12-12 | 6 | 3.95 | 11/2 | 61/10 | FREELY FOREVER | 56.81 | 0 |
2017-03-09 | VAAL | Y | FM68 | 1000 | J P v'd Merwe | 52 | 56 | 9-9 | 3 | 1.30 | 6/1 | 11/2 | LEVI LADY | 58.15 | 8800 |
2017-02-28 | TURF | Y | FM68 | 1000 | M Yeni | 52 | 56 | 2-10 | 4 | 1.60 | 5/1 | 8/1 | FREELY FOREVER | 58.75 | 4400 |
2017-02-16 | VAAL | G | FM62 | 1000 | D Yeo | 53.5 | 55 | 3-13 | 2 | 0.75 | 6/1 | 9/1 | LEVI LADY | 56.25 | 15200 |
2017-01-26 | VAAL | G | FM62 | 1000 | J P v'd Merwe | 52.5 | 54 | 7-9 | 2 | 1.30 | 9/1 | 11/1 | TIMEDTOPERFECTION | 59.08 | 15200 |
2017-01-19 | VAAL | G | NOVF | 1000 | S Brown | 57 | 54 | 7-7 | 3 | 9.00 | 28/1 | 66/1 | SECRET STAR | 57.03 | 10000 |
2016-12-31 | TURF | G | FM68 | 1000 | M Thackeray | 52 | 58 | 2-15 | 13 | 6.05 | 40/1 | 66/1 | EFFORTLESS REWARD (AUS) | 57.41 | 0 |
2016-12-13 | TURF | G | FM64 | 1000 | S Brown | 54.5 | 61 | 10-11 | 6 | 8.00 | 15/1 | 22/1 | PIED PIPERESS | 57.39 | 0 |
2016-11-17 | VAAL | G | FM68 | 1000 | J P v'd Merwe | 52.5 | 63 | 5-13 | 6 | 6.00 | 33/1 | 18/1 | PIPKIN | 57.00 | 0 |
2016-11-08 | VAAL | G | FM76 | 1000 | J P v'd Merwe | 52 | 66 | 6-14 | 7 | 3.95 | 66/1 | 100/1 | CELTIC LADY | 57.61 | 0 |
2016-11-03 | VAAL | G | GRDF | 1000 | S Brown | 58 | 69 | 6-6 | 5 | 13.50 | 50/1 | 66/1 | SEATTLE SINGER | 57.53 | 2500 |
2016-10-27 | VAAL | S | FM68 | 1000 | G Wright | 55 | 69 | 3-15 | 9 | 5.15 | 35/1 | 50/1 | MOVIE SHOW | 56.65 | 0 |
2016-10-11 | VAAL | G | FM64 | 1200 | S Brown | 58 | 71 | 3-9 | 9 | 10.50 | 16/1 | 40/1 | COMME-CI-COMME-CA | 70.19 | 0 |
2016-10-06 | VAAL | G | FM64 | 1000 | S Brown | 58 | 71 | 1-13 | 10 | 4.15 | 15/1 | 28/1 | GIMMETHEMONEY | 56.72 | 0 |
2016-09-20 | VAAL | G | MDNF | 1000 | G Wrogemann | 58 | 71 | 1-14 | 1 | 1.00 | 14/1 | 13/1 | AT A GLANCE | 58.99 | 56250 |
2016-09-08 | VAAL | G | MDNF | 1000 | G Wrogemann | 58 | 68 | 4-15 | 3 | 3.20 | 16/1 | 66/1 | CAPTAIN'S GIRL | 59.34 | 9000 |
2016-08-25 | VAAL | G | MDNF | 1000 | S Brown | 58 | 62 | 2-14 | 5 | 2.80 | 33/1 | 25/1 | LINDA HONEY | 58.76 | 2250 |
2016-07-28 | VAAL | G | MJPF | 1000 | G Wrogemann | 60 | 0 | 7-12 | 8 | 7.00 | 33/1 | 20/1 | FREELY FOREVER | 58.31 | 0 |
2016-06-27 | FLAM | N | MJPF | 1000 | S Brown | 60 | 0 | 9-11 | 3 | 3.75 | 3/1 | 22/10 | ROCK A BYE BABY | 59.18 | 5000 |
2016-06-20 | FLAM | N | MJPM | 1000 | S Brown | 57.5 | 0 | 8-9 | 2 | 3.75 | 5/1 | 8/1 | JEWEL QUEST | 57.78 | 10000 |
2016-05-24 | VAAL | G | MJPF | 1000 | J Greyling | 60 | 0 | 5-16 | 8 | 10.00 | 66/1 | 55/1 | BONNIE DAWN | 57.56 | 0 |
2016-05-12 | VAAL | G | JUVF | 1000 | R Munger | 57 | 0 | 5-9 | 8 | 8.20 | 33/1 | 33/1 | PORTELINHA WALTZ | 57.72 | 0 |
2016-05-03 | VAAL | G | MJPF | 1200 | S Brown | 60 | 0 | 5-11 | 4 | 9.50 | 66/1 | 40/1 | ZAAKHIRA (AUS) | 70.76 | 4500 |
2016-04-28 | VAAL | G | MJPF | 1200 | S Brown | 60 | 0 | 6-11 | 9 | 19.50 | 25/1 | 50/1 | LAST CHIRP | 70.24 | 0 |
2016-04-14 | VAAL | G | MJPF | 1000 | J P v'd Merwe | 60 | 0 | 3-10 | 3 | 5.50 | 66/1 | 66/1 | PINOT VAR | 57.21 | 9000 |
2016-03-26 | TURF | G | MJRF | 1000 | S Brown | 60 | 0 | 4-16 | 10 | 10.05 | 50/1 | 66/1 | VISUALITY | 58.01 | 0 |
2016-03-12 | TURF | Y | JUVF | 1000 | I Sturgeon | 60 | 0 | 11-11 | 8 | 15.70 | 33/1 | 55/1 | TOUCHING | 59.10 | 0 |
2016-02-27 | TURF | G | MJRF | 1000 | C Maujean | 60 | 0 | 6-12 | 8 | 9.45 | 14/1 | 20/1 | ARISSA | 57.48 | 0 |
Auction History
Auction has finished
Auction failed because there were no bidsNov 26, 2020 12:00 pm | Auction started |