CAPTAINS WALK
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
10
Winning Bid: R7,000
Item condition: New
SKU: 24OCT-010
Category: Horses In Training
Location: Fairview, EC
Height: 16 hh
Additional information
Form for CAPTAINS WALK 6 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-13 | FAIR | N | MR68 | 1400 | S Veale | 53.5 | 55 | 9-9 | 9 | 8.60 | 25/2 | 33/1 | HOLOCENE | 82.99 | 0 |
2024-08-30 | FAIR | G | MR74 | 1400 | N Nastili | 52 -2.5 | 55 | 3-13 | 10 | 8.65 | 10/1 | 25/1 | DANCINGTOTHELIGHT | 82.83 | 0 |
2024-08-06 | FAIR | N | CLAM | 1600 | N Nastili | 52 -4.0 | 55 | 4-8 | 5 | 3.00 | 33/10 | 5/2 | MEETATTHEWINDSOR | 95.60 | 2000 |
2024-06-24 | FAIR | N | MR64 | 1600 | N Nastili | 53.5 -4.0 | 51 | 7-12 | 1 | 1.25 | 25/2 | 7/1 | GREAT TIMES | 96.12 | 31250 |
2024-05-17 | FAIR | N | MR68 | 1900 | K A Brewer | 52 | 51 | 8-9 | 7 | 5.45 | 14/1 | 33/1 | ALADO'S PRIDE | 114.75 | 0 |
2024-04-26 | FAIR | N | MR66 | 1400 | N Nastili | 53 -4.0 | 52 | 3-10 | 5 | 2.05 | 14/1 | 25/1 | SCAMPTON | 83.15 | 1775 |
2024-04-12 | FAIR | N | CLAM | 1300 | K A Brewer | 52 | 52 | 8-11 | 9 | 4.20 | 16/1 | 25/1 | IRONTAIL | 76.75 | 0 |
2024-02-13 | FAIR | N | MR68 | 1400 | D B Geerthsen | 52 -1.0 | 52 | 6-10 | 7 | 5.80 | 7/1 | 20/1 | AMERICAN DREAM | 85.37 | 0 |
2023-12-29 | FAIR | N | MR68 | 1600 | M Yeni | 52 | 50 | 1-10 | 2 | 3.50 | 8/1 | 14/1 | PATH OF CHOICE | 97.17 | 14200 |
2023-12-15 | FAIR | N | MR66 | 1600 | M Yeni | 52 | 50 | 8-9 | 3 | 6.75 | 10/1 | 25/2 | CHARLIE MALONE | 96.01 | 7100 |
2023-10-27 | FAIR | N | MR66 | 1600 | N Nastili | 52 -4.0 | 47 | 3-9 | 2 | 6.25 | 14/1 | 10/1 | EMPIRE BLUE | 97.04 | 14200 |
2023-10-20 | FAIR | N | CLAM | 1200 | N Nastili | 52 -4.0 | 47 | 1-14 | 5 | 3.85 | 33/1 | 50/1 | NOTORIX | 69.81 | 1862.5 |
2023-09-15 | FAIR | N | MR68 | 1200 | S Khathi | 52 | 52 | 13-15 | 12 | 8.30 | 66/1 | 80/1 | CLAP OF THUNDER | 70.51 | 0 |
2023-08-18 | FAIR | G | MR66 | 1600 | J Jacobs | 54 | 54 | 13-13 | 11 | 11.75 | 25/1 | 50/1 | GUNSMOKE | 98.49 | 0 |
2023-08-11 | FAIR | N | NOVM | 1600 | M Mjoka | 59.5 | 54 | 1-9 | 8 | 16.25 | 25/1 | 66/1 | ZATARA MAGIC | 95.80 | 0 |
2023-03-08 | GREY | N | MR65 | 1200 | C F Dicken | 55 | 55 | 7-9 | 7 | 5.00 | 7/1 | 20/1 | BLESS ME FRED | 71.31 | 0 |
2023-01-30 | GREY | N | MR66 | 1400 | C F Dicken | 54.5 | 55 | 1-9 | 2 | 1.80 | 16/1 | 20/1 | TWOSIDESTOASTORY | 83.35 | 16000 |
2023-01-18 | GREY | N | MR73 | 1400 | C F Dicken | 52.5 | 58 | 6-8 | 8 | 12.95 | 25/1 | 33/1 | HIGH VELOCITY | 82.73 | 0 |
2022-12-30 | GREY | N | MR69 | 1200 | M K Katjedi | 56.5 -2.5 | 61 | 9-9 | 7 | 4.35 | 20/1 | 50/1 | HIGH VELOCITY | 69.60 | 0 |
2022-11-02 | GREY | N | MR65 | 1200 | K Matsunyane | 58.5 | 62 | 4-11 | 11 | 4.45 | 10/1 | 20/1 | GET CARTER | 70.70 | 0 |
2022-10-26 | GREY | N | AM65 | 1200 | S Sosibo | 58.5 -4.0 | 62 | 4-7 | 7 | 2.35 | 25/2 | 20/1 | PREEMPTIVE STRIKE | 69.94 | 0 |
2022-10-10 | GREY | N | MDQM | 1200 | K Matsunyane | 60 | 57 | 7-8 | 1 | 1.05 | 4/1 | 17/2 | SAKA GOLD | 71.85 | 50000 |
2022-10-02 | GREY | N | MDNM | 1400 | K Matsunyane | 60 | 57 | 4-8 | 3 | 1.70 | 9/2 | 5/2 | AGRESSIVO | 83.87 | 8000 |
2022-08-26 | FAIR | N | MDNM | 1300 | M Mjoka | 60 | 58 | 6-9 | 3 | 2.25 | 11/2 | 11/2 | DAMMI | 76.13 | 6500 |
2022-08-01 | FAIR | N | MDNM | 1000 | C Habib | 60 | 60 | 2-7 | 4 | 4.10 | 4/1 | 3/1 | MISS ROSE | 57.57 | 3250 |
2022-07-08 | FAIR | N | MDNM | 1300 | M Mjoka | 60 | 60 | 4-10 | 2 | 0.50 | 7/2 | 3/1 | POWER SURGE | 76.28 | 13000 |
2022-05-30 | FAIR | N | MDNM | 1200 | F Herholdt | 60 | 61 | 1-6 | 3 | 0.30 | 7/2 | 9/2 | QUESTION THE STARS | 70.63 | 6500 |
2022-04-22 | FAIR | G | MDNM | 1200 | C Habib | 60 | 59 | 2-8 | 6 | 6.85 | 6/1 | 11/2 | ABAYYAAN | 71.80 | 0 |
2022-04-08 | FAIR | N | MDNM | 1200 | C Habib | 60 | 59 | 5-8 | 2 | 1.75 | 15/2 | 20/1 | KNAVE OF DIAMONDS | 69.84 | 13000 |
2022-03-15 | FAIR | N | MDNM | 1200 | W Agrella | 60 | 45 | 1-10 | 4 | 4.55 | 50/3 | 33/1 | NOTORIX | 70.05 | 3250 |
2022-02-02 | SCOT | Y | MDNM | 1600 | D De Gouveia | 60 | 54 | 9-12 | 11 | 20.55 | 66/1 | 66/1 | MANHATTEN CAFE | 96.81 | 0 |
2022-01-19 | GREY | N | MDNM | 1200 | D De Gouveia | 60 | 61 | 8-11 | 8 | 11.35 | 25/1 | 25/1 | PINEVIEW | 69.23 | 0 |
2021-11-28 | GREY | G | MDNM | 2000 | C Zackey | 57 | 64 | 1-12 | 7 | 11.25 | 50/3 | 10/1 | PRINCE VIHAAN | 125.10 | 0 |
2021-10-10 | GREY | G | MDNM | 1400 | T Gumede | 58 -1.5 | 0 | 12-14 | 8 | 11.05 | 40/1 | 66/1 | PURPLE FLAME | 83.19 | 0 |
2021-09-12 | SCOT | Y | MDNM | 1200 | T Gumede | 58 -1.5 | 0 | 4-14 | 10 | 9.35 | 14/1 | 25/1 | TRADE WAR | 69.62 | 0 |
2021-08-21 | SCOT | G | MDNM | 1200 | M Yeni | 58 | 0 | 4-16 | 10 | 8.50 | 50/3 | 33/1 | HUMDINGER | 70.26 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Oct 2, 2024 11:56 am | R7,000 |
Oct 1, 2024 8:55 pm | R6,000 |
Oct 1, 2024 2:18 pm | R5,000 |
Oct 1, 2024 8:00 am | Auction started |