Location: Summerveld, KZN
Height: 16.1 hh
Additional information
Form for ENGLISH PRIMROSE 6 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-16 | VAC | G | MD3F | 1450 | D Schwarz | 60 | 0 | 3-7 | 1 | 0.70 | 25/7 | 5/4 | MISS OTIS | 88.94 | 42000 |
2021-10-12 | VAC | G | CLAM | 1700 | S Khumalo | 54 | 79 | 7-9 | 7 | 8.10 | 4/1 | 20/3 | BLUE MOON CITY | 100.94 | 0 |
2021-11-18 | VAL | G | NVHM | 1600 | C Zackey | 54.5 | 79 | 3-14 | 9 | 19.00 | 20/1 | 33/1 | ZEUS | 96.41 | 0 |
2021-12-11 | VAL | G | FM80 | 1500 | K A Brewer | 52.5 -4.0 | 77 | 10-14 | 11 | 11.00 | 25/1 | 66/1 | GOLDEN ASPEN | 90.08 | 0 |
2022-03-31 | VAL | G | FM76 | 1200 | D Schwarz | 55 | 71 | 12-14 | 7 | 4.25 | 33/1 | 25/1 | WARSHIP | 70.20 | 0 |
2022-04-21 | VAL | Y | FM77 | 1500 | C Zackey | 53.5+0.5 | 69 | 3-11 | 4 | 4.00 | 14/1 | 16/1 | WOKONDA | 90.14 | 4000 |
2022-05-10 | VAL | S | CLAM | 1200 | C Zackey | 54.5 | 66 | 14-16 | 7 | 3.75 | 7/1 | 7/1 | SCOTTADITO | 70.39 | 0 |
2022-05-26 | VAL | Y | CLAM | 1400 | K de Melo | 54 | 64 | 9-19 | 6 | 2.00 | 10/1 | 14/1 | CALL ME MASTER | 83.22 | 0 |
2022-07-03 | TUR | G | CLAM | 1600 | C Zackey | 54+0.5 | 62 | 4-12 | 12 | 5.00 | 10/1 | 33/1 | MCEBISI | 100.34 | 0 |
2022-07-21 | VAC | G | CLAM | 1600 | P Mxoli | 51.5 -1.5 | 59 | 6-13 | 11 | 8.25 | 16/1 | 14/1 | LEGISLATE'S DANCE | 95.06 | 0 |
2023-01-12 | VAC | G | NVHM | 1600 | M Thackeray | 52 | 54 | 1-8 | 5 | 5.80 | 25/1 | 66/1 | TOFFAS | 94.49 | 2250 |
2023-02-02 | VAC | Y | MR66 | 1600 | D Schwarz | 54+0.5 | 54 | 1-6 | 1 | 0.40 | 6/1 | 5/2 | BIG CITY GIRL | 99.28 | 46875 |
2023-03-16 | TFI | G | FM69 | 1800 | C Zackey | 54.5 | 58 | 4-11 | 6 | 3.00 | 5/1 | 10/1 | MIDNIGHT CRYSTAL | 112.47 | 0 |
2023-04-03 | GRP | N | FM64 | 1600 | M V'Rensburg | 57 | 58 | 2-11 | 3 | 0.80 | 7/2 | 5/1 | HATTA | 96.41 | 10000 |
2023-04-20 | VAL | G | FM74 | 1500 | J P v'd Merwe | 52+0.5 | 58 | 10-16 | 14 | 9.80 | 7/1 | 17/2 | MIDNIGHT CRYSTAL | 89.52 | 0 |
2023-05-04 | TFI | G | FM73 | 2000 | K A Brewer | 52.5 | 58 | 7-10 | 8 | 6.50 | 15/2 | 25/2 | MIDNIGHT CRYSTAL | 128.03 | 0 |
2023-05-11 | VAC | Y | MR68 | 2000 | D Schwarz | 55+0.5 | 58 | 1-7 | 6 | 10.30 | 16/1 | 20/1 | RIVER ROMEO | 124.10 | 0 |
2023-06-27 | VAL | G | MR68 | 1700 | K A Brewer | 54 | 56 | 5-14 | 11 | 10.25 | 33/1 | 40/1 | WILLIAM IRON ARM | 102.97 | 0 |
2023-07-17 | GRP | N | FM66 | 1400 | A Mgudlwa | 54 | 54 | 4-12 | 9 | 4.30 | 25/1 | 33/1 | ROCKINGTHETIMEAWAY | 83.46 | 0 |
2023-08-02 | GRP | N | MR64 | 1700 | M Yeni | 53.5 | 51 | 8-8 | 1 | 0.15 | 16/1 | 6/1 | PASCALI | 104.00 | 62500 |
2023-08-16 | GRP | N | FM66 | 1600 | M Yeni | 53.5 | 53 | 6-7 | 4 | 4.30 | 6/1 | 5/2 | RAIN WEAR | 96.52 | 5000 |
2023-09-27 | GRP | N | FM75 | 2000 | A Mgudlwa | 52 | 53 | 6-9 | 5 | 3.75 | 7/1 | 25/2 | PRETTY IN PEARLS | 121.81 | 2500 |
2024-02-21 | GRP | N | FM69 | 1400 | C Maujean | 53.5 | 56 | 3-8 | 3 | 3.80 | 10/1 | 25/2 | MISS LIALAH | 84.11 | 8000 |
2024-03-13 | GRP | N | FM68 | 1600 | C Maujean | 54 | 56 | 7-12 | 4 | 2.10 | 7/1 | 16/1 | SPRING KISS | 95.82 | 5000 |
2024-04-03 | GRP | N | FM67 | 1400 | C Maujean | 54 | 55 | 1-7 | 5 | 6.65 | 4/1 | 8/1 | BLUSH OF DAWN | 82.62 | 0 |
2024-05-08 | GRP | N | FM69 | 1700 | C F Dicken | 52.5 | 54 | 8-12 | 12 | 32.00 | 8/1 | 10/1 | IDEAL GIFT | 101.51 | 0 |
2024-06-05 | GRP | N | FM65 | 1900 | C F Dicken | 54.5 | 54 | 7-10 | 4 | 3.15 | 25/2 | 40/1 | CANFORD QUEEN | 115.74 | 5500 |
2024-06-26 | GRP | N | FM70 | 1900 | C F Dicken | 52 | 54 | 5-8 | 4 | 3.85 | 10/1 | 14/1 | SUMMER SONG | 115.83 | 5500 |
2024-08-14 | GRP | N | FM65 | 1900 | C F Dicken | 54 | 53 | 3-11 | 2 | 0.50 | 5/1 | 25/1 | DOCTOR'S ORDERS | 115.48 | 22000 |
2024-09-11 | GRP | N | FM68 | 1900 | C F Dicken | 54.5 | 57 | 2-8 | 2 | 1.10 | 5/2 | 9/4 | DOCTOR'S ORDERS | 116.30 | 18000 |
2024-10-16 | GRP | N | FM66 | 1900 | C F Dicken | 57 | 60 | 6-7 | 2 | 1.30 | 9/4 | 5/2 | OFF LIMITS | 117.71 | 18000 |
2024-11-17 | GRY | Y | FM69 | 1900 | C Habib | 55.5 | 60 | 6-13 | 13 | 12.90 | 9/2 | 13/2 | SHE'S A BOMBER | 118.34 | 0 |
2025-02-07 | GRP | N | KDSM | 1800 | C F Dicken | 57.5 | 60 | 3-8 | 2 | 0.40 | 9/2 | 8/1 | WAVE WARRIOR | 111.91 | 17100 |
2025-05-14 | GRP | N | CL5F | 1400 | S Sosibo | 57 | 60 | 2-10 | 9 | 9.25 | 6/1 | 25/2 | SKY VELOCITY | 84.64 | 0 |
2025-06-11 | GRP | N | KCSF | 2000 | C F Dicken | 52.5 | 60 | 3-11 | 9 | 7.55 | 14/1 | 25/1 | AZALEAS FOR ALL | 123.79 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jul 9, 2025 12:20 pm | R9,000 |
Jul 9, 2025 12:19 pm | R8,000 |
Jul 9, 2025 12:11 pm | R7,000 |
Jul 9, 2025 12:01 pm | R6,000 |
Jul 9, 2025 10:52 am | R5,000 |
Jul 8, 2025 8:00 am | Auction started |