Location: Turffontein, GP
Additional information
Form for GO DREAM MACHINE 6 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-27 | VAC | G | MJPF | 1200 | J Gates | 60 | 0 | 2-7 | 7 | 7.75 | 20/1 | 20/1 | LADY SERENA | 71.12 | 0 |
2021-04-03 | TUR | G | MJPF | 1400 | S Brown | 60 | 0 | 4-10 | 8 | 11.00 | 20/1 | 33/1 | RAIN IN HOLLAND | 88.45 | 0 |
2021-05-06 | TFI | G | MJPF | 1450 | S Brown | 60 | 0 | 1-11 | 7 | 6.80 | 33/1 | 100/1 | LOOK YOURSELF | 89.91 | 0 |
2021-06-03 | VAL | G | MDWF | 1400 | C Mabaya | 56 | 0 | 4-7 | 4 | 4.50 | 10/1 | 25/2 | THEROSEOFBECHARRE | 84.21 | 3500 |
2021-06-29 | VAL | G | MDWF | 1600 | T Matsoele | 56 | 0 | 7-7 | 1 | 1.75 | 91/20 | 3/1 | WILLOW LANE | 99.84 | 42000 |
2021-08-15 | TUR | G | FM64 | 1800 | W Kennedy | 55 | 74 | 6-10 | 8 | 5.50 | 25/4 | 25/2 | RABIA THE REBEL | 113.59 | 0 |
2021-10-04 | VAC | Y | FM64 | 2000 | G Lerena | 56 | 74 | 9-12 | 2 | 1.50 | 17/2 | 50/3 | WINNING QUEEN | 123.81 | 17000 |
2021-11-02 | VAL | G | FM64 | 2000 | G Lerena | 57.5 | 75 | 8-9 | 9 | 8.75 | 20/7 | 50/9 | DUTCHESSBURNEDETTE | 124.18 | 0 |
2021-11-11 | TFI | G | CLAM | 1800 | J Solomons | 51.5 -1.5 | 74 | 11-12 | 4 | 1.35 | 25/3 | 50/3 | BALL ROLLING | 113.08 | 4250 |
2021-12-07 | VAL | Y | CLAM | 2400 | K A Brewer | 53.5 -4.0 | 72 | 8-12 | 2 | 0.50 | 50/9 | 91/20 | MADABOUT FASHION | 152.44 | 17000 |
2021-12-20 | TUR | Y | FM64 | 2000 | J R Syster | 57 | 72 | 12-12 | 7 | 7.75 | 50/9 | 25/3 | ETERNAL LIFE | 129.18 | 0 |
2022-01-13 | VAL | S | CLAP | 2400 | K A Brewer | 53.5 -4.0 | 71 | 7-11 | 1 | 1.50 | 50/7 | 5/1 | IDEAL WOLFF | 153.03 | 43750 |
2022-02-12 | TFI | G | CLAM | 2600 | K A Brewer | 55.5 -2.5 | 75 | 5-10 | 7 | 10.90 | 2/1 | 25/7 | SO LONG SPRING | 167.82 | 0 |
2022-03-12 | TUR | Y | OTRA | 2000 | C Maujean | 57 | 75 | 11-15 | 6 | 6.75 | 25/2 | 40/1 | LIGHT OF THE MOON | 126.42 | 0 |
2022-04-02 | TUR | G | OAKS | 2450 | C Maujean | 60 | 75 | 3-9 | 7 | 14.25 | 40/1 | 100/1 | RAIN IN HOLLAND | 157.32 | 0 |
2022-05-03 | VAC | G | FM82 | 2000 | C Habib | 54 | 75 | 8-11 | 9 | 7.15 | 14/1 | 16/1 | SNOW PALACE | 122.42 | 0 |
2022-06-02 | TUR | G | MR78 | 2400 | R Fourie | 55+0.5 | 74 | 7-13 | 10 | 12.75 | 25/1 | 40/1 | RULE BOOK | 155.20 | 0 |
2022-06-19 | TFI | G | CLAM | 2600 | C Zackey | 55.5 | 73 | 9-16 | 8 | 9.15 | 25/1 | 25/1 | LAMBORGHREENI | 165.29 | 0 |
2022-07-05 | TFI | G | MR78 | 2600 | J Solomons | 53.5 | 71 | 6-7 | 5 | 6.50 | 33/1 | 50/1 | LAMBORGHREENI | 169.33 | 1500 |
2022-07-14 | TUR | G | FM73 | 2400 | R Munger | 55.5 | 68 | 6-11 | 2 | 2.00 | 16/1 | 16/1 | ZAZU | 154.65 | 11000 |
2022-09-15 | TFI | G | MIDD | 2600 | K A Brewer | 50 | 68 | 4-6 | 5 | 6.90 | 25/2 | 20/1 | ARLINGTON ACTION | 168.01 | 2000 |
2022-09-27 | TFI | G | FM76 | 2600 | R Munger | 54 | 68 | 7-7 | 3 | 3.20 | 6/1 | 14/1 | FLYING FIRST CLASS | 167.69 | 5500 |
2022-10-24 | TFI | Y | CLAM | 2000 | C Maujean | 55.5 | 68 | 1-11 | 6 | 6.40 | 6/1 | 7/1 | BALLY MAGIC | 129.17 | 0 |
2022-11-06 | TUR | G | MR73 | 2400 | K Matsunyane | 55.5 | 66 | 2-7 | 6 | 9.50 | 9/2 | 11/2 | ALFAATIK | 154.44 | 0 |
2022-11-17 | VAC | Y | MR66 | 2000 | C Habib | 58.5 | 64 | 6-7 | 6 | 9.25 | 20/1 | 25/2 | SAN QUINTIN | 123.33 | 0 |
2022-12-01 | VAL | G | CLAM | 2800 | R Munger | 51.5+0.5 | 61 | 4-5 | 2 | 2.50 | 10/1 | 7/2 | CAPE BOUQUET | 184.04 | 17000 |
2022-12-08 | VAC | G | MR66 | 2400 | R Munger | 56.5 | 61 | 1-7 | 4 | 2.95 | 33/10 | 5/1 | MONSIEUR CHEVELLE | 149.42 | 3750 |
2022-12-27 | VAC | G | MR74 | 2400 | R Munger | 52.5 | 61 | 10-11 | 8 | 14.00 | 25/2 | 20/1 | POETS WARRIOR | 146.99 | 0 |
2023-01-10 | TUR | G | FM80 | 2400 | R Munger | 52 | 60 | 7-8 | 8 | 10.75 | 16/1 | 40/1 | RARATONGA ROSE | 160.66 | 0 |
2023-01-24 | VAC | G | CLAM | 2400 | M K Katjedi | 50 -1.5 | 58 | 4-9 | 7 | 12.00 | 25/1 | 20/1 | BANHA BRIDGE | 147.74 | 0 |
2023-02-09 | VAC | G | MR66 | 2400 | G Pieterse | 54.5 | 56 | 9-13 | 12 | 12.50 | 40/1 | 50/1 | PRIME EXAMPLE | 153.26 | 0 |
2023-02-21 | TFI | Y | FM74 | 2600 | M K Katjedi | 52 -1.5 | 52 | 2-7 | 3 | 3.70 | 33/1 | 16/1 | GO FLICHITY | 176.23 | 8000 |
2023-04-08 | TFI | G | MR77 | 3000 | M K Katjedi | 52 -1.5 | 53 | 5-5 | 4 | 4.85 | 16/1 | 25/1 | POSITIVE ATTITUDE | 203.51 | 4750 |
2023-04-25 | VAC | G | FM71 | 2400 | R Munger | 53 | 58 | 1-9 | 4 | 3.75 | 10/1 | 10/1 | ANGEL'S WISH | 152.44 | 4250 |
2023-05-09 | VAC | S | MR68 | 2400 | C F Dicken | 54 | 56 | 1-10 | 3 | 1.25 | 10/1 | 16/1 | TIME SPIRIT | 152.42 | 7000 |
2023-06-15 | TUR | G | FM71 | 2000 | M K Katjedi | 52.5 | 56 | 5-16 | 7 | 9.50 | 17/2 | 17/2 | BALLROOM BLISS | 126.31 | 0 |
2023-07-02 | TUR | G | CLAM | 2000 | K A Brewer | 50 | 54 | 2-7 | 5 | 6.25 | 6/1 | 20/1 | CELTIC RUSH | 126.00 | 1750 |
2023-07-11 | VAC | G | MR68 | 2400 | M K Katjedi | 52.5 | 53 | 5-7 | 3 | 4.00 | 7/1 | 16/1 | ABSOLUTE VALUE | 152.35 | 7000 |
2023-09-14 | VAL | G | MR68 | 2000 | M K Katjedi | 52.5 | 53 | 4-8 | 7 | 7.00 | 10/1 | 14/1 | COROMANDEL | 126.09 | 0 |
2024-02-29 | TFI | G | MR72 | 1800 | K A Brewer | 52 | 53 | 8-13 | 11 | 12.60 | 25/1 | 100/1 | FUTUREWOLFF | 112.92 | 0 |
2024-03-21 | TFI | G | MR70 | 2600 | M K Katjedi | 52 | 53 | 3-8 | 6 | 8.20 | 33/1 | 25/1 | NUCLEAR FORCE | 168.57 | 0 |
2024-04-20 | TFI | G | FM73 | 2600 | N Nastili | 52 -4.0 | 51 | 2-6 | 3 | 4.50 | 16/1 | 25/1 | A PLACE IN THE SUN | 170.86 | 9500 |
2024-05-16 | VAL | G | CLAM | 2400 | J R Syster | 50+0.5 | 51 | 10-13 | 10 | 7.25 | 25/1 | 100/1 | VESUVIO | 150.36 | 0 |
2024-05-28 | VAC | G | MR66 | 2400 | B Plaatjies | 52.5 -4.0 | 51 | 2-9 | 4 | 2.50 | 25/1 | 14/1 | KAKIEBOS | 150.70 | 3750 |
2024-06-13 | TFI | G | MR73 | 2600 | N Nastili | 52 -4.0 | 50 | 8-10 | 9 | 5.10 | 14/1 | 25/1 | NUCLEAR FORCE | 168.51 | 0 |
2024-06-27 | TFI | G | FM64 | 1800 | J Gates | 54 | 52 | 11-14 | 12 | 7.50 | 20/1 | 40/1 | GILDA GRAY | 113.15 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Feb 5, 2025 12:08 pm | R8,000 |
Feb 5, 2025 12:07 pm | R7,000 |
Feb 5, 2025 12:07 pm | R6,000 |
Feb 5, 2025 10:24 am | R5,000 |
Feb 4, 2025 8:00 am | Auction started |