HARLEY’S FATE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
39
Winning Bid: R13,000
Item condition: New
SKU: 25FEB-039
Category: Horses In Training
Location: Summerveld, KZN
Additional information
Form for HARLEY'S FATE 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-20 | SCT | G | MDNF | 1000 | M Yeni | 57 | 0 | 11-12 | 1 | 0.25 | 16/1 | 33/1 | MAGGIE SMITH | 57.74 | 62500 |
2022-09-18 | GRY | G | FM74 | 1200 | M Yeni | 58 | 83 | 3-12 | 4 | 1.45 | 7/1 | 6/1 | ALITTLEBITNAUGHTY | 72.13 | 4000 |
2022-10-09 | GRY | Y | BBEM | 1600 | M Yeni | 60 | 83 | 7-8 | 5 | 5.15 | 33/10 | 4/1 | BROADWAY GIRL | 97.90 | 2250 |
2022-11-30 | GRY | Y | FM85 | 1400 | M Yeni | 52 | 81 | 8-9 | 7 | 7.50 | 15/4 | 10/1 | LADY SERENA | 85.59 | 0 |
2023-01-01 | GRY | Y | FM69 | 1200 | M Yeni | 60.5 | 77 | 2-9 | 6 | 3.20 | 6/1 | 13/2 | KINGSMEADS KRYSTL | 73.67 | 0 |
2023-01-23 | GRP | N | FM77 | 1200 | A Mgudlwa | 55 | 74 | 12-12 | 5 | 4.05 | 25/2 | 16/1 | ACACIA'S BLOSSOM | 71.47 | 2000 |
2023-02-13 | GRP | N | MR67 | 1200 | K de Melo | 59 | 71 | 6-6 | 3 | 2.65 | 7/2 | 4/1 | PURPLE OPERATOR | 70.11 | 8000 |
2023-02-26 | SCT | S | FM71 | 1200 | R Khathi | 55.5+0.5 | 68 | 2-12 | 1 | 1.90 | 9/2 | 5/2 | ASPOESTERTJIE | 70.86 | 50000 |
2023-05-22 | SCT | Y | FM84 | 1200 | M Yeni | 54.5 | 76 | 1-11 | 10 | 14.10 | 5/1 | 7/1 | LA PURA VIDA | 69.45 | 0 |
2023-06-10 | GRY | Y | FM84 | 1100 | R Khathi | 55+0.5 | 76 | 4-10 | 10 | 4.45 | 16/1 | 40/1 | BRIGHT STAR | 66.20 | 0 |
2023-07-16 | GRP | N | FM76 | 1400 | M Yeni | 59 | 76 | 1-9 | 6 | 1.95 | 25/1 | 16/1 | IMPERIOUS DESTINY | 81.28 | 0 |
2023-08-16 | GRP | N | FM75 | 1200 | C Zackey | 60 | 75 | 5-9 | 5 | 2.30 | 10/1 | 10/1 | STAR CHOICE | 71.17 | 2500 |
2023-09-03 | SCT | G | FM88 | 1200 | M Yeni | 52.5 | 73 | 2-7 | 3 | 2.30 | 8/1 | 6/1 | SWEET SYMPHONY | 69.28 | 10000 |
2023-09-24 | GRY | Y | FM74 | 1200 | M Yeni | 59.5 | 73 | 8-9 | 3 | 1.00 | 5/1 | 5/1 | MEL'S PRINCESS | 72.50 | 10000 |
2023-10-23 | GRP | N | MR71 | 1200 | K J Lihaba | 61 -4.0 | 73 | 2-10 | 7 | 7.10 | 11/2 | 11/2 | THE GLIDING FISH | 70.18 | 0 |
2023-11-06 | GRY | G | FM76 | 1400 | A Mgudlwa | 57.5 | 71 | 10-13 | 4 | 2.90 | 14/1 | 25/1 | MINOGUE | 84.97 | 4000 |
2023-12-31 | GRY | Y | FM73 | 1200 | M Yeni | 59 | 71 | 4-9 | 6 | 5.55 | 8/1 | 5/1 | TARA STAR | 72.60 | 0 |
2024-04-01 | SCT | G | FM68 | 1200 | S Khumalo | 60.5 | 69 | 1-7 | 1 | 0.20 | 5/1 | 13/2 | SHONA KIRSTY YVES | 69.19 | 62500 |
2024-04-14 | SCT | G | FM76 | 1200 | M Yeni | 57.5 | 71 | 7-14 | 10 | 7.65 | 10/1 | 16/1 | PRITTI VICTORY | 68.75 | 0 |
2024-05-22 | GRP | N | FM68 | 1400 | A R Al-Mansouri | 61.5 -4.0 | 71 | 7-9 | 9 | 11.45 | 14/1 | 25/1 | MISS PAGET | 83.34 | 0 |
2024-11-10 | GRY | Y | FM70 | 1200 | D Schwarz | 60.5 | 71 | 7-7 | 7 | 8.55 | 16/1 | 20/1 | BLOWIN IN THE WIND | 72.94 | 0 |
2024-11-24 | SCT | Y | FM68 | 1000 | B Plaatjies | 61.5 -2.5 | 71 | 5-11 | 5 | 3.80 | 33/1 | 33/1 | AYUWI YUWI | 57.58 | 2250 |
2024-12-08 | SCT | G | FM78 | 1200 | J Botes | 56.5 -4.0 | 71 | 10-13 | 6 | 4.30 | 25/1 | 33/1 | EMERALD GREEN | 68.82 | 0 |
2025-01-01 | GRY | Y | CL5F | 1200 | D Pillay | 62 -4.0 | 70 | 7-11 | 9 | 5.20 | 16/1 | 25/2 | ON BOARD | 71.99 | 0 |
2025-01-19 | SCT | G | CL4F | 1200 | D Daniels | 54.5 | 69 | 4-15 | 6 | 6.30 | 25/1 | 50/1 | EMERALD GREEN | 68.96 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Feb 5, 2025 1:30 pm | R13,000 |
Feb 5, 2025 1:25 pm | R12,000 |
Feb 5, 2025 1:16 pm | R11,000 |
Feb 5, 2025 1:05 pm | R10,000 |
Feb 5, 2025 12:58 pm | R9,000 |
Feb 5, 2025 12:43 pm | R8,000 |
Feb 5, 2025 12:34 pm | R7,000 |
Feb 5, 2025 12:31 pm | R6,000 |
Feb 4, 2025 4:46 pm | R5,000 |
Feb 4, 2025 8:00 am | Auction started |