JACKO BOY
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
34
Winning Bid: R5,000
Item condition: New
SKU: 21OAA-034
Category: Horses In Training
Location: Vaal
Additional information
Form for JACKO BOY 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-16 | VAAL | G | FM84 | 2000 | C Maujean | 56 | 76 | 2-11 | 7 | 5.00 | 20/1 | 33/1 | TRAVELING WILBURY | 122.20 | 0 |
2021-02-02 | VAAL | Y | FM76 | 2000 | C Maujean | 61 | 78 | 8-9 | 5 | 6.00 | 16/1 | 12/1 | ASTRAL PLANE | 124.91 | 0 |
2021-01-16 | TURF | G | FM84 | 2000 | R Munger | 57.5 | 79 | 7-10 | 7 | 7.75 | 16/1 | 20/1 | CURVATION | 124.62 | 0 |
2021-01-07 | TURF | G | FM88 | 1600 | R Munger | 56 | 80 | 3-5 | 5 | 6.00 | 14/1 | 9/1 | KAY TEE PERRY (ARG) | 100.37 | 0 |
2020-12-27 | TURF | G | FM80 | 1400 | C Maujean | 60 | 80 | 12-14 | 14 | 20.25 | 22/1 | 25/1 | SEEHAAM | 86.33 | 0 |
2020-11-02 | TURF | S | FM83 | 1800 | C Maujean | 58.5 | 80 | 6-14 | 3 | 1.75 | 12/1 | 16/1 | ILLUMINATE | 114.68 | 7750 |
2020-10-22 | VAAL | G | AF76 | 2000 | K Strydom | 62 -4.0 | 80 | 7-16 | 3 | 2.00 | 117/20 | 9/1 | KOKESHI | 122.38 | 7000 |
2020-10-08 | VAAL | G | FM81 | 1800 | S Khumalo | 59.5 | 80 | 10-10 | 4 | 7.75 | 7/1 | 10/1 | NABEELA | 109.49 | 3875 |
2020-09-24 | TURF | G | FM80 | 2000 | M Yeni | 60 | 80 | 1-9 | 6 | 2.75 | 2/1 | 9/4 | SMOKING HOT | 127.51 | 0 |
2020-09-12 | TURF | G | FM82 | 1800 | M Yeni | 57.5 | 77 | 5-8 | 1 | 1.25 | 6/1 | 7/1 | SAMMI MOOSA | 113.01 | 45600 |
2020-08-20 | TURF | G | FM90 | 2000 | M Thackeray | 55 | 80 | 6-9 | 5 | 3.60 | 20/1 | 55/1 | DANCE CLASS | 127.11 | 0 |
2020-08-06 | VAAL | G | FM87 | 2000 | R Simons | 58 | 83 | 9-11 | 7 | 7.00 | 20/1 | 25/1 | FRANKLIN | 124.76 | 0 |
2020-07-30 | VAAL | G | FM83 | 1600 | R Simons | 62 | 83 | 12-12 | 6 | 10.50 | 12/1 | 22/1 | ELUSIVE FORCE | 97.34 | 0 |
2020-01-02 | VAAL | Y | FM84 | 1800 | R Simons | 60.5 | 86 | 3-10 | 8 | 7.00 | 10/1 | 20/1 | JIVE EXPRESS | 110.09 | 900 |
2019-12-16 | TURF | G | FM87 | 2000 | S Khumalo | 59 | 86 | 6-14 | 12 | 11.50 | 5/1 | 6/1 | BY CHANCE | 124.18 | 0 |
2019-10-05 | TURF | G | FM95 | 2000 | M Yeni | 52.5 | 82 | 8-8 | 1 | 0.75 | 33/10 | 5/1 | PRETTY BORDER | 126.57 | 70000 |
2019-09-19 | VAAL | G | FM76 | 2000 | M Yeni | 60 | 78 | 6-10 | 1 | 0.20 | 5/2 | 22/10 | ALWAYS RED | 124.60 | 62500 |
2019-09-07 | TURF | G | FM76 | 2000 | M Yeni | 59.5 | 77 | 9-11 | 2 | 0.10 | 3/1 | 53/20 | JIVE EXPRESS | 126.32 | 20000 |
2019-08-06 | VAAL | G | FM66 | 2000 | M Yeni | 56.5 | 61 | 5-13 | 1 | 3.00 | 4/1 | 73/20 | SEEKING GOLD | 124.58 | 55000 |
2019-07-18 | VAAL | G | MR64 | 1800 | L Hewitson | 56.5 | 60 | 1-16 | 3 | 1.00 | 10/1 | 25/1 | CORRIDO | 108.63 | 6000 |
2019-07-02 | VAAL | G | FM66 | 1400 | L Hewitson | 57.5 | 63 | 12-15 | 7 | 3.35 | 12/1 | 16/1 | BID BEFORE SUNSET | 83.15 | 0 |
2019-05-16 | VAAL | G | ASPM | 1000 | B Nyawo | 54 | 63 | 2-10 | 10 | 10.60 | 20/1 | 36/1 | IMAGE AWARD | 55.97 | 0 |
2019-04-09 | VAAL | Y | ASPM | 1600 | B Nyawo | 57.5 | 63 | 5-9 | 5 | 3.80 | 20/1 | 28/1 | BIEN VENUE | 98.03 | 2637.5 |
2019-03-21 | TURF | G | MDNF | 1450 | G Lerena | 60 | 65 | 9-12 | 1 | 0.05 | 22/10 | 26/10 | EIGHTFOLDS LASS | 90.44 | 68750 |
2019-03-16 | TURF | G | MDNF | 1400 | G Lerena | 60 | 65 | 6-11 | 6 | 6.75 | 2/1 | 2/1 | STEADY WAY | 85.18 | 0 |
2019-02-19 | VAAL | G | MDNM | 1450 | C Habib | 57 | 67 | 8-13 | 2 | 1.10 | 16/10 | 22/10 | AT HAND | 86.99 | 22000 |
2019-01-19 | TURF | Y | MDNM | 1450 | C Habib | 56 | 58 | 1-13 | 2 | 0.10 | 19/4 | 31/4 | WINTER CRUSADE | 90.62 | 22000 |
2019-01-03 | VAAL | Y | MDNM | 1200 | C Habib | 57.5 | 58 | 6-12 | 2 | 1.90 | 2/1 | 7/2 | JACK'S BACK | 72.06 | 22000 |
2018-11-29 | VAAL | G | MDNM | 1200 | R Danielson | 56.5 | 60 | 9-16 | 5 | 2.60 | 4/1 | 7/2 | POWER OF PLACE | 71.23 | 2375 |
2018-11-17 | TURF | G | MDNF | 1200 | R Danielson | 59 | 0 | 7-9 | 2 | 1.60 | 16/10 | 9/2 | BANANA REPUBLIC | 73.56 | 19000 |
2018-11-08 | VAAL | G | MDNM | 1200 | R Danielson | 56.5 | 0 | 5-14 | 4 | 5.25 | 9/1 | 15/1 | GOLDEN LION | 70.85 | 4750 |
2018-09-27 | TURF | G | MDNM | 1000 | C Habib | 57.5 | 0 | 2-8 | 8 | 8.75 | 18/1 | 45/1 | XPLOSIVE KISS | 58.46 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Apr 7, 2021 9:55 am | R5,000 |
Apr 4, 2021 12:00 pm | Auction started |