Location: Turffontein, GP
Height: 16 hh
Additional information
Form for MEDLERS TART 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-01 | VAAL | G | FM93 | 1800 | T Mayhew | 62 -2.5 | 97 | 5-6 | 6 | 7.25 | 10/1 | 20/1 | INDIAN OCEAN | 110.52 | 0 |
2024-07-11 | TURF | G | MIDD | 2600 | C Habib | 57.5 | 97 | 5-10 | 9 | 19.25 | 5/1 | 8/1 | VESUVIO | 163.18 | 0 |
2024-06-20 | VAAL | G | MR96 | 1800 | C Habib | 60.5 | 97 | 2-12 | 7 | 4.00 | 4/1 | 10/1 | IMPERIAL MASTER | 108.91 | 0 |
2024-04-05 | FAIR | G | GLEN | 2800 | L Mxothwa | 57.5 | 97 | 3-8 | 2 | 1.25 | 3/1 | 7/2 | ZATARA MAGIC | 180.28 | 35000 |
2024-03-08 | FAIR | G | PINN | 2700 | L Mxothwa | 56+0.5 | 94 | 1-11 | 1 | 2.50 | 5/1 | 10/1 | HEATHCLIFF | 171.12 | 62500 |
2024-02-09 | FAIR | G | PINF | 2000 | L Mxothwa | 60 | 94 | 2-6 | 3 | 1.75 | 11/2 | 7/2 | OFFICIAL SECRET | 124.76 | 9500 |
2024-01-12 | FAIR | G | LDYB | 1600 | Y Ramzan | 59 | 96 | 9-14 | 8 | 7.75 | 25/1 | 50/1 | GOLD POKER GAME | 97.04 | 0 |
2023-12-08 | FAIR | N | FOUN | 1600 | R Danielson | 55.5+0.5 | 98 | 3-8 | 5 | 5.60 | 20/1 | 50/1 | PERFECTION | 96.04 | 4375 |
2023-11-05 | FAIR | G | WEDH | 2400 | L Mxothwa | 59.5 | 98 | 1-7 | 6 | 12.25 | 10/1 | 10/1 | FLOWER OF SAIGON | 149.95 | 0 |
2023-09-01 | FAIR | G | JOCK | 2000 | C Maujean | 58 | 98 | 8-10 | 8 | 7.70 | 7/1 | 8/1 | FLOWER OF SAIGON | 125.46 | 0 |
2023-07-07 | FAIR | N | WALM | 1800 | L Mxothwa | 57.5 | 90 | 1-8 | 1 | 2.75 | 2/1 | 28/10 | DEFINITELY MAYBE | 106.79 | 93750 |
2023-06-09 | FAIR | G | MR90 | 1800 | L Mxothwa | 58 | 90 | 7-7 | 4 | 4.55 | 9/2 | 8/1 | BLONDE ACT | 112.52 | 4775 |
2023-04-07 | FAIR | G | ECOA | 2000 | L Mxothwa | 60 | 77 | 6-6 | 3 | 3.30 | 8/1 | 11/2 | VIRGINIA SWEET | 122.95 | 15000 |
2023-03-17 | FAIR | G | OAKP | 1800 | K Steyn | 54 | 71 | 1-9 | 1 | 1.75 | 7/1 | 8/1 | DOUBLE DESTINY | 111.44 | 50000 |
2023-02-17 | FAIR | Y | MDRM | 2400 | R Fourie | 56.5 | 69 | 1-7 | 1 | 6.25 | 14/10 | 5/4 | POPPING CREASE | 153.95 | 40625 |
2023-01-14 | KENI | G | MSWF | 1600 | G Wright | 56 | 71 | 1-12 | 5 | 3.50 | 8/1 | 17/2 | BUSY LIZZIE | 103.55 | 2737.5 |
2022-11-27 | KENI | G | MSWF | 1600 | A Domeyer | 58 | 73 | 8-9 | 4 | 2.85 | 4/1 | 5/2 | ROYAL INVITATION | 102.22 | 4750 |
2022-10-30 | KENI | G | MSWF | 1800 | M Winnaar | 55 | 73 | 4-12 | 3 | 3.65 | 14/1 | 10/1 | SILVERLINKS | 112.52 | 5700 |
2022-10-05 | DURB | G | MDNF | 1600 | G Wright | 58 | 66 | 2-14 | 4 | 6.00 | 25/1 | 40/1 | MAKE IT SNAPPY | 98.00 | 4750 |
2022-09-13 | DURB | G | MDNF | 1600 | G Wright | 57 | 0 | 14-14 | 10 | 7.75 | 20/1 | 66/1 | HAPPY CHANCE | 98.58 | 0 |
2022-08-20 | KENI | H | MDNF | 1200 | S Mbhele | 58 | 0 | 3-9 | 5 | 5.75 | 25/2 | 14/1 | GOLD POKER GAME | 79.60 | 1750 |
2022-07-19 | KENI | S | JUVF | 1000 | G Cheyne | 57 | 0 | 4-8 | 6 | 3.75 | 25/2 | 16/1 | PACIFIC GREEN | 62.92 | 0 |
Auction History
Auction has finished
Auction failed because there were no bidsSep 3, 2024 8:00 am | Auction started |