NABEELA
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
59
Auction item did not make it to reserve price
Item condition: New
Reserve price has not been met
SKU: 22JUN-059
Category: Horses In Training
Location: Randjesfontein, GP
Additional information
Form for NABEELA 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-29 | TURF | G | FM76 | 1800 | M Yeni | 54.5 | 65 | 3-14 | 10 | 14.70 | 14/1 | 14/1 | DARK TRAVEL | 111.31 | 0 |
2022-05-03 | VAAL | G | FM67 | 2000 | K A Brewer | 60 -1.5 | 67 | 13-16 | 16 | 16.50 | 13/2 | 10/1 | CODE ZERO | 123.01 | 0 |
2022-04-09 | TURF | Y | FM70 | 1800 | C Habib | 57 | 64 | 2-11 | 2 | 0.70 | 20/1 | 25/2 | KIND JUDY | 115.84 | 14000 |
2022-03-17 | VAAL | G | FM74 | 2000 | J P v'd Merwe | 56.5 | 67 | 11-16 | 16 | 16.00 | 40/1 | 50/1 | TUULETAR | 125.63 | 0 |
2022-02-10 | VAAL | G | CLAM | 1700 | M V'Rensburg | 58 | 70 | 3-12 | 8 | 11.50 | 33/1 | 40/1 | CASTLE OF GLASS | 103.18 | 0 |
2021-12-20 | TURF | Y | FM84 | 2000 | K Matsunyane | 54 | 72 | 1-12 | 12 | 12.00 | 33/1 | 50/1 | KEEPINGTHEPEACE | 128.54 | 0 |
2021-12-11 | VAAL | S | FM76 | 2400 | C Zackey | 59 | 74 | 6-11 | 9 | 12.75 | 25/2 | 50/3 | WESTERN DANCE | 155.86 | 0 |
2021-10-28 | VAAL | G | FM80 | 1600 | D De Gouveia | 56 | 72 | 6-15 | 2 | 6.00 | 50/1 | 250/3 | ROSAPRIMA | 96.47 | 17000 |
2021-05-18 | VAAL | G | FM88 | 2000 | N Klink | 53 | 74 | 2-10 | 10 | 19.25 | 20/1 | 40/1 | IRISH WONDER GIRL | 122.51 | 0 |
2021-01-16 | TURF | G | FM84 | 2000 | L Hewitson | 55 | 75 | 3-10 | 8 | 15.50 | 113/20 | 6/1 | CURVATION | 124.62 | 0 |
2021-01-12 | VAAL | Y | CLAM | 2000 | L Hewitson | 57.5 | 72 | 10-13 | 3 | 2.00 | 113/20 | 17/4 | DON'T LOOK BACK | 124.39 | 7000 |
2021-01-05 | VAAL | Y | FM76 | 2000 | L Hewitson | 58.5 | 74 | 6-13 | 3 | 0.70 | 15/1 | 16/1 | THE SASH | 124.38 | 7000 |
2020-12-29 | VAAL | G | FM80 | 1800 | M Yeni | 56.5 | 74 | 7-10 | 8 | 11.25 | 22/1 | 16/1 | FRANKLIN | 108.62 | 0 |
2020-12-12 | TURF | G | FM83 | 1800 | N Klink | 56 | 76 | 2-9 | 6 | 9.50 | 16/1 | 25/1 | FIRE FLOWER | 111.06 | 0 |
2020-11-17 | VAAL | G | CLAM | 2400 | S Khumalo | 59.5 | 77 | 9-16 | 13 | 12.00 | 8/1 | 8/1 | RATION MY PASSION (NZ) | 149.22 | 0 |
2020-11-02 | TURF | S | FM83 | 1800 | S Khumalo | 56.5 | 77 | 13-14 | 5 | 2.00 | 16/1 | 20/1 | ILLUMINATE | 114.68 | 0 |
2020-10-15 | VAAL | G | MR72 | 1800 | S Brown | 61.5 | 77 | 2-15 | 7 | 5.75 | 7/1 | 14/1 | AFRAAD | 110.79 | 0 |
2020-10-08 | VAAL | G | FM81 | 1800 | L Hewitson | 53.5 | 70 | 8-10 | 1 | 5.00 | 18/1 | 10/1 | LEAGUE OF HER OWN | 109.49 | 46500 |
2020-09-03 | TURF | G | FM71 | 2600 | C Zackey | 57.5 | 70 | 5-14 | 11 | 15.00 | 15/2 | 12/1 | RATION MY PASSION (NZ) | 166.89 | 0 |
2020-08-25 | VAAL | G | MDHF | 2000 | C Zackey | 58 | 66 | 6-11 | 1 | 3.25 | 22/10 | 17/10 | EUPHORIANT | 127.65 | 36000 |
2020-08-15 | TURF | G | MDNF | 2000 | S Brown | 60 | 66 | 8-10 | 4 | 4.75 | 67/20 | 4/1 | BOLD FORTUNE | 128.54 | 3000 |
2020-08-06 | VAAL | G | MDNF | 1800 | D L Habib | 60 | 66 | 14-14 | 2 | 0.25 | 7/1 | 12/1 | MISS CAP MALA | 112.92 | 15000 |
2020-07-23 | TURF | G | MDHF | 2000 | D L Habib | 58.5 | 68 | 13-13 | 4 | 4.85 | 15/2 | 8/1 | LAST CHEER | 125.20 | 3000 |
2020-07-14 | VAAL | G | MDWF | 2000 | V Sithetho | 60 | 54 | 12-14 | 2 | 2.00 | 20/1 | 30/1 | CONSOL QUEEN | 126.03 | 15000 |
2020-07-02 | VAAL | G | MDNF | 1800 | P Strydom | 60 | 56 | 9-14 | 13 | 18.75 | 9/1 | 20/1 | DAPHNE DU MAURIER | 111.48 | 0 |
2020-06-23 | VAAL | G | MDNF | 1800 | P Strydom | 60 | 56 | 12-12 | 6 | 7.75 | 25/1 | 66/1 | SPIRIT LAW | 111.67 | 0 |
2020-01-23 | VAAL | G | MDWF | 1800 | S Ngcayechibi | 58 | 66 | 3-9 | 8 | 24.00 | 16/1 | 8/1 | SPORTS TATTOO | 112.80 | 900 |
2020-01-11 | TURF | G | MDNF | 2000 | D De Gouveia | 58 | 66 | 4-16 | 8 | 12.00 | 20/1 | 33/1 | DIORAMA | 126.13 | 900 |
2019-12-24 | VAAL | Y | MDNF | 2000 | M Mjoka | 58 | 69 | 4-16 | 10 | 6.00 | 10/1 | 13/1 | IRISH DAME | 125.26 | 900 |
2019-12-12 | VAAL | Y | MDNF | 1800 | L J Ferraris | 58 | 0 | 10-10 | 5 | 5.75 | 10/1 | 12/1 | TOBEFAIR (AUS) | 112.96 | 1800 |
2019-12-03 | VAAL | G | MDNF | 1600 | W Kennedy | 59 | 0 | 5-15 | 10 | 15.00 | 10/1 | 6/1 | TAHITIAN ORANA | 96.15 | 900 |
2019-09-03 | TURF | G | MDNF | 1600 | M Mjoka | 57 | 0 | 12-12 | 6 | 7.00 | 8/1 | 22/1 | HAWTHORN | 100.05 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceDate | Bid |
---|---|
Jun 8, 2022 1:27 pm | R14,000 |
Jun 8, 2022 1:26 pm | R13,000 |
Jun 8, 2022 1:26 pm | R12,000 |
Jun 8, 2022 10:21 am | R11,000 |
Jun 8, 2022 9:56 am | R10,000 |
Jun 8, 2022 8:49 am | R9,000 |
Jun 8, 2022 8:49 am | R8,000 |
Jun 8, 2022 8:47 am | R7,000 |
Jun 7, 2022 3:48 pm | R6,000 |
Jun 7, 2022 11:47 am | R5,000 |
Jun 7, 2022 8:00 am | Auction started |