PONCHIELLI
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
44
Winning Bid: R8,000
Item condition: New
SKU: 20NOA-044
Category: Horses In Training
Location: Vaal
Was suspended for 2 months for bleeding in last start (1st September 2020)
Additional information
Form for PONCHIELLI 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-01 | VAAL | G | FM66 | 1600 | P Mxoli | 59.5 -4.0 | 65 | 1-15 | 14 | 13.25 | 20/1 | 15/1 | CURVATION | 99.56 | 0 |
2020-08-10 | TURF | G | FM68 | 1450 | C Maujean | 59.5 | 67 | 6-13 | 7 | 3.60 | 16/1 | 50/1 | PRETTY JOLLY | 89.22 | 0 |
2020-07-09 | VAAL | G | FM72 | 1000 | R Simons | 58.5 | 69 | 8-13 | 10 | 9.00 | 30/1 | 36/1 | PERSICA | 58.21 | 0 |
2020-02-27 | VAAL | G | FM74 | 1400 | M V'Rensburg | 59 | 72 | 8-16 | 15 | 15.45 | 16/1 | 33/1 | FLY NORTH | 82.29 | 0 |
2020-02-04 | VAAL | G | FM76 | 1200 | M Thackeray | 59 | 74 | 8-11 | 8 | 5.50 | 10/1 | 16/1 | SUPREME WIN | 69.99 | 800 |
2020-01-02 | VAAL | Y | FM76 | 1200 | R Munger | 60 | 76 | 4-12 | 10 | 9.55 | 12/1 | 20/1 | LADY OF STEEL | 69.78 | 800 |
2019-11-19 | TURF | G | FM84 | 1200 | M Yeni | 56.5 | 77 | 5-10 | 5 | 4.00 | 7/1 | 15/1 | EL' ZARA | 72.43 | 1800 |
2019-09-28 | TURF | G | FM76 | 1200 | M Yeni | 61 | 78 | 7-9 | 4 | 2.25 | 9/2 | 31/4 | CHOUETTE | 73.21 | 5000 |
2019-09-12 | TURF | G | FM76 | 1200 | C F Dicken | 61 -4.0 | 78 | 10-10 | 4 | 2.50 | 8/1 | 10/1 | OVER THE LIMIT | 73.36 | 5000 |
2019-07-25 | VAAL | G | FM68 | 1600 | M Yeni | 60 | 68 | 6-16 | 5 | 9.00 | 8/1 | 8/1 | EIGHTFOLDS LASS | 95.28 | 2200 |
2019-07-18 | VAAL | G | FM74 | 1500 | R Simons | 57 | 68 | 7-11 | 7 | 5.50 | 15/2 | 15/1 | FLORIDA QUAYS | 89.54 | 0 |
2019-06-20 | VAAL | G | FM65 | 1200 | R Simons | 58.5 | 62 | 3-16 | 1 | 1.25 | 15/2 | 14/1 | FICTICIOUS | 69.06 | 51250 |
2019-05-27 | VAAL | G | FM66 | 1200 | C F Dicken | 58 -4.0 | 62 | 10-15 | 9 | 4.00 | 15/4 | 7/1 | ENSEMBLE | 71.99 | 0 |
2018-12-13 | VAAL | G | FM68 | 1400 | P Strydom | 55 | 58 | 10-13 | 1 | 1.30 | 5/1 | 12/1 | MY DREAM CHASER | 81.67 | 55000 |
2018-11-27 | VAAL | G | FM66 | 1200 | N Klink | 56 -4.0 | 58 | 15-15 | 5 | 2.35 | 59/10 | 14/1 | KICK BUTT | 69.30 | 2050 |
2018-11-13 | VAAL | G | FM66 | 1000 | N Klink | 54 -4.0 | 54 | 4-14 | 1 | 1.80 | 20/1 | 22/1 | ILHA DA VAR | 56.70 | 51250 |
2018-09-04 | VAAL | G | FM66 | 1400 | J Penny | 54 | 54 | 9-14 | 7 | 6.35 | 9/1 | 8/1 | GET YOUR GROVE ON | 83.33 | 0 |
2018-08-16 | VAAL | G | FM66 | 1600 | C Maujean | 54 | 54 | 2-14 | 6 | 4.50 | 41/10 | 113/20 | ELEGANCIA | 99.20 | 0 |
2018-08-02 | VAAL | G | FM66 | 1400 | S Khumalo | 52 | 50 | 5-14 | 1 | 1.50 | 5/1 | 113/20 | KICK BUTT | 84.15 | 51250 |
2018-05-22 | VAAL | G | FM64 | 1400 | S Khumalo | 53 | 50 | 7-13 | 2 | 2.40 | 12/1 | 8/1 | CHARTER JET | 82.29 | 16400 |
2018-04-24 | VAAL | G | FM62 | 1200 | M Mjoka | 56.5 -1.5 | 55 | 3-8 | 5 | 3.05 | 14/1 | 12/1 | RIVER AYRE | 70.51 | 1900 |
2018-03-27 | VAAL | G | FM62 | 1200 | M Mjoka | 59 | 60 | 2-10 | 9 | 11.95 | 113/20 | 6/1 | ESPLORATORE | 69.78 | 0 |
2018-02-15 | VAAL | Y | MR74 | 1000 | M Thackeray | 52.5 | 59 | 4-13 | 13 | 8.05 | 28/1 | 44/1 | SEVEN LIVES | 57.72 | 0 |
2018-01-25 | VAAL | G | MR71 | 1000 | K Zechner | 56 | 63 | 11-13 | 8 | 5.75 | 36/1 | 44/1 | SUPANOVA | 57.27 | 0 |
2017-12-28 | VAAL | G | MR80 | 1000 | M Mjoka | 53.5 -1.5 | 67 | 1-15 | 13 | 7.50 | 22/1 | 66/1 | REBEL'S CHAMP | 56.42 | 0 |
2017-12-14 | VAAL | G | MR72 | 1000 | R Munger | 59.5 | 71 | 8-11 | 7 | 5.25 | 9/1 | 18/1 | LE TIGRE | 56.40 | 0 |
2017-11-11 | VAAL | G | MR72 | 1200 | M Mjoka | 61 -1.5 | 74 | 7-11 | 8 | 3.30 | 13/2 | 10/1 | CEDRUS LIBANI | 70.01 | 0 |
2017-10-28 | TURF | G | FM76 | 1160 | D De Gouveia | 60.5 -1.5 | 77 | 9-11 | 6 | 6.00 | 10/1 | 10/1 | CLARET CUP | 0.00 | 0 |
2017-10-17 | VAAL | G | PINF | 1000 | J P v'd Merwe | 54 | 78 | 1-11 | 10 | 5.25 | 10/1 | 14/1 | MOVIE SHOW | 0.00 | 0 |
2017-06-27 | VAAL | G | FM88 | 1200 | J P v'd Merwe | 52.5 | 75 | 6-14 | 2 | 3.25 | 7/1 | 20/1 | SECRET STAR | 70.07 | 22400 |
2017-06-08 | VAAL | G | FM68 | 1200 | S Khumalo | 60.5 | 71 | 14-14 | 1 | 0.10 | 5/1 | 17/2 | BURUNDI BUSH | 70.02 | 55000 |
2017-04-29 | TURF | G | FM72 | 1200 | C Zackey | 57.5 | 71 | 6-11 | 8 | 6.25 | 9/2 | 7/2 | EMBRASIATIC (ARG) | 71.85 | 0 |
2017-04-11 | VAAL | Y | FM73 | 1000 | C Zackey | 57 | 71 | 10-13 | 4 | 2.20 | 11/2 | 12/1 | MAGICALITY | 58.55 | 4400 |
2017-03-28 | VAAL | G | MDWF | 1000 | I Lukhele | 60 | 0 | 3-9 | 1 | 3.25 | 7/2 | 9/2 | SHILOH | 57.87 | 59375 |
Auction History
Auction has finished
Date | Bid |
---|---|
Nov 27, 2020 8:58 am | R8,000 |
Nov 27, 2020 8:58 am | R7,000 |
Nov 27, 2020 8:58 am | R7,000 |
Nov 27, 2020 8:51 am | R6,000 |
Nov 26, 2020 6:34 pm | R5,000 |
Nov 26, 2020 12:00 pm | Auction started |