QUEEN BOMI
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
31
Winning Bid: R90,000
Item condition: New
SKU: 24OCT-031
Category: Horses In Training
Location: Futura Park, WC
Height: 16 hh
Additional information
Form for QUEEN BOMI 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-21 | DURB | G | CDSM | 1250 | J Solomons | 58.5 | 60 | 7-9 | 9 | 14.20 | 33/1 | 66/1 | ISCHYRO | 75.72 | 0 |
2024-09-03 | DURB | G | CL5F | 1400 | J Solomons | 58 | 62 | 2-13 | 12 | 12.40 | 16/1 | 33/1 | FLY TO RIO | 87.21 | 0 |
2024-08-23 | DURB | G | CDSM | 1400 | R Khathi | 58.5 | 62 | 7-9 | 8 | 9.60 | 5/1 | 8/1 | HEART STEALER | 87.01 | 0 |
2024-05-26 | KENI | G | CL4F | 1600 | M Mjoka | 52 | 62 | 2-8 | 5 | 4.05 | 33/1 | 25/1 | KAMAKAZI | 100.16 | 2850 |
2024-05-11 | KENI | G | CCSF | 1400 | R Khathi | 57+0.5 | 63 | 3-13 | 6 | 3.15 | 33/1 | 20/1 | LITTLE MISS PINK | 90.58 | 0 |
2024-04-13 | KENI | G | CCSF | 1800 | G van Niekerk | 57 | 63 | 10-10 | 9 | 29.90 | 25/1 | 25/1 | PLUM PUDDING | 115.38 | 0 |
2024-03-26 | KENI | G | CL4F | 1600 | M Mjoka | 53 | 64 | 2-9 | 4 | 5.25 | 25/1 | 40/1 | ENCHANTING CHOICE | 103.98 | 5700 |
2024-03-03 | KENI | G | CL5F | 1400 | D Ashby | 59 | 64 | 3-10 | 7 | 6.55 | 8/1 | 16/1 | FLY TO RIO | 89.82 | 0 |
2023-11-09 | TURF | G | FM76 | 1600 | P Mxoli | 54 | 64 | 3-9 | 4 | 4.00 | 20/1 | 8/1 | GIMME A NOTHER | 101.47 | 4750 |
2023-10-07 | TURF | G | FM80 | 1600 | P Mxoli | 52 | 64 | 9-9 | 6 | 8.25 | 7/1 | 8/1 | MY SOUL MATE | 98.89 | 0 |
2023-09-21 | VAAL | G | FM74 | 1600 | P Mxoli | 53.5 | 61 | 4-11 | 1 | 0.75 | 25/2 | 17/2 | DUENNA | 98.12 | 46875 |
2023-08-05 | TURF | G | FM81 | 1800 | P Mxoli | 52 | 62 | 2-9 | 5 | 7.25 | 11/2 | 28/10 | KWAZZI'S LADY | 113.25 | 2250 |
2023-07-11 | VAAL | G | FM74 | 2000 | P Mxoli | 54.5 | 63 | 6-12 | 6 | 8.60 | 5/1 | 4/1 | PRINCESS KESH | 122.44 | 0 |
2023-06-05 | GREY | N | FM67 | 1600 | R A Venniker | 57.5 -1.5 | 62 | 3-9 | 2 | 0.80 | 7/2 | 33/20 | DUCHESS OF GOLD | 94.25 | 20000 |
2023-05-23 | TURF | G | FM76 | 1600 | P Mxoli | 52.5 | 61 | 8-12 | 3 | 0.55 | 8/1 | 8/1 | LADY CALAVERA | 100.18 | 7500 |
2023-05-09 | VAAL | S | MR68 | 1450 | M K Katjedi | 56.5 | 61 | 4-10 | 3 | 3.75 | 17/2 | 10/1 | SILVER CLOCK | 87.56 | 7000 |
2023-04-04 | TURF | Y | FM74 | 1600 | P Mxoli | 53.5 | 61 | 7-12 | 4 | 4.25 | 25/1 | 66/1 | OCTOBER FAIR | 99.52 | 4250 |
2022-07-21 | VAAL | G | CLAM | 1600 | R Munger | 55.5 | 64 | 7-13 | 13 | 13.50 | 11/2 | 6/1 | LEGISLATE'S DANCE | 95.06 | 0 |
2022-05-03 | VAAL | G | FM67 | 2000 | R Munger | 58.5 | 64 | 14-16 | 4 | 4.00 | 9/2 | 6/1 | CODE ZERO | 123.01 | 3000 |
2022-04-05 | TURF | S | FM76 | 1600 | R Munger | 54 | 64 | 7-11 | 2 | 3.00 | 7/2 | 7/2 | WILLOW LANE | 100.39 | 16000 |
2022-03-10 | VAAL | Y | FM66 | 1600 | R Munger | 58 | 62 | 7-13 | 2 | 2.00 | 4/1 | 91/20 | KIND JUDY | 97.04 | 14000 |
2022-03-01 | VAAL | Y | FM69 | 1800 | R Munger | 54.5 | 58 | 11-14 | 1 | 1.75 | 25/3 | 50/3 | LIVERPOOL LEGEND | 108.70 | 50000 |
2022-02-15 | VAAL | G | FM72 | 1800 | R Munger | 53 | 58 | 7-15 | 2 | 0.50 | 25/1 | 50/3 | STATELY HOME | 107.48 | 16000 |
2022-01-22 | TURF | G | FM77 | 1450 | P Mxoli | 52 -2.5 | 60 | 2-14 | 9 | 7.40 | 20/1 | 10/1 | ESCAPE ARTIST | 88.97 | 0 |
2022-01-04 | VAAL | Y | FM73 | 1800 | P Mxoli | 54 -2.5 | 62 | 11-16 | 11 | 4.25 | 40/1 | 25/1 | CRUSADE TO ROYALTY | 109.65 | 0 |
2021-12-07 | VAAL | Y | NVHM | 1400 | X Jacobs | 52 -2.5 | 62 | 1-12 | 8 | 10.25 | 20/1 | 25/2 | ZUZAN | 84.10 | 0 |
2021-11-06 | TURF | G | PINF | 1400 | P Mxoli | 50 -2.5 | 62 | 5-7 | 5 | 5.50 | 100/1 | 50/1 | WAR OF ATHENA | 86.60 | 2500 |
2021-10-28 | VAAL | G | FM80 | 1600 | J Solomons | 52 -1.5 | 65 | 15-15 | 15 | 20.50 | 40/1 | 33/1 | ROSAPRIMA | 96.47 | 0 |
2021-10-09 | TURF | Y | FM75 | 1800 | R Munger | 56 | 69 | 8-8 | 6 | 5.25 | 33/1 | 33/1 | FIRE FLOWER | 115.09 | 0 |
2021-09-25 | TURF | G | GRDF | 1200 | K Matsunyane | 57.5 | 69 | 5-5 | 5 | 8.50 | 66/1 | 33/1 | TANZANITE QUEEN | 71.74 | 0 |
2021-07-06 | TURF | G | MR73 | 1450 | K Matsunyane | 58 | 71 | 8-11 | 9 | 11.75 | 14/1 | 20/1 | NOW YOU SEE ME | 86.94 | 0 |
2021-06-20 | TURF | G | FM84 | 2000 | J R Syster | 53 -1.5 | 74 | 2-10 | 5 | 5.65 | 14/1 | 25/1 | SOUTHERN SONG | 127.13 | 0 |
2021-05-30 | TURF | G | FM88 | 1800 | M Yeni | 52 | 74 | 4-11 | 10 | 8.00 | 25/4 | 25/7 | LYRICAL DANCE | 109.76 | 0 |
2021-04-10 | TURF | G | PINF | 1800 | J Solomons | 52 -1.5 | 74 | 4-8 | 2 | 1.25 | 20/1 | 44/1 | FORT ANNE | 113.17 | 21250 |
2021-03-30 | TURF | G | GRDF | 1450 | M Yeni | 56 | 74 | 2-8 | 5 | 6.00 | 22/1 | 20/1 | GEE FOR GO | 88.54 | 0 |
2021-03-13 | TURF | G | OTRA | 2000 | M Yeni | 54.5 | 77 | 4-8 | 8 | 12.00 | 12/1 | 13/1 | ARYAAM | 125.85 | 0 |
2021-02-20 | TURF | G | EGOL | 1600 | K Matsunyane | 52 | 79 | 2-11 | 11 | 12.00 | 22/1 | 22/1 | STONE COLD | 98.34 | 0 |
2021-01-28 | VAAL | G | FM84 | 1800 | K Matsunyane | 52 | 79 | 5-10 | 8 | 16.55 | 4/1 | 11/4 | FORT ANNE | 108.54 | 0 |
2021-01-10 | TURF | G | PRGF | 1600 | K Matsunyane | 52.5 | 79 | 5-6 | 2 | 1.75 | 25/1 | 18/1 | MARYGOLD | 98.15 | 21250 |
2020-12-24 | VAAL | G | F100 | 1800 | K Matsunyane | 52 | 79 | 4-7 | 5 | 1.80 | 22/1 | 25/1 | LILY BLUE | 111.31 | 0 |
2020-12-05 | VAAL | Y | 3M87 | 1400 | K Matsunyane | 57 | 81 | 1-9 | 6 | 6.80 | 10/1 | 16/1 | BOLD JAZZ | 83.63 | 0 |
2020-11-17 | VAAL | G | FM72 | 1400 | K Matsunyane | 58.5 | 81 | 5-16 | 6 | 5.50 | 67/20 | 53/20 | MISS KHALIFA | 83.23 | 0 |
2020-10-29 | VAAL | G | GRDF | 1500 | K Matsunyane | 55 | 81 | 2-8 | 2 | 1.25 | 16/1 | 14/1 | KAYLA'S CHAMP | 91.31 | 19375 |
2020-10-03 | TURF | G | FM79 | 1450 | K Matsunyane | 52 | 77 | 5-8 | 3 | 1.10 | 14/1 | 30/1 | PASCHALS SAMORE | 89.46 | 7000 |
2020-08-25 | VAAL | G | MDWF | 1450 | T Ncume | 57 | 64 | 1-12 | 1 | 3.00 | 20/1 | 13/2 | SEA ISLAND | 87.99 | 36000 |
2020-08-06 | VAAL | G | MDWF | 1200 | T Baase | 58+1.0 | 0 | 2-14 | 9 | 8.00 | 25/1 | 12/1 | GYPSY WOMAN | 71.84 | 0 |
2020-06-25 | VAAL | G | MJPF | 1600 | K Matsunyane | 60 | 0 | 8-12 | 10 | 7.50 | 45/1 | 40/1 | SENTBYDESTINY | 99.15 | 0 |
2020-06-04 | VAAL | G | MJPF | 1200 | K Matsunyane | 60 | 0 | 9-12 | 6 | 12.00 | 28/1 | 50/1 | ECSTATIC GREEN | 69.38 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Oct 2, 2024 1:13 pm | R90,000 |
Oct 2, 2024 1:12 pm | R85,000 |
Oct 2, 2024 1:11 pm | R80,000 |
Oct 2, 2024 1:11 pm | R75,000 |
Oct 2, 2024 1:05 pm | R70,000 |
Oct 2, 2024 1:05 pm | R65,000 |
Oct 2, 2024 1:05 pm | R60,000 |
Oct 2, 2024 1:05 pm | R55,000 |
Oct 2, 2024 1:05 pm | R50,000 |
Oct 2, 2024 1:05 pm | R47,500 |
Oct 2, 2024 1:04 pm | R45,000 |
Oct 2, 2024 1:04 pm | R42,500 |
Oct 2, 2024 1:03 pm | R40,000 |
Oct 2, 2024 1:03 pm | R37,500 |
Oct 2, 2024 1:03 pm | R35,000 |
Oct 2, 2024 1:03 pm | R32,500 |
Oct 2, 2024 1:03 pm | R30,000 |
Oct 2, 2024 1:03 pm | R27,500 |
Oct 2, 2024 1:02 pm | R25,000 |
Oct 2, 2024 1:02 pm | R22,500 |
Oct 2, 2024 1:02 pm | R20,000 |
Oct 2, 2024 1:02 pm | R19,000 |
Oct 2, 2024 1:02 pm | R18,000 |
Oct 2, 2024 1:00 pm | R17,000 |
Oct 2, 2024 12:38 pm | R16,000 |
Oct 2, 2024 12:38 pm | R15,000 |
Oct 2, 2024 12:38 pm | R14,000 |
Oct 2, 2024 12:37 pm | R13,000 |
Oct 2, 2024 12:32 pm | R12,000 |
Oct 2, 2024 10:55 am | R11,000 |
Oct 2, 2024 10:55 am | R10,000 |
Oct 2, 2024 10:55 am | R10,000 |
Oct 2, 2024 10:55 am | R9,000 |
Oct 2, 2024 10:55 am | R8,000 |
Oct 2, 2024 9:56 am | R7,000 |
Oct 1, 2024 4:52 pm | R6,000 |
Oct 1, 2024 11:50 am | R5,000 |
Oct 1, 2024 8:00 am | Auction started |