SLIM JANNIE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
61
Auction Ended
Item condition: New
Reserve price has not been met
SKU: 25FEB-061
Category: Horses In Training
Location: Fairview, EC
Additional information
Form for SLIM JANNIE 5 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-04 | SCT | G | MJPM | 1000 | R A Venniker | 60 | 0 | 4-16 | 16 | Disq | 14/1 | 25/1 | FRANZ LEHAR | 57.65 | 0 |
2022-06-20 | GRP | N | MDNM | 1200 | R A Venniker | 57 | 0 | 1-12 | 4 | 3.20 | 5/2 | 4/1 | MINI COOP | 69.25 | 5000 |
2022-08-07 | SCT | G | MDNM | 1000 | R A Venniker | 58 -1.5 | 0 | 6-13 | 1 | 1.50 | 7/2 | 28/10 | DUKE OF ROCK | 57.66 | 62500 |
2022-08-27 | SCT | G | MR70 | 1000 | R A Venniker | 60 -1.5 | 84 | 3-13 | 7 | 3.05 | 33/10 | 5/1 | PHILISPIEL | 57.41 | 0 |
2023-01-15 | SCT | G | MR87 | 1000 | S Hlengwa | 53.5 -2.5 | 81 | 4-12 | 8 | 7.30 | 16/1 | 25/2 | HOOVES OF TROY | 56.40 | 0 |
2023-02-01 | SCT | Y | MR70 | 1000 | K J Lihaba | 62 -4.0 | 80 | 1-9 | 3 | 1.20 | 14/1 | 16/1 | TRIBUTE TO YOU | 57.13 | 8000 |
2023-02-22 | SCT | Y | CGRM | 1200 | S Hlengwa | 56 -2.5 | 80 | 7-7 | 3 | 4.00 | 28/10 | 9/2 | BEECHAMWOOD BOY | 69.15 | 8000 |
2023-03-12 | GRY | Y | MR74 | 1000 | R A Venniker | 60.5 -1.5 | 80 | 2-9 | 8 | 3.15 | 7/2 | 7/2 | CAVALIERI | 59.82 | 0 |
2023-03-29 | SCT | G | MR77 | 1200 | R A Venniker | 58 -1.5 | 78 | 6-7 | 5 | 2.45 | 11/2 | 7/1 | TRADE WAR | 69.45 | 2500 |
2023-04-28 | FVP | N | MR74 | 1000 | S Khumalo | 58.5 | 75 | 9-13 | 2 | 1.00 | 11/2 | 7/1 | CAITLYNS BOY | 58.94 | 13400 |
2023-05-26 | FVP | N | MR78 | 1200 | S Khumalo | 57.5 | 76 | 4-11 | 1 | 0.05 | 15/4 | 9/2 | AXL | 69.76 | 45937.5 |
2023-07-03 | FVP | N | MR86 | 1200 | S Khumalo | 57 | 81 | 3-10 | 1 | 0.25 | 9/2 | 7/1 | TEATRO | 69.56 | 58125 |
2023-07-28 | FRV | H | MR96 | 1000 | S Khumalo | 53.5+1.0 | 84 | 1-10 | 1 | 0.25 | 4/1 | 4/1 | TEATRO | 57.55 | 61250 |
2023-08-25 | FVP | N | EC12 | 1200 | S Khumalo | 59.5 | 93 | 5-13 | 7 | 3.95 | 7/1 | 11/2 | PRINCE OF FIRE | 0.00 | 0 |
2023-09-08 | FRV | G | SPEE | 1000 | S Khumalo | 54.5 | 93 | 4-8 | 1 | 0.75 | 4/1 | 3/1 | TEATRO | 55.73 | 125000 |
2023-10-06 | FVP | N | CRPS | 1200 | L Mxothwa | 58 | 97 | 8-10 | 4 | 4.00 | 28/10 | 5/1 | CLIFF TOP | 69.01 | 10000 |
2023-11-24 | FVP | N | GLSP | 1000 | L Mxothwa | 60 | 97 | 4-8 | 1 | 0.10 | 7/2 | 7/2 | TEATRO | 57.54 | 109375 |
2024-01-26 | FRV | G | FVME | 1200 | S Khumalo | 54 | 101 | 7-10 | 6 | 3.30 | 8/1 | 6/1 | EVIES FIRST | 68.75 | 0 |
2024-03-16 | KEN | G | CASM | 1000 | D Daniels | 55.5 | 101 | 6-8 | 7 | 4.90 | 25/1 | 25/1 | WINTER CLOUD | 59.51 | 0 |
2024-04-28 | SCT | Y | IFFH | 1100 | S Khumalo | 56.5 | 101 | 9-14 | 13 | 10.25 | 33/1 | 50/1 | KING OF THE GAULS | 61.31 | 0 |
2024-06-17 | SCT | Y | M112 | 1000 | S Khumalo | 54.5 | 101 | 7-9 | 8 | 7.00 | 16/1 | 40/1 | LUNARCAM | 55.74 | 0 |
2024-07-19 | FVP | N | MR96 | 1000 | L Mxothwa | 62 | 100 | 3-10 | 3 | 2.00 | 10/1 | 10/1 | EVIES FIRST | 55.55 | 10600 |
2024-08-23 | FVP | N | EC12 | 1200 | C Habib | 61 | 100 | 9-13 | 3 | 4.50 | 25/2 | 16/1 | KING REGENT | 67.81 | 17500 |
2024-09-06 | FRV | G | SPEE | 1000 | C Zackey | 58.5 | 100 | 5-6 | 5 | 5.50 | 10/1 | 20/1 | CRUISE CONTROL | 55.22 | 4375 |
2024-11-22 | FVP | N | GLSP | 1000 | M V'Rensburg | 56.5 | 99 | 8-10 | 9 | 7.10 | 14/1 | 20/1 | SYMBOL OF LOVE | 57.50 | 0 |
2024-12-30 | FVP | N | PINN | 1200 | D Pillay | 59.5 -4.0 | 97 | 3-10 | 10 | Fell | 33/1 | 20/1 | FAIRY KNIGHT | 69.67 | 0 |
2025-01-24 | FRV | G | FVME | 1200 | J Gates | 52.5 | 97 | 3-10 | 8 | 5.95 | 33/1 | 25/1 | EVIES FIRST | 67.86 | 0 |
Auction History
Auction has finished
Auction failed because there were no bidsFeb 4, 2025 8:00 am | Auction started |