SNOW IN SEATTLE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
43
Winning Bid: R13,000
Item condition: New
SKU: 21OAA-043
Category: Horses In Training
Location: Vaal
Additional information
Form for SNOW IN SEATTLE 7 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-25 | VAAL | G | CLAM | 1200 | C Maujean | 54 | 58 | 13-15 | 8 | 4.40 | 50/3 | 10/1 | BIG CITY GIRL | 69.75 | 0 |
2021-01-26 | VAAL | G | CLAM | 1000 | C Maujean | 56 | 60 | 5-14 | 9 | 5.55 | 12/1 | 33/1 | RAMSAY | 57.48 | 0 |
2020-12-29 | VAAL | G | MR72 | 1400 | C Maujean | 55 | 62 | 1-14 | 13 | 7.50 | 6/1 | 17/2 | HOTTENTOTS HOLLAND | 81.61 | 0 |
2020-12-15 | VAAL | G | CLAM | 1100 | M Yeni | 58 | 64 | 5-16 | 6 | 4.75 | 8/1 | 16/1 | STARFLASH | 63.36 | 0 |
2020-11-19 | VAAL | G | AM72 | 1200 | K Matsunyane | 56.5 | 65 | 14-15 | 8 | 2.75 | 10/1 | 17/2 | CROWN GUARDIAN | 69.66 | 0 |
2020-09-29 | VAAL | G | CLAM | 1200 | M Yeni | 58 | 65 | 6-11 | 4 | 1.25 | 15/2 | 7/1 | RISE AS ONE | 69.96 | 3800 |
2020-09-10 | VAAL | G | MR72 | 1200 | C Habib | 55 | 62 | 2-10 | 2 | 0.60 | 30/1 | 40/1 | HOLY MAN | 69.56 | 19000 |
2020-08-13 | VAAL | G | CLAM | 1200 | M Thackeray | 56 | 62 | 3-14 | 12 | 10.50 | 22/1 | 33/1 | SPANISH BOY | 69.86 | 0 |
2020-01-18 | TURF | Y | MR72 | 1000 | M Thackeray | 55.5 | 63 | 9-14 | 7 | 3.75 | 33/1 | 55/1 | SWEET TRIAL | 57.32 | 750 |
2019-12-16 | TURF | G | MR72 | 1400 | D De Gouveia | 56.5 | 65 | 5-16 | 16 | 19.00 | 20/1 | 55/1 | CHRISTOPHER ROBIN | 85.50 | 0 |
2019-11-28 | VAAL | G | MR72 | 1200 | D De Gouveia | 57 | 66 | 8-16 | 10 | 6.25 | 14/1 | 22/1 | PEARL OF SIBERIA | 69.65 | 750 |
2019-10-12 | TURF | G | AM72 | 1200 | Y Ramzan | 57.5 -4.0 | 67 | 4-10 | 9 | 10.00 | 8/1 | 14/1 | ICE EATER | 71.46 | 0 |
2019-09-19 | VAAL | G | MR68 | 1200 | M Yeni | 59.5 | 67 | 8-9 | 6 | 5.25 | 13/2 | 7/1 | BRIDGE OF SPIES | 70.75 | 0 |
2019-09-05 | TURF | G | MR68 | 1000 | M Yeni | 59.5 | 67 | 8-8 | 7 | 7.75 | 22/10 | 73/20 | PEARL OF SIBERIA | 57.60 | 0 |
2019-08-20 | TURF | G | MR68 | 1160 | M Yeni | 58 | 64 | 10-11 | 1 | 0.75 | 57/20 | 7/2 | HOT AUGUST | 66.93 | 37500 |
2019-08-06 | VAAL | G | AM68 | 1000 | A Arries | 52 | 52 | 8-10 | 2 | 1.00 | 4/1 | 21/4 | BATTLE CREEK | 57.20 | 12000 |
2019-07-11 | VAAL | G | MR64 | 1200 | M Yeni | 54 | 52 | 5-15 | 3 | 1.25 | 5/1 | 73/20 | KING OF THE DELTA | 70.25 | 6000 |
2019-06-11 | VAAL | G | MR64 | 1200 | M Yeni | 53.5 | 51 | 13-14 | 2 | 2.75 | 7/1 | 15/2 | BATTLE CREEK | 69.17 | 12000 |
2019-05-21 | VAAL | G | MR66 | 1200 | N Klink | 53 -2.5 | 52 | 3-16 | 3 | 2.25 | 16/1 | 12/1 | NENG KAPA NENG | 69.71 | 7600 |
2019-05-02 | VAAL | G | MR68 | 1100 | M Mjoka | 52 -1.5 | 52 | 11-16 | 5 | 2.25 | 22/1 | 22/1 | MOON WARRIOR | 62.57 | 2250 |
2019-04-04 | VAAL | G | MR66 | 1200 | N Klink | 54.5 -2.5 | 55 | 12-14 | 9 | 7.70 | 14/1 | 33/4 | IN THE GAME | 69.92 | 0 |
2019-03-14 | VAAL | G | MR66 | 1400 | N Klink | 55.5 -2.5 | 57 | 9-18 | 10 | 10.00 | 12/1 | 10/1 | PRIVATE RULER | 82.08 | 0 |
2019-03-05 | VAAL | G | MR72 | 1200 | N Klink | 53.5 -2.5 | 59 | 8-15 | 3 | 2.90 | 13/2 | 9/1 | MOON WARRIOR | 69.89 | 9800 |
2019-02-21 | VAAL | G | MR66 | 1000 | N Klink | 57.5 -2.5 | 61 | 13-17 | 3 | 2.40 | 14/1 | 16/1 | REBEL RENEGADE | 57.06 | 8100 |
2019-02-07 | VAAL | G | MR72 | 1200 | R Simons | 56 | 64 | 3-19 | 7 | 5.10 | 30/1 | 28/1 | BASILIUS | 69.51 | 0 |
2019-01-15 | VAAL | G | MR74 | 1000 | R Simons | 57 | 68 | 8-9 | 6 | 4.45 | 20/1 | 28/1 | SUGOI | 56.14 | 0 |
2018-12-20 | VAAL | G | MR76 | 1200 | J Gates | 57.5 -4.0 | 71 | 11-14 | 13 | 8.50 | 33/1 | 36/1 | SPORTING MONARCH | 69.26 | 0 |
2018-12-06 | VAAL | G | MR72 | 1450 | R Munger | 60.5 | 73 | 7-10 | 10 | 8.55 | 14/1 | 14/1 | SOVEREIGN REIGN | 87.81 | 0 |
2018-11-27 | VAAL | G | MR74 | 1200 | R Simons | 60.5 | 75 | 1-13 | 10 | 5.15 | 12/1 | 16/1 | CERTIFIABLE | 68.19 | 0 |
2018-11-13 | VAAL | G | MR74 | 1000 | R Simons | 61.5 | 77 | 11-15 | 11 | 8.35 | 11/1 | 18/1 | GALACTIC WARRIOR | 55.95 | 0 |
2018-10-27 | TURF | G | MR78 | 1160 | R Simons | 59.5 | 77 | 9-15 | 9 | 4.10 | 6/1 | 10/1 | TRUE WORDS | 67.45 | 0 |
2018-10-18 | TURF | G | MR74 | 1450 | S Khumalo | 61.5 | 77 | 4-12 | 4 | 2.70 | 61/20 | 8/1 | LAZARUS TREE | 87.88 | 4400 |
2018-07-05 | VAAL | G | MR80 | 1450 | S Khumalo | 58.5 | 77 | 1-9 | 2 | 2.90 | 9/2 | 9/2 | VARIMAX | 87.28 | 20000 |
2018-06-05 | VAAL | G | AM72 | 1200 | D De Gouveia | 58.5 | 69 | 1-12 | 1 | 2.20 | 4/1 | 9/1 | BOCKSCAR | 69.14 | 55000 |
2018-05-22 | VAAL | G | MR68 | 1200 | L Hewitson | 59 | 66 | 4-14 | 1 | 0.40 | 71/20 | 71/20 | LAST BATTLE | 69.90 | 51250 |
2018-04-24 | VAAL | G | AM72 | 1200 | M Mjoka | 57 | 66 | 2-12 | 3 | 0.45 | 9/2 | 6/1 | TOKYO DRIFT | 69.46 | 8800 |
2018-04-12 | VAAL | G | MR68 | 1000 | M Mjoka | 57 -1.5 | 62 | 5-17 | 1 | 1.20 | 5/1 | 71/10 | SUPANOVA | 58.18 | 51250 |
2018-03-29 | VAAL | G | MR66 | 1200 | M Mjoka | 58 -1.5 | 62 | 7-19 | 3 | 0.50 | 6/1 | 27/4 | FLAG OF FRANCE | 69.87 | 7600 |
2018-02-22 | VAAL | S | MR66 | 1200 | M Mjoka | 52.5 -1.5 | 51 | 2-12 | 1 | 2.00 | 11/1 | 27/4 | ALEX THE GREAT | 71.37 | 47500 |
2018-01-23 | VAAL | G | MR66 | 1200 | K de Melo | 53.5 | 53 | 7-12 | 5 | 4.00 | 12/1 | 13/1 | LAST BATTLE | 69.88 | 1900 |
2018-01-02 | VAAL | G | MR72 | 1000 | D R Lerena | 52.5 -3.5 | 57 | 8-14 | 12 | 9.60 | 22/1 | 22/1 | HE'S GREAT | 56.33 | 0 |
2017-12-07 | VAAL | S | MR65 | 1200 | D De Gouveia | 57.5 -1.5 | 60 | 2-14 | 10 | 6.40 | 15/1 | 7/1 | LAUREN OF ROCHELLE | 71.02 | 0 |
2017-11-23 | VAAL | G | MR66 | 1000 | K Zechner | 58.5 | 63 | 2-15 | 7 | 3.15 | 18/1 | 22/1 | AIRTAXI | 56.56 | 0 |
2017-10-03 | VAAL | G | MR72 | 1200 | G Wrogemann | 56.5 | 65 | 12-13 | 9 | 6.95 | 14/1 | 16/1 | CASCIANO | 70.35 | 0 |
2017-09-12 | TURF | G | MR66 | 1160 | J P v'd Merwe | 60.5 | 67 | 8-15 | 6 | 2.25 | 16/1 | 17/1 | DRAGOON | 67.99 | 0 |
2017-08-19 | TURF | G | MR76 | 1000 | C Murray | 56 | 68 | 8-8 | 8 | 13.00 | 14/1 | 14/1 | BONO | 58.21 | 0 |
2017-08-02 | TURF | G | MR71 | 1200 | S Khumalo | 58.5 | 68 | 9-10 | 9 | 9.65 | 9/2 | 59/10 | AMBER FLASH | 72.87 | 0 |
2017-07-18 | VAAL | G | MR69 | 1200 | C Zackey | 59 | 68 | 7-14 | 4 | 2.00 | 5/1 | 13/1 | LAST GIRL STANDING | 70.21 | 4400 |
2017-06-27 | VAAL | G | MR66 | 1400 | J P v'd Merwe | 59.5 | 68 | 3-12 | 5 | 11.25 | 9/2 | 72/10 | BLUE DIAMOND ROAD | 82.87 | 1900 |
2017-06-22 | VAAL | G | AM66 | 1200 | D De Gouveia | 58 -1.5 | 64 | 9-12 | 1 | 1.10 | 2/1 | 26/10 | LAST GIRL STANDING | 69.28 | 47500 |
2017-06-01 | VAAL | G | MR66 | 1200 | R Simons | 57 | 62 | 2-14 | 2 | 1.40 | 20/1 | 30/1 | MOSHAV | 69.94 | 15200 |
2017-05-01 | TURF | G | MR66 | 1200 | M Mjoka | 58.5 -2.5 | 66 | 11-12 | 12 | 9.75 | 16/1 | 25/1 | TELL MY STAR | 71.65 | 0 |
2017-04-17 | TURF | G | MR66 | 1200 | C Murray | 60.5 | 71 | 9-12 | 11 | 9.80 | 8/1 | 30/1 | PISTOLERO | 72.87 | 0 |
2017-01-31 | VAAL | Y | MDWM | 1400 | I Lukhele | 59 | 61 | 3-10 | 1 | 3.00 | 11/10 | 18/10 | BAUDELAIRE (AUS) | 85.03 | 59375 |
2017-01-26 | VAAL | G | MDNM | 1200 | C Zackey | 60 | 61 | 3-11 | 2 | 1.00 | 15/1 | 35/1 | MR RAMBO | 72.00 | 19000 |
2017-01-10 | VAAL | Y | MDNM | 1200 | C Zackey | 60 | 56 | 10-13 | 3 | 3.75 | 33/1 | 18/1 | SILVER KING | 70.74 | 9500 |
2016-12-22 | VAAL | G | MDNM | 1400 | R Danielson | 60 | 59 | 7-13 | 12 | 99.99 | 25/1 | 35/1 | CRAZY VISION | 83.17 | 0 |
2016-12-03 | TURF | G | MDNM | 1160 | M Mjoka | 60 -4.0 | 61 | 1-15 | 10 | 8.00 | 12/1 | 28/1 | CYBER MAGIC | 67.77 | 0 |
2016-11-03 | VAAL | Y | MDNM | 1200 | R Danielson | 59 | 0 | 3-12 | 4 | 5.95 | 66/1 | 11/1 | JOEY PIPER | 70.78 | 4500 |
2016-07-12 | VAAL | G | MJPM | 1600 | R Munger | 60 | 0 | 4-10 | 9 | 22.00 | 33/1 | 50/1 | A GREATER POWER | 96.18 | 0 |
2016-06-23 | VAAL | G | MJPM | 1200 | M Mjoka | 60 -4.0 | 0 | 1-14 | 10 | 12.75 | 33/1 | 100/1 | BOLD VIKING | 70.98 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Apr 7, 2021 11:55 am | R13,000 |
Apr 7, 2021 11:43 am | R12,000 |
Apr 7, 2021 11:43 am | R12,000 |
Apr 7, 2021 11:40 am | R11,000 |
Apr 7, 2021 11:40 am | R10,000 |
Apr 7, 2021 11:39 am | R9,000 |
Apr 7, 2021 11:39 am | R8,000 |
Apr 7, 2021 11:38 am | R7,000 |
Apr 7, 2021 9:54 am | R6,000 |
Apr 5, 2021 7:03 pm | R5,000 |
Apr 4, 2021 12:00 pm | Auction started |