
Each lot ends 1 minute after the previous lot from 12h00 on Wednesday, 2 September 2026. If a bid is placed within 1 minute of a lot ending, an extra 1 minute will be added to this lot until such lot is sold. Only 1 lot is sold at a time.
ALL BUYERS NEED TO FAMILIARISE THEMSEVLES WITH CURRENT AHS TRAVEL REGULATIONS.
| LOT | NAME | SEX | SIRE | DAM | VENDOR | CURRENT BID | END |
|---|---|---|---|---|---|---|---|
| 1 | EMERALD GREEN | Mare | GIMMETHEGREENLIGHT | EMERALD GAL | Golden Goose Racing (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 2 | LOCK AND KEY | Mare | MASTER OF MY FATE | DOUBLE WHAMMY | Woodhill Racing Estate (Agent) | Starting bid: R10,000 | Starting in |
| 3 | MATTIAZO | Mare | SILVANO | STAR BURST GALAXY | D.N. Racing (SL Moodley, JMT Fourie & RP Macnab) | Starting bid: R50,000 | Starting in |
| 4 | MY SECRET PLACE | Mare | VERCINGETORIX | BE FABULOUS | Sunstone Farming (Pty) Ltd | Starting bid: R20,000 | Starting in |
| 5 | POSSIBLE BOMBER & 26POSSIBLE BOMBER | Mare | LANCASTER BOMBER | POSSIBLE DREAM | ITSSA IT & Business Solutions (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 6 | PROM QUEEN | Mare | GIMMETHEGREENLIGHT | VARSITY GIRL | ITSSA IT & Business Solutions (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 7 | SOUNDS POSITIVE | Mare | MIESQUE'S APPROVAL | TIM TOSS | Winterbach Stud (Agent) | Starting bid: R10,000 | Starting in |
| 8 | TURN BACK TIME | Mare | TRIPPI | START ME UP | Camargue Stud (Agent) | Starting bid: R50,000 | Starting in |
| 9 | WARRIOR ROYALE | Mare | VERCINGETORIX | LADY AL | Pound Bloodstock (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 10 | QUITE POSSIBLE | Filly | BUFFALO BILL CODY | SOUNDS POSITIVE | Winterbach Stud (Agent) | Starting bid: R10,000 | Starting in |
| 11 | CRIMSON LANDING | Colt | ERIK THE RED | LUNAR LANDING | Sandown Stud (G.J. Armitage) | Starting bid: R10,000 | Starting in |
| 12 | 24MUSAANADA | Colt | SOQRAT | MUSAANADA | Sandown Stud (Agent for Shadwell SA (Pty) Ltd) | Starting bid: R10,000 | Starting in |
| 13 | EDEN GARDENS | Gelding | DECLARATIONOFPEACE | MISS SABINA | Roy Magner Racing | Starting bid: R10,000 | Starting in |
| 14 | FAST AND FREE | Gelding | FUTURA | FREE STATE | Woodhill Racing Estate (Agent) | Starting bid: R10,000 | Starting in |
| 15 | 30% FIERY FROLIC | Filly | QUERARI | COTILLION | SJK Sales & Distribution | Starting bid: R50,000 | Starting in |
| 16 | GORGEOUS GIRL | Mare | WILLIAM LONGSWORD | BEAUTIFUL BODY | AJ Rivalland (Agent) | Starting bid: R10,000 | Starting in |
| 17 | HAMMER BLOW | Gelding | WHAT A WINTER | AMATORI | Roy Magner Racing | Starting bid: R10,000 | Starting in |
| 18 | HEARTS ON FIRE | Mare | QUERARI | FORT EMBER | Golden Goose Racing (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 19 | JOHNNY DRAMA | Gelding | WHAT A WINTER | SELKIE | Zietsman Oosthuizen Racing Stables (Agent) | Starting bid: R10,000 | Starting in |
| 20 | JULEP BREA | Filly | DANON PLATINA | JULEP | To Dissolve A Partnership (Rix Racing (Pty) Ltd) | Starting bid: R10,000 | Starting in |
| 21 | LADY AARYA | Filly | DECLARATIONOFPEACE | PERFUMED LADY | Corne Spies Racing (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 22 | MARY READ | Mare | CAPTAIN OF ALL | DESROCHES | Sporting Affair Investments (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 23 | MOETHEMONEYMAN | Gelding | DECLARATIONOFPEACE | LUNEBURG | Caminamix (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 24 | SAFE TRAVEL | Gelding | ELUSIVE FORT | SAPSAN | Pound Bloodstock (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 25 | SHE’S A MACHINE | Mare | NEW PREDATOR | SAGRADA | Caminamix (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 26 | SMORGASBORD | Gelding | TWICE OVER | VARIETY | Golden Goose Racing (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 27 | STAR TRACK | Gelding | VERCINGETORIX | STAR EVOLUTION | To Dissolve A Partnership | Starting bid: R10,000 | Starting in |
| 28 | STEAMY WINDOWS | Gelding | MASTER OF MY FATE | HOT AFFAIR | Pound Bloodstock (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 29 | TEARS OF THE SUN | Filly | CHIMICHURI RUN | STEELHEART | Pound Bloodstock (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 30 | WORLD ORDER | Gelding | ONE WORLD | DISTINTA WELLS | Bronkhorst Racing | Starting bid: R10,000 | Starting in |
| 31 | ACTION THRILLER | Gelding | RED RAY | SMOULDERING | Pound Bloodstock (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 32 | CALI BULLET | Filly | THE UNITED STATES | BULLETEER | Rathmor Stud (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 33 | CHAOS QUEEN | Filly | DECLARATIONOFPEACE | UNTOWARD | Rathmor Stud (Pty) Ltd | Starting bid: R10,000 | Starting in |
| 34 | DONDOYAKI | Filly | DANON PLATINA | UP IN SMOKE | Bronkhorst Racing | Starting bid: R10,000 | Starting in |


