
Each lot ends 1 minute after the previous lot from 12h00 on Thursday, 5 November 2026. If a bid is placed within 1 minute of a lot ending, an extra 1 minute will be added to this lot until such lot is sold. Only 1 lot is sold at a time.
BUYERS NEED TO FAMILIARISE THEMSEVLES WITH CURRENT AHS TRAVEL REGULATIONS.
| LOT | NAME | SEX | SIRE | DAM | VENDOR | CURRENT BID | END |
|---|---|---|---|---|---|---|---|
| 1 | 50% EXPLOSIVE BOND & 26EXPLOSIVE BOND | Mare | FIRE AWAY | LIWA | Paardeberg Stud (Agent) | Winning Bid: R140,000 | Auction finished |
| 2 | MARY LAMB & 26MARY LAMB | Mare | DYNASTY | MARY LOU | Paardeberg Stud (Agent) | Winning Bid: R85,000 | Auction finished |
| 3 | 50% MOUNT LAUREL & 26MOUNT LAUREL | Mare | IDEAL WORLD | FAR HILLS | Paardeberg Stud (Agent) | Winning Bid: R200,000 | Auction finished |
| 4 | PERINI PALACE | Mare | TIME THIEF | PERINI | Grace Stables (Agent - Join the breeders Syndicate) | Auction Ended | Auction finished |
| 6 | RUBY RISING | Mare | FIRE AWAY | RIVER RHONE | Howells Racing Stables (Agent) | Winning Bid: R20,000 | Auction finished |
| 7 | SHIRA | Mare | CAPTAIN AL | SERENGETTI | Heuningsfontein Stud | Auction Ended | Auction finished |
| 8 | TALITHA BOREALIS | Mare | IDEAL WORLD | SWEET SEQUEL | Winterbach Stud (Agent) | Auction item did not make it to reserve price | Auction finished |
| 10 | CAPTAIN’S TREASURE | Mare | CAPTAIN AL | HIDDEN SILVER | Heuningsfontein Stud | Auction item did not make it to reserve price | Auction finished |
| 11 | DIAMOND NOIR | Mare | SEVENTH ROCK | UNTIL | Heuningsfontein Stud | Auction Ended | Auction finished |
| 12 | 25INDIGO FIELDS | Filly | ERUPT | INDIGO FIELDS | Winterbach Stud (Agent) | Winning Bid: R19,000 | Auction finished |
| 13 | 25RAIN IN AFRICA | Filly | DECLARATIONOFPEACE | RAIN IN AFRICA | Macrath Farm (Pty) Ltd | Auction item did not make it to reserve price | Auction finished |
| 14 | 25APPROACHABLE LASS | Colt | DECLARATIONOFPEACE | APPROACHABLE LASS | Macrath Farm (Pty) Ltd | Auction item did not make it to reserve price | Auction finished |
| 15 | PRINCESS EDEN | Filly | EDEN ROC | PRINCESS VICKY | Prosper Stud | Auction item did not make it to reserve price | Auction finished |
| 16 | 24SCHISM | Filly | KOMMETDIEDING | SCHISM | Klawervlei Stud (Pty) Ltd (Agent) | Winning Bid: R22,500 | Auction finished |
| 17 | 25% ECHO OF THE WILD | Gelding | MALMOOS | BEATABOUTTHEBUSH | Corne Spies Racing (Pty) Ltd | Auction Ended | Auction finished |
| 18 | GALAXY QUEEN | Filly | DECLARATIONOFPEACE | MILE HIGH | Rathmor Stud (Pty) Ltd | Winning Bid: R20,000 | Auction finished |
| 19 | GREY KNIGHT | Gelding | HEAVENLY BLUE | FAIRY QUEEN | Snaith Racing (Pty) Ltd | Winning Bid: R150,000 | Auction finished |
| 20 | IMPERIOUS REIGN | Filly | WHAT A WINTER | IMPERIOUS STAR | To Dissolve a Partnership - (Gee Racing) | Winning Bid: R65,000 | Auction finished |
| 21 | KWAITO | Gelding | ELUSIVE FORT | KEARA | Vermaak Equine (Agent) | Winning Bid: R100,000 | Auction finished |
| 22 | MISS MASTI MAKER | Filly | QUERARI | CAPTAIN'S WISH | Gee Racing | Winning Bid: R75,000 | Auction finished |
| 23 | MONT LOISIR | Gelding | VERCINGETORIX | LITTLE FASTNET | River Ranch | Auction Ended | Auction finished |
| 24 | NAVAL OFFICER | Gelding | THE UNITED STATES | LOVE TO SAIL | Manie Pillay Racing | Winning Bid: R18,000 | Auction finished |
| 25 | NAZARIO | Colt | DECLARATIONOFPEACE | NAZAKAT | Rathmor Stud (Pty) Ltd | Winning Bid: R17,000 | Auction finished |
| 26 | QUARTER MASTER | Gelding | THE UNITED STATES | QUIPPI | Hill Racing (Pty) Ltd (Agent) | Winning Bid: R40,000 | Auction finished |
| 27 | 50% ROCK OF BISMANTOVA | Gelding | FUTURA | CASTELNOVA | Corne Spies Racing (Pty) Ltd | Auction Ended | Auction finished |
| 28 | SARATOGA SUNRISE | Gelding | GIMMETHEGREENLIGHT | SUGAR GIRL | Dean Kannemeyer Racing (Agent) | Winning Bid: R160,000 | Auction finished |
| 29 | SATYAGRAHA | Gelding | ONE WORLD | ELISIUM | Sean Tarry Racing | Winning Bid: R61,000 | Auction finished |
| 30 | SHABEEN QUEEN | Filly | BUFFALO BILL CODY | DANCING IN SEATTLE | De Kock Racing | Winning Bid: R90,000 | Auction finished |
| 31 | SHINING STAR | Gelding | RAFEEF | SARAH | Vermaak Equine (Agent) | Winning Bid: R55,000 | Auction finished |
| 32 | SILENT FUTURE | Filly | FUTURA | MERYSAGOS | TKP Racing (Pty) Ltd | Winning Bid: R22,500 | Auction finished |
| 33 | SPACE MISSION | Gelding | WILLOW MAGIC | IKIMASU | Sean Tarry Racing | Winning Bid: R47,500 | Auction finished |
| 34 | STAR IN MOTION | Gelding | GIMMETHEGREENLIGHT | STAR EVOLUTION | Vendel Civils (Pty) Ltd | Winning Bid: R10,000 | Auction finished |
| 35 | TURBO POWER | Gelding | TWICE OVER | OFF THE MARK | Sean Tarry Racing | Winning Bid: R23,500 | Auction finished |
| 36 | UBERMENSCH | Gelding | QUERARI | WIND SINGER | Sean Tarry Racing | Winning Bid: R50,000 | Auction finished |
| 37 | 10% WILLIAM ROBERTSON | Gelding | RAFEEF | MASSACHUSETTS | Corne Spies Racing (Pty) Ltd | Auction Ended | Auction finished |
| 38 | YUKINKO | Filly | NEW PREDATOR | YASMEEN | Vermaak Equine (Agent) | Winning Bid: R21,000 | Auction finished |
| 39 | 30% ACT OF GRACE | Filly | ACT OF WAR | DALAAL | Woodhill Racing Estate (Agent) | Winning Bid: R25,000 | Auction finished |
| 40 | AKIHITO | Gelding | MALMOOS | NETSUKE | Woodhill Racing Estate (Agent) | Winning Bid: R60,000 | Auction finished |
| 41 | ALTA CAPITANA | Filly | CAPTAIN OF ALL | FORTISSIMA | Vermaak Equine (Agent) | Winning Bid: R170,000 | Auction finished |
| 42 | BLIZZARD QUEST | Gelding | QUERARI | BLIZZARD BELLE | Vermaak Equine (Agent) | Winning Bid: R32,500 | Auction finished |
| 43 | BLUE HORIZON | Mare | HORIZON | SIMPLY BLUE | Nathan Kotzen Racing | Auction Ended | Auction finished |
| 44 | CAESAR’S RANSOM | Gelding | VERCINGETORIX | CINNAS RANSOM | ELP Steyn Racing Stables (Agent) | Winning Bid: R160,000 | Auction finished |
| 45 | CHAOS QUEEN | Filly | DECLARATIONOFPEACE | UNTOWARD | Rathmor Stud (Pty) Ltd | Winning Bid: R25,000 | Auction finished |
| 46 | DANTONFROMSANDTON | Gelding | WILLOW MAGIC | SUPRISE MOVE | Sean Tarry Racing | Winning Bid: R40,000 | Auction finished |
| 47 | DE GULDEN | Filly | ONE WORLD | ALL AGLOW | Mr HW Leyenaar | Auction item did not make it to reserve price | Auction finished |


