Location: Randjesfontein, GP
Height: 15.3 hh
Additional information
Form for DANCING DORA 6 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-07 | TUR | G | MDNF | 1160 | K de Melo | 58 | 0 | 5-9 | 4 | 5.25 | 20/1 | 25/1 | MOONSHININGTHROUGH | 66.71 | 3500 |
2021-11-18 | VAL | G | MDNF | 1200 | G Lerena | 59 | 0 | 11-13 | 6 | 3.10 | 2/1 | 25/11 | GROUNDHOG DAY | 71.75 | 0 |
2021-12-04 | TUR | Y | MDNF | 1000 | M Yeni | 60 | 0 | 6-9 | 3 | 3.00 | 10/3 | 25/7 | YOUNG JACKIE | 59.47 | 9000 |
2021-12-14 | VAL | S | MDNF | 1400 | M Yeni | 59 | 67 | 1-12 | 1 | 0.40 | 4/1 | 50/7 | ARABIAN SKY | 86.42 | 56250 |
2021-12-30 | VAL | G | MR72 | 1400 | K A Brewer | 54.5 -4.0 | 71 | 12-12 | 10 | 8.30 | 10/1 | 50/3 | EURO CENT | 83.77 | 0 |
2022-01-13 | VAL | S | AF64 | 1200 | D B Geerthsen | 60 -4.0 | 71 | 1-12 | 7 | 8.50 | 50/3 | 25/1 | SAMOA | 70.88 | 0 |
2022-01-25 | TFI | G | NVHM | 1450 | C Maujean | 52 | 69 | 2-9 | 8 | 9.30 | 25/1 | 40/1 | FLORENTINE | 88.03 | 0 |
2022-07-28 | TUR | G | FM79 | 1160 | J Penny | 52 | 64 | 2-16 | 11 | 5.40 | 33/1 | 66/1 | GOLDEN ASPEN | 67.88 | 0 |
2022-08-09 | TUR | G | FM70 | 1160 | C Habib | 57 | 64 | 8-9 | 9 | 5.75 | 25/1 | 33/1 | RED CARPET GIRL | 68.09 | 0 |
2022-08-16 | TFI | G | MR66 | 1200 | P Strydom | 59 | 64 | 5-9 | 4 | 1.35 | 20/1 | 20/1 | IRREVOCABLE DREAM | 72.37 | 3000 |
2022-09-01 | TFI | G | AF68 | 1200 | S Sosibo | 58 -4.0 | 64 | 4-11 | 6 | 4.70 | 8/1 | 17/2 | COCOA HILL | 72.65 | 0 |
2022-09-15 | TFI | G | FM62 | 1450 | M Yeni | 59.5 | 62 | 6-10 | 6 | 4.50 | 13/2 | 10/1 | ANGEL'S WISH | 90.15 | 0 |
2022-10-04 | VAC | G | CLAM | 1200 | C Habib | 54.5 | 60 | 4-8 | 1 | 0.05 | 8/1 | 8/1 | BACK TO BASICS | 69.08 | 43750 |
2022-10-20 | VAC | Y | MR72 | 1000 | N Klink | 55 | 62 | 9-14 | 1 | 2.50 | 17/2 | 25/2 | TRUST THE FIRE | 57.54 | 43750 |
2022-11-10 | TFI | Y | MR70 | 1000 | C Maujean | 59 | 68 | 6-9 | 1 | 0.75 | 2/1 | 9/4 | STORMY SEAS | 58.50 | 53125 |
2022-11-29 | VAC | G | FM77 | 1000 | C Maujean | 57 | 71 | 3-8 | 1 | 0.50 | 7/2 | 11/2 | SECOND BREATH | 57.21 | 54687.5 |
2022-12-15 | VAC | Y | FM86 | 1000 | C Maujean | 54.5 | 75 | 4-7 | 5 | 5.75 | 4/1 | 6/1 | ROSE FOR TRIPPI | 56.09 | 2250 |
2023-02-04 | TUR | Y | MR80 | 1160 | C Maujean | 57.5 | 75 | 10-14 | 8 | 7.25 | 16/1 | 40/1 | GOOD QUEEN BESS (GB) | 67.39 | 0 |
2023-03-23 | VAC | G | CLAM | 1000 | K Matsunyane | 58.5 | 75 | 6-13 | 7 | 4.50 | 16/1 | 16/1 | SMITH AND WESSON | 57.43 | 0 |
2023-04-18 | TFI | G | CLAM | 1000 | M Yeni | 60 | 75 | 10-10 | 7 | 3.50 | 14/1 | 25/2 | AXEL COLLINS | 58.28 | 0 |
2023-05-07 | TUR | Y | FM74 | 1000 | G Lerena | 60 | 74 | 6-11 | 2 | 1.25 | 11/2 | 17/2 | SAMOA | 58.07 | 14000 |
2023-05-27 | GRY | G | FM74 | 1200 | G Lerena | 60 | 74 | 1-14 | 4 | 1.15 | 7/1 | 6/1 | SHANTA'S PRIDE | 73.66 | 5000 |
2023-05-31 | GRP | N | MR78 | 1200 | C Habib | 58 | 74 | 3-10 | 9 | 9.65 | 8/1 | 25/2 | DANDOLO | 68.56 | 0 |
2023-06-22 | TFI | G | MR75 | 1000 | G Lerena | 59.5 | 74 | 5-8 | 6 | 3.50 | 7/1 | 25/2 | IRON SKY | 58.08 | 0 |
2023-07-02 | TUR | G | CLAM | 1160 | R Danielson | 58.5 | 73 | 3-8 | 2 | 1.25 | 5/1 | 13/2 | SILENT WAR | 67.50 | 14000 |
2023-07-15 | TFI | G | FM74 | 1200 | G Lerena | 59.5 | 73 | 5-8 | 3 | 4.00 | 9/4 | 15/4 | THERE SHE GOES | 72.23 | 7000 |
2023-08-01 | VAC | G | FM76 | 1000 | S Sosibo | 58.5 -2.5 | 73 | 6-12 | 5 | 5.25 | 15/2 | 20/1 | ON CUE | 57.08 | 1875 |
2023-08-12 | TUR | G | FM72 | 1160 | S Sosibo | 60 -2.5 | 72 | 1-16 | 13 | 9.50 | 10/1 | 16/1 | LAW OF SUCCESS | 67.97 | 0 |
2023-08-22 | VAL | G | FM74 | 1200 | G Lerena | 58.5 | 71 | 5-16 | 6 | 3.00 | 7/1 | 10/1 | MISS SOHO | 69.92 | 0 |
2023-09-27 | GRP | N | MR71 | 1200 | G Lerena | 59.5 | 70 | 4-8 | 7 | 4.10 | 7/1 | 6/1 | GIMME A RAINBOW | 69.36 | 0 |
2023-11-04 | TUR | G | FM76 | 1160 | M Yeni | 56.5 | 69 | 6-14 | 12 | 7.25 | 20/1 | 20/1 | NETTLETON | 68.80 | 0 |
2023-11-12 | TUR | G | MR70 | 1000 | D Schwarz | 58.5 | 67 | 2-15 | 15 | 10.50 | 33/1 | 33/1 | LIFE GOES ON | 57.74 | 0 |
2024-01-25 | TFI | G | FM68 | 1200 | M Yeni | 58.5 | 65 | 2-12 | 8 | 4.55 | 20/1 | 20/1 | TWICE AS WILD | 73.18 | 0 |
2024-02-29 | TFI | G | MR72 | 1000 | C Maujean | 55.5 | 63 | 5-9 | 3 | 1.00 | 25/1 | 25/1 | PALACE REVOLT | 58.71 | 8500 |
2024-03-13 | GRP | N | MR70 | 1200 | C Maujean | 56.5 | 63 | 2-11 | 8 | 3.65 | 5/1 | 16/1 | PHAKA IMALI | 69.54 | 0 |
2024-03-28 | VAL | G | MR75 | 1000 | K J Lihaba | 54 -1.0 | 63 | 5-8 | 7 | 5.35 | 13/2 | 7/1 | SIBERIAN STEEL | 57.25 | 0 |
2024-04-09 | VAC | Y | FM66 | 1450 | G Lerena | 58 | 62 | 4-11 | 2 | 0.10 | 5/1 | 6/1 | COUNT YOUR CHANCES | 88.84 | 16000 |
2024-05-02 | TFI | G | MR72 | 1200 | C Maujean | 55.5 | 63 | 2-12 | 3 | 3.00 | 6/1 | 13/2 | NAZARE | 72.02 | 8000 |
2024-05-09 | VAL | G | CLAM | 1400 | C Maujean | 52 | 63 | 1-11 | 5 | 1.70 | 5/1 | 10/1 | WHORLY WHORLY | 82.30 | 1031.25 |
2024-06-04 | VAL | G | MR74 | 1200 | C Maujean | 54 | 62 | 9-15 | 7 | 3.10 | 17/2 | 33/1 | CITYSCAPE | 70.84 | 0 |
2024-06-27 | TFI | G | MR66 | 1200 | M Yeni | 57 | 60 | 7-9 | 2 | 0.40 | 17/2 | 8/1 | NAZARE | 71.82 | 15000 |
2024-07-11 | TFI | G | FM73 | 1450 | C Maujean | 53.5 | 60 | 5-12 | 3 | 2.50 | 7/1 | 11/2 | GIMMEFABULOUS | 87.76 | 8000 |
2024-07-25 | VAC | G | FM64 | 1200 | G Lerena | 58 | 60 | 6-8 | 2 | 1.50 | 11/10 | 13/10 | MIX THE MAGIC | 71.38 | 14000 |
2024-07-30 | VAL | G | CLAM | 1300 | M Yeni | 52.5 | 60 | 6-9 | 6 | 3.75 | 9/2 | 11/2 | ROCK OF BISMANTOVA | 76.90 | 0 |
2024-08-08 | VAL | G | FM64 | 1400 | G Lerena | 58 | 60 | 2-7 | 2 | 2.00 | 28/10 | 9/4 | RISKY BUSINESS | 83.18 | 14000 |
2024-08-29 | VAL | G | MR63 | 1100 | C Maujean | 58.5 | 60 | 4-15 | 4 | 1.50 | 7/2 | 6/1 | INAFIX | 64.59 | 3750 |
2024-09-07 | TFI | G | FM74 | 1200 | M Yeni | 53 | 60 | 7-7 | 3 | 2.00 | 4/1 | 33/10 | SALENIO PENINSULA | 71.66 | 8000 |
2024-09-19 | VAC | G | MR66 | 1200 | C Maujean | 57 | 60 | 4-10 | 7 | 3.05 | 4/1 | 7/2 | INAFIX | 70.40 | 0 |
2024-11-05 | VAL | G | FM75 | 1200 | J Gates | 52 | 58 | 7-11 | 3 | 1.75 | 25/2 | 25/2 | WE WILL ROCK YOU | 69.21 | 10500 |
2024-11-12 | TFI | Y | FM66 | 1200 | C Habib | 56 | 58 | 8-8 | 2 | 1.40 | 4/1 | 4/1 | CARS BIG AS BARS | 74.18 | 16000 |
2024-11-28 | VAL | G | MR66 | 1000 | C Habib | 56 | 58 | 6-12 | 3 | 2.00 | 5/1 | 4/1 | TOGETHER AGAIN | 56.61 | 9000 |
2024-12-07 | TUR | G | FM75 | 1160 | N Klink | 52 | 58 | 9-12 | 2 | 1.25 | 7/1 | 17/2 | FASTNET FILLY (IRE) | 69.07 | 21000 |
2024-12-16 | TUR | G | MR68 | 1160 | N Klink | 55.5 | 59 | 3-14 | 4 | 3.75 | 5/1 | 11/2 | MICKE'S BOMB | 68.23 | 4500 |
2025-01-16 | VAC | Y | CLAM | 1000 | J Gates | 50.5 | 59 | 2-13 | 8 | 5.05 | 8/1 | 25/2 | NEERAH | 57.05 | 0 |
2025-01-21 | VAC | G | MR65 | 1200 | G Lerena | 57 | 59 | 5-11 | 5 | 3.65 | 4/1 | 9/4 | WRITTEN IN STONE | 70.14 | 2250 |
2025-02-06 | TFI | G | MR66 | 1000 | C Zackey | 56 | 58 | 4-8 | 4 | 1.65 | 3/1 | 2/1 | THUNDERBIRD | 58.96 | 4500 |
2025-02-25 | VAC | G | FM71 | 1000 | M Yeni | 53 | 57 | 3-9 | 6 | 2.95 | 5/2 | 6/1 | IN THE ETHER | 57.01 | 0 |
2025-03-22 | TUR | G | MR66 | 1000 | S Khumalo | 55 | 56 | 10-12 | 12 | 12.25 | 6/1 | 10/1 | INAFIX | 57.33 | 0 |
2025-04-26 | TUR | Y | MR66 | 1160 | G Samo-Burthia | 55 -4.0 | 56 | 4-15 | 3 | 2.25 | 16/1 | 33/1 | PHALA MILLIONS | 69.34 | 9000 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceDate | Bid |
---|---|
May 7, 2025 12:34 pm | R12,000 |
May 7, 2025 12:25 pm | R11,000 |
May 7, 2025 12:05 pm | R10,000 |
May 6, 2025 8:00 am | Auction started |