Location: Randjesfontein, GP
Additional information
Form for MIST IN SCOTLAND 4 F
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-02 | VAC | Y | MJPF | 1000 | P Mxoli | 60 | 0 | 4-8 | 3 | 3.25 | 14/1 | 8/1 | LEAVING LAS VEGAS | 59.14 | 9000 |
2023-02-23 | TFI | G | MJPM | 1000 | P Mxoli | 57.5 | 0 | 2-8 | 1 | 3.75 | 7/2 | 18/10 | LINKIN NAVIGATOR | 58.77 | 56250 |
2023-03-25 | TUR | Y | PPST | 1100 | P Mxoli | 60 | 0 | 3-7 | 4 | 9.50 | 25/2 | 6/1 | LEAVING LAS VEGAS | 65.45 | 10000 |
2023-04-29 | TUR | G | NURF | 1160 | P Mxoli | 60 | 0 | 9-11 | 8 | 9.00 | 16/1 | 25/1 | MRS GERIATRIX | 67.56 | 0 |
2023-06-05 | GRP | N | MR72 | 1000 | R A Venniker | 59 -1.5 | 87 | 1-8 | 1 | 1.50 | 3/1 | 5/2 | TRAFALGAR SQUARE | 56.84 | 62500 |
2023-07-09 | SCT | Y | FM76 | 1000 | R A Venniker | 60 -1.5 | 91 | 5-12 | 8 | 8.20 | 9/4 | 2/1 | CAPTAIN'S CHRISTY | 59.12 | 0 |
2023-08-01 | VAC | G | FM90 | 1000 | P Mxoli | 53.5 | 91 | 6-8 | 2 | 0.20 | 7/1 | 5/1 | MYTHICAL DREAM | 57.04 | 18000 |
2023-09-02 | TFI | G | FTLS | 1200 | P Mxoli | 52 | 93 | 3-7 | 7 | 11.25 | 6/1 | 15/2 | MISS DAISY | 72.09 | 0 |
2023-10-26 | VAC | G | FM90 | 1000 | P Mxoli | 56 | 93 | 4-9 | 2 | 0.75 | 25/2 | 25/2 | TROPPO VELOCE | 56.50 | 22000 |
2023-11-17 | TUR | G | FM87 | 1000 | P Mxoli | 58.5 | 94 | 5-10 | 9 | 9.00 | 5/1 | 6/1 | WOMAN OF POWER | 57.07 | 0 |
2023-12-14 | VAC | G | FM92 | 1000 | P Mxoli | 56.5 | 93 | 1-7 | 5 | 9.25 | 10/1 | 10/1 | TROPPO VELOCE | 57.67 | 3000 |
2023-12-23 | TUR | G | SOPH | 1000 | S Sosibo | 53.5 | 91 | 2-9 | 7 | 11.00 | 25/1 | 50/1 | GOLDEN SICKLE | 57.22 | 0 |
2024-05-22 | GRP | N | FM83 | 1000 | K J Lihaba | 60.5 | 87 | 7-7 | 7 | 12.05 | 10/1 | 7/1 | LE PREMIERE | 57.04 | 0 |
2024-06-20 | VAC | G | FM94 | 1000 | M K Katjedi | 54 | 84 | 9-13 | 1 | 4.00 | 40/1 | 75/1 | EXCHANGE STUDENT | 55.74 | 62500 |
2024-07-17 | SCT | G | FM90 | 1000 | S Veale | 60.5 | 92 | 3-7 | 6 | 8.20 | 7/2 | 9/2 | WAR EMPRESS | 56.65 | 0 |
2024-08-20 | VAC | G | FM92 | 1000 | M K Katjedi | 60 | 92 | 6-8 | 4 | 6.25 | 33/10 | 9/2 | GREEN FLASH | 57.26 | 5000 |
2024-09-14 | TFI | G | PINN | 1000 | M K Katjedi | 50 | 92 | 5-10 | 10 | 11.00 | 25/1 | 66/1 | DYCE | 57.16 | 0 |
2024-11-11 | TUR | S | GARD | 1000 | P Mxoli | 52 | 91 | 6-10 | 10 | 11.75 | 25/1 | 50/1 | ICE STAR | 58.80 | 0 |
2024-11-28 | VAL | G | FM90 | 1000 | P Mxoli | 60 | 90 | 7-9 | 6 | 5.00 | 33/1 | 25/1 | NETTLETON | 55.85 | 0 |
2024-12-24 | VAC | Y | FM87 | 1000 | T Mayhew | 60 -1.5 | 87 | 2-9 | 8 | 9.80 | 25/1 | 25/1 | NIGHT VIGIL | 57.59 | 0 |
2025-01-28 | VAC | G | FM94 | 1000 | C Zackey | 55+0.5 | 84 | 2-10 | 10 | 7.85 | 33/1 | 14/1 | FOREVERINMYDREAMS | 55.79 | 0 |
2025-02-25 | VAC | G | FM87 | 1000 | P Mxoli | 57 | 81 | 6-9 | 3 | 0.60 | 33/1 | 66/1 | THE NAVY LARK | 56.50 | 13500 |
2025-04-19 | TUR | G | MR94 | 1000 | P Mxoli | 53.5 | 81 | 10-11 | 11 | 11.75 | 25/2 | 16/1 | WARM WINTER NITE | 57.40 | 0 |
2025-05-11 | TUR | G | FM93 | 1000 | M K Katjedi | 53.5 | 80 | 6-10 | 9 | 8.85 | 33/1 | 33/1 | COSMIC QUEEN | 57.20 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceDate | Bid |
---|---|
Jun 4, 2025 11:10 am | R180,000 |
Jun 3, 2025 8:39 pm | R170,000 |
Jun 3, 2025 8:39 pm | R160,000 |
Jun 3, 2025 8:39 pm | R150,000 |
Jun 3, 2025 8:00 am | Auction started |