CATAVAR
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
88
Winning Bid: R55,000
Item condition: New
SKU: 25JUN-088
Category: Horses In Training
Location: Summerveld, KZN
Height: 15.3 hh
Additional information
Form for CATAVAR 4 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-20 | SCT | G | MDNM | 1200 | C Habib | 58 | 0 | 8-15 | 9 | 7.35 | 20/1 | 33/1 | PERFECT OUTLOOK | 69.87 | 0 |
2023-12-24 | SCT | G | MDNM | 1000 | S Veale | 60 | 0 | 4-9 | 2 | 2.10 | 4/1 | 4/1 | MENT TO FLY | 57.95 | 16000 |
2024-01-21 | SCT | Y | MDNM | 1000 | M Thackeray | 60 | 0 | 1-10 | 7 | 9.40 | 5/1 | 11/2 | PLINIAN | 57.59 | 0 |
2024-02-11 | SCT | G | MDNM | 1200 | M Thackeray | 60 | 76 | 2-10 | 4 | 2.20 | 7/1 | 16/1 | MAR DEL PLATA | 70.44 | 4000 |
2024-03-10 | GRY | G | MDNM | 1400 | M Thackeray | 60 | 74 | 7-9 | 3 | 1.70 | 7/1 | 25/2 | TRIPPIS TUNE | 85.87 | 10000 |
2024-03-24 | GRY | Y | MDNM | 1400 | M Thackeray | 60 | 74 | 7-12 | 5 | 6.10 | 7/1 | 16/1 | SPELLING BEE | 85.76 | 2500 |
2024-05-15 | GRP | N | MDNM | 1400 | M Thackeray | 60 | 73 | 7-12 | 6 | 4.50 | 14/1 | 25/1 | RUN TO RIO | 82.06 | 0 |
2024-06-26 | GRP | N | MDNM | 1200 | M Yeni | 60 | 71 | 8-8 | 6 | 9.60 | 8/1 | 9/2 | SALT 'N PEPPA | 69.76 | 0 |
2024-08-04 | SCT | G | MDNM | 1200 | N Nastili | 60 -4.0 | 68 | 1-14 | 10 | 13.00 | 25/1 | 16/1 | MAPHAKA | 69.83 | 0 |
2024-09-08 | SCT | Y | MDNM | 1200 | C Habib | 60 | 66 | 12-14 | 5 | 7.20 | 25/1 | 25/1 | I SALUTE YOU | 68.22 | 2250 |
2024-10-06 | GRY | G | MDNM | 1100 | M Thackeray | 60 | 65 | 7-10 | 3 | 3.05 | 25/1 | 20/1 | BARRY DU GROND | 67.57 | 9000 |
2024-10-27 | GRY | Y | MDNM | 1200 | M Thackeray | 60 | 65 | 6-10 | 3 | 4.40 | 7/1 | 13/2 | LIONS EYE | 74.62 | 9000 |
2024-11-20 | GRP | N | MDHM | 1400 | M Mbuto | 59 -4.0 | 65 | 4-8 | 4 | 5.70 | 9/4 | 28/10 | AMOR FATI | 84.44 | 4500 |
2024-12-15 | SCT | Y | MDNM | 1200 | M Mbuto | 60 -4.0 | 63 | 1-9 | 6 | 10.00 | 7/1 | 13/2 | MY BOY LOLLIPOP | 69.76 | 0 |
2025-01-01 | GRY | Y | MDNM | 1000 | M Thackeray | 60 | 60 | 4-7 | 3 | 1.35 | 11/2 | 7/2 | ABADDON | 59.55 | 10450 |
2025-03-07 | GRY | Y | OMDM | 1200 | M Thackeray | 57.5 | 63 | 12-12 | 7 | 5.25 | 11/2 | 10/1 | SERPENTINE FIRE | 72.74 | 0 |
2025-03-31 | GRY | Y | MDNM | 1200 | J Jacobs | 60 | 62 | 4-11 | 1 | 1.40 | 7/1 | 11/2 | FIRELIGHTER | 73.18 | 65312.5 |
2025-04-30 | SCT | G | CL5M | 1200 | S Bungane | 59.5 -4.0 | 65 | 3-7 | 7 | 10.50 | 10/1 | 25/2 | NOW I GOT YOU | 70.29 | 0 |
2025-05-28 | GRP | N | CL5M | 1000 | J Botes | 59.5 -4.0 | 65 | 4-10 | 2 | 1.30 | 20/1 | 10/1 | PURPLE POWAHOUSE | 58.75 | 19000 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jun 4, 2025 2:36 pm | R55,000 |
Jun 4, 2025 2:35 pm | R50,000 |
Jun 4, 2025 2:34 pm | R47,500 |
Jun 4, 2025 2:32 pm | R45,000 |
Jun 4, 2025 2:29 pm | R42,500 |
Jun 4, 2025 2:28 pm | R40,000 |
Jun 4, 2025 2:17 pm | R37,500 |
Jun 4, 2025 2:15 pm | R35,000 |
Jun 4, 2025 2:07 pm | R32,500 |
Jun 4, 2025 2:04 pm | R30,000 |
Jun 4, 2025 2:03 pm | R27,500 |
Jun 4, 2025 2:02 pm | R25,000 |
Jun 4, 2025 1:56 pm | R22,500 |
Jun 4, 2025 1:54 pm | R20,000 |
Jun 4, 2025 1:40 pm | R19,000 |
Jun 4, 2025 1:14 pm | R18,000 |
Jun 4, 2025 1:01 pm | R17,000 |
Jun 4, 2025 12:58 pm | R16,000 |
Jun 4, 2025 12:53 pm | R15,000 |
Jun 4, 2025 12:46 pm | R14,000 |
Jun 4, 2025 12:17 pm | R13,000 |
Jun 4, 2025 12:17 pm | R12,000 |
Jun 4, 2025 11:45 am | R11,000 |
Jun 4, 2025 11:44 am | R10,000 |
Jun 4, 2025 11:44 am | R10,000 |
Jun 4, 2025 7:59 am | R8,000 |
Jun 4, 2025 7:52 am | R7,000 |
Jun 4, 2025 7:38 am | R6,000 |
Jun 3, 2025 7:09 pm | R5,000 |
Jun 3, 2025 8:00 am | Auction started |