TAKE YOUR PLACE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
133
Winning Bid: R35,000
Item condition: New
SKU: 25JUN-133
Category: Horses In Training
Location: Randjesfontein, GP
Additional information
Form for TAKE YOUR PLACE 3 F
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-07 | VAL | G | MJPF | 1200 | S Veale | 60 | 0 | 8-9 | 2 | 0.05 | 20/1 | 50/1 | ACROSS THE POND | 70.63 | 20000 |
2024-03-28 | VAL | G | MJPF | 1200 | J Gates | 60 | 0 | 3-8 | 3 | 10.75 | 33/20 | 18/10 | VJ'S ANGEL | 69.33 | 10000 |
2024-04-04 | VAC | Y | MJPF | 1200 | D Schwarz | 60 | 0 | 3-8 | 6 | 10.50 | 10/1 | 25/2 | BOSUM BUDDY | 71.65 | 0 |
2024-04-23 | VAC | G | MJPF | 1000 | C Habib | 60 | 0 | 7-8 | 4 | 3.75 | 14/1 | 33/1 | KINDRED HEART | 56.97 | 5000 |
2024-05-04 | TUR | G | MJPF | 1160 | R Danielson | 60 | 0 | 7-8 | 4 | 3.25 | 33/1 | 40/1 | FIERY PEGASUS | 67.34 | 4500 |
2024-06-04 | VAL | G | MJPF | 1200 | J R Syster | 60 | 0 | 4-16 | 7 | 6.25 | 7/1 | 9/2 | BASKED IN GLORY | 71.35 | 0 |
2024-06-16 | TUR | G | JUVF | 1160 | J R Syster | 57 | 0 | 2-6 | 4 | 5.50 | 16/1 | 20/1 | FORCE EIGHT | 68.03 | 5000 |
2024-06-27 | TFI | G | MDRF | 1000 | R Danielson | 57 | 0 | 1-8 | 2 | 0.05 | 11/2 | 2/1 | GAELIC DANCER | 58.18 | 18000 |
2024-07-13 | TUR | G | MDRF | 1000 | M Yeni | 57 | 0 | 10-10 | 2 | 0.75 | 28/10 | 14/10 | KIA KAHA | 59.07 | 18000 |
2024-07-23 | VAL | G | MJPF | 1100 | M Yeni | 60 | 0 | 2-7 | 3 | 0.70 | 2/1 | 1/1 | MOTHER CITY | 64.65 | 9000 |
2024-07-30 | VAL | G | MJPF | 1200 | M Yeni | 60 | 0 | 1-9 | 4 | 2.50 | 5/2 | 9/4 | KINGS AGAIN | 71.39 | 4500 |
2024-08-15 | TFI | G | MDNF | 1200 | M Yeni | 58 | 78 | 4-8 | 2 | 0.90 | 9/2 | 9/4 | AUTUMN VAR | 73.60 | 18000 |
2024-08-21 | VAL | G | MDNF | 1200 | P Strydom | 58+0.5 | 78 | 11-13 | 7 | 7.00 | 5/1 | 11/2 | FRANCILIEN | 71.66 | 0 |
2024-12-03 | TUR | G | MDRF | 1000 | P Strydom | 60 | 76 | 5-13 | 1 | 1.75 | 4/1 | 2/1 | GREGARIOUS | 59.62 | 65625 |
2024-12-16 | TUR | G | NOVH | 1160 | K Matsunyane | 52 | 78 | 1-6 | 4 | 2.75 | 10/1 | 25/2 | BIG BOY BRUCE | 67.42 | 5000 |
2024-12-24 | VAC | Y | FM76 | 1000 | K Matsunyane | 57 | 78 | 5-11 | 2 | 1.25 | 9/2 | 25/2 | NEERAH | 57.46 | 21000 |
2025-01-16 | VAC | Y | CLAM | 1200 | M Yeni | 58 | 78 | 2-9 | 6 | 2.75 | 7/2 | 3/1 | BOOM BOOM | 69.79 | 0 |
2025-02-25 | VAC | G | FM71 | 1000 | P Strydom | 60 | 77 | 7-9 | 2 | 0.05 | 3/1 | 9/4 | IN THE ETHER | 57.01 | 21000 |
2025-03-20 | TFI | Y | FM88 | 1000 | R Munger | 52.5 | 78 | 1-10 | 3 | 1.00 | 10/1 | 5/1 | BASKED IN GLORY | 59.80 | 12750 |
2025-05-17 | TUR | G | FM83 | 1160 | M K Katjedi | 57 | 80 | 15-15 | 14 | 10.90 | 6/1 | 25/1 | BLIZZARD SNOW | 68.08 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jun 4, 2025 4:01 pm | R35,000 |
Jun 4, 2025 4:01 pm | R32,500 |
Jun 4, 2025 4:00 pm | R30,000 |
Jun 4, 2025 4:00 pm | R27,500 |
Jun 4, 2025 4:00 pm | R25,000 |
Jun 4, 2025 3:25 pm | R22,500 |
Jun 4, 2025 3:13 pm | R20,000 |
Jun 4, 2025 3:13 pm | R19,000 |
Jun 4, 2025 3:13 pm | R18,000 |
Jun 4, 2025 3:13 pm | R17,000 |
Jun 4, 2025 3:08 pm | R16,000 |
Jun 4, 2025 3:05 pm | R15,000 |
Jun 4, 2025 3:03 pm | R14,000 |
Jun 4, 2025 1:47 pm | R13,000 |
Jun 4, 2025 1:42 pm | R12,000 |
Jun 4, 2025 1:38 pm | R11,000 |
Jun 4, 2025 1:11 pm | R10,000 |
Jun 4, 2025 12:25 pm | R9,000 |
Jun 4, 2025 11:19 am | R8,000 |
Jun 4, 2025 10:27 am | R7,000 |
Jun 4, 2025 8:10 am | R6,000 |
Jun 3, 2025 3:14 pm | R5,000 |
Jun 3, 2025 8:00 am | Auction started |