PERFECT TRUST
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
23
Starting bid: R100,000
Item condition: New
Auction starts in:
Auction starts: Jul 8, 2025 8:00 am
Auction ends: Jul 9, 2025 12:22 pm
Reserve price has not been met
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 25JUL-023 Category: MaresLocation: Fairview, EC
Height: 16hh
Additional information
Form for PERFECT TRUST 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-06-29 | KEN | S | JUVF | 1200 | M Byleveld | 57 | 0 | 6-8 | 6 | 7.50 | 14/1 | 10/1 | REALLY ROYAL | 76.40 | 0 |
2020-08-04 | DBV | G | MDNF | 1250 | A Domeyer | 58 | 0 | 1-9 | 3 | 0.80 | 11/2 | 9/2 | MAUSSANE | 77.12 | 4000 |
2020-10-13 | DBV | G | MDNF | 1250 | A Domeyer | 59 | 0 | 2-13 | 4 | 1.20 | 3/1 | 57/20 | VARIETY BREEZE | 77.12 | 2300 |
2020-11-07 | KEN | G | MDNF | 1400 | C Zackey | 58 | 81 | 7-9 | 8 | 5.90 | 10/1 | 53/20 | RIMINI | 89.85 | 0 |
2020-11-28 | KEN | G | MDNF | 1400 | S Veale | 58 | 79 | 1-9 | 7 | 6.05 | 7/1 | 9/1 | DARK TRAVEL | 88.87 | 0 |
2021-09-14 | DBV | G | MDNF | 1250 | F Herholdt | 60 | 70 | 1-14 | 4 | 4.50 | 20/1 | 33/1 | LONG WHITE CLOUD (IRE) | 76.15 | 3600 |
2021-10-09 | DBV | G | MDNF | 1400 | G Cheyne | 60 | 70 | 11-11 | 2 | 1.50 | 17/2 | 25/3 | SHE'S A RAINBOW | 84.74 | 14400 |
2021-11-03 | KEN | G | MDNF | 1600 | G Cheyne | 60 | 70 | 5-7 | 3 | 2.75 | 2/1 | 2/1 | GIVERNY | 101.45 | 7200 |
2021-11-24 | KEN | G | MDNF | 1400 | G van Niekerk | 60 | 68 | 1-6 | 5 | 1.70 | 5/4 | 10/9 | DO SI DO | 88.80 | 1800 |
2021-12-15 | KEN | G | MDNF | 1400 | R Fourie | 60 | 66 | 2-11 | 1 | 3.25 | 5/1 | 4/1 | RAISING QUINN | 87.33 | 45000 |
2022-02-12 | KEN | G | FM83 | 1600 | R Fourie | 53.5 | 70 | 1-9 | 2 | 0.40 | 5/1 | 10/3 | BYE BYE BOMBSHELL | 101.04 | 25000 |
2022-03-09 | DBV | G | FM78 | 1400 | R Fourie | 57 | 72 | 5-11 | 1 | 1.25 | 3/1 | 20/7 | FLY TO RIO | 84.00 | 37500 |
2022-04-06 | KEN | Y | FM78 | 1600 | A Marcus | 58.5 | 75 | 11-13 | 10 | 12.55 | 4/1 | 7/1 | WHATSINADREAM | 104.89 | 0 |
2022-05-18 | KEN | G | FM76 | 1200 | R Fourie | 59.5 | 75 | 3-12 | 3 | 1.05 | 8/1 | 17/2 | BONIKA | 71.47 | 6000 |
2022-06-21 | KEN | Y | FM76 | 1400 | R Fourie | 60 | 76 | 6-8 | 3 | 1.45 | 4/1 | 3/1 | TREASURE HUNT | 89.43 | 6000 |
2022-07-19 | KEN | S | FM78 | 1600 | R Fourie | 59 | 76 | 3-11 | 2 | 5.25 | 7/2 | 5/1 | ACADEMIC GOLD | 102.10 | 12000 |
2022-08-13 | KEN | S | FM80 | 1800 | G Behr | 58 | 76 | 3-6 | 6 | 6.65 | 3/1 | 11/2 | ROSALIE RUNS | 120.82 | 0 |
2022-09-24 | DBV | G | FM85 | 1400 | R Fourie | 55.5 | 76 | 5-8 | 4 | 3.50 | 4/1 | 6/1 | ECHO OF LIFE | 83.29 | 4300 |
2022-10-12 | DBV | G | MIDF | 1600 | J P v'd Merwe | 52 | 74 | 1-6 | 2 | 0.20 | 3/1 | 7/1 | FLEETING | 97.52 | 19000 |
2022-10-30 | KEN | G | MIDF | 1400 | G Lerena | 58 | 74 | 6-8 | 5 | 1.90 | 33/10 | 5/1 | ECHO OF LIFE | 86.24 | 2375 |
2022-12-03 | KEN | G | FM79 | 1400 | S Veale | 57 | 73 | 10-11 | 3 | 1.25 | 17/2 | 20/1 | TREASURE HUNT | 87.28 | 12850 |
2022-12-31 | KEN | G | FM90 | 1400 | K Matsunyane | 52 | 73 | 9-9 | 5 | 2.70 | 10/1 | 20/1 | WINTER GREETING | 86.78 | 2612.5 |
2023-01-31 | KEN | G | FM81 | 1400 | S Veale | 56 | 73 | 2-9 | 4 | 1.30 | 6/1 | 10/1 | BETTY BOOP | 86.48 | 5225 |
2023-03-28 | DBV | G | CL4F | 1600 | J Jacobs | 57.5 | 73 | 10-10 | 7 | 3.65 | 6/1 | 7/1 | RED SASH | 98.24 | 0 |
2023-04-11 | KEN | Y | CL4F | 1400 | J P v'd Merwe | 57 | 71 | 3-9 | 7 | 3.85 | 9/2 | 8/1 | HIERKOMMIEBOKKIE | 87.27 | 0 |
2023-05-03 | KEN | Y | CCSF | 1600 | S Veale | 60 | 69 | 9-10 | 1 | 0.05 | 6/1 | 10/1 | ISLAND TREASURE | 104.62 | 59375 |
2023-06-07 | SCT | Y | FM82 | 1400 | S Moodley | 54.5 | 71 | 6-9 | 8 | 4.60 | 5/1 | 17/2 | KAILENE | 85.17 | 0 |
2023-07-09 | SCT | Y | FM69 | 1200 | T Mayhew | 61 -4.0 | 71 | 10-16 | 8 | 3.65 | 8/1 | 20/1 | ASPOESTERTJIE | 71.60 | 0 |
2023-07-16 | GRP | N | FM74 | 1600 | C Habib | 58.5 | 71 | 3-11 | 8 | 4.20 | 17/2 | 15/2 | CRAZY BLUES | 95.62 | 0 |
2023-08-09 | GRY | Y | FM75 | 1600 | G Lerena | 58 | 71 | 6-9 | 7 | 3.85 | 8/1 | 10/1 | FAIZAH | 98.99 | 0 |
2023-08-30 | GRP | N | FM70 | 1600 | S Veale | 60 | 70 | 7-12 | 12 | 16.60 | 25/2 | 25/1 | SHELL SEEKER | 97.52 | 0 |
2023-10-08 | GRY | G | FM77 | 1600 | C Habib | 56.5 | 70 | 1-9 | 9 | 5.75 | 16/1 | 25/1 | MOUNTAINSOFTHEMOON | 98.36 | 0 |
2023-11-01 | GRP | N | MR66 | 1200 | N Nastili | 61 -4.0 | 68 | 1-10 | 10 | 5.65 | 25/1 | 40/1 | PHAKA IMALI | 70.49 | 0 |
2023-11-19 | SCT | Y | FM69 | 1750 | A Mgudlwa | 58.5 | 66 | 7-14 | 14 | 15.30 | 33/1 | 80/1 | THREE STRANDS | 106.33 | 0 |
2024-01-03 | GRP | N | FM65 | 1600 | S Hlengwa | 58 | 61 | 1-9 | 5 | 1.70 | 33/1 | 14/1 | GELSOMINA | 96.95 | 2000 |
2024-01-30 | GRP | N | FM64 | 1400 | S Moodley | 58 | 60 | 5-8 | 3 | 2.30 | 10/1 | 6/1 | POURSOMESUGARONME | 83.64 | 8000 |
2024-02-27 | GRP | N | FM64 | 1600 | R A Venniker | 58 -1.5 | 60 | 1-9 | 3 | 1.90 | 7/1 | 7/1 | SPRING KISS | 95.15 | 8000 |
2024-04-03 | GRP | N | FM67 | 1400 | S Moodley | 56.5 | 60 | 2-7 | 2 | 2.20 | 7/2 | 7/2 | BLUSH OF DAWN | 82.62 | 20000 |
2024-05-01 | GRP | N | FM68 | 1200 | R Fourie | 56 | 60 | 4-8 | 2 | 1.80 | 28/10 | 2/1 | POURSOMESUGARONME | 69.84 | 22000 |
2024-05-22 | GRP | N | FM68 | 1400 | S Moodley | 56 | 60 | 4-9 | 3 | 0.55 | 33/10 | 7/2 | MISS PAGET | 83.34 | 11000 |
2024-06-12 | GRP | N | FM66 | 1000 | S Moodley | 57 | 60 | 9-11 | 7 | 2.75 | 4/1 | 33/10 | POPPY OF BAYEUX | 58.29 | 0 |
2024-06-26 | GRP | N | FM65 | 1200 | S Moodley | 57.5 | 60 | 4-8 | 4 | 4.15 | 7/2 | 5/2 | DRIVE BY | 69.51 | 5500 |
2024-07-14 | GRP | N | FM68 | 1400 | S Moodley | 55.5 | 59 | 5-11 | 3 | 0.90 | 5/1 | 11/2 | FORT J'ADORE | 82.69 | 11000 |
2024-09-04 | GRP | N | FM64 | 1200 | S Khumalo | 57.5 | 59 | 10-10 | 9 | 9.20 | 6/1 | 7/1 | PRINCESS HANNAH | 70.86 | 0 |
2024-09-25 | GRY | Y | FM68 | 1400 | R A Venniker | 55.5 -1.5 | 59 | 10-10 | 6 | 4.25 | 25/1 | 25/1 | SHE'S A MACHINE | 85.13 | 0 |
2024-10-09 | GRP | N | FM66 | 1200 | C Zackey | 55.5 | 57 | 1-8 | 5 | 3.10 | 15/2 | 4/1 | SPIRITED FLIGHT | 72.51 | 2250 |
2024-10-23 | GRP | N | FM68 | 1400 | M Mbuto | 53.5 -4.0 | 55 | 2-8 | 6 | 8.70 | 9/2 | 28/10 | GINGER DELIGHT | 82.94 | 0 |
2024-11-20 | GRP | N | FM65 | 1400 | S Moodley | 54.5 | 54 | 5-7 | 5 | 6.90 | 10/1 | 4/1 | PURPLE FLOWER | 84.48 | 0 |
2024-12-20 | GRY | S | FM67 | 1400 | C F Dicken | 52.5 | 52 | 7-9 | 3 | 2.60 | 25/2 | 10/1 | COLORADO CREEK | 87.91 | 9000 |
2025-01-31 | GRP | N | CL5F | 1400 | C F Dicken | 53 | 52 | 3-7 | 2 | 0.25 | 9/2 | 14/1 | ASPOESTERTJIE | 81.87 | 15200 |
2025-03-07 | FRV | G | FM70 | 1200 | D B Geerthsen | 52 | 52 | 12-17 | 11 | 5.30 | 7/1 | 25/2 | MS PATTY | 68.80 | 0 |
2025-03-28 | FVP | N | MR70 | 1300 | M K Katjedi | 52 | 52 | 8-13 | 11 | 7.65 | 15/2 | 14/1 | CHILI BOMB | 75.30 | 0 |
2025-05-02 | FVP | N | FM64 | 1400 | C Habib | 53+0.5 | 50 | 10-12 | 4 | 3.00 | 16/1 | 20/1 | COLORAMA | 83.86 | 3800 |
2025-05-23 | FVP | N | FM64 | 1200 | N Nastili | 53 -2.5 | 50 | 1-10 | 3 | 2.10 | 10/1 | 6/1 | SMASHING | 69.77 | 7600 |
2025-06-13 | FVP | N | FM66 | 1400 | B Plaatjies | 52 -2.5 | 50 | 13-13 | 12 | 11.85 | 16/1 | 8/1 | BRETTY | 82.66 | 0 |
2025-07-02 | FVP | N | FM70 | 1400 | N Nastili | 52 -2.5 | 50 | 3-11 | 10 | 8.10 | 16/1 | 10/1 | BLUE PALACE | 82.32 | 0 |
Auction History
Jul 8, 2025 8:00 am | Auction starting |