Location: Fairview, EC
Height: 15.3 hh
Additional information
Form for GIDEON'S DAUGHTER 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-01 | FRV | G | OMRF | 1200 | R Fourie | 59 | 0 | 4-14 | 2 | 1.75 | 3/1 | 5/1 | MAGENTA | 71.65 | 13200 |
2023-09-29 | FVP | N | MDRF | 1200 | R Fourie | 58 | 0 | 10-13 | 3 | 3.00 | 9/4 | 9/4 | IMPRESSIVE NESSIE | 70.51 | 7000 |
2023-10-17 | FVP | N | MDRF | 1600 | R Fourie | 58 | 0 | 4-9 | 5 | 1.75 | 14/10 | 87/100 | PONDEROSA PINE | 98.58 | 1750 |
2023-11-10 | FVP | N | MDRF | 1900 | R Fourie | 57 | 75 | 1-7 | 2 | 1.25 | 2/1 | 5/4 | JOSI MO | 117.58 | 14000 |
2023-12-01 | FVP | N | OMRF | 1600 | G Cheyne | 60.5 | 72 | 5-9 | 1 | 4.75 | 13/10 | 14/10 | SUNDROP | 97.91 | 41250 |
2024-01-09 | FVP | N | NOVF | 1600 | X Ndlovu | 59 | 74 | 5-6 | 1 | 2.25 | 9/2 | 15/2 | AMAZING COLOURS | 98.44 | 46875 |
2024-02-09 | FRV | G | FM72 | 1600 | X Ndlovu | 60 | 80 | 4-9 | 3 | 0.85 | 5/1 | 4/1 | UNITED EXPRESS | 98.27 | 7550 |
2024-03-15 | FRV | G | OAKP | 1800 | X Ndlovu | 60 | 82 | 2-10 | 3 | 3.75 | 10/1 | 10/1 | JOY AND PEACE | 109.92 | 8000 |
2024-04-12 | FVP | N | DERS | 2000 | R Fourie | 56.5 | 82 | 3-10 | 2 | 0.25 | 2/1 | 18/10 | WOMAN'S WORLD | 122.36 | 16000 |
2024-05-14 | FVP | N | FM76 | 1900 | R Fourie | 60.5 | 82 | 5-11 | 2 | 2.00 | 1/1 | 77/100 | AERIAL VIEW | 115.27 | 15700 |
2024-05-31 | FRV | G | CO2F | 2000 | K Minnie | 53 | 83 | 8-8 | 1 | 0.10 | 9/2 | 7/1 | SAY YES | 123.04 | 52812.5 |
2024-07-05 | FVP | N | WALM | 1800 | K Minnie | 54.5 | 89 | 2-10 | 4 | 5.35 | 6/1 | 11/2 | JOY AND PEACE | 107.73 | 5625 |
2024-10-04 | FRV | G | FM92 | 1600 | K Minnie | 58 | 89 | 8-9 | 9 | 9.10 | 10/1 | 25/2 | KNOCKOUT | 96.97 | 0 |
2024-10-25 | FVP | N | WEDH | 2200 | X Ndlovu | 52.5 | 89 | 1-4 | 4 | 17.25 | 11/2 | 15/4 | OFFICIAL SECRET | 134.95 | 7500 |
2024-11-01 | FVP | N | MIDD | 2000 | K Minnie | 57.5 | 89 | 8-9 | 6 | 7.75 | 10/1 | 33/1 | SPIN DOCTOR | 122.05 | 0 |
2024-11-22 | FVP | N | CO2F | 1600 | X Ndlovu | 53.5 | 88 | 2-9 | 6 | 8.80 | 16/1 | 20/1 | RED SASH | 94.43 | 0 |
2024-12-06 | FVP | N | FM92 | 2000 | X Ndlovu | 57.5 | 88 | 2-6 | 2 | 3.25 | 16/1 | 25/1 | LADY SILVANO | 123.33 | 20500 |
2025-01-03 | FRV | G | CO3F | 2000 | K Minnie | 52 | 89 | 6-7 | 7 | 20.75 | 8/1 | 50/1 | JOY AND PEACE | 121.23 | 0 |
2025-02-04 | FVP | N | PINF | 2000 | X Ndlovu | 58 | 89 | 3-7 | 1 | 0.25 | 20/1 | 25/1 | ESSENTIAL | 124.60 | 65000 |
2025-03-07 | FRV | G | PINN | 2700 | X Ndlovu | 56 | 94 | 3-10 | 9 | 11.05 | 10/1 | 20/1 | BOURNEMOUTH | 171.08 | 0 |
2025-04-18 | FRV | G | CONF | 2000 | X Ndlovu | 57.5 | 94 | 1-8 | 8 | 14.00 | 10/1 | 33/1 | LADY SILVANO | 122.09 | 0 |
2025-06-06 | FRV | G | WEDH | 2400 | X Ndlovu | 61.5 | 94 | 4-7 | 7 | 17.00 | 25/1 | 66/1 | GREENLITEALLTHEWAY | 151.46 | 0 |
2025-07-04 | FVP | N | WALM | 1800 | G Wright | 60 | 94 | 3-10 | 9 | 14.50 | 20/1 | 66/1 | BOSNAY | 106.76 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Aug 6, 2025 11:49 am | R10,000 |
Aug 6, 2025 11:39 am | R9,000 |
Aug 6, 2025 11:38 am | R8,000 |
Aug 6, 2025 10:55 am | R7,000 |
Aug 6, 2025 10:55 am | R6,000 |
Aug 6, 2025 10:54 am | R5,000 |
Aug 5, 2025 8:00 am | Auction started |