Location: Ashburton, KZN
Height: 15.3 hh
Additional information
Form for IQEMBULABESIFAZANE 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-18 | GRY | G | MDNF | 1200 | K de Melo | 57 | 0 | 10-14 | 11 | 11.20 | 50/3 | 17/2 | SASHAY AWAY | 72.82 | 0 |
2021-09-05 | SCT | G | MDNF | 1400 | W Kennedy | 57 | 0 | 1-7 | 5 | 12.50 | 25/2 | 50/3 | OCTOBER SONG | 85.40 | 2000 |
2021-09-22 | GRP | N | MD3F | 1600 | K Strydom | 60 -1.5 | 0 | 4-8 | 4 | 2.55 | 25/1 | 25/1 | CHELSEA FLOWER | 98.56 | 4000 |
2021-10-18 | GRP | N | MDNF | 1600 | K Strydom | 58 -1.5 | 71 | 8-8 | 6 | 2.75 | 91/20 | 10/1 | EVENING PRIMROSE | 96.39 | 0 |
2021-10-27 | GRP | R | MDNF | 1800 | K Strydom | 57 -1.5 | 71 | 2-7 | 2 | 0.80 | 20/11 | 25/7 | MAXINE DU MONDE | 111.19 | 16000 |
2021-11-08 | GRP | R | MDNF | 2000 | A Marcus | 57 | 68 | 3-7 | 6 | 7.60 | 5/2 | 3/1 | ROY'S ROCKER | 123.27 | 0 |
2021-12-31 | FVP | N | MDNF | 2000 | W Kennedy | 58 | 66 | 6-11 | 7 | 11.35 | 2/1 | 20/7 | QUEEN LOUISE | 124.36 | 0 |
2022-01-21 | FRV | G | MDRF | 1600 | K Matsunyane | 59 | 66 | 12-15 | 10 | 14.75 | 10/1 | 25/1 | RED RULES | 99.60 | 0 |
2022-03-11 | FRV | G | MDRF | 1400 | J P v'd Merwe | 60 | 60 | 8-11 | 11 | 23.60 | 25/1 | 20/1 | DIFFERENT DRUM | 84.78 | 0 |
2022-04-12 | FVP | N | MDNF | 1300 | K A Brewer | 60 -1.5 | 54 | 7-14 | 5 | 2.60 | 25/1 | 40/1 | HOT TO TROT | 75.47 | 1625 |
2022-05-06 | FVP | N | MDRF | 1300 | K A Brewer | 60 -1.5 | 61 | 8-8 | 1 | 5.25 | 28/10 | 7/1 | GAILIEA | 76.26 | 40625 |
2022-08-01 | FVP | N | FM62 | 1300 | M H Zuma | 61 -4.0 | 65 | 9-15 | 6 | 3.65 | 15/2 | 14/1 | LOUVAIN | 75.40 | 0 |
2022-08-12 | FVP | N | FM66 | 1300 | R Danielson | 59 | 65 | 7-10 | 6 | 3.95 | 11/2 | 20/1 | FEARLESS KITTY | 76.72 | 0 |
2022-10-11 | FVP | N | FM75 | 1300 | J P v'd Merwe | 54 | 64 | 3-9 | 3 | 2.10 | 7/1 | 33/1 | PAM'S PRINCESS | 75.48 | 6700 |
2022-10-21 | FVP | N | CLAF | 1300 | J P v'd Merwe | 56 | 64 | 4-14 | 2 | 0.50 | 6/1 | 25/2 | FOR ALL WE KNOW | 75.05 | 13100 |
2022-11-25 | FVP | N | FM70 | 1300 | J P v'd Merwe | 57 | 64 | 9-11 | 8 | 8.10 | 9/2 | 7/1 | ROSE OF BAYEUX | 75.85 | 0 |
2022-12-09 | FVP | N | FM66 | 1300 | M Yeni | 59 | 64 | 6-11 | 8 | 8.55 | 6/1 | 7/1 | RHYTHM OF THE RAIN | 75.68 | 0 |
2023-02-28 | FVP | N | FM66 | 1300 | R Danielson | 58 | 62 | 1-12 | 7 | 3.45 | 5/1 | 8/1 | VIHZOE'S MAGIC | 77.79 | 0 |
2023-05-05 | FVP | N | FM65 | 1600 | S Khumalo | 57 | 59 | 13-14 | 7 | 6.35 | 25/2 | 25/1 | STATE OF MIND | 97.95 | 0 |
2023-07-03 | FVP | N | FM65 | 1400 | D Schwarz | 56 | 57 | 7-12 | 2 | 0.75 | 10/1 | 25/1 | COLORAMA | 83.34 | 14600 |
2023-08-11 | FVP | N | FM72 | 1400 | S Naidoo | 52.5 | 57 | 9-12 | 3 | 3.30 | 25/2 | 20/1 | ROSE OF BAYEUX | 82.29 | 7550 |
2023-08-28 | FVP | N | FM70 | 1400 | S Khumalo | 53.5+0.5 | 57 | 2-10 | 3 | 1.10 | 13/2 | 4/1 | MY AMI BEACH | 82.88 | 7550 |
2023-09-15 | FVP | N | FM66 | 1300 | M Yeni | 56 | 58 | 9-11 | 1 | 1.25 | 33/10 | 3/1 | DEFINING MOMENT | 77.33 | 45625 |
2023-09-29 | FVP | N | FM66 | 1200 | K Matsunyane | 57.5 | 61 | 8-13 | 2 | 0.10 | 3/1 | 6/1 | GRUE OF ICE | 70.75 | 14600 |
2023-10-20 | FVP | N | FM70 | 1200 | M Yeni | 57.5 | 65 | 8-10 | 1 | 2.25 | 28/10 | 9/4 | MY AMI BEACH | 69.93 | 47187.5 |
2023-12-29 | FVP | N | FM68 | 1200 | L Mxothwa | 62 | 72 | 2-9 | 4 | 3.75 | 33/10 | 33/10 | COLORAMA | 71.77 | 3650 |
2024-03-12 | FVP | N | FM70 | 1300 | L Mxothwa | 61 | 72 | 5-13 | 2 | 6.25 | 9/2 | 5/1 | YOU WIN AGAIN | 76.17 | 15100 |
2024-05-17 | FVP | N | FM70 | 1300 | C Zackey | 61 | 72 | 4-9 | 4 | 4.35 | 5/2 | 5/1 | CAN'T SAY NO | 75.33 | 3775 |
2024-08-09 | FVP | N | FM70 | 1200 | M Yeni | 61 | 72 | 6-8 | 3 | 3.50 | 4/1 | 7/1 | ELLORIX | 69.87 | 8100 |
2024-11-01 | FVP | N | FM68 | 1200 | C Maujean | 61.5 | 71 | 6-11 | 5 | 4.60 | 3/1 | 8/1 | NO GREATER LOVE | 70.77 | 1962.5 |
2024-11-15 | FVP | N | FM70 | 1300 | D Schwarz | 60.5 | 71 | 6-13 | 6 | 3.50 | 5/1 | 25/2 | MARSHMALLOW | 76.55 | 0 |
2024-12-20 | FVP | N | FM66 | 1200 | S Naidoo | 61.5 | 69 | 5-10 | 3 | 1.50 | 6/1 | 8/1 | BOSNAY | 71.98 | 7850 |
2025-05-02 | FVP | N | FM64 | 1400 | H Moosun | 62.5 -4.0 | 69 | 4-12 | 12 | 11.05 | 5/1 | 20/1 | COLORAMA | 83.86 | 0 |
2025-07-02 | FVP | N | FM70 | 1400 | Y Ramzan | 59.5 | 69 | 2-11 | 7 | 5.00 | 25/2 | 33/1 | BLUE PALACE | 82.32 | 0 |
2025-07-14 | FVP | N | FM66 | 1600 | S Naidoo | 61.5 | 69 | 4-9 | 8 | 6.80 | 10/1 | 33/1 | LADY LUCK | 95.66 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Aug 6, 2025 12:16 pm | R11,000 |
Aug 6, 2025 12:14 pm | R10,000 |
Aug 6, 2025 12:13 pm | R9,000 |
Aug 6, 2025 12:10 pm | R8,000 |
Aug 6, 2025 12:10 pm | R7,000 |
Aug 6, 2025 7:28 am | R6,000 |
Aug 5, 2025 6:27 pm | R5,000 |
Aug 5, 2025 8:00 am | Auction started |