Location: Randjesfontein, GP
Height: 16 hh
AHS: 1- 06.08.2025 / 2- 01.09.2025
Additional information
Form for GODSPEED 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-13 | VAC | S | MJPM | 800 | C Maujean | 57.5 | 0 | 5-6 | 4 | 3.90 | 13/2 | 9/2 | MIDNIGHT FUSION | 46.74 | 4500 |
2023-01-17 | VAC | G | JUVM | 1000 | M K Katjedi | 57.5 -2.5 | 0 | 5-7 | 5 | 7.50 | 7/2 | 10/1 | AMERICAN GRAFFITI | 57.64 | 2625 |
2023-02-02 | VAC | Y | MJPF | 1000 | C Maujean | 60 | 0 | 2-8 | 5 | 7.50 | 16/1 | 16/1 | LEAVING LAS VEGAS | 59.14 | 2250 |
2023-03-30 | VAL | G | MJPM | 1200 | S Sosibo | 57.5 -2.5 | 0 | 11-11 | 5 | 4.25 | 25/1 | 50/1 | JERUSALEMA RAIN | 72.03 | 2250 |
2023-04-15 | TUR | G | MDSP | 1160 | M Yeni | 54.5 | 0 | 5-14 | 11 | 14.00 | 50/1 | 66/1 | SILVER TUDOR | 66.91 | 0 |
2023-05-04 | TFI | G | MJPF | 1450 | J Greyling | 60 | 0 | 3-11 | 3 | 4.50 | 16/1 | 20/1 | THAT'S MY BABY | 91.88 | 8000 |
2023-05-16 | TUR | G | MJPF | 1600 | P Mxoli | 60 | 0 | 7-10 | 4 | 2.00 | 16/1 | 20/1 | KEY ELEMENT | 104.87 | 4000 |
2023-06-01 | TUR | G | MDRM | 1400 | P Mxoli | 53 | 0 | 7-9 | 9 | 29.00 | 16/1 | 16/1 | FREE MOVEMENT | 86.46 | 0 |
2023-06-22 | TFI | G | MJPF | 1450 | D Schwarz | 60 | 0 | 5-7 | 1 | 1.25 | 17/2 | 10/1 | MOCHA MACAROON | 90.04 | 50000 |
2023-08-01 | VAC | G | FM76 | 1450 | Wes Marwing | 53.5 | 81 | 5-9 | 3 | 3.90 | 16/1 | 20/1 | KEY ELEMENT | 87.20 | 7500 |
2023-08-30 | GRP | N | CNVM | 1600 | C Habib | 56 | 81 | 4-5 | 5 | 8.00 | 7/1 | 14/1 | SOVEREIGN STATE | 97.98 | 0 |
2023-09-28 | VAL | Y | FM84 | 1200 | M K Katjedi | 52 | 81 | 2-9 | 1 | 0.20 | 16/1 | 40/1 | STORM PLAYER | 71.73 | 50000 |
2023-10-07 | TFI | G | BSCF | 1450 | P Mxoli | 60 | 84 | 9-13 | 6 | 10.00 | 40/1 | 66/1 | MRS GERIATRIX | 88.38 | 12000 |
2023-11-16 | VAC | G | GRDM | 1200 | M K Katjedi | 56 | 84 | 7-8 | 8 | 8.50 | 14/1 | 33/1 | ONE FELL SWOOP | 68.74 | 0 |
2023-12-09 | VAL | G | FM72 | 1400 | S Sosibo | 61 -1.5 | 84 | 15-15 | 14 | 15.55 | 20/1 | 25/2 | STORMY CHOICE | 82.62 | 0 |
2024-02-01 | VAC | G | FM74 | 1200 | T Mayhew | 62 -4.0 | 84 | 4-7 | 6 | 7.25 | 20/1 | 14/1 | CERULEAN DANCER | 69.01 | 0 |
2024-02-29 | TFI | G | MR72 | 1450 | K J Lihaba | 61 -1.5 | 82 | 6-11 | 8 | 8.75 | 20/1 | 50/1 | RUN FOR COVER | 88.93 | 0 |
2024-04-04 | VAC | Y | FM74 | 1450 | K J Lihaba | 60.5 -1.5 | 80 | 5-9 | 8 | 17.75 | 33/1 | 33/1 | MISS HANNIGAN | 87.63 | 0 |
2024-05-04 | TUR | G | FM82 | 1160 | D Schwarz | 56.5+0.5 | 78 | 2-9 | 8 | 13.10 | 50/1 | 50/1 | WHERE'S THE PARTY | 67.55 | 0 |
2024-07-13 | TUR | G | MR80 | 1160 | D Schwarz | 57 | 75 | 3-12 | 12 | 22.75 | 40/1 | 100/1 | PURPLENINJATURTLE | 68.62 | 0 |
2024-08-29 | VAL | G | MR80 | 1100 | M V'Rensburg | 57.5 | 75 | 7-11 | 2 | 0.50 | 66/1 | 75/1 | THE NAVY LARK | 64.08 | 17000 |
2024-09-12 | VAL | G | FM87 | 1400 | G Lerena | 55.5 | 79 | 2-10 | 2 | 0.05 | 10/1 | 16/1 | SPIRITED GIRL | 85.89 | 20000 |
2024-09-26 | VAC | G | FM95 | 1000 | P Mxoli | 52 | 79 | 4-7 | 7 | 5.90 | 7/1 | 25/2 | ICE STAR | 57.02 | 0 |
2024-10-17 | VAL | G | FM80 | 1100 | G Lerena | 59 | 78 | 4-6 | 3 | 3.50 | 11/2 | 11/2 | SO SEDUCTIVE | 63.20 | 9750 |
2024-11-05 | VAL | G | FM93 | 1200 | P Mxoli | 52.5 | 78 | 8-12 | 9 | 7.00 | 25/2 | 25/1 | FRANCINE | 69.47 | 0 |
2024-12-03 | TUR | G | FM97 | 1400 | N Klink | 52 | 77 | 1-8 | 6 | 7.45 | 20/1 | 14/1 | BLUE HORIZON | 86.79 | 0 |
2024-12-28 | TUR | S | FM88 | 1400 | C Maujean | 53.5 | 75 | 1-7 | 2 | 1.30 | 33/1 | 25/1 | CEUTA | 88.76 | 25500 |
2025-01-29 | GRP | N | KCSM | 1200 | C Maujean | 57.5 | 75 | 7-9 | 9 | 10.95 | 13/2 | 25/2 | VOLDEMORT | 70.48 | 0 |
2025-02-27 | TFI | G | FM79 | 1450 | G Lerena | 58 | 75 | 2-12 | 8 | 7.15 | 5/1 | 11/2 | JUNIPER GREEN | 89.37 | 0 |
2025-04-15 | VAL | Y | FM82 | 1400 | C Habib | 55.5 | 73 | 7-11 | 6 | 6.50 | 16/1 | 10/1 | BLIND AMBITION | 83.17 | 0 |
2025-05-17 | TUR | G | FM83 | 1160 | J Gates | 54 | 71 | 6-15 | 11 | 5.10 | 33/1 | 66/1 | BLIZZARD SNOW | 68.08 | 0 |
2025-05-29 | VAL | G | MR74 | 1200 | J R Syster | 58.5 | 71 | 8-19 | 9 | 5.40 | 33/1 | 66/1 | FALCON STRIKE | 70.18 | 0 |
2025-06-19 | VAL | G | MR72 | 1500 | C Maujean | 57.5 | 67 | 3-18 | 8 | 5.25 | 33/1 | 20/1 | SOVEREIGNS CALL | 88.97 | 0 |
2025-06-28 | TUR | G | FM80 | 1400 | J R Syster | 52 | 64 | 3-10 | 3 | 1.00 | 20/1 | 9/2 | PRINCESS ILARIA | 86.51 | 9500 |
2025-07-12 | TUR | G | FM77 | 1160 | J Gates | 53.5 | 64 | 4-13 | 8 | 6.20 | 6/1 | 11/2 | GLOBAL THUNDER | 66.73 | 0 |
2025-09-06 | TFI | G | FM66 | 1200 | M K Katjedi | 58 | 62 | 5-6 | 6 | 7.75 | 10/1 | 4/1 | MISTY METAL | 72.11 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Oct 8, 2025 12:01 pm | R25,000 |
Oct 8, 2025 12:01 pm | R22,500 |
Oct 8, 2025 12:01 pm | R20,000 |
Oct 8, 2025 12:00 pm | R19,000 |
Oct 8, 2025 11:43 am | R18,000 |
Oct 8, 2025 11:40 am | R17,000 |
Oct 8, 2025 11:29 am | R16,000 |
Oct 8, 2025 11:29 am | R15,000 |
Oct 8, 2025 11:23 am | R14,000 |
Oct 8, 2025 11:03 am | R13,000 |
Oct 8, 2025 11:02 am | R12,000 |
Oct 8, 2025 10:25 am | R11,000 |
Oct 8, 2025 10:23 am | R10,000 |
Oct 8, 2025 9:30 am | R9,000 |
Oct 8, 2025 8:44 am | R8,000 |
Oct 8, 2025 8:24 am | R7,000 |
Oct 7, 2025 1:00 pm | R6,000 |
Oct 7, 2025 8:21 am | R5,000 |
Oct 7, 2025 8:00 am | Auction started |