Location: Randjesfontein, GP
Height: 15.3 hh
AHS: 1- 08.12.2024 / 2- 30.12.2024
Additional information
Form for MICKE'S BOMB 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-04 | TUR | G | MJPM | 1160 | C Zackey | 57.5 | 0 | 7-8 | 4 | 4.50 | 25/2 | 33/1 | LUCKY LAD | 68.33 | 4500 |
2023-03-30 | VAL | G | MJPF | 1200 | C Zackey | 60 | 0 | 11-13 | 8 | 12.00 | 6/1 | 10/1 | QUEEN OF CAMELOT | 71.68 | 0 |
2023-04-20 | VAL | G | MJPM | 1100 | M V'Rensburg | 57.5 | 0 | 1-10 | 4 | 5.75 | 16/1 | 20/1 | READY TO CHARGE | 63.36 | 4500 |
2023-05-07 | TUR | Y | JUVF | 1160 | D Schwarz | 57 | 0 | 8-8 | 3 | 2.25 | 25/2 | 14/1 | MOVING IN | 69.13 | 9000 |
2023-05-11 | VAC | Y | MJPF | 1000 | M V'Rensburg | 60 | 0 | 4-10 | 6 | 4.75 | 9/2 | 6/1 | CALA MURETTA | 58.41 | 0 |
2023-05-25 | VAL | G | MJPF | 1200 | P Mxoli | 60 | 0 | 7-16 | 12 | 9.30 | 25/2 | 20/1 | DOLCEZZA | 71.75 | 0 |
2023-06-27 | VAL | G | MDRF | 1600 | C Zackey | 56 | 0 | 3-11 | 7 | 11.50 | 4/1 | 9/4 | LET'S GO NOW | 98.17 | 0 |
2023-07-08 | TUR | G | MDRF | 1000 | C Habib | 57 | 0 | 2-10 | 1 | 0.90 | 8/1 | 17/2 | WILKIES | 59.52 | 46875 |
2023-08-01 | VAC | G | FM76 | 1000 | D Schwarz | 55.5 | 81 | 10-12 | 6 | 5.75 | 16/1 | 50/1 | ON CUE | 57.08 | 0 |
2023-08-22 | VAL | G | FM74 | 1200 | C Habib | 56.5 | 81 | 1-16 | 15 | 11.25 | 14/1 | 33/1 | MISS SOHO | 69.92 | 0 |
2023-09-09 | TFI | G | CLAM | 1000 | R Fourie | 54.5+0.5 | 79 | 1-8 | 1 | 0.80 | 20/1 | 10/1 | KALAHARI BLUE | 58.10 | 43750 |
2023-10-05 | VAL | G | MR80 | 1000 | D Schwarz | 56 | 83 | 11-12 | 9 | 4.50 | 10/1 | 16/1 | EXCHANGE STUDENT | 56.47 | 0 |
2023-10-26 | VAC | G | FM76 | 1000 | M K Katjedi | 58 | 83 | 2-13 | 8 | 7.50 | 14/1 | 25/1 | CHROME TOURMALINE | 56.29 | 0 |
2023-11-28 | VAL | G | FM78 | 1000 | C Maujean | 57.5 | 83 | 9-11 | 8 | 4.50 | 20/1 | 25/1 | INVENTRIX | 57.06 | 0 |
2023-12-21 | VAL | G | CLAM | 1700 | K Matsunyane | 56 | 82 | 2-7 | 6 | 6.00 | 6/1 | 10/1 | BRONZE SWORD | 103.06 | 0 |
2024-01-02 | VAC | G | FM72 | 1450 | D Schwarz | 60 | 82 | 6-10 | 5 | 7.50 | 14/1 | 33/1 | DUENNA | 85.72 | 2125 |
2024-02-15 | TFI | G | MR80 | 1000 | D Schwarz | 57.5 | 81 | 4-8 | 6 | 6.50 | 25/1 | 33/1 | LINKIN NAVIGATOR | 59.30 | 0 |
2024-03-07 | VAL | G | FM76 | 1200 | K J Lihaba | 59 -1.5 | 79 | 13-18 | 13 | 7.30 | 25/1 | 40/1 | WAR QUEEN | 69.43 | 0 |
2024-03-19 | VAL | G | FM72 | 1400 | K J Lihaba | 59.5 -1.5 | 77 | 6-17 | 5 | 7.00 | 40/1 | 40/1 | MIA FIORE | 82.15 | 2125 |
2024-05-01 | GRP | N | FM86 | 1000 | M Yeni | 53.5 | 76 | 4-7 | 7 | 6.05 | 10/1 | 13/2 | HOT PEARL | 56.73 | 0 |
2024-05-16 | VAL | G | MR74 | 1400 | C Habib | 58 | 74 | 9-13 | 7 | 3.00 | 25/1 | 100/1 | KASHKAVAL | 83.06 | 0 |
2024-06-16 | TUR | G | CLAM | 1100 | M Yeni | 56.5 | 72 | 3-12 | 2 | 2.25 | 20/1 | 20/1 | WHAT A LUCY | 63.63 | 16500 |
2024-07-04 | VAL | G | FM78 | 1200 | M Yeni | 56.5 | 72 | 14-16 | 3 | 2.00 | 10/1 | 10/1 | GOLDEN ASPEN | 69.37 | 8000 |
2024-07-20 | TUR | G | FM76 | 1000 | M Yeni | 57.5 | 72 | 9-9 | 2 | 1.25 | 7/2 | 28/10 | GLAWARI | 58.43 | 16000 |
2024-07-30 | VAL | G | CLAM | 1300 | G Lerena | 56.5 | 72 | 2-9 | 2 | 0.75 | 5/2 | 4/1 | ROCK OF BISMANTOVA | 76.90 | 16500 |
2024-08-21 | VAL | G | FM78 | 1600 | G Lerena | 56.5 | 72 | 5-8 | 5 | 5.75 | 5/2 | 2/1 | ACROSS THE POND | 97.62 | 2500 |
2024-09-03 | VAL | G | FM76 | 1200 | M V'Rensburg | 58 | 72 | 7-10 | 7 | 5.85 | 4/1 | 28/10 | RAINING RUBIES | 70.45 | 0 |
2024-09-21 | TFI | G | FM80 | 1200 | M Yeni | 55 | 70 | 1-7 | 4 | 3.45 | 5/1 | 18/10 | NETTLETON | 71.86 | 4250 |
2024-09-26 | VAC | G | FM76 | 1000 | M Yeni | 57 | 70 | 1-8 | 5 | 3.25 | 4/1 | 9/4 | INVENTRIX | 57.14 | 2000 |
2024-10-17 | VAL | G | MR66 | 1400 | P Strydom | 60.5 | 68 | 10-14 | 13 | 17.75 | 13/2 | 25/2 | TRIED AND TRUE | 83.15 | 0 |
2024-12-16 | TUR | G | MR68 | 1160 | C Habib | 60 | 68 | 1-14 | 1 | 2.00 | 14/1 | 16/1 | MARIACHI MADNESS | 68.23 | 56250 |
2024-12-24 | VAC | Y | FM76 | 1000 | C Maujean | 59.5 | 75 | 1-11 | 4 | 3.05 | 7/1 | 16/1 | NEERAH | 57.46 | 5250 |
2025-01-19 | SCT | G | CL4F | 1200 | C Maujean | 57.5 | 75 | 15-15 | 8 | 6.85 | 25/2 | 20/1 | EMERALD GREEN | 68.96 | 0 |
2025-02-13 | TFI | Y | FM87 | 1200 | P Mxoli | 54 | 75 | 7-11 | 5 | 6.60 | 20/1 | 33/1 | FASTNET FILLY (IRE) | 73.47 | 2625 |
2025-02-25 | VAC | G | FM87 | 1000 | K J Lihaba | 53.5 | 74 | 3-9 | 8 | 7.55 | 33/1 | 50/1 | THE NAVY LARK | 56.50 | 0 |
2025-03-29 | TUR | S | FM76 | 1100 | C Habib | 58.5 | 73 | 1-11 | 10 | 9.45 | 33/1 | 40/1 | BLIZZARD SNOW | 65.70 | 0 |
2025-04-17 | VAL | G | FM83 | 1200 | C Habib | 54.5+0.5 | 72 | 8-14 | 9 | 7.05 | 40/1 | 66/1 | FLIGHT OF A CONDOR | 69.16 | 0 |
2025-05-11 | TUR | G | FM76 | 1000 | S Khumalo | 57 | 70 | 6-14 | 3 | 1.55 | 33/1 | 16/1 | MY ONE AND ONLY | 57.75 | 8000 |
2025-05-29 | VAL | G | MR74 | 1200 | C Habib | 58 | 70 | 18-19 | 15 | 7.75 | 10/1 | 20/1 | FALCON STRIKE | 70.18 | 0 |
2025-06-05 | TFI | G | MR72 | 1000 | S Khumalo | 59 | 70 | 2-10 | 4 | 0.60 | 14/1 | 6/1 | INAFIX | 59.17 | 4037.5 |
2025-06-19 | VAL | G | FM76 | 1200 | S Khumalo | 57 | 70 | 4-17 | 7 | 8.20 | 25/2 | 25/1 | FLIGHT OF A CONDOR | 69.61 | 0 |
2025-07-03 | VAL | G | MR72 | 1000 | J Gates | 59 | 70 | 1-10 | 9 | 14.55 | 14/1 | 25/1 | TWENTYTWENTYVISION | 56.65 | 0 |
2025-07-31 | VAC | G | FM76 | 1000 | K Matsunyane | 56 | 68 | 7-9 | 7 | 5.65 | 25/1 | 33/1 | TIME FOR CHARITY | 57.61 | 0 |
2025-08-09 | TUR | G | CLAM | 1160 | M Yeni | 54.5 | 65 | 6-7 | 4 | 1.70 | 10/1 | 15/2 | WESTERN WISHES | 69.34 | 4750 |
2025-08-14 | VAC | G | CLAM | 1000 | C Habib | 54.5 | 65 | 7-7 | 4 | 5.15 | 10/1 | 25/2 | FAITHFUL NEO | 57.85 | 4750 |
2025-08-28 | VAL | G | CLAM | 1000 | C Habib | 54.5+0.5 | 64 | 8-8 | 7 | 6.70 | 7/2 | 7/2 | IN THE ETHER | 58.24 | 0 |
2025-09-18 | VAL | G | FM78 | 1200 | J Penny | 52 | 62 | 8-12 | 3 | 1.40 | 20/1 | 33/1 | MALIBU | 69.14 | 9500 |
2025-10-09 | VAL | G | AF72 | 1200 | J Botes | 55 -2.5 | 62 | 4-8 | 8 | 5.95 | 5/1 | 7/1 | SHE'S ALL MINE | 69.60 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Oct 8, 2025 12:08 pm | R70,000 |
Oct 8, 2025 12:08 pm | R65,000 |
Oct 8, 2025 12:05 pm | R60,000 |
Oct 8, 2025 12:04 pm | R55,000 |
Oct 8, 2025 12:04 pm | R50,000 |
Oct 8, 2025 12:04 pm | R47,500 |
Oct 8, 2025 12:04 pm | R45,000 |
Oct 8, 2025 12:04 pm | R42,500 |
Oct 8, 2025 12:04 pm | R40,000 |
Oct 8, 2025 12:03 pm | R37,500 |
Oct 8, 2025 12:03 pm | R35,000 |
Oct 8, 2025 12:03 pm | R32,500 |
Oct 8, 2025 12:03 pm | R30,000 |
Oct 8, 2025 12:03 pm | R27,500 |
Oct 8, 2025 12:02 pm | R25,000 |
Oct 8, 2025 12:00 pm | R22,500 |
Oct 8, 2025 12:00 pm | R20,000 |
Oct 8, 2025 11:42 am | R19,000 |
Oct 8, 2025 11:41 am | R18,000 |
Oct 8, 2025 11:28 am | R17,000 |
Oct 8, 2025 10:23 am | R16,000 |
Oct 8, 2025 10:11 am | R15,000 |
Oct 8, 2025 10:11 am | R14,000 |
Oct 8, 2025 10:11 am | R13,000 |
Oct 8, 2025 10:06 am | R12,000 |
Oct 8, 2025 9:58 am | R11,000 |
Oct 8, 2025 9:36 am | R10,000 |
Oct 8, 2025 9:32 am | R9,000 |
Oct 7, 2025 9:27 pm | R8,000 |
Oct 7, 2025 8:03 pm | R7,000 |
Oct 7, 2025 5:42 pm | R6,000 |
Oct 7, 2025 1:04 pm | R5,000 |
Oct 7, 2025 8:00 am | Auction started |