VIVA DE JANEIRO
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
50
Winning Bid: R27,500
Item condition: New
SKU: 25OCT-050
Category: Horses In Training
Location: Randjesfontein, GP
Height: 16.2 hh
AHS: 1- / 2- 22.09.2025
Additional information
Form for VIVA DE JANEIRO 6 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-18 | TUR | G | MDRM | 1000 | K de Melo | 60 | 0 | 7-8 | 3 | 1.40 | 28/10 | 7/2 | NETTLETON | 57.81 | 9000 |
2023-04-25 | VAC | G | MDRM | 1450 | K de Melo | 60 | 0 | 9-9 | 4 | 6.00 | 18/10 | 18/10 | PONTIAC | 87.67 | 4500 |
2023-05-11 | VAC | Y | MDRM | 1200 | K de Melo | 60 | 0 | 4-8 | 3 | 0.35 | 1/1 | 33/20 | FULLY LOADED | 70.44 | 7500 |
2023-06-15 | TUR | G | MDRM | 1160 | K de Melo | 60 | 71 | 4-6 | 3 | 1.35 | 5/2 | 4/1 | DR FAUSTUS | 68.73 | 7500 |
2023-07-02 | TUR | G | MDRM | 1400 | G Lerena | 60 | 71 | 5-12 | 2 | 0.10 | 5/2 | 9/4 | ARCHIMIDES | 86.14 | 15000 |
2023-07-20 | VAC | G | MDRM | 1450 | G Lerena | 60 | 71 | 6-7 | 1 | 3.75 | 18/10 | 2/1 | SCARLETT PIMPERNEL | 87.80 | 46875 |
2023-08-31 | VAL | G | MR75 | 1400 | C Habib | 60 | 76 | 7-11 | 5 | 6.25 | 7/2 | 7/1 | WHORLY WHORLY | 84.11 | 1875 |
2023-09-09 | TFI | G | MR75 | 1200 | S Sosibo | 60.5 -2.5 | 76 | 7-10 | 8 | 6.50 | 11/2 | 10/1 | METEORIC | 73.24 | 0 |
2023-09-28 | VAL | Y | MR75 | 1600 | G Lerena | 58.5 | 73 | 12-14 | 11 | 16.00 | 8/1 | 10/1 | EIFFEL TOWER | 98.86 | 0 |
2023-10-19 | VAC | G | MR72 | 1000 | C Habib | 60 | 72 | 2-14 | 8 | 6.75 | 25/1 | 33/1 | LIFE GOES ON | 56.81 | 0 |
2023-11-16 | VAC | G | MR68 | 1450 | P Strydom | 60.5 | 69 | 7-11 | 9 | 9.00 | 6/1 | 8/1 | MIDNIGHT CALLER | 85.49 | 0 |
2024-01-23 | VAC | G | MR68 | 1450 | M Yeni | 58.5 | 65 | 8-8 | 2 | 3.50 | 20/1 | 16/1 | GIMME THE FLAME | 86.37 | 17000 |
2024-02-01 | VAC | G | MR75 | 1450 | M Yeni | 55 | 65 | 4-10 | 5 | 3.25 | 4/1 | 9/2 | PRINCESS ILARIA | 85.20 | 2500 |
2024-02-22 | TFI | G | CLAM | 1500 | C Habib | 54+0.5 | 63 | 6-10 | 9 | 8.00 | 9/2 | 9/2 | LIBECCIO | 91.95 | 0 |
2024-02-29 | TFI | G | MR72 | 1450 | C Habib | 55.5 | 63 | 4-11 | 5 | 4.85 | 10/1 | 20/1 | RUN FOR COVER | 88.93 | 2125 |
2024-03-14 | TFI | G | MR72 | 1600 | S Khumalo | 54 | 60 | 8-12 | 3 | 1.80 | 17/2 | 8/1 | LIBECCIO | 100.89 | 8500 |
2024-03-28 | VAL | G | MR68 | 1600 | G Lerena | 56 | 60 | 6-9 | 1 | 4.75 | 15/10 | 5/4 | GREEN SCEPTRE | 95.01 | 53125 |
2024-04-11 | VAL | Y | WR68 | 1600 | G Dadamasi | 60 | 68 | 6-8 | 2 | 1.25 | 83/100 | 15/10 | VOLTE FACE | 98.16 | 17000 |
2024-04-23 | VAC | G | MR70 | 1600 | G Lerena | 59 | 68 | 6-10 | 7 | 3.45 | 9/4 | 5/2 | LEAO ALADO | 96.66 | 0 |
2024-05-07 | VAC | G | MR68 | 1800 | G Lerena | 60 | 68 | 4-11 | 1 | 1.25 | 9/2 | 2/1 | COROMANDEL | 112.28 | 46875 |
2024-06-04 | VAL | G | MR74 | 1600 | C Maujean | 59 | 72 | 3-13 | 8 | 11.50 | 9/2 | 7/1 | AVOONTOAST | 96.86 | 0 |
2024-06-16 | TUR | G | CLAM | 1400 | D Schwarz | 60 | 72 | 8-11 | 4 | 5.00 | 10/1 | 40/1 | CLARKSON | 85.29 | 4125 |
2024-07-04 | VAL | G | MR80 | 1700 | D Schwarz | 56 | 72 | 6-7 | 3 | 3.50 | 25/2 | 25/2 | MOOLA MAN | 105.04 | 8500 |
2024-07-20 | TUR | G | MR74 | 1600 | D Schwarz | 59 | 72 | 8-10 | 6 | 5.50 | 9/2 | 8/1 | SAFE SPACE | 100.08 | 0 |
2024-07-30 | VAL | G | CLAM | 1700 | G Lerena | 58 | 71 | 4-7 | 7 | 4.25 | 11/2 | 9/2 | SAFE SPACE | 104.88 | 0 |
2024-08-20 | VAC | G | MR80 | 1800 | S Khumalo | 55.5 | 71 | 2-9 | 9 | 10.00 | 14/1 | 14/1 | DIESEL'S SHADOW | 109.81 | 0 |
2024-12-07 | TUR | G | MR80 | 1400 | C Maujean | 55 | 70 | 7-10 | 8 | 5.55 | 33/1 | 40/1 | MK'S DREAMS | 86.18 | 0 |
2024-12-28 | TUR | S | MR72 | 1400 | C Maujean | 58 | 68 | 7-7 | 5 | 9.50 | 16/1 | 16/1 | KING OF NUMBERS | 88.77 | 2500 |
2025-01-02 | VAC | G | MR68 | 1450 | C Maujean | 60 | 68 | 4-7 | 7 | 4.90 | 20/1 | 25/1 | CALL ME MASTER | 86.77 | 0 |
2025-03-06 | VAC | G | MR66 | 1600 | R Munger | 59.5 | 65 | 4-13 | 6 | 6.60 | 10/1 | 14/1 | PRETTY ANALIA | 95.20 | 0 |
2025-03-22 | TUR | G | MR76 | 1400 | M Yeni | 53.5 | 63 | 7-9 | 7 | 4.85 | 20/1 | 16/1 | JUST VAR | 87.02 | 0 |
2025-04-12 | TUR | G | MR74 | 1800 | J Penny | 53 | 60 | 2-12 | 3 | 1.70 | 16/1 | 16/1 | HUEHUETENANGO | 114.57 | 10000 |
2025-05-14 | GRP | N | CL4M | 1600 | P Mxoli | 52 | 61 | 3-11 | 4 | 5.50 | 5/1 | 8/1 | UZWANO | 96.10 | 6650 |
2025-05-22 | VAC | G | MR66 | 1600 | G Lerena | 57.5 | 61 | 2-9 | 2 | 1.00 | 4/1 | 5/2 | UNSOLVED RIDDLE | 97.97 | 15000 |
2025-05-29 | VAL | G | MR66 | 1800 | C Habib | 57.5 | 61 | 1-10 | 5 | 2.75 | 7/2 | 3/1 | CARTAGENA | 111.40 | 1875 |
2025-06-11 | GRP | N | KDSM | 1600 | G Lerena | 60 | 60 | 2-9 | 6 | 5.30 | 33/10 | 9/2 | NUMZAAN | 94.87 | 0 |
2025-06-26 | TFI | G | MR70 | 1600 | S Khumalo | 54.5 | 59 | 4-9 | 2 | 2.10 | 4/1 | 17/2 | CLARKSON | 98.59 | 15200 |
2025-08-09 | TUR | G | CLAM | 1600 | J R Syster | 52 | 59 | 8-9 | 7 | 4.45 | 4/1 | 17/2 | AFTER HOURS | 99.92 | 0 |
2025-08-26 | VAL | G | MR72 | 1600 | S Khumalo | 53.5 | 59 | 3-13 | 8 | 6.10 | 17/2 | 6/1 | COPPOLA | 97.45 | 0 |
2025-09-11 | VAC | G | MR72 | 1600 | J R Syster | 52.5 | 57 | 8-10 | 8 | 10.25 | 25/2 | 25/1 | GREENLIGHT RACER | 97.18 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Oct 8, 2025 1:37 pm | R27,500 |
Oct 8, 2025 1:36 pm | R25,000 |
Oct 8, 2025 1:36 pm | R25,000 |
Oct 8, 2025 1:36 pm | R22,500 |
Oct 8, 2025 1:36 pm | R20,000 |
Oct 8, 2025 1:35 pm | R19,000 |
Oct 8, 2025 1:35 pm | R18,000 |
Oct 8, 2025 1:35 pm | R17,000 |
Oct 8, 2025 1:35 pm | R16,000 |
Oct 8, 2025 1:35 pm | R15,000 |
Oct 8, 2025 1:35 pm | R15,000 |
Oct 8, 2025 1:32 pm | R14,000 |
Oct 8, 2025 1:32 pm | R13,000 |
Oct 8, 2025 1:31 pm | R12,000 |
Oct 8, 2025 1:22 pm | R11,000 |
Oct 8, 2025 1:05 pm | R10,000 |
Oct 8, 2025 12:50 pm | R9,000 |
Oct 8, 2025 11:03 am | R8,000 |
Oct 8, 2025 11:00 am | R7,000 |
Oct 8, 2025 10:24 am | R6,000 |
Oct 7, 2025 6:20 pm | R5,000 |
Oct 7, 2025 8:00 am | Auction started |