CALL TO UNITE
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
27
Current bid: R38,500
Item condition: New
Time left: 
		
	
Auction ends: Nov 5, 2025  12:26 pm 
	Timezone: Africa/Johannesburg
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
 - R2 500 (between R20 001 & R50 000)
 - R5 000 (between 50 001 & R100 000)
 - R10 000 (between R100 001 & upwards)
 
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 25NOV-027 Category: Horses In TrainingLocation: Philippi, WC 
Height: 16.2 hh 
AHS: 1- 24.07.2025 / 2- 19.06.2025 
Flu: 06.10.2025
Additional information
Form for CALL TO UNITE 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-23 | DBV | G | MDNM | 1250 | J P v'd Merwe | 60 | 0 | 3-12 | 3 | 0.25 | 8/1 | 10/1 | RAF'S ROCKET | 78.90 | 10450 | 
| 2023-10-21 | DBV | G | RMDM | 1600 | G van Niekerk | 60 | 0 | 9-10 | 2 | 1.50 | 9/4 | 33/10 | WILLIE JOHN | 98.12 | 38000 | 
| 2023-11-14 | DBV | G | MDNM | 1800 | G van Niekerk | 57 | 0 | 10-12 | 1 | 3.25 | 18/10 | 13/10 | FLY FUTURA | 110.82 | 71250 | 
| 2023-12-10 | KEN | G | CL4M | 1800 | G van Niekerk | 58.5 | 87 | 8-8 | 2 | 1.75 | 2/1 | 33/20 | GENTLEMAN JOE | 111.67 | 25700 | 
| 2024-01-27 | KEN | G | POLS | 1800 | G van Niekerk | 55.5 | 90 | 9-13 | 10 | 9.75 | 7/2 | 9/2 | GREEN WITH ENVY | 111.50 | 0 | 
| 2024-06-11 | KEN | S | CBSM | 1600 | A Andrews | 58.5 | 90 | 3-13 | 12 | 13.85 | 16/1 | 25/2 | KATSU | 99.79 | 0 | 
| 2024-08-17 | DBV | Y | CL3M | 1800 | S Veale | 54.5 | 87 | 5-7 | 4 | 1.00 | 16/1 | 7/2 | OTTO LUYKEN | 113.27 | 6425 | 
| 2024-09-03 | DBV | G | CBSM | 1800 | C Zackey | 57 | 87 | 3-9 | 1 | 0.40 | 9/2 | 10/1 | DAIMYO | 111.74 | 80312.5 | 
| 2024-09-21 | DBV | G | SETT | 2000 | R A Venniker | 52 | 92 | 6-9 | 1 | 2.00 | 6/1 | 6/1 | RAPIDASH | 119.75 | 118750 | 
| 2024-11-09 | KEN | G | WLAV | 2500 | A Andrews | 52 | 99 | 1-9 | 4 | 1.85 | 11/2 | 33/10 | DAIMYO | 153.37 | 10700 | 
| 2024-12-07 | KEN | S | CSST | 2500 | G van Niekerk | 57.5 | 99 | 1-6 | 4 | 3.70 | 28/10 | 18/10 | HOLDING THUMBS | 158.53 | 10700 | 
| 2025-01-18 | KEN | G | CL3M | 1600 | C Zackey | 61.5 | 99 | 8-8 | 8 | 7.70 | 2/1 | 9/2 | PROMETTERE | 98.66 | 0 | 
| 2025-02-15 | KEN | Y | CASM | 2000 | C Bantam | 54 | 99 | 3-7 | 2 | 1.75 | 7/1 | 7/1 | HOLDING THUMBS | 125.76 | 35150 | 
| 2025-04-14 | KEN | Y | MIDD | 1800 | M Yeni | 61.5 | 99 | 9-9 | 7 | 5.70 | 8/1 | 25/2 | LA PULGA | 113.53 | 0 | 
| 2025-05-25 | KEN | S | PPOW | 1950 | M Yeni | 56.5 | 99 | 5-7 | 7 | 10.80 | 14/1 | 16/1 | OTTO LUYKEN | 120.20 | 0 | 
| 2025-06-17 | KEN | S | CBSM | 1600 | M Yeni | 64 | 99 | 3-8 | 6 | 4.75 | 16/1 | 33/1 | TENPENNY | 100.70 | 0 | 
| 2025-09-13 | DBV | G | MIDD | 1600 | C Murray | 60 | 98 | 3-9 | 5 | 2.80 | 14/1 | 33/1 | PINOT GRIGIO | 97.09 | 3206.25 | 
| 2025-09-27 | DBV | G | SETT | 2000 | R Fourie | 56 | 98 | 8-8 | 7 | 7.25 | 4/1 | 5/1 | LANDOFTHERISINGSUN | 119.92 | 0 | 
| 2025-10-25 | DBV | G | CBSM | 1600 | N Yuen | 61.5 -1.5 | 96 | 1-8 | 7 | 6.55 | 16/1 | 33/1 | TENPENNY | 98.41 | 0 | 
Auction History
| Date | Bid | 
|---|---|
| Nov 4, 2025 3:05 pm | R38,500 | 
| Nov 4, 2025 3:05 pm | R36,000 | 
| Nov 4, 2025 10:59 am | R33,500 | 
| Nov 4, 2025 10:59 am | R31,000 | 
| Nov 4, 2025 10:23 am | R21,000 | 
| Nov 4, 2025 10:23 am | R20,000 | 
| Nov 4, 2025 10:23 am | R11,000 | 
| Nov 4, 2025 10:23 am | R10,000 | 
| Nov 4, 2025 8:24 am | R5,000 | 
| Nov 4, 2025 8:00 am | Auction started | 

