SAHARA DAWN
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
55
Starting bid: R5,000
Item condition: New
Time left: 
		
	
Auction ends: Nov 5, 2025  12:54 pm 
	Timezone: Africa/Johannesburg
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
 - R2 500 (between R20 001 & R50 000)
 - R5 000 (between 50 001 & R100 000)
 - R10 000 (between R100 001 & upwards)
 
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 25NOV-055 Category: Horses In TrainingLocation: Randjesfontein, GP 
Height: 15.3 hh 
AHS: 1- 07.10.2025 / 2- 30.10.2025 
Flu: 06.05.2025
Additional information
Form for SAHARA DAWN 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-13 | VAL | G | JUVF | 1200 | G Lerena | 57 | 0 | 3-5 | 4 | 7.75 | 7/1 | 7/1 | JUST BE LEKKER | 69.34 | 4500 | 
| 2023-12-14 | VAC | G | MRWF | 1000 | S Mosia | 60 | 0 | 3-9 | 1 | 0.75 | 28/10 | 33/10 | JJ'S EAGLE | 59.57 | 50000 | 
| 2024-01-23 | VAC | G | FM74 | 1000 | K Matsunyane | 58 | 77 | 5-12 | 9 | 5.75 | 25/2 | 25/1 | NETTLETON | 57.09 | 0 | 
| 2024-02-22 | TFI | G | FM74 | 1000 | G Lerena | 58.5 | 77 | 2-7 | 5 | 5.00 | 7/2 | 11/2 | IN THE ETHER | 59.90 | 2125 | 
| 2024-04-09 | VAC | Y | FM80 | 1200 | S Moodley | 55.5 | 75 | 5-10 | 5 | 2.75 | 8/1 | 25/1 | ALESIA'S LOVE | 71.24 | 2437.5 | 
| 2024-05-12 | TFI | G | FM78 | 1450 | C Zackey | 55 | 72 | 6-11 | 5 | 2.85 | 9/2 | 7/1 | SOUND MACHINE | 89.02 | 2000 | 
| 2024-06-22 | TFI | G | MR74 | 1000 | S Khumalo | 57.5 | 71 | 2-8 | 7 | 10.25 | 7/1 | 8/1 | CHOCOLATE SOLDIER | 56.89 | 0 | 
| 2024-07-11 | TFI | G | FM73 | 1450 | C Zackey | 57.5 | 70 | 9-12 | 12 | 18.60 | 10/1 | 20/1 | GIMMEFABULOUS | 87.76 | 0 | 
| 2024-07-24 | SCT | G | MR73 | 1200 | C Zackey | 58 | 70 | 8-15 | 14 | 12.70 | 16/1 | 33/1 | LICENCE TO THRILL | 69.53 | 0 | 
| 2025-01-16 | VAC | Y | MR66 | 1450 | C Zackey | 60 | 66 | 4-12 | 2 | 3.25 | 20/1 | 25/1 | PERINI PALACE | 86.92 | 18000 | 
| 2025-03-06 | VAC | G | GRDF | 1200 | C Habib | 57 | 68 | 6-7 | 6 | 10.00 | 16/1 | 40/1 | FROZEN FANTASY | 69.39 | 0 | 
| 2025-03-31 | GRY | Y | CL5M | 1200 | C Zackey | 59.5 | 65 | 8-11 | 5 | 2.35 | 6/1 | 14/1 | NOW I GOT YOU | 73.43 | 1068.75 | 
| 2025-04-06 | GRY | Y | CL5F | 1200 | C Zackey | 59.5 | 65 | 2-9 | 9 | 5.00 | 4/1 | 4/1 | BLUSH OF DAWN | 72.54 | 0 | 
| 2025-04-27 | TFI | Y | MR72 | 1200 | J R Syster | 55 | 62 | 5-9 | 9 | 11.00 | 10/1 | 20/1 | VITELLIUS | 73.06 | 0 | 
| 2025-05-08 | TFI | G | MR66 | 1450 | C Zackey | 58 | 62 | 6-12 | 11 | 10.65 | 10/1 | 20/1 | SEA SHANTY | 90.43 | 0 | 
| 2025-05-15 | VAC | G | MR66 | 1500 | C Zackey | 56.5 | 59 | 3-14 | 10 | 8.10 | 16/1 | 25/1 | SAIL THE SKY | 89.85 | 0 | 
| 2025-07-12 | TUR | G | FM77 | 1160 | G Samo-Burthia | 52 -4.0 | 56 | 8-13 | 11 | 8.60 | 33/1 | 66/1 | GLOBAL THUNDER | 66.73 | 0 | 
| 2025-08-02 | TUR | G | CLAM | 1160 | M K Katjedi | 50.5 | 53 | 8-8 | 6 | 2.75 | 25/1 | 40/1 | VALIEVA | 68.56 | 0 | 
| 2025-08-14 | VAC | G | MR66 | 1450 | K Matsunyane | 53.5 | 53 | 4-9 | 6 | 5.40 | 10/1 | 10/1 | CAN'T CATCH ME | 88.01 | 0 | 
| 2025-09-06 | TFI | G | FM66 | 1200 | K Matsunyane | 53 | 52 | 4-6 | 3 | 3.00 | 10/1 | 16/1 | MISTY METAL | 72.11 | 7125 | 
| 2025-10-11 | TFI | G | MR66 | 1200 | K Matsunyane | 53 | 52 | 1-9 | 5 | 3.10 | 10/1 | 14/1 | BEAMONESQUE | 73.16 | 1900 | 
| 2025-10-28 | VAL | Y | MR68 | 1200 | M K Katjedi | 52 | 52 | 12-13 | 5 | 6.85 | 8/1 | 20/1 | PEREGRINE FALCON | 68.97 | 1900 | 
Auction History
| Nov 4, 2025 8:00 am | Auction started | 

