SKY VELOCITY
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
58
Starting bid: R5,000
Item condition: New
Time left: 
		
	
Auction ends: Nov 5, 2025  12:57 pm 
	Timezone: Africa/Johannesburg
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
 - R2 500 (between R20 001 & R50 000)
 - R5 000 (between 50 001 & R100 000)
 - R10 000 (between R100 001 & upwards)
 
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 25NOV-058 Category: Horses In TrainingLocation: Summerveld, KZN 
Height: 15.3 hh 
AHS: 1- 31.10.2025 / 2- 09.10.2025
Additional information
Form for SKY VELOCITY 6 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-14 | TUR | G | MDNM | 1160 | J P v'd Merwe | 54.5 | 0 | 5-6 | 5 | 6.75 | 16/1 | 33/1 | THE GLIDING FISH | 67.89 | 1750 | 
| 2022-08-16 | TFI | G | MDNM | 1200 | J P v'd Merwe | 55.5 | 0 | 7-7 | 4 | 6.15 | 9/2 | 13/2 | KALAHARI BLUE | 72.39 | 3000 | 
| 2022-09-10 | TFI | G | MDNF | 1200 | K de Melo | 58 | 0 | 4-9 | 6 | 4.00 | 8/1 | 25/1 | MADAME VICKI | 73.48 | 0 | 
| 2022-09-27 | TFI | G | MDHF | 1450 | K de Melo | 54.5 | 65 | 5-10 | 5 | 4.80 | 9/2 | 6/1 | TRIED AND TRUE | 90.06 | 1375 | 
| 2022-11-03 | VAC | Y | MDNM | 1450 | K de Melo | 55+0.5 | 62 | 3-11 | 2 | 3.00 | 6/1 | 20/1 | RUN FOR COVER | 88.72 | 18000 | 
| 2022-12-08 | VAC | G | MDNF | 1450 | C Maujean | 59 | 69 | 1-11 | 5 | 4.00 | 2/1 | 5/1 | BEE IN MY BONNET | 85.61 | 2250 | 
| 2022-12-29 | VAC | S | MDNM | 1600 | C Maujean | 56 | 69 | 2-8 | 5 | 3.00 | 6/1 | 25/2 | BLACK LIGHTNING | 97.71 | 2250 | 
| 2023-01-19 | VAC | G | MRWF | 1450 | T Ncume | 59 | 67 | 2-6 | 2 | 6.25 | 8/1 | 10/1 | BUSHVELD | 87.13 | 18000 | 
| 2023-03-16 | TFI | G | MDRM | 1450 | K de Melo | 57 | 67 | 3-11 | 2 | 1.75 | 3/1 | 6/1 | PHANTOMOFTHEFOREST | 88.82 | 18000 | 
| 2023-03-27 | GRP | N | CMDF | 1600 | K de Melo | 58 | 65 | 1-6 | 2 | 1.20 | 1/1 | 87/100 | FIELDS OF GREEN | 96.26 | 20000 | 
| 2023-05-01 | GRP | N | MDNF | 1700 | M V'Rensburg | 60 | 65 | 6-8 | 2 | 1.40 | 9/4 | 3/1 | JOLLIFICATION | 106.01 | 20000 | 
| 2023-06-05 | GRP | N | MDNF | 1600 | K de Melo | 60 | 68 | 9-10 | 5 | 5.80 | 7/1 | 7/2 | DUAL AGENT | 94.91 | 2500 | 
| 2023-07-28 | FRV | H | MDRF | 1600 | C Maujean | 60 | 66 | 1-12 | 4 | 1.75 | 6/1 | 8/1 | PUBLIC BENEFIT | 101.12 | 3500 | 
| 2023-09-15 | FVP | N | MDRF | 1600 | C Maujean | 60 | 66 | 3-11 | 5 | 2.50 | 7/2 | 5/2 | TURNTHEBEATAROUND | 97.56 | 1750 | 
| 2023-10-17 | FVP | N | MDRF | 1600 | C Maujean | 60 | 65 | 1-9 | 2 | 0.50 | 13/2 | 8/1 | PONDEROSA PINE | 98.58 | 14000 | 
| 2023-11-10 | FVP | N | MDRF | 1900 | C Maujean | 60 | 62 | 7-7 | 5 | 3.10 | 7/2 | 8/1 | JOSI MO | 117.58 | 1750 | 
| 2023-12-08 | FVP | N | MDRF | 1900 | D Ashby | 60 | 61 | 3-7 | 2 | 9.25 | 9/2 | 17/2 | FIRE GLOW | 117.48 | 14000 | 
| 2024-01-09 | FVP | N | MDRF | 1600 | D Ashby | 60 | 59 | 5-12 | 1 | 0.10 | 4/1 | 7/2 | DUELLONA | 98.33 | 43750 | 
| 2024-02-09 | FRV | G | FM72 | 1600 | D Ashby | 53.5 | 59 | 7-9 | 6 | 3.35 | 20/1 | 25/1 | UNITED EXPRESS | 98.27 | 0 | 
| 2024-03-01 | FRV | G | FM72 | 2000 | D Ashby | 53.5 | 59 | 6-9 | 4 | 3.25 | 20/1 | 40/1 | TRIP TO BARBERTON | 125.58 | 3775 | 
| 2024-03-22 | FRV | G | FM66 | 1400 | D Ashby | 55.5 | 57 | 9-11 | 2 | 0.50 | 14/1 | 33/1 | CONCERTO | 84.42 | 14200 | 
| 2024-04-16 | FVP | N | FM66 | 1900 | D Ashby | 57.5 | 61 | 11-15 | 10 | 9.45 | 15/2 | 16/1 | LADY WRITER | 116.23 | 0 | 
| 2024-05-10 | FRV | G | FM66 | 1600 | X Ndlovu | 57 | 60 | 9-9 | 3 | 1.10 | 14/1 | 16/1 | GET IT DONE | 98.98 | 7100 | 
| 2024-05-24 | FVP | N | FM68 | 1600 | D B Geerthsen | 56 -1.5 | 60 | 10-13 | 5 | 2.90 | 10/1 | 20/1 | AS FATE HAS IT | 94.65 | 1825 | 
| 2024-06-24 | FVP | N | FM62 | 2000 | C Maujean | 59 | 60 | 8-8 | 6 | 6.45 | 5/1 | 5/1 | LADY ZULTANITE | 121.44 | 0 | 
| 2024-07-19 | FVP | N | FM66 | 1600 | C Maujean | 55.5 | 57 | 7-9 | 7 | 3.65 | 8/1 | 7/1 | ARABIAN RED | 95.86 | 0 | 
| 2024-11-29 | FVP | N | FM64 | 1600 | C Maujean | 55.5 | 55 | 5-13 | 3 | 3.50 | 25/2 | 20/1 | ARABIAN RED | 97.10 | 7600 | 
| 2025-01-24 | FRV | G | FM72 | 1400 | X Ndlovu | 52 | 55 | 3-9 | 2 | 0.50 | 8/1 | 9/2 | BELOW DECK | 85.35 | 16200 | 
| 2025-02-14 | FRV | G | FM66 | 1400 | X Ndlovu | 55.5 | 57 | 9-10 | 2 | 1.50 | 11/2 | 5/1 | WALKONTHEWILDSIDE | 86.17 | 15700 | 
| 2025-03-14 | FRV | Y | FM66 | 1600 | X Ndlovu | 55.5 | 57 | 2-11 | 2 | 2.00 | 9/2 | 4/1 | GREENLIGHT LEGEND | 96.95 | 15700 | 
| 2025-05-14 | GRP | N | CL5F | 1400 | P Mxoli | 55.5 | 57 | 3-10 | 1 | 2.50 | 8/1 | 8/1 | MY TRUE LOVE | 84.64 | 47500 | 
| 2025-06-04 | GRP | N | CL5F | 1400 | M Yeni | 58.5 | 63 | 11-11 | 10 | 7.95 | 5/1 | 11/2 | COPACABANA | 82.68 | 0 | 
| 2025-06-25 | GRP | N | CL5F | 1200 | B Plaatjies | 58.5 -2.5 | 63 | 7-8 | 8 | 12.35 | 9/2 | 6/1 | PURPLE FLOWER | 70.97 | 0 | 
| 2025-08-03 | GRY | G | CL5F | 1600 | M Yeni | 58.5 | 63 | 11-12 | 12 | 17.50 | 20/1 | 33/1 | COPACABANA | 98.74 | 0 | 
| 2025-08-31 | SCT | G | CL5F | 1400 | C Zackey | 58.5 | 63 | 11-11 | 9 | 5.40 | 33/1 | 33/1 | FLYING REIGN STORM | 84.07 | 0 | 
| 2025-09-24 | GRP | R | KDAM | 1200 | J Botes | 57.5 -2.5 | 61 | 3-10 | 6 | 6.40 | 25/1 | 50/1 | UNITED NATION | 70.63 | 0 | 
| 2025-10-07 | GRP | N | CL5F | 1400 | K Matsunyane | 55 | 60 | 8-9 | 8 | 11.75 | 20/1 | 50/1 | PRINCESS GOLDIE | 85.37 | 0 | 
| 2025-10-27 | GRP | N | CL5F | 1200 | M Mbuto | 53.5 -2.5 | 57 | 6-12 | 12 | 12.45 | 50/1 | 66/1 | DAWN SURPRISE | 69.99 | 0 | 
Auction History
| Nov 4, 2025 8:00 am | Auction started | 

