Location: Vaal, GP
Height: 16.2 hh
Additional information
Form for ALABAMA ANNA 6 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-08 | VAL | G | MJPF | 1200 | K Matsunyane | 60 | 0 | 5-13 | 6 | 3.15 | 14/1 | 33/1 | PERFECT WITNESS | 71.47 | 0 |
2021-07-20 | VAL | G | MJPF | 1200 | C Zackey | 60 | 0 | 12-12 | 1 | 3.25 | 10/1 | 17/2 | CODE ZERO | 71.10 | 42000 |
2021-09-16 | VAC | G | GRDF | 1000 | C Zackey | 55 | 89 | 5-6 | 2 | 1.40 | 10/3 | 10/3 | NAARAH | 56.70 | 19375 |
2021-10-07 | VAC | Y | NVHM | 1200 | C Zackey | 58 | 89 | 6-6 | 5 | 5.90 | 25/7 | 4/1 | SHIELD OF ROSES | 69.71 | 2125 |
2021-10-23 | TFI | G | FM91 | 1200 | C Maujean | 53.5 | 89 | 3-7 | 5 | 4.45 | 25/2 | 25/1 | FREED FROM DESIRE | 71.93 | 2312.5 |
2021-12-11 | VAL | S | FM84 | 1100 | C Zackey | 57 | 86 | 9-10 | 4 | 2.85 | 25/3 | 25/3 | ALULA'S STAR | 63.27 | 4625 |
2022-01-06 | VAL | G | FM94 | 1000 | S Khumalo | 52 | 85 | 9-11 | 5 | 1.25 | 50/9 | 25/7 | SEEMYVISION | 58.20 | 3000 |
2022-04-09 | TFI | Y | MR80 | 1000 | K Matsunyane | 58.5 | 81 | 5-7 | 2 | 0.90 | 7/1 | 17/2 | DROGHIERE | 59.44 | 16000 |
2022-04-21 | VAL | Y | FM91 | 1200 | C Zackey | 54+0.5 | 83 | 6-11 | 1 | 2.50 | 9/2 | 11/2 | BEQUEST | 69.45 | 75000 |
2022-05-17 | VAL | G | FM91 | 1200 | K Matsunyane | 57.5 | 89 | 6-10 | 3 | 3.00 | 28/10 | 7/2 | MIDNIGHT GEM | 68.81 | 9000 |
2022-06-14 | VAL | G | GRDF | 1400 | K Matsunyane | 60 | 89 | 6-6 | 1 | 1.25 | 2/1 | 18/10 | IMBEWU | 83.59 | 56250 |
2022-07-27 | SCT | G | FM90 | 1600 | K Matsunyane | 59.5 | 91 | 1-8 | 7 | 3.30 | 6/1 | 33/10 | MACARA | 96.00 | 0 |
2022-12-13 | VAC | S | MR96 | 1200 | S Sosibo | 57.5 -4.0 | 91 | 4-7 | 5 | 8.25 | 6/1 | 8/1 | VEGAS HI RISE | 69.97 | 3000 |
2022-12-24 | TUR | G | PINF | 1160 | M V'Rensburg | 54 | 91 | 4-6 | 4 | 6.50 | 25/1 | 40/1 | BON VIVANT | 67.35 | 6250 |
2022-12-29 | VAC | S | MIDD | 1450 | M V'Rensburg | 56 | 91 | 4-7 | 7 | 8.00 | 6/1 | 16/1 | PAISLEY PARK | 85.64 | 0 |
2023-02-02 | VAC | Y | FM90 | 1200 | R Danielson | 59 | 88 | 7-8 | 6 | 6.00 | 14/1 | 16/1 | ROCKETS RED GLARE | 70.12 | 0 |
2023-02-26 | TUR | G | FM88 | 1160 | K Matsunyane | 58.5 | 85 | 3-11 | 5 | 5.60 | 20/1 | 40/1 | MIDNIGHT GEM | 66.23 | 2375 |
2023-03-18 | TUR | G | MR95 | 1100 | C Zackey | 54 | 83 | 3-10 | 10 | 6.00 | 25/1 | 40/1 | CHYAVANA | 63.75 | 0 |
2023-05-25 | VAL | G | MR82 | 1200 | D B Geerthsen | 59 -2.5 | 80 | 11-13 | 6 | 8.45 | 25/1 | 40/1 | CAPTAIN DIZZY | 70.35 | 0 |
2023-06-08 | VAC | G | FM76 | 1450 | C Zackey | 59.5 | 75 | 1-11 | 4 | 4.00 | 15/2 | 3/1 | SHE'S A RAINBOW | 86.63 | 3750 |
2023-06-27 | VAL | G | FM76 | 1200 | D Schwarz | 59.5 | 75 | 1-15 | 9 | 4.65 | 7/1 | 8/1 | LOLLAPALOOZA | 70.28 | 0 |
2023-08-10 | VAL | G | MR75 | 1200 | M V'Rensburg | 59 | 73 | 2-11 | 6 | 3.90 | 10/1 | 17/2 | LULU'S BOY | 70.20 | 0 |
2023-08-22 | VAL | G | FM74 | 1200 | T Mayhew | 58 -4.0 | 70 | 13-16 | 8 | 4.75 | 6/1 | 11/2 | MISS SOHO | 69.92 | 0 |
2023-08-31 | VAL | G | FM71 | 1400 | C Zackey | 59.5 | 70 | 10-13 | 2 | 0.75 | 13/2 | 4/1 | CERULEAN DANCER | 84.24 | 15000 |
2023-10-05 | VAL | G | MR72 | 1400 | C Zackey | 59.5 | 71 | 14-14 | 4 | 3.00 | 13/2 | 25/2 | WHORLY WHORLY | 83.31 | 4250 |
2023-10-19 | VAC | G | FM72 | 1450 | C Zackey | 59 | 70 | 8-12 | 2 | 0.05 | 9/2 | 9/2 | PERILLA | 85.47 | 17000 |
2023-11-28 | VAL | G | FM76 | 1400 | K Matsunyane | 59 | 74 | 4-15 | 1 | 0.75 | 5/1 | 4/1 | LADY FALLON | 83.38 | 59375 |
2024-02-01 | VAC | G | FM89 | 1200 | K Matsunyane | 54.5 | 78 | 8-8 | 3 | 0.90 | 5/1 | 7/1 | MIDNIGHT GEM | 68.20 | 11000 |
2024-02-15 | TFI | G | FM76 | 1450 | C Zackey | 61 | 78 | 3-12 | 2 | 0.05 | 28/10 | 18/10 | DUENNA | 89.67 | 19000 |
2024-04-04 | VAC | Y | FM92 | 1450 | K A Brewer | 55 | 82 | 1-9 | 3 | 1.50 | 7/2 | 5/2 | PLATINA PRINCESS | 87.25 | 12000 |
2024-05-12 | TFI | G | FM96 | 1450 | K Matsunyane | 53 | 82 | 5-8 | 5 | 4.90 | 7/2 | 6/1 | JUST BE LEKKER | 87.71 | 2500 |
2024-05-23 | TFI | G | MR80 | 1200 | C Zackey | 60.5 | 81 | 3-9 | 5 | 4.70 | 4/1 | 11/2 | FRENCH IMPACT | 72.99 | 2125 |
2024-06-20 | VAC | G | MR84 | 1200 | C Zackey | 57.5 | 79 | 5-12 | 5 | 4.00 | 10/1 | 20/1 | BOB'S YOUR UNCLE | 69.11 | 2312.5 |
2024-07-18 | TFI | G | FM86 | 1600 | C Zackey | 56 | 78 | 1-8 | 1 | 0.10 | 8/1 | 6/1 | ALPHABETTY | 98.23 | 56250 |
2024-07-30 | VAL | G | FM87 | 1600 | K Matsunyane | 57 | 81 | 4-10 | 2 | 0.75 | 6/1 | 4/1 | CEUTA | 97.28 | 20000 |
2024-08-15 | TFI | G | FM97 | 1450 | J R Syster | 52.5 | 82 | 5-8 | 4 | 2.50 | 33/10 | 5/1 | DUENNA | 88.60 | 5000 |
2024-09-12 | VAL | G | FM87 | 1400 | C Zackey | 57.5 | 82 | 7-10 | 4 | 0.20 | 9/2 | 3/1 | SPIRITED GIRL | 85.89 | 5000 |
2024-11-07 | TFI | G | FM93 | 1450 | C Zackey | 54.5+0.5 | 82 | 5-9 | 5 | 4.50 | 7/2 | 10/1 | WILLY MEET AGAIN | 89.81 | 3375 |
2024-12-03 | TUR | G | FM97 | 1400 | J Penny | 52 | 81 | 3-8 | 7 | 9.05 | 4/1 | 6/1 | BLUE HORIZON | 86.79 | 0 |
2025-03-08 | TUR | G | FM91 | 1160 | K A Brewer | 54.5 | 80 | 7-9 | 3 | 2.50 | 14/1 | 50/1 | GREEN SAPPHIRE | 67.02 | 13500 |
2025-03-20 | TFI | Y | FM88 | 1000 | G Lerena | 56 | 80 | 5-10 | 6 | 4.50 | 13/2 | 10/1 | BASKED IN GLORY | 59.80 | 0 |
2025-04-17 | VAL | G | FM82 | 1200 | R Danielson | 58.5 | 79 | 11-12 | 8 | 9.75 | 7/1 | 10/1 | RAINING RUBIES | 68.87 | 0 |
2025-05-17 | TUR | G | FM83 | 1160 | K J Lihaba | 57 | 77 | 11-15 | 10 | 4.70 | 25/1 | 33/1 | BLIZZARD SNOW | 68.08 | 0 |
2025-06-19 | VAL | G | FM76 | 1200 | C Maujean | 59.5 | 75 | 1-17 | 3 | 3.30 | 25/1 | 50/1 | FLIGHT OF A CONDOR | 69.61 | 8550 |
2025-07-06 | TUR | G | CLAM | 1400 | C Habib | 58 | 75 | 9-9 | 5 | 3.95 | 6/1 | 8/1 | CHIEFTAIN'S SHIELD | 86.84 | 2375 |
Auction History
Auction has finished
Date | Bid |
---|---|
Jul 9, 2025 12:02 pm | R160,000 |
Jul 9, 2025 12:01 pm | R150,000 |
Jul 9, 2025 12:00 pm | R140,000 |
Jul 9, 2025 11:59 am | R130,000 |
Jul 9, 2025 11:58 am | R120,000 |
Jul 9, 2025 11:58 am | R110,000 |
Jul 9, 2025 10:49 am | R100,000 |
Jul 8, 2025 8:00 am | Auction started |