Location: Fairview, EC
Height: 16 hh
AHS: 1 - 27.10.2025 / 2 - 11.09.2025
Flu: 30.05.2026
Additional information
Form for BACK FOR MORE 6 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-03 | FRV | G | MJPF | 1200 | R Fourie | 60 | 0 | 1-11 | 3 | 2.75 | 28/10 | 9/2 | MARSHMALLOW | 69.86 | 6500 |
| 2023-03-17 | FRV | G | MJPM | 1200 | R Fourie | 57.5 | 0 | 5-11 | 1 | 0.75 | 18/10 | 28/10 | QUESTOR | 70.91 | 40625 |
| 2023-08-28 | FVP | N | FM70 | 1400 | R Fourie | 58.5 | 84 | 7-10 | 4 | 1.20 | 28/10 | 7/2 | MY AMI BEACH | 82.88 | 3775 |
| 2023-09-15 | FVP | N | FM66 | 1300 | R Fourie | 61 | 84 | 3-11 | 6 | 5.55 | 9/4 | 7/2 | IQEMBULABESIFAZANE | 77.33 | 0 |
| 2023-10-20 | FVP | N | FM70 | 1200 | R Fourie | 61 | 83 | 2-10 | 5 | 3.10 | 33/10 | 5/1 | IQEMBULABESIFAZANE | 69.93 | 1887.5 |
| 2023-11-10 | FVP | N | GUPL | 1400 | K Minnie | 58 | 82 | 5-7 | 2 | 3.25 | 10/1 | 25/1 | JOY AND PEACE | 83.33 | 16900 |
| 2023-12-01 | FVP | N | GUIP | 1600 | K Minnie | 55 | 82 | 8-10 | 5 | 10.00 | 7/1 | 14/1 | FAIRY KNIGHT | 96.73 | 2175 |
| 2023-12-29 | FVP | N | FM76 | 1600 | R Fourie | 57 | 82 | 4-10 | 1 | 0.10 | 5/1 | 4/1 | MARY LAMB | 98.39 | 49062.5 |
| 2024-01-09 | FVP | N | ALOE | 1300 | K Minnie | 56 | 84 | 7-7 | 5 | 7.75 | 8/1 | 17/2 | IDITA | 76.55 | 3750 |
| 2024-03-15 | FRV | G | OAKP | 1800 | K Minnie | 60 | 84 | 4-10 | 2 | 3.25 | 16/1 | 125/1 | JOY AND PEACE | 109.92 | 16000 |
| 2024-04-12 | FVP | N | ECOA | 2000 | K Minnie | 60 | 84 | 6-7 | 5 | 5.75 | 10/1 | 33/1 | JOY AND PEACE | 121.91 | 3750 |
| 2024-05-17 | FVP | N | FM86 | 1300 | R Fourie | 57 | 84 | 5-10 | 2 | 0.25 | 4/1 | 5/2 | PASSCHENDAELE | 74.71 | 18600 |
| 2024-07-12 | FRV | G | CO2F | 1400 | K Minnie | 52 | 87 | 5-11 | 6 | 2.60 | 10/1 | 20/1 | STRANGE MAGIC | 83.32 | 0 |
| 2024-08-27 | FVP | N | GRDF | 1600 | R Fourie | 59.5 | 87 | 6-6 | 4 | 1.60 | 91/100 | 77/100 | AS FATE HAS IT | 95.67 | 4300 |
| 2024-09-17 | FVP | N | GRDF | 1300 | X Ndlovu | 60 | 87 | 1-7 | 4 | 1.35 | 15/2 | 14/1 | GIMME'S LASSIE | 75.41 | 4300 |
| 2024-10-04 | FRV | G | FM92 | 1600 | L Mxothwa | 57+0.5 | 87 | 2-9 | 3 | 1.50 | 7/1 | 5/1 | KNOCKOUT | 96.97 | 10250 |
| 2024-10-25 | FVP | N | PINF | 1400 | S Veale | 58 | 88 | 2-9 | 4 | 6.00 | 25/2 | 20/1 | LUNA HALO | 82.29 | 5200 |
| 2024-11-22 | FVP | N | CO2F | 1600 | K Minnie | 52 | 88 | 7-9 | 5 | 6.80 | 16/1 | 20/1 | RED SASH | 94.43 | 2275 |
| 2024-12-30 | FVP | N | FM92 | 1300 | C Maujean | 57.5 | 87 | 6-8 | 5 | 7.50 | 20/1 | 66/1 | KABON KAPI | 74.81 | 2562.5 |
| 2025-01-10 | FRV | G | FM86 | 1600 | X Ndlovu | 60.5 | 87 | 3-11 | 4 | 0.85 | 25/1 | 40/1 | PROTECT THE DREAM | 96.85 | 5000 |
| 2025-01-31 | FRV | G | FM96 | 1400 | X Ndlovu | 55.5 | 87 | 8-10 | 7 | 3.95 | 25/2 | 16/1 | MONTELENA | 86.14 | 0 |
| 2025-03-04 | FVP | N | CO3F | 1600 | X Ndlovu | 52 | 86 | 3-11 | 11 | 27.35 | 16/1 | 20/1 | LADY SILVANO | 95.15 | 0 |
| 2025-04-04 | FRV | G | PINF | 1400 | S Khathi | 58 | 86 | 2-10 | 9 | 16.25 | 33/1 | 33/1 | HEART PEAKS | 84.57 | 0 |
| 2025-04-25 | FVP | N | FM86 | 1600 | X Ndlovu | 59.5 | 85 | 7-11 | 10 | 11.85 | 33/1 | 50/1 | CATCH YOUR BREATH | 94.88 | 0 |
| 2025-06-20 | FRV | Y | FM91 | 1600 | K Minnie | 55.5 | 82 | 2-12 | 9 | 10.20 | 50/1 | 100/1 | ENCHANTING CHOICE | 99.10 | 0 |
| 2025-07-18 | FVP | N | FM80 | 1600 | N Nastili | 59.5 -2.5 | 79 | 1-11 | 8 | 4.70 | 20/1 | 25/1 | EPIKLEROS | 94.95 | 0 |
| 2025-08-12 | FVP | N | FM80 | 2000 | K Minnie | 58 | 76 | 9-9 | 4 | 2.75 | 40/1 | 100/1 | FLIGHT DISPLAY | 122.01 | 4180 |
| 2025-09-10 | FVP | N | CLAM | 2000 | R Fourie | 56.5 | 74 | 2-7 | 2 | 0.50 | 3/1 | 5/1 | A BIT CHILLY | 122.56 | 11400 |
| 2025-09-19 | FRV | G | CLAM | 1600 | R Fourie | 57 | 74 | 4-8 | 1 | 0.25 | 2/1 | 4/1 | FLASH LIGHTNING | 97.72 | 47500 |
| 2025-10-24 | FRV | G | CO2M | 2400 | K Minnie | 54 | 74 | 6-7 | 7 | 19.75 | 10/1 | 16/1 | HOME REEF | 150.39 | 0 |
| 2025-12-05 | FVP | N | FM74 | 1900 | R Fourie | 60 | 74 | 6-11 | 2 | 0.50 | 7/1 | 7/1 | GINGER DELIGHT | 116.57 | 16150 |
| 2025-12-19 | FVP | N | FM72 | 1600 | R Fourie | 61 | 74 | 7-8 | 4 | 2.50 | 3/1 | 8/1 | LADY BOMBER | 97.29 | 3847.5 |
| 2025-12-22 | FVP | N | FM76 | 2000 | R Fourie | 59 | 74 | 6-7 | 3 | 0.35 | 3/1 | 9/4 | ROYAL MISSY | 122.85 | 8075 |
| 2026-01-06 | FVP | N | MR74 | 1600 | R Fourie | 60.5 | 75 | 2-9 | 8 | 10.35 | 5/2 | 6/1 | PORFIRIO | 98.18 | 0 |
| 2026-02-03 | FVP | N | FM72 | 1600 | R Fourie | 61 | 74 | 5-9 | 2 | 0.05 | 4/1 | 6/1 | HAZE AND SMOKE | 96.04 | 15390 |
| 2026-02-20 | FRV | G | FM78 | 1600 | X Ndlovu | 59 | 76 | 9-15 | 13 | 21.55 | 9/2 | 16/1 | LADY BOMBER | 98.45 | 0 |
| 2026-03-27 | FVP | N | FM74 | 1600 | X Ndlovu | 61 | 76 | 12-12 | 4 | 7.00 | 10/1 | 25/1 | HAT MONTERA | 96.21 | 4037.5 |
| 2026-04-22 | FVP | N | FM72 | 1300 | R Fourie | 61.5 | 75 | 2-12 | 12 | 7.15 | 11/2 | 7/2 | GENOVEFA | 75.66 | 0 |
| 2026-06-19 | FVP | N | FM80 | 1600 | C Habib | 57.5 | 75 | 6-7 | 4 | 2.40 | 20/1 | 40/1 | SUPREME FATE | 95.53 | 4655 |
| 2026-07-01 | FVP | N | FM78 | 2000 | X Ndlovu | 58.5 | 75 | 3-8 | 7 | 15.85 | 17/2 | 25/2 | HELIOTROPE | 121.73 | 0 |
| 2026-07-31 | FVP | N | FM80 | 1600 | R Fourie | 57.5 | 75 | 1-9 | 7 | 5.35 | 7/1 | 17/2 | FLOWER FESTIVAL | 96.85 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Aug 5, 2026 12:19 pm | R12,000 |
| Aug 5, 2026 11:54 am | R11,000 |
| Aug 4, 2026 6:11 pm | R10,000 |
| Aug 4, 2026 8:00 am | Auction started |

