BELLA BOOP BOOP
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
34
Starting bid: R20,000
Item condition: New
Auction starts: Jun 2, 2026 8:00 am
Auction ends: Jun 3, 2026 12:33 pm
Reserve price has not been met
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26JUNE-034 Category: MaresLocation: Vaal, GP
Height: 15.3 hh
AHS: 1 - 15.12.2025 / 2 - 12.11.2025
Flu: 16.01.2026
** Has previously had swelling in her left fore tendon
Additional information
Form for BELLA BOOP BOOP 4 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-04 | VAC | Y | MJPF | 1200 | C Maujean | 60 | 0 | 7-8 | 8 | 15.75 | 25/1 | 66/1 | BOSUM BUDDY | 71.65 | 0 |
| 2024-05-04 | TUR | G | MJPF | 1160 | D Schwarz | 60 | 0 | 1-8 | 6 | 10.25 | 50/1 | 66/1 | FIERY PEGASUS | 67.34 | 0 |
| 2024-06-06 | TFI | G | MJPF | 1450 | C Maujean | 60 | 0 | 4-11 | 8 | 9.25 | 40/1 | 100/1 | GINGER DELIGHT | 90.16 | 0 |
| 2024-06-22 | TFI | G | MDNF | 1600 | D Schwarz | 56 | 0 | 4-9 | 8 | 13.25 | 33/1 | 33/1 | STREISAND | 98.87 | 0 |
| 2024-07-23 | VAL | G | MJPF | 1100 | T Mayhew | 60 -2.5 | 0 | 6-7 | 5 | 6.40 | 50/1 | 100/1 | MOTHER CITY | 64.65 | 2250 |
| 2024-08-21 | VAL | G | MDNF | 1200 | C Zackey | 58 | 65 | 12-13 | 10 | 8.75 | 40/1 | 125/1 | FRANCILIEN | 71.66 | 0 |
| 2024-09-03 | VAL | G | MDRF | 1400 | L Nhlapo | 57 | 65 | 11-13 | 8 | 11.55 | 50/1 | 125/1 | PEARL IN HER CROWN | 84.59 | 0 |
| 2024-09-19 | VAC | G | MRHF | 1600 | L Nhlapo | 52 | 63 | 8-9 | 3 | 9.00 | 40/1 | 66/1 | FUTURE DATE | 97.47 | 7500 |
| 2024-10-01 | VAL | G | MDRF | 1800 | L Nhlapo | 57 | 62 | 9-10 | 8 | 8.50 | 14/1 | 14/1 | HAT'S LADY | 114.51 | 0 |
| 2024-10-24 | VAL | G | MWRF | 1400 | T Lukhele | 58 | 61 | 2-11 | 2 | 8.75 | 25/1 | 40/1 | CAT O'CLOCK | 83.01 | 16000 |
| 2024-11-23 | TUR | G | MDRF | 1600 | R A Venniker | 60 -1.5 | 64 | 5-7 | 6 | 12.75 | 14/1 | 25/1 | TUSCAN STAR | 100.80 | 0 |
| 2024-12-05 | VAL | G | MDRF | 1400 | G Samo-Burthia | 59 -4.0 | 64 | 3-15 | 9 | 12.55 | 40/1 | 100/1 | SPUMANTE DOLCE | 81.54 | 0 |
| 2024-12-12 | VAC | G | MRWF | 1600 | V Sithetho | 59 | 64 | 1-6 | 4 | 8.80 | 33/1 | 14/1 | LADY SABRINA | 99.02 | 4750 |
| 2025-01-16 | VAC | G | MDRF | 1450 | L Nhlapo | 59 | 62 | 12-12 | 9 | 5.10 | 50/1 | 75/1 | GIMME PASSION | 88.56 | 0 |
| 2025-01-30 | VAC | G | MDRF | 1500 | L Nhlapo | 59 | 64 | 1-8 | 5 | 5.85 | 16/1 | 20/1 | GHOSTBUSTER | 89.62 | 2625 |
| 2025-02-24 | TUR | Y | MDRF | 1160 | L Nhlapo | 60 | 65 | 7-12 | 7 | 8.50 | 33/1 | 100/1 | DUPONT EMERALD | 67.78 | 0 |
| 2025-03-06 | VAC | G | MWRF | 1700 | T Lukhele | 60 | 64 | 6-9 | 3 | 7.05 | 40/1 | 25/1 | DEVILISHLYGORGEOUS | 104.62 | 9500 |
| 2025-04-12 | TUR | G | MDNF | 1800 | P Mxoli | 60 | 64 | 4-8 | 6 | 4.80 | 16/1 | 14/1 | CITY LIGHTS | 117.41 | 0 |
| 2025-04-29 | VAL | G | MDWF | 1600 | T Lukhele | 60 | 63 | 4-6 | 3 | 11.00 | 10/1 | 9/4 | LADY NOIR | 98.94 | 9500 |
| 2025-05-22 | VAC | G | MDNF | 1800 | K J Lihaba | 60 | 62 | 5-8 | 6 | 14.40 | 16/1 | 25/1 | ARTIC SILVER | 110.75 | 0 |
| 2025-06-05 | TFI | G | MDHM | 1450 | M Mbuto | 55.5 -4.0 | 61 | 10-10 | 4 | 1.85 | 50/1 | 66/1 | WAITING ON CHARLIE | 88.66 | 3800 |
| 2025-06-26 | TFI | G | MDNF | 1500 | C Habib | 60 | 61 | 4-9 | 4 | 5.00 | 25/2 | 40/1 | A BIT OF CLASS | 93.40 | 4512.5 |
| 2025-07-03 | VAL | G | MWHF | 1400 | A Feni | 56.5+0.5 | 61 | 1-7 | 3 | 3.20 | 5/1 | 11/2 | PARIS FUN | 84.99 | 7125 |
| 2025-07-17 | TFI | G | MDNF | 1800 | C Habib | 60 | 63 | 9-9 | 6 | 13.50 | 5/1 | 14/1 | HOPSCOTCH | 112.16 | 0 |
| 2025-07-31 | VAC | G | MDNF | 1600 | C Maujean | 60 | 63 | 9-9 | 7 | 7.30 | 20/1 | 66/1 | MATTIAZO | 98.93 | 0 |
| 2025-08-14 | VAC | G | MDHM | 1500 | C Maujean | 54.5 | 61 | 8-11 | 9 | 8.70 | 16/1 | 50/1 | GREENLIGHT RACER | 90.33 | 0 |
| 2025-08-26 | VAL | G | MDHF | 1200 | C Maujean | 56 | 58 | 3-8 | 2 | 0.10 | 16/1 | 13/2 | CONCORDIA | 72.49 | 15200 |
| 2025-09-06 | TFI | G | MDNF | 1200 | C Maujean | 60 | 58 | 3-10 | 4 | 8.90 | 10/1 | 8/1 | FISH HAWK | 72.27 | 4512.5 |
| 2025-09-25 | VAL | Y | MDHF | 1200 | C Maujean | 57 | 58 | 9-10 | 7 | 11.00 | 25/2 | 7/1 | SHE'S ALL MINE | 73.55 | 0 |
Auction History
| Jun 2, 2026 8:00 am | Auction starting |

