BOOM BOOM
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
23
Winning Bid: R120,000
Item condition: New
SKU: 25NOV-023
Category: Horses In Training
Location: Randjesfontein, GP
Height: 16 hh
AHS: 1- 09.10.2025 / 2-
Flu: 01.05.2025
Additional information
Form for BOOM BOOM 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-27 | TUR | G | MDRF | 1160 | R Danielson | 57 | 0 | 2-14 | 10 | 20.25 | 20/1 | 33/1 | FOREVERINMYDREAMS | 68.20 | 0 |
| 2023-08-10 | VAL | G | MDRF | 1200 | C Habib | 58 | 0 | 7-9 | 7 | 9.75 | 33/1 | 50/1 | DAKOTA CAT | 71.12 | 0 |
| 2023-08-31 | VAL | G | MDRF | 1200 | K Matsunyane | 58 | 0 | 9-11 | 6 | 12.05 | 50/1 | 80/1 | STORM PLAYER | 70.79 | 0 |
| 2023-09-14 | VAL | G | MDRF | 1600 | K Matsunyane | 57 | 63 | 3-10 | 7 | 14.75 | 33/1 | 16/1 | ARIEL'S JET | 98.01 | 0 |
| 2023-10-03 | VAC | G | MDRF | 1450 | C Habib | 58 | 61 | 2-6 | 3 | 1.75 | 33/1 | 16/1 | LORNA LILLY | 87.76 | 9500 |
| 2023-10-14 | TFI | G | MDRF | 1200 | S Khumalo | 59 | 74 | 4-10 | 5 | 3.85 | 10/1 | 33/1 | WOMAN OF POWER | 73.88 | 2375 |
| 2023-11-09 | TUR | G | MDRF | 1400 | S Khumalo | 58 | 74 | 4-11 | 1 | 5.50 | 10/1 | 20/1 | ALESIA'S LOVE | 86.73 | 59375 |
| 2023-11-28 | VAL | G | FM76 | 1400 | P Mxoli | 56 | 80 | 6-15 | 4 | 1.45 | 16/1 | 33/1 | ALABAMA ANNA | 83.38 | 4750 |
| 2023-12-09 | VAL | G | FM72 | 1400 | R Fourie | 59 | 80 | 8-15 | 2 | 1.75 | 28/10 | 9/2 | STORMY CHOICE | 82.62 | 17000 |
| 2024-01-25 | TFI | G | MR74 | 1200 | N Nastili | 60 -4.0 | 81 | 1-9 | 9 | 12.75 | 4/1 | 5/1 | CIRCUS LIGHTS | 72.79 | 0 |
| 2024-02-20 | VAC | G | FM79 | 1450 | C Habib | 57 | 81 | 3-9 | 7 | 3.00 | 15/2 | 10/1 | ALESIA'S LOVE | 88.09 | 0 |
| 2024-03-07 | VAL | G | MR80 | 1500 | K J Lihaba | 56.5 -1.5 | 79 | 13-15 | 15 | 24.75 | 14/1 | 25/1 | FULLY LOADED | 90.86 | 0 |
| 2024-04-09 | VAC | Y | FM80 | 1200 | D Schwarz | 57.5 | 79 | 8-10 | 8 | 7.05 | 16/1 | 40/1 | ALESIA'S LOVE | 71.24 | 0 |
| 2024-05-04 | TUR | G | FM82 | 1160 | N Klink | 55 | 75 | 3-9 | 9 | 15.50 | 50/1 | 50/1 | WHERE'S THE PARTY | 67.55 | 0 |
| 2024-05-28 | VAC | G | FM66 | 1450 | K J Lihaba | 60 | 70 | 7-12 | 11 | 7.25 | 33/1 | 66/1 | GOLDEN ASPEN | 85.48 | 0 |
| 2024-06-13 | TFI | G | FM64 | 1200 | C Maujean | 60 | 66 | 2-9 | 1 | 0.40 | 25/1 | 16/1 | LADY ELLIOT | 72.59 | 43750 |
| 2024-07-04 | VAL | G | MR73 | 1400 | D Schwarz | 57.5 | 70 | 10-16 | 4 | 6.75 | 14/1 | 33/1 | GRAND CRESCENDO | 82.14 | 4000 |
| 2024-07-13 | TUR | G | FM76 | 1600 | D Schwarz | 56 | 70 | 7-9 | 4 | 2.50 | 8/1 | 25/2 | ZENOBIA'S GOLD | 99.76 | 4000 |
| 2024-07-30 | VAL | G | FM69 | 1600 | G Lerena | 59.5 | 70 | 2-8 | 1 | 1.15 | 2/1 | 2/1 | SOLO DIVA | 98.18 | 50000 |
| 2024-08-29 | VAL | G | MR80 | 1500 | S Khumalo | 56.5 | 74 | 12-13 | 5 | 8.00 | 8/1 | 14/1 | DECEPTION PASS | 90.24 | 2125 |
| 2024-09-07 | TFI | G | FM74 | 1200 | C Habib | 60 | 74 | 6-7 | 6 | 4.00 | 7/1 | 16/1 | SALENIO PENINSULA | 71.66 | 0 |
| 2024-09-26 | VAC | G | FM87 | 1800 | M Yeni | 52.5 | 74 | 1-8 | 3 | 1.75 | 16/1 | 14/1 | OLIVIA'S WAY | 110.74 | 10000 |
| 2024-10-12 | TFI | G | FM72 | 2000 | R Danielson | 60 | 74 | 2-9 | 4 | 5.00 | 7/1 | 10/1 | ONE RELIGION | 128.55 | 4750 |
| 2024-10-26 | TUR | G | FM75 | 1600 | R Danielson | 58.5 | 73 | 2-9 | 5 | 5.00 | 25/2 | 25/2 | THEATRE OF LIFE | 100.58 | 2375 |
| 2024-11-23 | TUR | G | FM86 | 1600 | C Maujean | 53 | 72 | 8-11 | 3 | 0.60 | 25/1 | 50/1 | HAPPY MO | 99.32 | 13500 |
| 2024-12-03 | TUR | G | FM80 | 1400 | C Maujean | 57 | 74 | 3-9 | 2 | 2.10 | 7/2 | 5/2 | PALACE DANCER | 87.43 | 21000 |
| 2025-01-02 | VAC | G | FM76 | 1450 | C Maujean | 59 | 74 | 1-8 | 4 | 3.70 | 9/4 | 9/4 | SHAMPIMPI | 86.38 | 5250 |
| 2025-01-16 | VAC | Y | CLAM | 1200 | C Zackey | 60 | 73 | 3-9 | 1 | 0.50 | 4/1 | 13/2 | PRIZED PLATINUM | 69.79 | 68750 |
| 2025-01-28 | VAC | G | FM77 | 1600 | D De Gouveia | 59.5 | 76 | 6-12 | 10 | 19.50 | 11/2 | 25/2 | SECRET RECIPE | 95.64 | 0 |
| 2025-02-06 | TFI | G | FM76 | 1450 | C Zackey | 60 | 76 | 1-12 | 3 | 0.15 | 6/1 | 7/2 | LAST GINGER | 89.52 | 10500 |
| 2025-02-27 | TFI | G | FM79 | 1450 | C Zackey | 58.5 | 76 | 6-12 | 4 | 4.35 | 33/10 | 13/2 | JUNIPER GREEN | 89.37 | 5625 |
| 2025-03-27 | TFI | Y | FM78 | 1600 | C Zackey | 59 | 76 | 9-9 | 9 | Dist | 6/1 | 25/2 | PRETTY ANALIA | 101.26 | 0 |
| 2025-04-15 | VAL | Y | FM80 | 1400 | G Samo-Burthia | 58 -4.0 | 76 | 6-11 | 2 | 1.25 | 20/1 | 14/1 | KISSHOTEN | 83.56 | 21000 |
| 2025-05-14 | GRP | N | CL4F | 1600 | T Godden | 58.5 | 77 | 5-10 | 8 | 3.30 | 6/1 | 14/1 | PROM QUEEN | 96.84 | 0 |
| 2025-06-05 | TFI | G | FM80 | 1600 | K Matsunyane | 58.5 | 77 | 5-10 | 2 | 0.90 | 14/1 | 20/1 | WARNING SOUND | 98.43 | 18050 |
| 2025-06-28 | TUR | G | FM80 | 1400 | C Zackey | 60 | 80 | 6-10 | 7 | 2.30 | 33/10 | 8/1 | PRINCESS ILARIA | 86.51 | 0 |
| 2025-08-07 | VAL | G | FM80 | 1200 | C Zackey | 59 | 78 | 1-9 | 5 | 5.05 | 11/2 | 16/1 | ROYAL HORIZON | 71.04 | 2256.25 |
| 2025-08-14 | VAC | G | FM81 | 1600 | S Moodley | 58.5 | 78 | 7-8 | 6 | 2.70 | 5/1 | 16/1 | FUTURE DATE | 97.20 | 0 |
| 2025-08-28 | VAL | G | FM76 | 1800 | C Little | 60 | 76 | 4-11 | 2 | 0.60 | 5/1 | 10/1 | KISS OF FIRE | 111.23 | 19000 |
| 2025-09-30 | VAL | S | FM78 | 1400 | C Murray | 59.5 | 77 | 7-13 | 4 | 6.70 | 7/1 | 25/2 | MAMLAMBO | 83.87 | 4275 |
| 2025-10-09 | VAL | G | FM86 | 1800 | G Samo-Burthia | 55.5 -4.0 | 77 | 7-8 | 4 | 2.85 | 9/2 | 7/2 | FUTURE DATE | 111.02 | 5225 |
| 2025-10-26 | TUR | G | FM76 | 2000 | C Murray | 60 | 76 | 5-8 | 2 | 1.00 | 7/2 | 8/1 | HAZY DAZY | 127.15 | 19000 |
| 2025-11-11 | VAL | S | FM76 | 1700 | C Habib | 60 | 76 | 6-12 | 4 | 3.25 | 5/1 | 17/2 | LADY BLUNT | 103.63 | 4987.5 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Nov 5, 2025 12:55 pm | R120,000 |
| Nov 5, 2025 12:54 pm | R110,000 |
| Nov 5, 2025 12:53 pm | R100,000 |
| Nov 5, 2025 12:53 pm | R95,000 |
| Nov 5, 2025 12:53 pm | R95,000 |
| Nov 5, 2025 12:52 pm | R90,000 |
| Nov 5, 2025 12:52 pm | R85,000 |
| Nov 5, 2025 12:52 pm | R80,000 |
| Nov 5, 2025 12:51 pm | R75,000 |
| Nov 5, 2025 12:51 pm | R70,000 |
| Nov 5, 2025 12:50 pm | R65,000 |
| Nov 5, 2025 12:50 pm | R60,000 |
| Nov 5, 2025 12:50 pm | R55,000 |
| Nov 5, 2025 12:50 pm | R50,000 |
| Nov 5, 2025 12:49 pm | R47,500 |
| Nov 5, 2025 12:49 pm | R45,000 |
| Nov 5, 2025 12:48 pm | R42,500 |
| Nov 5, 2025 12:48 pm | R40,000 |
| Nov 5, 2025 12:47 pm | R37,500 |
| Nov 5, 2025 12:47 pm | R35,000 |
| Nov 5, 2025 12:46 pm | R32,500 |
| Nov 5, 2025 12:46 pm | R30,000 |
| Nov 5, 2025 12:45 pm | R27,500 |
| Nov 5, 2025 12:43 pm | R25,000 |
| Nov 5, 2025 12:41 pm | R22,500 |
| Nov 5, 2025 12:10 pm | R20,000 |
| Nov 5, 2025 12:10 pm | R20,000 |
| Nov 5, 2025 12:00 pm | R19,000 |
| Nov 5, 2025 12:00 pm | R18,000 |
| Nov 5, 2025 11:23 am | R17,000 |
| Nov 5, 2025 11:21 am | R16,000 |
| Nov 5, 2025 11:09 am | R15,000 |
| Nov 5, 2025 11:08 am | R14,000 |
| Nov 5, 2025 11:08 am | R14,000 |
| Nov 5, 2025 10:31 am | R13,000 |
| Nov 4, 2025 5:35 pm | R12,000 |
| Nov 4, 2025 4:58 pm | R11,000 |
| Nov 4, 2025 4:58 pm | R10,000 |
| Nov 4, 2025 4:58 pm | R10,000 |
| Nov 4, 2025 3:25 pm | R8,000 |
| Nov 4, 2025 3:24 pm | R7,000 |
| Nov 4, 2025 9:33 am | R6,000 |
| Nov 4, 2025 8:28 am | R5,000 |
| Nov 4, 2025 8:00 am | Auction started |

