Location: Randjesfontein, GP
Height: 16.1 hh
AHS: 1 - 23.10.2025 / 2 - 09.09.2025
Flu: 30.04.2026
Additional information
Form for BOSUM BUDDY 4 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-21 | TFI | G | MJPF | 1000 | P Mxoli | 60 | 0 | 3-8 | 3 | 0.80 | 16/1 | 25/2 | PINATUBO | 59.64 | 10000 |
| 2024-04-04 | VAC | Y | MJPF | 1200 | P Mxoli | 60 | 0 | 6-8 | 1 | 0.25 | 5/2 | 11/2 | KINDRED HEART | 71.65 | 62500 |
| 2024-04-27 | TUR | G | PPST | 1100 | P Mxoli | 60 | 0 | 1-7 | 5 | 6.50 | 4/1 | 7/2 | SIMPLY MAJESTIC | 63.50 | 6250 |
| 2024-07-27 | TUR | G | JUVF | 1160 | P Mxoli | 58 | 0 | 1-5 | 2 | 0.75 | 13/2 | 7/2 | POINTER | 68.78 | 20000 |
| 2024-10-05 | TFI | G | GRDF | 1200 | R A Venniker | 57 -1.5 | 94 | 1-5 | 3 | 1.90 | 9/2 | 8/1 | MIA MOO | 71.42 | 11000 |
| 2024-10-22 | TFI | G | FM88 | 1000 | P Mxoli | 57.5 | 94 | 2-7 | 6 | 4.00 | 33/10 | 7/1 | NETTLETON | 59.31 | 0 |
| 2024-11-15 | TUR | G | GRDF | 1160 | Wes Marwing | 55.5 | 92 | 5-7 | 2 | 2.25 | 13/2 | 25/2 | MIA MOO | 68.86 | 24000 |
| 2024-12-21 | VAL | G | GRDF | 1200 | Wes Marwing | 57.5 | 92 | 3-6 | 3 | 8.50 | 18/10 | 17/2 | SORCERESS SUPREME | 69.81 | 12000 |
| 2025-01-02 | VAC | G | FM94 | 1450 | Wes Marwing | 54.5 | 92 | 3-7 | 4 | 3.60 | 7/1 | 25/1 | FRANCINE | 85.77 | 6750 |
| 2025-01-23 | TUR | G | 3F94 | 1600 | Wes Marwing | 58.5 | 91 | 3-10 | 5 | 5.65 | 8/1 | 20/1 | QUEEN OF LOVE | 99.31 | 2750 |
| 2025-02-24 | TUR | Y | BAUH | 1000 | M K Katjedi | 52 | 89 | 6-7 | 3 | 1.10 | 14/1 | 25/1 | NIGHT VIGIL | 56.21 | 15000 |
| 2025-04-12 | TUR | G | GRSP | 1100 | P Mxoli | 53 | 92 | 1-6 | 3 | 3.50 | 10/1 | 16/1 | BUFFALO STORM CODY | 63.70 | 15000 |
| 2025-05-24 | GRY | G | CL3F | 1200 | G Lerena | 57 | 92 | 1-11 | 3 | 2.05 | 7/2 | 28/10 | SOHOT SOWHAT | 72.54 | 13300 |
| 2025-06-18 | GRP | N | MIDD | 1200 | P Mxoli | 54.5 | 92 | 5-8 | 7 | 11.10 | 4/1 | 16/1 | THISISWHATITMEANS | 68.48 | 0 |
| 2025-07-24 | VAC | G | FM92 | 1000 | P Mxoli | 59.5 | 92 | 2-8 | 8 | 8.75 | 9/2 | 7/1 | GLOBAL THUNDER | 55.96 | 0 |
| 2025-09-18 | VAL | G | FM98 | 1200 | C Habib | 55 | 88 | 7-8 | 3 | 3.65 | 10/1 | 25/1 | KOMATI RIVER | 68.71 | 10450 |
| 2025-10-09 | VAL | G | FM93 | 1200 | R A Venniker | 56.5 -1.5 | 86 | 4-8 | 8 | 4.50 | 16/1 | 7/1 | KOMATI RIVER | 69.67 | 0 |
| 2025-12-23 | VAC | G | FM91 | 1000 | P Mxoli | 56 | 83 | 3-10 | 1 | 0.40 | 14/1 | 33/1 | GREEN FLASH | 56.76 | 80156.25 |
| 2026-01-27 | VAC | G | FM93 | 1000 | P Mxoli | 56.5 | 86 | 1-5 | 3 | 2.80 | 3/1 | 4/1 | POBLANO | 56.50 | 12825 |
| 2026-02-24 | VAC | G | FM84 | 1000 | P Mxoli | 61 | 86 | 3-8 | 8 | 7.55 | 9/2 | 25/2 | PRECOCIOUS | 57.36 | 0 |
| 2026-03-07 | TUR | Y | F100 | 1000 | P Mxoli | 53 | 86 | 5-5 | 4 | 8.75 | 14/1 | 16/1 | PRECOCIOUS | 57.45 | 4132.5 |
| 2026-04-28 | TUR | Y | FM95 | 1000 | Wes Marwing | 55 | 85 | 1-8 | 7 | 5.40 | 20/1 | 33/1 | JUST THE TWO OF US | 58.15 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Jul 8, 2026 12:11 pm | R50,000 |
| Jul 8, 2026 11:11 am | R47,500 |
| Jul 8, 2026 11:11 am | R45,000 |
| Jul 8, 2026 11:11 am | R30,000 |
| Jul 7, 2026 8:00 am | Auction started |
