BREATH OF MAGIC
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
50
Winning Bid: R16,000
Item condition: New
Reserve price has been met
SKU: 25MAY-050
Category: Horses In Training
Location: Randjesfontein, GP
Height: 15.2 hh
Additional information
Form for BREATH OF MAGIC 4 G
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 | VAL | G | MJPM | 1000 | J Gates | 60 | 0 | 5-11 | 9 | 10.75 | 33/1 | 100/1 | STORMY CHOICE | 57.77 | 0 |
2023-06-18 | TFI | G | MJPM | 1000 | C Zackey | 60 | 0 | 7-7 | 3 | 4.60 | 25/1 | 33/1 | HAPPY ANALIA | 58.32 | 8000 |
2023-06-27 | VAL | G | MDRM | 1000 | C Zackey | 57 | 0 | 8-12 | 8 | 8.25 | 25/2 | 33/1 | KING RAHUL | 57.30 | 0 |
2023-07-08 | TUR | G | MDRM | 1000 | C Zackey | 57 | 0 | 5-7 | 5 | 4.00 | 14/1 | 25/1 | WINGS WITHIN ME | 58.90 | 1875 |
2023-07-17 | GRP | N | CMDM | 1200 | C Habib | 56 | 72 | 2-8 | 3 | 5.40 | 7/1 | 8/1 | ONE IRISH ROVER | 70.20 | 10000 |
2023-08-01 | VAC | G | MDRM | 1450 | R A Venniker | 57 -1.5 | 77 | 3-9 | 2 | 0.50 | 9/2 | 8/1 | COPPER JOHN | 87.08 | 15000 |
2023-08-10 | VAL | G | MDRM | 1600 | C Habib | 57 | 81 | 7-9 | 4 | 5.00 | 9/4 | 28/10 | DIESEL'S SHADOW | 98.05 | 3750 |
2023-09-07 | VAC | G | MDRM | 1200 | C Habib | 58 | 79 | 2-9 | 4 | 2.50 | 10/1 | 25/2 | VIVA SPIRIT | 70.46 | 3750 |
2023-09-14 | VAL | G | MRWM | 1400 | S Mkhumbuzi | 57 | 79 | 1-9 | 2 | 0.25 | 33/10 | 28/10 | CREPUSCOLO | 84.84 | 15000 |
2023-09-26 | TFI | G | MDRM | 1450 | G Lerena | 57 | 82 | 3-11 | 4 | 1.45 | 9/2 | 9/2 | CALIDA | 92.78 | 3750 |
2023-10-03 | VAC | G | MDRM | 1450 | C Habib | 58 | 82 | 2-10 | 4 | 3.00 | 3/1 | 7/2 | ROYAL EDITION | 87.09 | 5250 |
2023-10-21 | TFI | G | MDRM | 1450 | P Mxoli | 58 | 82 | 8-13 | 6 | 5.85 | 11/2 | 10/1 | POCKET WATCH | 90.35 | 0 |
2023-11-12 | TUR | G | MDRM | 1160 | M Yeni | 59 | 80 | 15-16 | 4 | 8.00 | 14/1 | 20/1 | EDWARD RYE (ARG) | 67.65 | 5250 |
2023-11-16 | VAC | G | MRWM | 1500 | S Mkhumbuzi | 58 | 80 | 2-12 | 9 | 10.30 | 3/1 | 33/10 | DUBAI HILLS | 90.69 | 0 |
2023-12-09 | VAL | G | MDRM | 1200 | R Fourie | 60 | 79 | 1-11 | 11 | 26.50 | 6/1 | 8/1 | SABRE STRIKE | 69.56 | 0 |
2023-12-23 | TUR | G | MDRM | 1400 | M Yeni | 60 | 77 | 7-11 | 7 | 15.50 | 33/1 | 50/1 | PRESLEY | 86.51 | 0 |
2024-01-28 | TUR | Y | MDNM | 1400 | D Schwarz | 59 | 74 | 5-9 | 5 | 7.50 | 25/1 | 50/1 | TYRCONNELL | 86.48 | 3375 |
2024-02-08 | TFI | G | MRWM | 1450 | V Sithetho | 60 | 72 | 3-13 | 2 | 1.30 | 8/1 | 13/2 | GUARDIA REGINE | 89.37 | 16000 |
2024-02-22 | TFI | G | MDRM | 1600 | D Schwarz | 60 | 73 | 9-9 | 5 | 6.70 | 15/2 | 14/1 | TWO MILES WEST | 100.03 | 2625 |
2024-03-02 | TUR | G | MDNM | 1600 | R Munger | 60 | 71 | 8-13 | 3 | 5.50 | 14/1 | 33/1 | JUDGEMENT DAY | 100.10 | 13500 |
2024-03-19 | VAL | G | MRWM | 1700 | S Myendeki | 60 | 70 | 2-10 | 7 | 3.90 | 7/1 | 7/1 | VOLTE FACE | 105.03 | 0 |
2024-03-30 | TFI | G | MDNM | 1450 | C Maujean | 60 | 69 | 6-9 | 2 | 3.50 | 20/1 | 40/1 | THE PLAYBOY BOMBER | 89.47 | 27000 |
2024-04-11 | VAL | Y | MRWM | 1600 | G Dadamasi | 60 | 70 | 9-12 | 3 | 2.50 | 9/4 | 9/4 | FUTURE AFRICA | 98.71 | 8000 |
2024-04-20 | TFI | G | MDNM | 1600 | C Maujean | 60 | 70 | 1-9 | 3 | 3.10 | 25/2 | 16/1 | MASTERSHIP | 99.36 | 13500 |
2024-05-02 | TFI | G | MDRM | 1450 | C Maujean | 60 | 70 | 9-11 | 7 | 7.65 | 8/1 | 14/1 | APACHE SON | 89.26 | 0 |
2024-05-08 | GRP | N | MDNM | 1600 | C Maujean | 60 | 70 | 7-7 | 3 | 2.70 | 11/2 | 9/2 | OCEAN PALACE | 94.82 | 11500 |
2024-05-15 | GRP | N | MDNM | 1400 | C Maujean | 60 | 68 | 1-12 | 5 | 4.20 | 7/1 | 20/1 | RUN TO RIO | 82.06 | 2875 |
2024-06-13 | TFI | G | MDHM | 1500 | G Lerena | 60 | 68 | 2-10 | 3 | 2.20 | 18/10 | 18/10 | LAVA FIRE | 91.96 | 7500 |
2024-07-18 | TFI | G | MRWM | 1600 | X C Machaieie | 60 | 68 | 9-9 | 5 | 8.20 | 5/2 | 5/1 | AMERICAN REBEL | 99.63 | 1875 |
2024-07-23 | VAL | G | MDRM | 1400 | M Yeni | 60 | 68 | 4-11 | 1 | 3.25 | 5/1 | 6/1 | LETS PLAY POKER | 83.97 | 56250 |
2024-08-10 | TUR | G | NVHM | 1800 | M Yeni | 54.5 | 75 | 6-7 | 5 | 5.25 | 16/1 | 16/1 | MOUNT DARWIN | 114.37 | 2000 |
2024-08-21 | VAL | G | MR74 | 1600 | M Yeni | 60 | 75 | 7-8 | 4 | 7.00 | 25/2 | 25/1 | ARCHIMIDES | 96.53 | 4000 |
2024-08-29 | VAL | G | MR80 | 1500 | C Maujean | 57 | 75 | 8-13 | 8 | 11.10 | 25/1 | 100/1 | DECEPTION PASS | 90.24 | 0 |
2024-11-23 | TUR | G | MR72 | 1400 | C Maujean | 59 | 70 | 9-9 | 8 | 10.25 | 33/1 | 40/1 | JUST VAR | 86.50 | 0 |
2024-12-05 | VAL | G | MR66 | 1700 | G Samo-Burthia | 59 -4.0 | 65 | 2-10 | 8 | 7.45 | 25/1 | 33/1 | VAVA VEGAS | 103.10 | 0 |
2025-01-16 | VAC | Y | CLAM | 1450 | C Maujean | 54 | 62 | 7-11 | 7 | 2.80 | 40/1 | 66/1 | OH MY GUCCI GIRL | 87.01 | 0 |
2025-01-21 | VAC | G | MR65 | 1200 | C Maujean | 58.5 | 62 | 2-11 | 4 | 3.60 | 10/1 | 14/1 | WRITTEN IN STONE | 70.14 | 4500 |
2025-01-29 | GRP | N | KDSM | 1400 | C Zackey | 60 | 61 | 11-12 | 6 | 9.20 | 10/1 | 25/1 | PORFIRIO | 83.26 | 0 |
2025-02-13 | TFI | Y | AM74 | 1600 | J Botes | 53 -4.0 | 60 | 2-8 | 2 | 4.10 | 25/2 | 16/1 | CARNELO | 101.36 | 20000 |
2025-03-06 | VAC | G | MR66 | 1600 | C Zackey | 57 | 60 | 12-13 | 10 | 12.50 | 7/1 | 6/1 | PRETTY ANALIA | 95.20 | 0 |
2025-03-25 | VAC | G | MR66 | 1500 | C Habib | 57 | 60 | 7-11 | 10 | 12.50 | 17/2 | 10/1 | THUNDERBIRD | 90.50 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
May 7, 2025 1:53 pm | R16,000 |
May 7, 2025 12:42 pm | R15,000 |
May 7, 2025 12:41 pm | R12,000 |
May 7, 2025 12:15 pm | R10,000 |
May 7, 2025 12:15 pm | R9,000 |
May 7, 2025 10:07 am | R8,000 |
May 7, 2025 10:04 am | R7,000 |
May 7, 2025 9:51 am | R6,000 |
May 7, 2025 8:02 am | R5,000 |
May 6, 2025 8:00 am | Auction started |