Location: Randjesfontein, GP
Height: 16.1 hh
Additional information
Form for CERULEAN DANCER 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-12 | TUR | Y | JURF | 1160 | J Greyling | 60 | 0 | 9-13 | 10 | 16.00 | 25/1 | 100/1 | MAHARANEE | 67.44 | 0 |
2022-03-26 | TUR | G | JUVF | 1400 | J Greyling | 57 | 0 | 4-8 | 6 | 12.50 | 50/1 | 75/1 | MISS COOL | 86.66 | 0 |
2022-04-27 | TFI | G | JUVF | 1600 | D Schwarz | 57 | 0 | 3-6 | 5 | 10.50 | 33/1 | 66/1 | LITTLEMARYSUNSHINE | 100.04 | 2750 |
2022-06-02 | TUR | G | MDNF | 1400 | J Greyling | 56 | 0 | 3-9 | 1 | 1.25 | 33/1 | 100/1 | CHOPSTICKS | 87.60 | 43750 |
2022-06-12 | TUR | G | HVJF | 1400 | J Greyling | 55 | 0 | 7-11 | 9 | 7.75 | 40/1 | 100/1 | MAHARANEE | 85.37 | 0 |
2022-06-30 | TFI | G | FM80 | 2000 | P Mxoli | 52 -1.5 | 81 | 8-9 | 7 | 15.30 | 25/1 | 14/1 | LET THERE BE LIGHT | 126.23 | 0 |
2022-07-09 | TUR | G | JUVF | 1400 | J Greyling | 60 | 0 | 7-7 | 4 | 8.25 | 25/1 | 66/1 | NONE OTHER | 87.02 | 4000 |
2022-08-04 | VAC | G | GR3F | 1450 | P Mxoli | 60 -1.5 | 79 | 4-8 | 8 | 9.00 | 40/1 | 50/1 | CAPTAIN PEG | 86.79 | 0 |
2022-09-08 | TFI | G | FM76 | 1800 | N Klink | 52 | 79 | 4-8 | 5 | 3.75 | 25/1 | 20/1 | KIND JUDY | 112.71 | 1375 |
2022-10-01 | TFI | G | FM80 | 1600 | P Mxoli | 52 | 76 | 3-7 | 6 | 6.80 | 16/1 | 33/1 | MAGICAL FLIGHT | 100.20 | 0 |
2022-10-08 | TFI | G | FM76 | 1600 | K Matsunyane | 52 | 74 | 2-11 | 4 | 2.10 | 16/1 | 25/1 | SECONDA ERRORE | 98.77 | 4000 |
2022-11-01 | VAC | G | FM72 | 1600 | C Maujean | 54 | 74 | 1-12 | 3 | 0.75 | 25/2 | 25/2 | GILDA GRAY | 96.81 | 8500 |
2022-11-10 | TFI | Y | FM74 | 1800 | C Maujean | 52 | 74 | 11-12 | 2 | 0.30 | 8/1 | 16/1 | PASCHALS SAMORE | 114.74 | 16000 |
2022-11-29 | VAC | G | FM84 | 1600 | C Maujean | 52 | 76 | 3-7 | 5 | 5.20 | 25/2 | 16/1 | MAGICAL FLIGHT | 95.82 | 2250 |
2022-12-08 | VAC | G | FM72 | 1800 | C Maujean | 55 | 76 | 6-9 | 9 | 8.20 | 7/2 | 9/2 | STUNNING KITTEN | 108.54 | 0 |
2022-12-20 | TUR | G | MR80 | 2000 | C Maujean | 52 | 74 | 2-8 | 8 | 18.95 | 16/1 | 25/2 | ARLINGTON ACTION | 128.23 | 0 |
2023-01-16 | TUR | G | FM67 | 2000 | C Maujean | 57.5 | 74 | 9-10 | 9 | 25.00 | 10/1 | 25/1 | LAST CHEER | 126.26 | 0 |
2023-04-08 | TFI | G | CLAM | 1450 | K A Brewer | 56 | 71 | 8-10 | 9 | 10.00 | 33/1 | 75/1 | PRINCESS ILARIA | 88.72 | 0 |
2023-04-18 | TFI | G | MR79 | 1800 | N Klink | 52 | 67 | 6-10 | 8 | 8.55 | 33/1 | 100/1 | TWIN TURBO | 112.47 | 0 |
2023-05-04 | TFI | G | FM73 | 2000 | S Sosibo | 53 -2.5 | 64 | 2-10 | 5 | 3.75 | 33/1 | 14/1 | MIDNIGHT CRYSTAL | 128.03 | 1750 |
2023-05-14 | TFI | Y | FM72 | 1800 | D B Geerthsen | 52.5 -2.5 | 62 | 1-11 | 6 | 6.75 | 16/1 | 25/1 | KWAZZI'S LADY | 113.70 | 0 |
2023-05-25 | VAL | G | MR68 | 1600 | M V'Rensburg | 53.5 | 59 | 1-15 | 3 | 2.50 | 25/1 | 40/1 | FUNKY MUSIC | 97.61 | 7000 |
2023-05-31 | GRP | N | MR63 | 2000 | C Habib | 55.5+0.5 | 59 | 2-9 | 8 | 8.30 | 4/1 | 7/1 | NATIONAL DREAM | 121.45 | 0 |
2023-07-02 | TUR | G | MR74 | 1600 | J Penny | 52 | 59 | 6-8 | 6 | 6.50 | 25/2 | 25/1 | FREE MOVEMENT | 98.31 | 0 |
2023-07-15 | TFI | G | MR68 | 1800 | C Habib | 53+0.5 | 57 | 2-11 | 7 | 5.30 | 16/1 | 25/2 | ROMEO'S MAGIC | 113.72 | 0 |
2023-08-01 | VAC | G | FM76 | 1450 | J Penny | 52 | 55 | 1-9 | 5 | 4.50 | 20/1 | 16/1 | KEY ELEMENT | 87.20 | 1875 |
2023-08-31 | VAL | G | FM71 | 1400 | J Penny | 52.5 | 57 | 8-13 | 1 | 0.75 | 20/1 | 25/1 | ALABAMA ANNA | 84.24 | 46875 |
2023-09-09 | TFI | G | MR75 | 1450 | J Penny | 52.5 | 61 | 4-11 | 5 | 2.60 | 14/1 | 20/1 | SAGE KING | 90.47 | 1875 |
2023-09-21 | VAC | G | MR68 | 1450 | J Penny | 56 | 61 | 7-9 | 6 | 5.25 | 33/10 | 8/1 | WRITTENINTHESAND | 88.68 | 0 |
2023-09-25 | GRP | N | FM65 | 1600 | C Habib | 57.5 | 61 | 3-12 | 2 | 1.90 | 7/1 | 14/1 | YOU DESERVE IT | 96.29 | 20000 |
2023-10-19 | VAC | G | FM72 | 1450 | J Penny | 54.5 | 62 | 2-12 | 7 | 5.25 | 17/2 | 17/2 | PERILLA | 85.47 | 0 |
2023-11-28 | VAL | G | FM76 | 1400 | J Penny | 52.5 | 61 | 13-15 | 8 | 5.05 | 25/1 | 40/1 | ALABAMA ANNA | 83.38 | 0 |
2023-12-09 | VAL | G | MR75 | 1200 | J Gates | 52.5 | 60 | 2-14 | 3 | 3.75 | 25/1 | 50/1 | WHAT A TIGER | 68.95 | 10000 |
2023-12-28 | VAC | Y | FM72 | 1200 | M Yeni | 54 | 60 | 4-10 | 4 | 3.25 | 25/2 | 11/2 | NETTLETON | 70.68 | 4250 |
2024-01-02 | VAC | G | MR75 | 1200 | M Yeni | 52.5 | 60 | 5-10 | 3 | 1.30 | 8/1 | 7/1 | FULLY LOADED | 69.41 | 10000 |
2024-01-16 | VAC | G | FM68 | 1500 | G Lerena | 56 | 60 | 6-9 | 2 | 1.75 | 7/2 | 6/1 | MIGHTY GODDESS | 92.16 | 16000 |
2024-01-25 | TFI | G | FM68 | 1200 | M V'Rensburg | 56 | 60 | 3-12 | 3 | 0.50 | 33/10 | 28/10 | TWICE AS WILD | 73.18 | 8000 |
2024-02-01 | VAC | G | FM74 | 1200 | M Yeni | 53 | 60 | 1-7 | 1 | 1.00 | 3/1 | 18/10 | GIMME THE FLAME | 69.01 | 53125 |
2024-02-22 | TFI | G | CLAM | 1500 | M Yeni | 54 | 65 | 1-10 | 2 | 1.25 | 5/2 | 33/10 | LIBECCIO | 91.95 | 21000 |
2024-03-19 | VAL | G | MR68 | 1400 | M Yeni | 58.5 | 65 | 3-18 | 4 | 3.75 | 5/1 | 11/2 | KASHKAVAL | 82.86 | 4250 |
2024-04-09 | VAC | Y | FM66 | 1450 | M Yeni | 59.5 | 65 | 1-11 | 4 | 0.85 | 7/2 | 15/10 | COUNT YOUR CHANCES | 88.84 | 4000 |
2024-05-01 | GRP | N | FM68 | 1200 | M Yeni | 58.5 | 65 | 6-10 | 5 | 5.50 | 9/4 | 18/10 | CHELSEA FLOWER | 69.94 | 2750 |
2024-05-09 | VAL | G | CLAM | 1400 | C Zackey | 54 | 64 | 2-11 | 8 | 3.75 | 7/1 | 10/1 | WHORLY WHORLY | 82.30 | 0 |
2024-05-27 | GRP | N | FM68 | 1600 | M Yeni | 57.5 | 63 | 5-8 | 1 | 2.20 | 6/1 | 9/2 | LIGHT OF DAY | 94.91 | 68750 |
2024-06-13 | TFI | G | MR66 | 1450 | M Yeni | 60.5 | 67 | 3-12 | 5 | 2.90 | 4/1 | 11/2 | CIRCUS LIGHTS | 89.20 | 1875 |
2024-06-27 | TFI | G | FM64 | 1450 | M Yeni | 61.5 | 67 | 4-9 | 6 | 3.75 | 3/1 | 28/10 | GREEN BUBBLES | 88.62 | 0 |
2024-07-25 | VAC | G | MR66 | 1800 | B Plaatjies | 60.5 -4.0 | 67 | 4-14 | 2 | 0.10 | 11/2 | 10/1 | FULL GO | 111.38 | 15000 |
2024-07-30 | VAL | G | CLAM | 1300 | D Schwarz | 54.5 | 67 | 5-9 | 4 | 2.25 | 9/2 | 8/1 | ROCK OF BISMANTOVA | 76.90 | 4125 |
2024-08-15 | TFI | G | FM77 | 1450 | C Maujean | 55.5 | 68 | 1-9 | 1 | 0.25 | 5/1 | 7/1 | GREEN BUBBLES | 89.84 | 50000 |
2024-09-03 | VAL | G | FM71 | 2400 | C Habib | 60 | 71 | 7-7 | 6 | 23.00 | 4/1 | 10/1 | DAMOVA | 155.51 | 0 |
2024-09-12 | VAL | G | FM87 | 1400 | G Samo-Burthia | 52 -4.0 | 71 | 5-10 | 5 | 1.30 | 16/1 | 20/1 | SPIRITED GIRL | 85.89 | 2500 |
2024-09-27 | GRP | N | FM69 | 1600 | R A Venniker | 61 -1.5 | 71 | 2-6 | 3 | 2.00 | 3/1 | 18/10 | CALLING ALL ANGELS | 95.95 | 9000 |
2024-10-26 | TUR | G | MR74 | 1600 | C Habib | 58.5 | 71 | 7-10 | 8 | 11.75 | 14/1 | 50/1 | HEATHER'S BOY | 99.67 | 0 |
Auction History
Auction has finished
Auction failed because there were no bidsMay 6, 2025 8:00 am | Auction started |