Location: Randjesfontein, GP
Height: 15.1 hh
Additional information
Form for COCOA HILL 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-26 | VAC | G | JUVM | 1000 | M Yeni | 54.5 | 0 | 5-9 | 7 | 10.35 | 22/1 | 40/1 | NAARAH | 57.21 | 0 |
2021-02-20 | TUR | G | MJPF | 1000 | L J Ferraris | 60 | 0 | 1-8 | 4 | 9.75 | 11/1 | 15/1 | SOCIAL IMAGE | 57.44 | 3500 |
2021-03-11 | TFI | G | MJPF | 1450 | M V'Rensburg | 60 | 0 | 4-7 | 5 | 8.35 | 12/1 | 18/1 | MARIGOLD HOTEL | 90.44 | 0 |
2021-05-30 | TFI | G | MJPM | 1200 | G Pieterse | 57.5 -4.0 | 0 | 3-10 | 4 | 2.10 | 20/1 | 33/1 | CASTLETOWN | 73.28 | 3500 |
2021-06-08 | VAL | G | MJPF | 1200 | L J Ferraris | 60 | 0 | 3-15 | 1 | 0.10 | 10/1 | 14/1 | GOLDEN ASPEN | 71.27 | 42000 |
2021-06-26 | TUR | G | JUVF | 1160 | M Yeni | 60 | 0 | 3-7 | 4 | 4.25 | 50/3 | 20/1 | BOLD ACT | 68.10 | 3500 |
2021-07-31 | GRY | G | DEBU | 1200 | S Khumalo | 60 | 0 | 10-11 | 11 | 16.35 | 50/3 | 50/3 | MARYAH | 72.08 | 0 |
2021-08-28 | TFI | G | GRDF | 1200 | S Khumalo | 57 | 80 | 4-6 | 5 | 16.75 | 10/1 | 25/1 | FREED FROM DESIRE | 72.69 | 0 |
2021-09-18 | TFI | G | FM72 | 1000 | J R Syster | 56.5 | 78 | 9-11 | 6 | 3.80 | 33/1 | 33/1 | BIG EYED GIRL | 58.61 | 0 |
2021-09-30 | VAC | G | FM72 | 1200 | J R Syster | 55.5 | 76 | 2-12 | 8 | 6.45 | 14/1 | 14/1 | BAT OUT OF HELL | 70.49 | 0 |
2021-10-14 | VAC | G | FM74 | 1000 | J Penny | 54.5 | 74 | 5-12 | 6 | 6.10 | 33/1 | 66/1 | SEEMYVISION | 56.31 | 0 |
2021-10-19 | VAL | G | FM80 | 1200 | J Penny | 52 | 74 | 5-12 | 7 | 5.70 | 33/1 | 66/1 | I DREAM OF GENIE | 70.45 | 0 |
2021-11-02 | VAL | G | CLAM | 1200 | J Penny | 52.5 | 69 | 1-13 | 10 | 8.60 | 50/1 | 100/1 | SAMUEL SALT | 69.33 | 0 |
2021-11-18 | VAL | G | FM75 | 1200 | C Maujean | 52 | 65 | 10-18 | 13 | 5.50 | 40/1 | 20/1 | BIG CITY GIRL | 70.39 | 0 |
2021-12-07 | VAL | Y | MR72 | 1400 | J Penny | 52 | 61 | 18-19 | 19 | Dist | 50/1 | 100/1 | WAQAAS (AUS) | 83.16 | 0 |
2021-12-30 | VAL | G | MR72 | 1400 | N Klink | 52 | 61 | 3-12 | 7 | 4.80 | 66/1 | 100/1 | EURO CENT | 83.77 | 0 |
2022-01-27 | VAL | G | MR66 | 1400 | R Munger | 52 | 59 | 6-12 | 10 | 3.50 | 33/1 | 50/3 | LETSDOIT | 83.03 | 0 |
2022-06-07 | VAL | G | CLAM | 1100 | J Penny | 52.5 | 57 | 13-15 | 5 | 7.25 | 25/1 | 40/1 | TAIKONAUT | 62.71 | 1375 |
2022-06-23 | VAC | G | CLAM | 1450 | N Klink | 52 | 57 | 1-13 | 5 | 1.80 | 14/1 | 20/1 | QUATTRO PASSI | 87.06 | 1375 |
2022-07-05 | TFI | G | NVHM | 1450 | P Mxoli | 52 -1.5 | 57 | 7-10 | 5 | 3.50 | 25/2 | 40/1 | KOTINOS | 88.63 | 2000 |
2022-07-28 | TUR | G | FM80 | 1600 | J Penny | 52 | 57 | 10-11 | 9 | 8.25 | 14/1 | 14/1 | DANCING ARABIAN | 99.41 | 0 |
2022-08-06 | TUR | G | FM73 | 1400 | J Penny | 52 | 57 | 3-13 | 6 | 2.00 | 16/1 | 33/1 | PRINCESS PHILIPPA | 89.72 | 0 |
2022-08-16 | TFI | G | MR66 | 1200 | N Klink | 55.5 | 57 | 2-9 | 2 | 1.10 | 25/2 | 6/1 | IRREVOCABLE DREAM | 72.37 | 12000 |
2022-09-01 | TFI | G | AF68 | 1200 | P Mxoli | 54.5 | 57 | 1-11 | 1 | 2.75 | 6/1 | 11/2 | MOONSTRIKE | 72.65 | 34375 |
2022-10-04 | VAC | G | CLAM | 1200 | P Mxoli | 54.5 | 63 | 8-11 | 6 | 4.00 | 4/1 | 5/1 | TEXAS RED | 69.14 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Aug 6, 2025 11:56 am | R15,000 |
Aug 6, 2025 11:55 am | R10,000 |
Aug 5, 2025 8:00 am | Auction started |