COMIC RELIEF
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
74
Winning Bid: R150,000
Item condition: New
SKU: 26APR-074
Category: Horses In Training
Location: Summerveld, KZN
Height: 15.2 hh
AHS: 1 - 21.08.2025 / 2 - 24.07.2025
Flu: 29.12.2025
Additional information
Form for COMIC RELIEF 3 F
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-29 | SCT | S | MJPF | 1000 | T Godden | 60 | 0 | 5-8 | 1 | 2.50 | 3/1 | 3/1 | BELL OF ANGELUS | 58.14 | 75000 |
| 2025-01-12 | SCT | Y | KFUP | 1000 | T Godden | 57.5 | 0 | 3-9 | 1 | 0.80 | 13/10 | 56/100 | CAPTAINS ENVY | 57.72 | 178125 |
| 2025-05-31 | SCT | Y | AROB | 1200 | T Godden | 60 | 0 | 4-12 | 7 | 5.25 | 25/2 | 25/1 | DIRECT HIT | 68.75 | 0 |
| 2025-10-03 | GRP | N | PRGF | 1200 | C Habib | 57.5 | 94 | 5-7 | 7 | 14.90 | 7/2 | 10/1 | HIERARCHY | 69.85 | 12000 |
| 2025-12-05 | GRY | G | PRGF | 1400 | C Murray | 57 | 94 | 9-9 | 8 | 10.85 | 25/2 | 33/1 | LADYOFDISTINCTION | 83.54 | 11000 |
| 2026-02-18 | SCT | Y | MIDF | 1200 | T Godden | 55.5 | 90 | 6-12 | 12 | 5.50 | 25/1 | 50/1 | TARA STAR | 68.19 | 0 |
| 2026-03-15 | SCT | G | CL4F | 1000 | M Thackeray | 59 | 85 | 1-10 | 8 | 3.70 | 25/1 | 40/1 | VISION TO ACHIEVE | 56.69 | 0 |
| 2026-03-27 | GRY | G | CL4F | 1600 | T Godden | 57 | 82 | 1-9 | 3 | 2.20 | 10/1 | 10/1 | SILVER SALUTE | 99.31 | 10450 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Apr 8, 2026 2:37 pm | R150,000 |
| Apr 8, 2026 2:36 pm | R140,000 |
| Apr 8, 2026 2:32 pm | R130,000 |
| Apr 8, 2026 2:22 pm | R120,000 |
| Apr 8, 2026 1:54 pm | R110,000 |
| Apr 8, 2026 1:51 pm | R100,000 |
| Apr 8, 2026 1:41 pm | R95,000 |
| Apr 8, 2026 1:39 pm | R90,000 |
| Apr 8, 2026 1:19 pm | R85,000 |
| Apr 8, 2026 1:11 pm | R80,000 |
| Apr 8, 2026 1:10 pm | R75,000 |
| Apr 8, 2026 1:01 pm | R70,000 |
| Apr 8, 2026 12:19 pm | R65,000 |
| Apr 8, 2026 12:19 pm | R60,000 |
| Apr 8, 2026 12:19 pm | R60,000 |
| Apr 8, 2026 12:19 pm | R55,000 |
| Apr 8, 2026 12:19 pm | R52,500 |
| Apr 8, 2026 12:15 pm | R47,500 |
| Apr 8, 2026 12:15 pm | R45,000 |
| Apr 8, 2026 12:14 pm | R42,500 |
| Apr 8, 2026 12:05 pm | R40,000 |
| Apr 8, 2026 11:49 am | R37,500 |
| Apr 8, 2026 11:31 am | R35,000 |
| Apr 8, 2026 11:31 am | R35,000 |
| Apr 8, 2026 6:41 am | R25,000 |
| Apr 7, 2026 7:47 pm | R22,500 |
| Apr 7, 2026 7:47 pm | R20,000 |
| Apr 7, 2026 7:47 pm | R20,000 |
| Apr 7, 2026 7:46 pm | R19,000 |
| Apr 7, 2026 7:46 pm | R18,000 |
| Apr 7, 2026 6:36 pm | R17,000 |
| Apr 7, 2026 5:21 pm | R16,000 |
| Apr 7, 2026 4:02 pm | R15,000 |
| Apr 7, 2026 4:02 pm | R15,000 |
| Apr 7, 2026 4:02 pm | R14,000 |
| Apr 7, 2026 4:02 pm | R13,000 |
| Apr 7, 2026 10:44 am | R12,000 |
| Apr 7, 2026 8:34 am | R11,000 |
| Apr 7, 2026 8:06 am | R10,000 |
| Apr 7, 2026 8:00 am | Auction started |

