CONVOCATION
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
23
Starting bid: R40,000
Item condition: New
Auction starts in:
Auction starts: Aug 4, 2026 8:00 am
Auction ends: Aug 5, 2026 12:22 pm
Reserve price has not been met
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26AUG-023 Categories: Filly For Stud, MaresLocation: Summerveld, KZN
Height: 15.3 hh
AHS: 1 - / 2 - 11.07.2026
Flu: 01.04.2026
Additional information
Form for CONVOCATION 6 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-08-05 | GRY | G | MD3F | 1400 | J Jacobs | 60 | 0 | 1-8 | 3 | 5.30 | 20/1 | 20/1 | ACACIA'S BLOSSOM | 86.99 | 10000 |
| 2022-11-20 | SCT | S | MDNF | 1200 | A Mgudlwa | 59 | 0 | 13-15 | 5 | 5.00 | 15/2 | 10/1 | SHONA KIRSTY YVES | 72.35 | 2000 |
| 2023-02-22 | TUR | G | MDRF | 1400 | D Schwarz | 60 | 0 | 4-7 | 5 | 4.00 | 6/1 | 4/1 | BATIK | 86.28 | 2250 |
| 2023-03-21 | TFI | G | MDRF | 1200 | D Schwarz | 60 | 64 | 7-12 | 1 | 1.50 | 5/2 | 25/2 | SIMPLY MAGIC | 72.71 | 56250 |
| 2023-04-08 | TFI | G | MR72 | 1000 | D Schwarz | 60 | 76 | 3-10 | 1 | 1.25 | 9/2 | 33/10 | BEADED GOWN | 58.67 | 53125 |
| 2023-11-11 | SCT | G | FM84 | 1000 | A Mgudlwa | 57 | 78 | 1-10 | 2 | 1.20 | 5/1 | 7/1 | SABATINI | 57.18 | 16000 |
| 2023-11-29 | SCT | Y | FM88 | 1200 | C Maujean | 55.5 | 79 | 3-10 | 10 | 5.70 | 7/2 | 7/2 | GET IN THE Q | 71.02 | 0 |
| 2024-01-29 | SCT | G | FM94 | 1200 | B Plaatjies | 52.5 -4.0 | 79 | 12-14 | 1 | 1.30 | 14/1 | 16/1 | BOMBER GIRL | 68.08 | 50000 |
| 2024-03-20 | SCT | G | FM86 | 1200 | R Fourie | 58.5 | 83 | 6-9 | 1 | 0.80 | 28/10 | 9/4 | GET IN THE Q | 68.03 | 62500 |
| 2024-04-18 | GRP | N | FM86 | 1200 | B Plaatjies | 62 -4.0 | 90 | 6-7 | 1 | 0.70 | 18/10 | 3/1 | THERE SHE GOES | 70.18 | 71875 |
| 2024-06-01 | SCT | G | SAFS | 1200 | G Wright | 60 | 97 | 9-16 | 11 | 7.30 | 33/1 | 66/1 | OCTOBER MORN | 68.13 | 0 |
| 2024-09-15 | SCT | Y | F100 | 1000 | S Moodley | 58.5 | 97 | 8-8 | 7 | 4.65 | 6/1 | 14/1 | NO FILTER | 56.14 | 0 |
| 2024-09-29 | GRY | G | FM96 | 1200 | S Moodley | 60.5 | 97 | 5-8 | 6 | 2.90 | 25/2 | 10/1 | RUSSIAN DOLL | 72.15 | 0 |
| 2024-11-17 | GRY | Y | F101 | 1200 | C Zackey | 57.5 | 96 | 4-7 | 4 | 2.85 | 8/1 | 14/1 | SHIPHOLIA | 71.35 | 4500 |
| 2024-12-01 | SCT | Y | FM93 | 1000 | B Marx-Jacobson | 61 -4.0 | 95 | 8-9 | 6 | 4.55 | 4/1 | 8/1 | PATANTS HEIR | 56.69 | 0 |
| 2024-12-29 | SCT | S | FM88 | 1200 | M Mbuto | 62.5 -4.0 | 93 | 5-8 | 4 | 5.00 | 8/1 | 10/1 | LUCRATIVE | 68.82 | 3375 |
| 2025-01-19 | SCT | Y | KBSF | 1100 | M Mbuto | 60 -4.0 | 92 | 8-11 | 11 | 10.25 | 14/1 | 16/1 | WAR EMPRESS | 62.58 | 0 |
| 2025-02-16 | SCT | S | MIDD | 1200 | K Matsunyane | 55.5 | 90 | 12-12 | 2 | 0.40 | 25/1 | 33/1 | LICENCE TO THRILL | 69.73 | 25650 |
| 2025-03-09 | SCT | Y | KBSM | 1200 | K Matsunyane | 56 | 90 | 4-6 | 1 | 0.50 | 9/2 | 11/2 | SOHO STAR | 68.73 | 80156.25 |
| 2025-03-31 | GRY | Y | MIDF | 1200 | S Khumalo | 58.5 | 92 | 3-7 | 2 | 0.40 | 3/1 | 5/1 | BEVIES DELIGHT | 71.98 | 23750 |
| 2025-05-31 | SCT | Y | SAFS | 1200 | A Mgudlwa | 60 | 92 | 15-15 | 15 | 5.90 | 33/1 | 125/1 | MIA MOO | 68.36 | 0 |
| 2025-06-14 | SCT | G | MIDF | 1000 | S Khumalo | 60 | 92 | 4-6 | 5 | 5.80 | 9/4 | 9/4 | HOT PEARL | 56.80 | 3325 |
| 2025-07-05 | GRP | N | MIDF | 1200 | S Khumalo | 58.5 | 92 | 9-12 | 2 | 1.30 | 8/1 | 14/1 | THAT'S MY BABY | 70.85 | 26600 |
| 2025-07-30 | SCT | G | MIDF | 1100 | S Veale | 58.5 | 92 | 1-5 | 4 | 1.50 | 33/10 | 18/10 | RUSSIAN DOLL | 62.80 | 6650 |
| 2025-08-20 | SCT | G | CL3F | 1200 | S Khumalo | 57.5 | 91 | 2-6 | 2 | 1.20 | 28/10 | 33/10 | MISS LADYATERIX | 69.30 | 26600 |
| 2025-10-27 | GRP | N | MIDF | 1400 | C Murray | 58.5 | 92 | 3-8 | 1 | 0.40 | 4/1 | 14/1 | TOMYRIS | 84.07 | 74218.75 |
| 2025-11-18 | GRP | N | MIDF | 1000 | C Murray | 60 | 94 | 4-6 | 2 | 0.30 | 9/4 | 3/1 | CAPTAIN'S CHRISTY | 58.68 | 24700 |
| 2025-12-28 | GRY | S | MIDF | 1100 | M Michel | 58.5 -1.5 | 94 | 3-8 | 5 | 4.50 | 9/2 | 5/1 | WARRIOR ROYALE | 65.93 | 3087.5 |
| 2026-01-25 | SCT | Y | AHHP | 1100 | M Michel | 54 | 94 | 1-5 | 4 | 4.90 | 14/1 | 16/1 | WILLIAM ROBERTSON | 60.91 | 9500 |
| 2026-02-18 | SCT | Y | MIDF | 1200 | S Khumalo | 58.5 | 94 | 2-12 | 2 | 0.25 | 7/1 | 7/1 | TARA STAR | 68.19 | 24700 |
| 2026-03-08 | GRP | N | MIDF | 1200 | S Khumalo | 60 | 94 | 3-7 | 5 | 1.95 | 28/10 | 18/10 | BUTTERCUP BABY | 69.93 | 3087.5 |
| 2026-04-29 | SCT | Y | MIDF | 1500 | M Michel | 58.5 -1.5 | 94 | 1-8 | 8 | 4.90 | 14/1 | 16/1 | PERILLA | 91.45 | 0 |
Auction History
| Aug 4, 2026 8:00 am | Auction starting |
