CORAL CREEK
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
74
Winning Bid: R16,000
Item condition: New
SKU: 26AUG-074
Category: Horses In Training
Location: Fairview, EC
Height: 15.3 hh
AHS: 1 - 07.07.2025 / 2 - 09.06.2025
Flu: 30.05.2026
Additional information
Form for CORAL CREEK 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-19 | FVP | N | MJPM | 1000 | R Fourie | 60 | 0 | 3-7 | 2 | 0.75 | 9/4 | 28/10 | THREAD OF LIFE | 58.06 | 15600 |
| 2024-08-06 | FVP | N | MDNM | 1300 | S Veale | 58 | 0 | 5-6 | 3 | 0.75 | 14/10 | 28/10 | JAMES FITZJAMES | 76.10 | 7500 |
| 2024-08-23 | FVP | N | OMDM | 1300 | S Veale | 60 | 0 | 1-7 | 2 | 2.50 | 17/10 | 18/10 | KING'S SAILOR | 75.84 | 14200 |
| 2024-09-06 | FRV | G | MD3M | 1400 | R Fourie | 60 | 0 | 5-8 | 4 | 2.60 | 5/4 | 5/4 | POMO'S BIG SPENDER | 85.14 | 3750 |
| 2024-10-04 | FRV | G | MDRM | 1200 | R Fourie | 59 | 79 | 7-11 | 1 | 0.50 | 18/10 | 3/1 | ALL ABOUT LOVE | 69.46 | 46875 |
| 2024-11-15 | FVP | N | MR68 | 1300 | K Minnie | 59.5 | 79 | 11-14 | 10 | 6.30 | 16/1 | 50/1 | WILLIAM THE FIRST | 76.25 | 0 |
| 2024-11-29 | FVP | N | GUIP | 1600 | K Minnie | 54 | 79 | 6-6 | 4 | 11.25 | 40/1 | 66/1 | MY BEST SHOT | 95.31 | 4700 |
| 2024-12-30 | FVP | N | MR66 | 2000 | R Fourie | 58.5 | 77 | 1-10 | 6 | 7.35 | 4/1 | 9/2 | HEAD GARDENER | 124.26 | 0 |
| 2025-01-17 | FRV | G | SOPO | 1400 | X Ndlovu | 54 | 76 | 1-6 | 5 | 10.00 | 33/1 | 100/1 | MY BEST SHOT | 81.69 | 2000 |
| 2025-02-07 | FRV | G | MR68 | 1400 | R Fourie | 60.5 | 76 | 6-14 | 4 | 6.00 | 9/2 | 17/2 | GUARDING THE WALL | 84.21 | 3800 |
| 2025-03-04 | FVP | N | MR68 | 1600 | R Fourie | 60.5 | 75 | 5-13 | 2 | 1.25 | 33/10 | 4/1 | MEETATTHEWINDSOR | 97.18 | 15200 |
| 2025-03-28 | FVP | N | CLAM | 1600 | R Fourie | 58 | 75 | 7-10 | 1 | 1.25 | 18/10 | 28/10 | KYOMAI | 95.82 | 50000 |
| 2025-04-11 | FVP | N | DERS | 2000 | K Minnie | 60 | 79 | 2-5 | 2 | 1.25 | 14/1 | 20/1 | MISTER SPEAKER | 123.11 | 16000 |
| 2025-05-09 | FRV | G | DBEC | 2400 | X Ndlovu | 59 | 79 | 2-11 | 10 | 55.00 | 16/1 | 66/1 | MY BEST SHOT | 148.42 | 0 |
| 2025-09-10 | FVP | N | GRDM | 1400 | K Minnie | 60 | 79 | 3-7 | 7 | 12.90 | 33/1 | 100/1 | THE AFRICA HOUSE | 82.51 | 0 |
| 2025-09-23 | FVP | N | MR78 | 1600 | X Ndlovu | 60 | 79 | 5-6 | 3 | 3.00 | 20/1 | 50/1 | WINTER EMERALDS | 95.01 | 8550 |
| 2025-10-17 | FVP | N | GRDM | 1400 | X Ndlovu | 60 | 79 | 5-9 | 9 | 9.75 | 16/1 | 33/1 | GUY GIBSON | 83.15 | 0 |
| 2025-11-21 | FVP | N | MR74 | 1600 | X Ndlovu | 62 | 78 | 10-14 | 10 | 8.50 | 14/1 | 40/1 | KING RAHUL | 96.23 | 0 |
| 2025-12-12 | FVP | N | CLAM | 1400 | X Ndlovu | 61 | 76 | 10-12 | 11 | 9.65 | 20/1 | 50/1 | SILVONIAN | 82.32 | 0 |
| 2026-01-02 | FVP | N | MR76 | 1400 | X Ndlovu | 59 | 74 | 2-11 | 10 | 10.10 | 50/1 | 100/1 | TRIPPING THUNDER | 83.68 | 0 |
| 2026-01-16 | FRV | G | CLAM | 1600 | R Fourie | 60 | 74 | 11-11 | 2 | 0.75 | 25/2 | 25/1 | DAS GUTE | 97.69 | 11400 |
| 2026-02-27 | FRV | S | CLAM | 1400 | R Fourie | 60 | 73 | 10-13 | 3 | 1.25 | 5/2 | 6/1 | PEDRO | 85.09 | 7600 |
| 2026-03-13 | FRV | G | MR72 | 1400 | R Fourie | 60.5 | 73 | 1-9 | 2 | 3.25 | 28/10 | 28/10 | GLOBETONIC | 82.46 | 15200 |
| 2026-04-10 | FRV | G | MR78 | 1600 | R Fourie | 57.5 | 73 | 7-12 | 10 | 8.10 | 5/2 | 3/1 | CHEERFUL CHARLIE B | 97.56 | 0 |
| 2026-06-26 | FVP | N | MR78 | 1400 | R Fourie | 57.5 | 73 | 7-8 | 5 | 4.10 | 3/1 | 11/2 | STOKESY | 81.57 | 2280 |
| 2026-07-10 | FVP | N | MR80 | 1400 | R Fourie | 56.5 | 73 | 8-9 | 9 | 25.45 | 10/1 | 10/1 | HOODWINKED | 81.70 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Aug 5, 2026 2:02 pm | R16,000 |
| Aug 5, 2026 2:02 pm | R15,000 |
| Aug 5, 2026 2:01 pm | R14,000 |
| Aug 5, 2026 2:01 pm | R13,000 |
| Aug 5, 2026 2:01 pm | R12,000 |
| Aug 5, 2026 2:01 pm | R11,000 |
| Aug 5, 2026 1:00 pm | R10,000 |
| Aug 4, 2026 8:00 am | Auction started |
