COUNTRY TIME
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
46
Starting bid: R30,000
Item condition: New
Auction starts in:
Auction starts: Oct 6, 2026 8:00 am
Auction ends: Oct 7, 2026 12:45 pm
Reserve price has not been met
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26OCT-046 Category: Horses In TrainingLocation: Milnerton, WC
Height: 16hh
AHS: 1 - 29.06.2026 / 2 - 06.06.2026
Flu: 15.05.2026
Additional information
Form for COUNTRY TIME 7 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-16 | DBV | G | MJPF | 1000 | A Domeyer | 60 | 0 | 9-9 | 8 | 4.85 | 10/1 | 25/2 | BONIKA | 58.58 | 0 |
| 2022-04-13 | KEN | G | MJPF | 1000 | A Domeyer | 60 | 0 | 1-8 | 2 | 3.75 | 11/2 | 7/1 | CIAO BELLA | 60.00 | 14000 |
| 2022-05-18 | KEN | G | MJPF | 1000 | A Domeyer | 60 | 0 | 8-11 | 2 | 1.25 | 18/10 | 33/10 | STAR IN WINTER | 58.06 | 14000 |
| 2022-06-15 | KEN | Y | MJPF | 1000 | A Domeyer | 60 | 0 | 1-8 | 2 | 0.75 | 11/10 | 14/10 | PALO QUEEN | 61.61 | 14000 |
| 2022-07-13 | KEN | S | MJPF | 1200 | A Domeyer | 60 | 0 | 4-13 | 4 | 3.65 | 1/1 | 77/100 | CREME BRULEE | 76.54 | 3500 |
| 2022-07-31 | KEN | S | MDNF | 1000 | A Domeyer | 57 | 0 | 4-9 | 4 | 5.50 | 2/1 | 33/20 | LA VIDA | 63.40 | 3500 |
| 2022-09-13 | DBV | G | MSWF | 1000 | G Wright | 59 | 75 | 4-12 | 1 | 0.20 | 7/2 | 9/4 | RED SASH | 58.36 | 47500 |
| 2022-10-22 | KEN | G | CLAF | 1200 | G Wright | 58 | 78 | 8-9 | 2 | 2.25 | 8/1 | 16/1 | HUNTING TRIP | 73.15 | 15200 |
| 2022-11-16 | KEN | G | FM74 | 1200 | G Wright | 57 | 78 | 9-13 | 12 | 8.35 | 11/2 | 16/1 | SHANTASTIC | 72.15 | 0 |
| 2022-11-27 | KEN | G | FM78 | 1000 | G Wright | 54.5 | 77 | 13-13 | 1 | 0.75 | 14/1 | 25/2 | SHE'S MY CAPTAIN | 58.91 | 59375 |
| 2023-01-07 | KEN | G | LINT | 1200 | K L Mayhew-Munger | 57 | 83 | 11-12 | 8 | 8.00 | 8/1 | 25/2 | PACIFIC GREEN | 74.08 | 0 |
| 2023-01-31 | KEN | G | MIDF | 1000 | G Wright | 54 | 83 | 5-13 | 10 | 6.20 | 25/2 | 25/2 | DISTINCTION | 58.38 | 0 |
| 2023-04-11 | KEN | G | CL4F | 1000 | A Andrews | 60.5 | 83 | 3-9 | 6 | 2.50 | 14/1 | 14/1 | SHE'S MY CAPTAIN | 59.32 | 0 |
| 2023-05-28 | KEN | Y | CBSF | 1000 | A Andrews | 54 | 82 | 5-7 | 3 | 1.55 | 25/2 | 25/2 | MISS MARGUERITE | 60.73 | 11900 |
| 2023-06-22 | KEN | H | CBSF | 1100 | G Wright | 54 | 81 | 1-12 | 12 | 35.75 | 16/1 | 16/1 | MISS MARGUERITE | 71.51 | 0 |
| 2023-08-30 | DBV | G | CL4F | 1000 | A Domeyer | 61.5 | 81 | 2-9 | 5 | 4.45 | 6/1 | 8/1 | CANDY TOWN | 0.00 | 2612.5 |
| 2023-11-11 | DBV | G | CL4F | 1000 | G Wright | 60 | 78 | 10-12 | 12 | 8.40 | 16/1 | 40/1 | HIGHLYCONFIDENTIAL | 58.35 | 0 |
| 2023-12-06 | KEN | G | CL4F | 1000 | G Wright | 59 | 76 | 4-12 | 11 | 10.25 | 20/1 | 40/1 | WINTER RAINFALL | 58.33 | 0 |
| 2024-01-15 | KEN | G | CCSF | 1000 | M Winnaar | 60 | 71 | 6-8 | 2 | 2.75 | 25/1 | 16/1 | SILVER SCREEN | 58.13 | 21900 |
| 2024-03-05 | KEN | G | CL4F | 1000 | M Winnaar | 56.5 | 71 | 1-9 | 8 | 7.35 | 5/1 | 14/1 | KYTHERA | 59.46 | 0 |
| 2024-04-06 | KEN | G | CL5M | 1200 | A Andrews | 62 | 70 | 11-11 | 2 | 2.25 | 10/1 | 16/1 | WHY NOT JACKIE | 73.43 | 16200 |
| 2024-04-30 | KEN | G | CL4F | 1200 | A Andrews | 56 | 70 | 12-14 | 9 | 6.00 | 10/1 | 33/1 | GREAT CAT | 70.76 | 0 |
| 2024-05-21 | KEN | G | CL5F | 1200 | A Domeyer | 62 | 70 | 12-12 | 9 | 3.75 | 5/1 | 7/1 | DOUBLE DREAM | 72.30 | 0 |
| 2024-08-01 | DBV | Y | CH10 | 1000 | A Andrews | 52.5+0.5 | 67 | 11-12 | 7 | 6.00 | 16/1 | 33/1 | SILVER SCREEN | 59.70 | 0 |
| 2024-09-03 | DBV | G | CL5F | 1000 | R Khathi | 59 | 64 | 9-10 | 10 | 3.55 | 16/1 | 16/1 | EASY MONEY | 59.78 | 0 |
| 2024-09-28 | DBV | G | CCSF | 1000 | D Ashby | 54 | 61 | 9-10 | 8 | 8.55 | 16/1 | 50/1 | BE MERRY | 0.00 | 0 |
| 2024-11-19 | KEN | G | CDSM | 1000 | D Ashby | 56 | 57 | 10-10 | 6 | 2.85 | 33/1 | 33/1 | CASINO ACE | 59.98 | 0 |
| 2025-01-15 | KEN | G | CDSM | 1000 | O Noach | 54.5 | 54 | 1-11 | 5 | 3.45 | 16/1 | 25/2 | KING VISERYS | 59.31 | 2137.5 |
| 2025-02-05 | KEN | G | CL5F | 1200 | O Noach | 53.5 | 53 | 2-9 | 7 | 6.35 | 25/2 | 14/1 | EASY MONEY | 73.25 | 0 |
| 2025-02-11 | KEN | G | CDSM | 1000 | O Noach | 55.5 | 53 | 2-8 | 2 | 0.40 | 5/1 | 6/1 | TRY ME | 60.05 | 17100 |
| 2025-03-22 | DBV | G | CDSM | 1000 | D Ashby | 54.5 | 53 | 5-9 | 5 | 2.30 | 11/2 | 14/1 | ELECTRIC FEELS | 0.00 | 2137.5 |
| 2025-04-16 | KEN | Y | CDSM | 1000 | S Bungane | 54.5 -4.0 | 53 | 8-13 | 3 | 0.90 | 6/1 | 8/1 | GOLDEN IDEAL | 60.04 | 8550 |
| 2025-05-04 | KEN | G | CDSM | 1100 | S Bungane | 54.5 -4.0 | 53 | 6-10 | 4 | 4.40 | 9/2 | 7/2 | GRAVITY | 65.75 | 4275 |
| 2025-06-17 | KEN | S | CDSM | 1000 | A Fortune | 54.5+0.5 | 53 | 2-9 | 8 | 5.80 | 6/1 | 4/1 | OVER THE ATLANTIC | 60.87 | 0 |
| 2025-09-03 | DBV | G | CDSM | 1000 | B Plaatjies | 53 -1.5 | 52 | 3-9 | 1 | 3.25 | 8/1 | 11/2 | DU MAURIER | 59.60 | 53437.5 |
| 2025-09-27 | DBV | G | CDSM | 1000 | B Plaatjies | 56 | 57 | 11-11 | 7 | 4.20 | 5/1 | 8/1 | PUSHING LIMITS | 59.25 | 0 |
| 2025-10-15 | DBV | G | CDAM | 1000 | B Plaatjies | 56 | 57 | 9-9 | 1 | 0.05 | 9/2 | 13/2 | MRS SHACKLETON | 59.86 | 53437.5 |
| 2025-12-10 | KEN | G | CDSM | 1000 | B Plaatjies | 56 | 60 | 1-8 | 3 | 0.70 | 7/2 | 8/1 | PUSHING LIMITS | 59.63 | 8550 |
| 2026-01-04 | KEN | G | CDSM | 1000 | B Plaatjies | 56 | 60 | 3-8 | 5 | 5.80 | 11/2 | 10/1 | DIGBY | 59.68 | 2137.5 |
| 2026-01-21 | DBV | G | CDSM | 1000 | C Zackey | 56 | 60 | 7-10 | 2 | 0.30 | 7/1 | 7/1 | GRAVITY | 58.86 | 17100 |
| 2026-02-14 | DBV | G | CDSM | 1000 | C Zackey | 56 | 60 | 2-7 | 1 | 1.00 | 28/10 | 7/2 | GRAVITY | 59.33 | 53437.5 |
| 2026-04-01 | KEN | G | CDSM | 1100 | C Zackey | 57.5 | 62 | 5-8 | 2 | 0.20 | 3/1 | 6/1 | SLASH 'N BURN (IRE) | 66.98 | 17100 |
| 2026-05-31 | KEN | Y | CL5M | 1000 | C Zackey | 56 | 62 | 11-12 | 12 | 15.05 | 5/1 | 20/1 | AFRICAN MEMOIR | 61.02 | 0 |
| 2026-07-18 | DBV | G | CDSM | 1000 | C Zackey | 57.5 | 62 | 7-10 | 4 | 4.15 | 14/1 | 25/2 | PEACE OF MIND | 57.87 | 4275 |
| 2026-08-15 | KEN | Y | CDSM | 1000 | C Murray | 57.5 | 62 | 11-11 | 8 | 9.15 | 10/1 | 66/1 | EASY MONEY | 62.00 | 0 |
| 2026-09-02 | DBV | G | CDSM | 1000 | S Bungane | 57.5 -2.5 | 61 | 2-7 | 5 | 2.15 | 25/2 | 13/2 | BARNEY MCGREW | 60.23 | 2137.5 |
| 2026-09-26 | DBV | G | CDSM | 1000 | C Murray | 56 | 60 | 2-9 | 4 | 2.30 | 10/1 | 16/1 | PEACE OF MIND | 59.41 | 4275 |
Auction History
| Oct 6, 2026 8:00 am | Auction starting |
