DARING ACT
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
77
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: Aug 4, 2026 8:00 am
Auction ends: Aug 5, 2026 1:16 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26AUG-077 Category: Horses In TrainingLocation: Turffontein, GP
Height: 16 hh
AHS: 1 - 12.08.2025 / 2 - 22.09.2025
Flu: 02.05.2026
Additional information
Form for DARING ACT 5 G
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-01 | TUR | G | JUVM | 1160 | B Nyawo | 57 | 0 | 4-9 | 5 | 10.25 | 50/1 | 100/1 | JERUSALEMA RAIN | 68.50 | 2250 |
| 2023-06-18 | TFI | G | MJPM | 1600 | B Nyawo | 60 | 0 | 5-11 | 11 | 18.30 | 25/1 | 33/1 | THE FRONT LINE | 99.16 | 0 |
| 2023-07-04 | TFI | G | MJPM | 1200 | K Matsunyane | 60 | 0 | 7-7 | 3 | 1.30 | 33/1 | 66/1 | AMPERSAND | 73.54 | 8000 |
| 2023-07-15 | TFI | G | MDRM | 1200 | K Matsunyane | 57 | 0 | 6-8 | 7 | 3.55 | 5/1 | 5/1 | NEW MEXICO | 73.51 | 0 |
| 2023-08-05 | TUR | G | MDRM | 1000 | C Maujean | 60 | 82 | 5-7 | 2 | 2.00 | 9/2 | 7/1 | CHOCOLATE BOMB | 57.68 | 15000 |
| 2023-08-31 | VAL | G | MDRM | 1000 | G Lerena | 60 | 82 | 5-9 | 1 | 3.00 | 11/10 | 91/100 | WHAT A LUCY | 57.89 | 46875 |
| 2023-10-05 | VAL | G | MR80 | 1000 | C Maujean | 59 | 89 | 2-12 | 10 | 6.00 | 25/2 | 14/1 | EXCHANGE STUDENT | 56.47 | 0 |
| 2023-12-23 | TUR | G | SOPH | 1000 | J Gates | 54 | 89 | 5-9 | 6 | 7.25 | 33/1 | 66/1 | GOLDEN SICKLE | 57.22 | 0 |
| 2024-01-04 | TUR | G | MR96 | 1000 | J Gates | 53 | 89 | 2-8 | 8 | 10.25 | 25/1 | 16/1 | ZIYASHA | 55.76 | 0 |
| 2024-02-21 | GRP | N | MR86 | 1200 | A Mgudlwa | 57.5 | 87 | 3-9 | 8 | 10.80 | 25/2 | 20/1 | MR HENLEY | 70.06 | 0 |
| 2024-03-23 | TUR | G | MR80 | 1160 | C Habib | 59.5 | 84 | 1-7 | 4 | 2.75 | 25/1 | 8/1 | DREAMLAND | 67.96 | 5250 |
| 2024-04-04 | VAC | Y | MR79 | 1000 | C Habib | 59 | 81 | 4-7 | 7 | 10.00 | 3/1 | 5/1 | AMBER ROCK | 58.09 | 0 |
| 2024-05-08 | GRP | N | MR82 | 1200 | S Khumalo | 57.5 | 80 | 6-8 | 8 | 13.95 | 14/1 | 14/1 | COMMON GROUNDS | 68.58 | 0 |
| 2024-06-17 | SCT | Y | MR75 | 1200 | D Schwarz | 59.5 | 76 | 1-16 | 13 | 7.65 | 40/1 | 66/1 | GORGEOUS GUY | 69.16 | 0 |
| 2024-07-21 | SCT | Y | MR68 | 1000 | B Plaatjies | 61.5 -4.0 | 72 | 7-10 | 6 | 6.40 | 33/1 | 20/1 | NORTHERN WARRIOR | 57.58 | 0 |
| 2024-08-22 | GRY | G | MR72 | 1000 | T Godden | 57.5 | 67 | 1-7 | 5 | 3.75 | 25/1 | 33/1 | LOVE IN WINTER | 59.04 | 0 |
| 2024-09-15 | SCT | Y | MR70 | 1000 | S Sosibo | 57 | 64 | 4-7 | 6 | 6.05 | 10/1 | 16/1 | PROFESSOR LUPIN | 56.82 | 0 |
| 2024-10-16 | GRP | N | MR73 | 1600 | T Godden | 53.5 | 61 | 7-9 | 9 | 10.25 | 16/1 | 40/1 | ZOOMBOMBER | 96.68 | 0 |
| 2024-11-01 | GRP | N | MR73 | 1200 | C F Dicken | 54 | 61 | 5-7 | 3 | 2.90 | 25/1 | 50/1 | FUTURE FLO | 71.42 | 9000 |
| 2024-11-13 | GRP | N | MR68 | 1200 | K Matsunyane | 56.5 | 61 | 6-9 | 7 | 3.85 | 10/1 | 10/1 | STEVIE GEE | 69.47 | 0 |
| 2024-11-24 | SCT | Y | MR74 | 1200 | C F Dicken | 52.5 | 59 | 1-13 | 13 | 15.85 | 20/1 | 33/1 | MOYA WA LALIGA | 69.80 | 0 |
| 2025-03-31 | GRY | Y | CL5M | 1200 | C F Dicken | 56.5 | 59 | 3-11 | 7 | 2.50 | 20/1 | 14/1 | NOW I GOT YOU | 73.43 | 0 |
| 2025-04-28 | GRY | S | KDSM | 1000 | C F Dicken | 58.5 | 57 | 1-9 | 6 | 3.05 | 6/1 | 13/2 | ARVERNI PRINCESS | 60.78 | 0 |
| 2025-05-14 | GRP | N | CL5M | 1200 | M Mbuto | 54.5 -4.0 | 55 | 6-8 | 8 | 14.00 | 8/1 | 9/2 | TAM'S KNIGHT | 71.40 | 0 |
| 2025-07-17 | TFI | G | MR66 | 1000 | K Matsunyane | 54 | 54 | 8-8 | 7 | 7.70 | 6/1 | 5/1 | LONELY AS A CLOUD | 58.32 | 0 |
| 2025-09-25 | VAL | S | MR66 | 1100 | K Matsunyane | 53 | 52 | 5-10 | 1 | 0.50 | 25/1 | 16/1 | PHALA MILLIONS | 66.79 | 47500 |
| 2025-10-28 | VAL | Y | MR68 | 1200 | K Matsunyane | 54 | 56 | 4-13 | 6 | 7.25 | 7/1 | 8/1 | PEREGRINE FALCON | 68.97 | 0 |
| 2025-11-27 | TFI | Y | MR74 | 1000 | J R Syster | 52 | 56 | 1-10 | 1 | 1.80 | 33/1 | 11/2 | TIGER STORM | 59.35 | 59375 |
| 2025-12-02 | TFI | S | MR66 | 1200 | C Murray | 58.5 | 63 | 5-9 | 6 | 4.75 | 4/1 | 4/1 | MISTY METAL | 73.48 | 0 |
| 2025-12-20 | VAL | G | MR76 | 1200 | P Mxoli | 53.5 | 63 | 9-15 | 9 | 5.85 | 16/1 | 20/1 | ROCKAROUNDTHECLOCK | 69.34 | 0 |
| 2026-01-11 | TUR | Y | MR74 | 1000 | K Matsunyane | 54.5 | 63 | 15-17 | 11 | 5.05 | 25/1 | 40/1 | THERE SHE GOES | 56.65 | 0 |
| 2026-02-05 | VAC | G | AM74 | 1000 | J Botes | 54 -2.5 | 62 | 1-7 | 7 | 6.30 | 25/1 | 16/1 | PRECOCIOUS | 56.69 | 0 |
| 2026-03-31 | VAL | G | MR74 | 1200 | M K Katjedi | 53.5 | 61 | 3-16 | 7 | 4.85 | 25/1 | 40/1 | ROMILLY | 68.72 | 0 |
| 2026-05-04 | VAC | G | CLWM | 1200 | P Mlangeni | 54 | 60 | 7-7 | 4 | 1.60 | 7/1 | 9/2 | TRAIL RUNNER | 71.61 | 4750 |
| 2026-05-26 | VAC | G | MR65 | 1200 | C Habib | 57 | 59 | 8-12 | 3 | 3.25 | 7/1 | 10/1 | DADS DREAM | 69.65 | 8550 |
| 2026-06-25 | VAC | G | AM66 | 1000 | Q Ngcobo | 56 -4.0 | 58 | 2-10 | 8 | 7.75 | 5/1 | 8/1 | READY SET FIRE | 56.95 | 0 |
| 2026-07-02 | VAL | G | MR66 | 1200 | K Matsunyane | 56 | 58 | 8-12 | 10 | 11.30 | 14/1 | 20/1 | READY SET FIRE | 70.11 | 0 |
Auction History
| Aug 4, 2026 8:00 am | Auction starting |
