Location: Turffontein, GP
Height: Approx 16hh
AHS: 1 - 20.07.2026 / 2 - 17.08.2026
Flu: 09.04.2026
Additional information
Form for DIMAKO'S JET 6 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-13 | TUR | S | MDRF | 1600 | C Habib | 59 | 0 | 10-10 | 5 | 5.75 | 16/1 | 25/1 | REGAL DAUGHTER | 101.25 | 2375 |
| 2024-01-28 | TUR | Y | MDRF | 1400 | C Habib | 59 | 0 | 2-9 | 1 | 1.75 | 4/1 | 28/10 | SOUND MACHINE | 87.16 | 59375 |
| 2024-02-29 | TFI | G | MR72 | 1800 | C Habib | 58 | 78 | 10-13 | 8 | 5.50 | 9/2 | 15/2 | FUTUREWOLFF | 112.92 | 0 |
| 2024-04-13 | TUR | G | FM76 | 1800 | C Habib | 57.5 | 78 | 1-9 | 3 | 2.75 | 8/1 | 6/1 | ROSY LEMON | 113.79 | 9500 |
| 2024-05-12 | TFI | G | FM72 | 1800 | R Fourie | 60 | 77 | 5-9 | 2 | 0.30 | 2/1 | 9/4 | LINGANOMORE | 111.36 | 16000 |
| 2024-06-20 | VAC | G | FM80 | 1600 | C Habib | 57 | 77 | 5-9 | 2 | 0.70 | 7/2 | 9/4 | HILLARY STEP | 97.32 | 17000 |
| 2024-07-20 | TUR | G | MR74 | 1600 | M Yeni | 60.5 | 77 | 1-10 | 4 | 3.50 | 13/10 | 2/1 | SAFE SPACE | 100.08 | 4000 |
| 2024-08-01 | VAC | G | FM74 | 1800 | C Habib | 60 | 76 | 3-7 | 4 | 3.50 | 2/1 | 5/2 | OLIVIA'S WAY | 111.84 | 4000 |
| 2024-10-26 | TUR | G | FM75 | 1600 | G Lerena | 59.5 | 75 | 8-9 | 4 | 4.25 | 28/10 | 3/1 | THEATRE OF LIFE | 100.58 | 4750 |
| 2024-11-14 | TFI | G | MR74 | 1800 | G Lerena | 60 | 75 | 4-8 | 1 | 0.40 | 28/10 | 3/1 | ONLY A POET | 114.61 | 62500 |
| 2025-01-30 | VAC | G | FM87 | 1800 | R Munger | 56 | 80 | 5-9 | 2 | 2.00 | 15/4 | 6/1 | RANI OF KITTUR | 108.93 | 27000 |
| 2025-03-20 | TFI | Y | FM91 | 2000 | R Munger | 55.5 | 82 | 1-6 | 1 | 0.30 | 5/2 | 5/2 | DOITWITHDIAMONDS | 132.42 | 84375 |
| 2025-05-15 | VAC | G | FM85 | 2000 | G Lerena | 60 | 85 | 6-13 | 3 | 2.15 | 7/2 | 9/2 | FREE IN SEATTLE | 122.78 | 10000 |
| 2025-06-23 | TUR | G | FM87 | 1800 | G Lerena | 59 | 85 | 3-8 | 2 | 2.70 | 4/1 | 17/10 | IT'S HER WAY | 111.87 | 20900 |
| 2025-07-26 | TUR | G | FM85 | 1800 | C Habib | 60 | 85 | 1-10 | 7 | 3.35 | 28/10 | 9/2 | TWOSTEP QUEEN | 113.98 | 0 |
| 2025-10-09 | VAL | G | FM86 | 1800 | C Murray | 59 | 84 | 5-8 | 3 | 1.35 | 7/2 | 3/1 | FUTURE DATE | 111.02 | 10450 |
| 2025-10-26 | TUR | G | FM86 | 2000 | C Murray | 59 | 84 | 7-8 | 3 | 2.55 | 33/10 | 6/1 | KEY WORKER | 126.50 | 10450 |
| 2026-01-01 | TUR | G | FM95 | 1800 | M Yeni | 54.5 | 84 | 6-9 | 1 | 0.80 | 9/2 | 9/2 | FUTURE DATE | 114.07 | 80156.25 |
| 2026-02-05 | VAC | G | FM91 | 1800 | M Yeni | 59 | 89 | 2-8 | 1 | 1.40 | 7/2 | 9/4 | ANCIENT WISDOM | 110.79 | 80156.25 |
| 2026-06-18 | VAL | G | FM95 | 1700 | M Michel | 59 -1.5 | 93 | 6-10 | 9 | 9.10 | 6/1 | 25/2 | SCARLET O'HARA | 102.71 | 0 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve price| Date | Bid |
|---|---|
| Oct 6, 2026 10:48 am | R150,000 |
| Oct 6, 2026 10:47 am | R100,000 |
| Oct 6, 2026 8:00 am | Auction started |
