Location: Summerveld, KZN
Height: 16.2 hh
** HAS A LESION IN HER RIGHT TENDON **
Additional information
Form for DOCTOR'S ORDERS 4 F
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16 | SCT | G | MJPF | 1200 | M Yeni | 60 | 0 | 9-10 | 10 | 15.10 | 20/1 | 25/1 | ORIENTAL BOUQUET | 69.85 | 0 |
2023-06-03 | SCT | Y | MDNF | 1400 | D Daniels | 56 | 0 | 3-12 | 4 | 6.70 | 66/1 | 100/1 | FORESHORE | 85.33 | 5000 |
2023-06-17 | SCT | G | MDNF | 1600 | D Daniels | 56 | 0 | 12-14 | 5 | 6.55 | 14/1 | 33/1 | BITCOIN BABY | 99.03 | 2500 |
2023-07-09 | SCT | G | MJPF | 1500 | S Veale | 60 | 0 | 1-13 | 6 | 6.20 | 14/1 | 14/1 | PORTO ZANTE | 93.49 | 0 |
2023-08-02 | GRP | N | MDNF | 1700 | M Yeni | 57 | 75 | 8-9 | 3 | 4.45 | 17/2 | 6/1 | WOODLAND GLADE | 104.37 | 10000 |
2023-08-30 | GRP | N | MDNF | 1900 | M Yeni | 56 | 73 | 7-8 | 1 | 0.80 | 7/2 | 9/4 | LADY IS A CHAMP | 119.62 | 62500 |
2023-09-17 | GRY | Y | FM68 | 1800 | S Moodley | 54 | 75 | 3-14 | 11 | 6.25 | 25/2 | 10/1 | COLUMBIA ROAD | 113.80 | 0 |
2023-10-23 | GRP | N | FM73 | 2000 | C Maujean | 52 | 75 | 7-7 | 4 | 2.25 | 25/1 | 20/1 | BLAZING ASTUTE | 122.03 | 4000 |
2023-11-01 | GRP | N | FM62 | 1900 | C Habib | 58.5 | 75 | 10-10 | 2 | 0.10 | 8/1 | 25/2 | SHAKEN NOT STIRRED | 116.23 | 16000 |
2023-11-22 | GRY | Y | FM76 | 1900 | A Mgudlwa | 52 | 76 | 5-10 | 2 | 0.90 | 7/1 | 7/1 | SEA GODDESS | 119.07 | 16000 |
2023-12-20 | GRY | Y | FM63 | 1900 | C Habib | 59.5 | 76 | 1-14 | 10 | 5.50 | 9/2 | 4/1 | HOT STRIKE | 118.56 | 0 |
2024-01-01 | GRY | Y | FM67 | 2000 | C Habib | 58 | 75 | 6-8 | 6 | 8.80 | 6/1 | 20/1 | GIVERS GRACE | 125.28 | 0 |
2024-02-07 | GRP | N | FM64 | 2000 | A Mgudlwa | 59 | 72 | 5-8 | 6 | 6.30 | 6/1 | 9/2 | SUMMERLAND | 122.53 | 0 |
2024-03-27 | SCT | G | FM64 | 1750 | C Habib | 58 | 69 | 5-11 | 5 | 2.05 | 16/1 | 10/1 | IDEAL GIFT | 106.88 | 2500 |
2024-05-15 | GRP | N | FM74 | 1900 | S Moodley | 53.5 | 66 | 7-11 | 8 | 7.40 | 14/1 | 6/1 | RECKLESS LOVE | 115.14 | 0 |
2024-06-05 | GRP | N | FM65 | 1900 | T Godden | 57.5 | 64 | 2-10 | 2 | 0.05 | 8/1 | 11/2 | CANFORD QUEEN | 115.74 | 22000 |
2024-06-26 | GRP | N | FM70 | 1900 | T Godden | 56 | 66 | 6-8 | 6 | 5.55 | 9/2 | 9/2 | SUMMER SONG | 115.83 | 0 |
2024-08-14 | GRP | N | FM65 | 1900 | C Habib | 58.5 | 64 | 1-11 | 1 | 0.50 | 6/1 | 6/1 | ENGLISH PRIMROSE | 115.48 | 68750 |
2024-09-11 | GRP | N | FM68 | 1900 | C Habib | 60 | 70 | 7-8 | 1 | 1.10 | 5/2 | 9/2 | ENGLISH PRIMROSE | 116.30 | 56250 |
2024-10-13 | GRY | G | FM73 | 1900 | C Habib | 60.5 | 76 | 4-9 | 5 | 3.85 | 5/1 | 10/1 | GIVERS GRACE | 119.25 | 2250 |
2024-11-13 | GRP | N | FM77 | 1900 | C Habib | 59 | 76 | 5-8 | 2 | 0.05 | 7/1 | 14/1 | WAY TO BURN | 114.57 | 18000 |
Auction History
Auction has finished
Auction failed because there were no bidsJul 8, 2025 8:00 am | Auction started |