Location: Randjesfontein, GP
Height: 16.2 hh
Additional information
Form for DUENNA 5 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-02 | VAC | G | MDRF | 1000 | D De Gouveia | 57 | 0 | 5-9 | 3 | 2.00 | 5/1 | 11/2 | CHROME TOURMALINE | 56.92 | 7500 |
2023-05-18 | TUR | G | MDRF | 1160 | D De Gouveia | 57 | 0 | 4-8 | 5 | 8.00 | 18/10 | 3/1 | SIMPLY MAGIC | 70.99 | 1875 |
2023-06-06 | VAL | G | MDRF | 1200 | K de Melo | 57 | 0 | 7-10 | 2 | 0.25 | 33/10 | 15/4 | LAW OF SUCCESS | 70.46 | 15000 |
2023-07-04 | TFI | G | MJPF | 1200 | G Lerena | 60 | 0 | 2-8 | 1 | 6.25 | 9/4 | 5/4 | MIZZEN SAIL | 72.92 | 50000 |
2023-08-31 | VAL | G | FM71 | 1400 | G Lerena | 57.5 | 83 | 3-13 | 6 | 6.25 | 5/2 | 28/10 | CERULEAN DANCER | 84.24 | 0 |
2023-09-21 | VAC | G | FM74 | 1600 | C Habib | 56 | 83 | 3-11 | 2 | 0.75 | 5/1 | 11/2 | QUEEN BOMI | 98.12 | 15000 |
2023-10-07 | TFI | G | FM80 | 1600 | C Habib | 53.5 | 83 | 5-9 | 3 | 2.00 | 11/2 | 6/1 | MY SOUL MATE | 98.89 | 9750 |
2023-11-16 | VAC | G | MR68 | 1450 | C Habib | 60.5 | 83 | 5-11 | 3 | 3.80 | 18/10 | 33/20 | MIDNIGHT CALLER | 85.49 | 8500 |
2024-01-02 | VAC | G | FM72 | 1450 | C Habib | 60.5 | 83 | 1-10 | 1 | 1.10 | 15/10 | 18/10 | DIVINE MOONLIGHT | 85.72 | 53125 |
2024-02-15 | TFI | G | FM76 | 1450 | T Mayhew | 61.5 -4.0 | 87 | 2-12 | 1 | 0.05 | 5/2 | 9/4 | ALABAMA ANNA | 89.67 | 59375 |
2024-04-13 | TUR | G | FM90 | 1400 | K A Brewer | 58.5 | 92 | 3-10 | 8 | 3.25 | 5/1 | 10/1 | ON THE HORIZON | 87.09 | 0 |
2024-06-06 | TFI | G | FM92 | 1500 | P Mxoli | 58.5 | 92 | 5-9 | 4 | 1.75 | 10/1 | 14/1 | MISS HANNIGAN | 91.42 | 5000 |
2024-07-11 | TFI | G | FM90 | 1450 | P Mxoli | 60 | 92 | 6-10 | 2 | 2.75 | 5/1 | 7/1 | HIERKOMMIEBOKKIE | 86.86 | 20000 |
2024-08-15 | TFI | G | FM97 | 1450 | P Mxoli | 58 | 94 | 1-8 | 1 | 0.40 | 4/1 | 18/10 | ALESIA'S LOVE | 88.60 | 62500 |
2024-10-22 | TFI | G | FM94 | 1450 | T Mayhew | 61 -2.5 | 97 | 6-10 | 6 | 4.50 | 4/1 | 25/2 | ANDI'S GIRL | 88.77 | 0 |
2024-12-03 | TUR | G | FM97 | 1400 | C Habib | 60 | 97 | 2-8 | 5 | 6.45 | 7/2 | 7/2 | BLUE HORIZON | 86.79 | 3375 |
2025-04-17 | VAL | G | F101 | 1200 | D De Gouveia | 58 | 97 | 3-7 | 6 | 21.25 | 25/2 | 40/1 | JUST THE TWO OF US | 68.76 | 0 |
2025-07-05 | GRP | N | MIDF | 1200 | T Mayhew | 60 -1.5 | 97 | 3-12 | 11 | 5.50 | 20/1 | 66/1 | THAT'S MY BABY | 70.85 | 0 |
2025-07-31 | VAC | G | FM97 | 1450 | D Pillay | 60 -4.0 | 97 | 5-9 | 9 | 14.00 | 20/1 | 33/1 | FAMOUS LADY | 86.18 | 0 |
Auction History
Auction has finished
Date | Bid |
---|---|
Aug 6, 2025 12:05 pm | R40,000 |
Aug 6, 2025 12:05 pm | R37,500 |
Aug 6, 2025 12:03 pm | R35,000 |
Aug 6, 2025 12:03 pm | R32,500 |
Aug 6, 2025 11:57 am | R30,000 |
Aug 6, 2025 11:57 am | R27,500 |
Aug 6, 2025 11:57 am | R25,000 |
Aug 6, 2025 11:57 am | R22,500 |
Aug 6, 2025 11:55 am | R20,000 |
Aug 6, 2025 11:55 am | R19,000 |
Aug 6, 2025 11:54 am | R18,000 |
Aug 6, 2025 11:54 am | R17,000 |
Aug 6, 2025 11:53 am | R16,000 |
Aug 6, 2025 11:53 am | R15,000 |
Aug 6, 2025 11:53 am | R15,000 |
Aug 6, 2025 11:53 am | R14,000 |
Aug 6, 2025 11:52 am | R13,000 |
Aug 6, 2025 11:52 am | R12,000 |
Aug 6, 2025 11:26 am | R11,000 |
Aug 6, 2025 11:26 am | R10,000 |
Aug 6, 2025 11:25 am | R9,000 |
Aug 6, 2025 11:25 am | R8,000 |
Aug 6, 2025 11:25 am | R7,000 |
Aug 6, 2025 11:24 am | R6,000 |
Aug 5, 2025 4:33 pm | R5,000 |
Aug 5, 2025 8:00 am | Auction started |