EMERALD GREEN
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
1
Starting bid: R10,000
Item condition: New
Auction starts in:
Auction starts: Sep 1, 2026 8:00 am
Auction ends: Sep 2, 2026 12:00 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26SEP-001 Categories: Filly For Stud, MaresLocation: Summerveld, KZN
Height: 15.3 hh
AHS: 1 - 13.07.2026 / 2 -
Flu: 16.04.2026
Additional information
Form for EMERALD GREEN 6 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-11 | SCT | Y | MDNF | 1200 | C Maujean | 59 | 0 | 15-16 | 4 | 2.00 | 10/1 | 5/1 | A TIME TO DANCE | 71.19 | 4000 |
| 2023-12-20 | GRY | Y | MDNF | 1200 | C Maujean | 60 | 0 | 7-14 | 6 | 3.15 | 5/1 | 4/1 | KISSHOTEN | 73.58 | 0 |
| 2024-01-21 | SCT | Y | MDNM | 1000 | C Maujean | 57.5 | 0 | 3-10 | 4 | 3.10 | 8/1 | 10/1 | PLINIAN | 57.59 | 4000 |
| 2024-02-07 | GRP | N | MDNF | 1400 | R Fourie | 60 | 70 | 9-12 | 7 | 12.50 | 9/2 | 5/1 | LITTLEBLACKVELVET | 82.57 | 0 |
| 2024-02-28 | GRY | G | MDNF | 1600 | C Maujean | 60 | 70 | 7-12 | 6 | 3.30 | 10/1 | 25/1 | ELEGANT ACT | 99.95 | 0 |
| 2024-03-13 | GRP | N | MDNF | 1000 | R Fourie | 60 | 69 | 8-9 | 3 | 2.80 | 4/1 | 5/1 | VATHOMVLAFFIE | 57.36 | 10000 |
| 2024-03-24 | GRY | Y | MDNF | 1000 | R Fourie | 60 | 70 | 1-6 | 1 | 0.30 | 18/10 | 17/10 | SWEET JULIA | 60.90 | 62500 |
| 2024-04-14 | SCT | G | FM76 | 1200 | C Maujean | 56 | 72 | 10-14 | 3 | 2.60 | 20/1 | 40/1 | PRITTI VICTORY | 68.75 | 11000 |
| 2024-05-01 | GRP | N | FM68 | 1200 | B Plaatjies | 60.5 -4.0 | 72 | 7-8 | 5 | 3.50 | 7/1 | 7/1 | POURSOMESUGARONME | 69.84 | 2750 |
| 2024-05-25 | GRY | Y | FM72 | 1200 | S Veale | 58 | 71 | 4-12 | 3 | 1.35 | 8/1 | 7/1 | SPIRITED FLIGHT | 74.02 | 11000 |
| 2024-06-17 | SCT | Y | FM73 | 1000 | S Veale | 58 | 71 | 9-11 | 6 | 3.75 | 11/2 | 8/1 | HEREINAFTER | 56.85 | 0 |
| 2024-06-23 | SCT | Y | FM73 | 1200 | B Plaatjies | 57.5 -4.0 | 70 | 1-12 | 9 | 5.85 | 10/1 | 13/2 | KHETHIWE'S DESTINY | 69.31 | 0 |
| 2024-07-10 | SCT | G | FM76 | 1200 | C Maujean | 55.5 | 68 | 2-14 | 2 | 0.15 | 16/1 | 25/1 | ONE SMART COOKIE | 69.27 | 22000 |
| 2024-08-07 | GRY | G | FM78 | 1200 | C Maujean | 55 | 68 | 8-12 | 3 | 3.40 | 8/1 | 10/1 | UBUKHWEBEZANA | 73.05 | 11500 |
| 2024-08-18 | SCT | G | FM70 | 1200 | C Maujean | 58.5 | 67 | 10-10 | 1 | 1.80 | 4/1 | 9/2 | COLORADO CREEK | 68.87 | 68750 |
| 2024-09-08 | SCT | Y | FM78 | 1200 | C Maujean | 57 | 72 | 5-11 | 5 | 5.20 | 11/2 | 7/1 | LUCRATIVE | 69.44 | 2250 |
| 2024-10-16 | GRP | N | FM73 | 1200 | C Maujean | 59.5 | 72 | 3-8 | 2 | 1.90 | 15/2 | 14/1 | RAFEEF'S CHOICE | 72.03 | 18000 |
| 2024-11-03 | GRY | G | FM86 | 1200 | J Botes | 53 -4.0 | 72 | 1-10 | 9 | 6.45 | 15/2 | 9/2 | SHANTA'S PRIDE | 70.35 | 0 |
| 2024-11-13 | GRP | N | FM80 | 1000 | M Thackeray | 56 | 72 | 2-6 | 6 | 5.40 | 9/2 | 7/1 | WAR EMPRESS | 57.12 | 0 |
| 2024-12-08 | SCT | G | FM78 | 1200 | C Maujean | 56.5 | 71 | 5-13 | 1 | 3.00 | 14/1 | 16/1 | HAPPY ANALIA | 68.82 | 56250 |
| 2025-01-19 | SCT | G | CL4F | 1200 | D Schwarz | 58.5 | 77 | 1-15 | 1 | 0.90 | 6/1 | 4/1 | COLORADO CREEK | 68.96 | 65312.5 |
| 2025-02-02 | SCT | Y | CL4F | 1100 | D Schwarz | 60.5 | 81 | 11-14 | 8 | 4.05 | 5/1 | 6/1 | RANI OF JHANSI | 62.94 | 0 |
| 2025-02-24 | SCT | S | CL4F | 1200 | B Marx-Jacobson | 60.5 -4.0 | 81 | 1-10 | 7 | 7.15 | 5/1 | 15/2 | MISS LADYATERIX | 71.05 | 0 |
| 2025-03-31 | GRY | Y | CL4F | 1200 | J Jacobs | 60.5 | 81 | 14-14 | 12 | 6.35 | 16/1 | 33/1 | TARA STAR | 72.73 | 0 |
| 2025-04-13 | SCT | Y | CL4F | 1400 | D Schwarz | 60 | 80 | 4-15 | 15 | 8.85 | 33/1 | 33/1 | COLORADO CREEK | 84.41 | 0 |
| 2025-07-05 | GRP | N | CL4F | 1200 | J Botes | 59.5 -4.0 | 79 | 12-12 | 11 | 5.05 | 40/1 | 100/1 | RUGGER LOVER | 70.59 | 0 |
| 2025-08-29 | GRY | G | CL4F | 1200 | J Gates | 59 | 78 | 2-9 | 3 | 1.70 | 25/1 | 25/1 | BUTTERCUP BABY | 72.11 | 11875 |
| 2025-10-07 | GRP | N | CL4F | 1200 | J Gates | 58 | 78 | 1-10 | 10 | 16.00 | 7/1 | 10/1 | QHAWEKAZI | 71.85 | 0 |
| 2025-10-31 | GRY | S | CL4F | 1200 | B Marx-Jacobson | 58 -4.0 | 78 | 5-10 | 10 | 4.60 | 16/1 | 25/1 | QUEEN BRAGANZA | 73.01 | 0 |
| 2025-11-25 | GRP | N | CL4M | 1200 | N Nastili | 57.5 -2.5 | 77 | 12-12 | 12 | 17.15 | 40/1 | 66/1 | CIRCUMBENDIBUS | 70.46 | 0 |
| 2025-12-28 | GRY | S | CL4F | 1200 | C Murray | 57 | 76 | 7-9 | 8 | 8.00 | 33/1 | 33/1 | LIGHT OF GABRIEL | 72.56 | 0 |
| 2026-07-12 | GRP | N | KCSM | 1000 | B Marx-Jacobson | 57.5 -1.5 | 75 | 3-8 | 8 | 8.80 | 40/1 | 50/1 | BILLY COOL | 57.69 | 0 |
| 2026-08-18 | GRP | N | CL4F | 1200 | C Maujean | 57 | 75 | 9-9 | 9 | 18.45 | 50/1 | 125/1 | THOUGHT CONTROL | 69.90 | 0 |
Auction History
| Sep 1, 2026 8:00 am | Auction starting |
