** INJURY TO LEFT HIND FETLOCK **
Location: Summerveld, KZN
Height: 16 hh
AHS: 1 - 29.10.2025 / 2 - 02.09.2025
Flu: 10.12.2025
Additional information
Form for ESSENTIAL 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-22 | KEN | H | MJPF | 1200 | C Bantam | 60 | 0 | 3-10 | 4 | 9.50 | 50/1 | 33/1 | BORN READY | 80.87 | 5950 |
| 2023-07-26 | KEN | S | MJPF | 1200 | C Bantam | 60 | 0 | 9-11 | 10 | 14.15 | 25/2 | 25/1 | GIMMETHEWALTZ | 78.72 | 0 |
| 2023-09-23 | DBV | G | MDNF | 1250 | C Bantam | 58 | 0 | 3-11 | 6 | 4.40 | 50/1 | 100/1 | GIMMETHATPEARL | 79.46 | 0 |
| 2023-10-10 | DBV | G | OMDF | 1400 | C Bantam | 57 | 74 | 2-13 | 2 | 1.50 | 14/1 | 25/1 | VIX PRINCESS | 85.38 | 16200 |
| 2023-11-04 | DBV | G | MDNF | 1600 | C Bantam | 60 | 78 | 12-12 | 10 | 8.65 | 10/1 | 33/1 | ANDI'S GIRL | 0.00 | 0 |
| 2023-11-18 | DBV | G | MDNF | 1400 | C Bantam | 58 | 78 | 4-10 | 7 | 8.75 | 20/1 | 66/1 | LOREINA | 84.94 | 0 |
| 2023-12-27 | KEN | G | OMDF | 1200 | C Bantam | 58 | 74 | 10-12 | 9 | 14.05 | 25/2 | 25/1 | ROYAL LYTHAM | 72.17 | 0 |
| 2024-01-13 | KEN | G | MDNF | 1400 | C Bantam | 60 | 69 | 2-11 | 6 | 6.50 | 50/1 | 100/1 | WUGUG | 88.80 | 0 |
| 2024-02-10 | KEN | G | MDNF | 1400 | C Bantam | 60 | 67 | 9-12 | 7 | 7.80 | 50/1 | 80/1 | QHAWEKAZI | 88.76 | 0 |
| 2024-03-22 | FRV | G | MDRF | 1600 | S Khumalo | 60 | 65 | 5-12 | 1 | 2.50 | 7/2 | 7/2 | CRYSTAL MAIDEN | 96.48 | 43750 |
| 2024-04-26 | FVP | N | FM86 | 1600 | S Khumalo | 53.5 | 78 | 1-9 | 1 | 3.25 | 9/2 | 9/4 | UNYIELDING | 95.18 | 58125 |
| 2024-06-07 | FVP | N | MR90 | 1400 | S Khumalo | 57 | 87 | 2-8 | 3 | 0.60 | 3/1 | 33/10 | FATEFUL DAY | 81.89 | 10400 |
| 2024-07-05 | FVP | N | WALM | 1800 | S Naidoo | 53.5 | 87 | 7-10 | 6 | 5.45 | 7/1 | 14/1 | JOY AND PEACE | 107.73 | 0 |
| 2024-08-02 | FRV | G | ECPA | 1600 | S Khumalo | 57.5 | 87 | 10-13 | 5 | 1.70 | 25/2 | 20/1 | RAINBOW LORIKEET | 97.92 | 3750 |
| 2024-12-06 | FVP | N | MR90 | 1200 | K Minnie | 61 | 92 | 8-8 | 5 | 8.75 | 25/2 | 50/1 | USA'S HOPE | 69.85 | 2600 |
| 2024-12-30 | FVP | N | FM92 | 1300 | K Minnie | 60 | 92 | 8-8 | 7 | 8.80 | 25/1 | 50/1 | KABON KAPI | 74.81 | 0 |
| 2025-01-10 | FRV | G | LDYB | 1600 | M Yeni | 59 | 92 | 7-7 | 3 | 4.00 | 16/1 | 66/1 | LUNA HALO | 96.25 | 15000 |
| 2025-02-04 | FVP | N | PINF | 2000 | K Minnie | 59.5 | 92 | 1-7 | 2 | 0.25 | 25/2 | 50/1 | GIDEON'S DAUGHTER | 124.60 | 20800 |
| 2025-03-04 | FVP | N | CO3F | 1600 | K Steyn | 52.5 | 92 | 8-11 | 4 | 5.50 | 3/1 | 7/1 | LADY SILVANO | 95.15 | 4700 |
| 2025-04-04 | FRV | G | PINF | 1400 | K Minnie | 59.5 | 92 | 1-10 | 4 | 1.35 | 16/1 | 17/2 | HEART PEAKS | 84.57 | 5200 |
| 2025-04-18 | FRV | G | CONF | 2000 | K Minnie | 52 | 92 | 6-8 | 3 | 4.25 | 7/2 | 2/1 | LADY SILVANO | 122.09 | 9400 |
| 2025-06-06 | FRV | G | PINF | 1600 | C Zackey | 59.5 | 91 | 11-11 | 10 | 9.30 | 17/2 | 25/2 | RED SASH | 97.67 | 0 |
| 2025-06-20 | FRV | Y | FM91 | 1600 | L Mxothwa | 60 | 91 | 8-12 | 12 | 17.80 | 20/1 | 40/1 | ENCHANTING CHOICE | 99.10 | 0 |
| 2025-10-31 | GRY | S | KBSM | 1400 | S Hlengwa | 56 | 91 | 6-13 | 13 | 14.55 | 40/1 | 125/1 | IMPOSING | 85.12 | 0 |
| 2026-01-07 | GRP | N | KBSM | 1200 | S Hlengwa | 56 | 91 | 4-8 | 8 | 8.55 | 50/1 | 125/1 | GOOD TRAVELLER | 68.76 | 0 |
Auction History
Auction has finished
Auction failed because there were no bids| Mar 10, 2026 8:00 am | Auction started |

