Location: Fairview, EC
Height: 15.1hh
AHS: 1 - 31.08.2026 / 2 - 20.07.2026
Flu: 31.08.2026
Additional information
Form for FLEUR DE VILLE 5 M
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-05 | KEN | G | JUVF | 1000 | K Steyn | 57 | 0 | 4-9 | 8 | 11.30 | 25/1 | 100/1 | SAHARA CAT | 59.14 | 0 |
| 2024-03-26 | KEN | G | MJPF | 1000 | K Steyn | 60 | 0 | 9-9 | 7 | 9.25 | 33/1 | 50/1 | TANNERON | 60.15 | 0 |
| 2024-04-13 | KEN | G | MJPF | 1000 | K Steyn | 60 | 0 | 11-13 | 5 | 4.20 | 50/1 | 50/1 | FURIOUS QUEEN | 60.45 | 3212.5 |
| 2024-05-26 | KEN | G | MJPF | 1000 | K Steyn | 60 | 0 | 10-15 | 4 | 4.70 | 33/1 | 66/1 | WORLDCRAFT | 58.56 | 7125 |
| 2024-06-11 | KEN | S | MJPF | 1000 | K Steyn | 60 | 0 | 3-10 | 3 | 2.50 | 14/1 | 20/1 | IN THE GREEN ZONE | 58.21 | 12850 |
| 2024-08-17 | DBV | G | MDNF | 1000 | K Steyn | 58 | 80 | 11-12 | 9 | 11.30 | 8/1 | 20/1 | ELIZABETH GRACE | 59.35 | 0 |
| 2024-09-07 | DBV | G | MDNF | 1000 | K Steyn | 58 | 80 | 9-11 | 8 | 11.90 | 10/1 | 33/1 | BE MERRY | 60.49 | 0 |
| 2024-10-05 | DBV | G | MDNF | 1000 | K Steyn | 59 | 78 | 11-11 | 9 | 5.70 | 20/1 | 66/1 | ALLTHEBOYSIVELOVED | 59.11 | 0 |
| 2024-11-05 | KEN | G | MDNF | 1200 | K Steyn | 60 | 73 | 10-13 | 11 | 9.95 | 66/1 | 50/1 | BERRY'S BOOGIE (AUS) | 74.46 | 0 |
| 2024-12-04 | KEN | G | MDWM | 1000 | M Sigenu | 59.5 | 67 | 1-10 | 7 | 7.70 | 25/1 | 16/1 | ELSINORE | 59.86 | 0 |
| 2025-02-11 | KEN | G | MDNM | 1000 | K Steyn | 57.5 | 62 | 8-12 | 6 | 6.45 | 40/1 | 80/1 | FLYING FINLEY | 59.43 | 0 |
| 2025-03-08 | DBV | G | MDNM | 1000 | K Steyn | 57.5 | 62 | 2-8 | 5 | 3.80 | 33/1 | 50/1 | SUGARBUSH | 58.71 | 2968.75 |
| 2025-05-13 | KEN | Y | MDNF | 1000 | B Plaatjies | 60 -2.5 | 69 | 2-8 | 2 | 1.00 | 25/1 | 25/1 | AMERICAN ULTRA | 59.66 | 19000 |
| 2025-06-21 | KEN | S | MDNM | 1000 | L Mxothwa | 57.5+0.5 | 75 | 3-7 | 6 | 8.40 | 10/1 | 7/1 | OCTOBER STORM | 60.36 | 0 |
| 2025-07-15 | KEN | H | MDNM | 1000 | B Plaatjies | 57.5 -1.5 | 75 | 8-9 | 8 | 16.50 | 16/1 | 33/1 | AFRICAN MEMOIR | 60.15 | 0 |
| 2025-09-07 | DBV | G | MDNM | 1000 | V Jodhee | 57.5 -4.0 | 75 | 6-8 | 8 | 9.55 | 33/1 | 50/1 | DEMANDING DAVE | 58.94 | 0 |
| 2025-10-05 | DBV | G | MDNM | 1000 | S Bungane | 57.5 -4.0 | 67 | 5-10 | 9 | 6.65 | 66/1 | 125/1 | CARIBBEAN GOLD | 58.01 | 0 |
| 2025-11-02 | KEN | G | MDWF | 1000 | M Sigenu | 62 | 62 | 7-10 | 10 | 28.00 | 25/1 | 66/1 | MORFELIHA | 60.57 | 0 |
| 2025-11-15 | KEN | G | AMDM | 1000 | B Marx-Jacobson | 57.5 -4.0 | 62 | 3-6 | 4 | 3.75 | 40/1 | 100/1 | MOODY BLUE | 60.29 | 6650 |
| 2025-12-17 | KEN | G | MDNF | 1000 | K Steyn | 60 | 60 | 4-9 | 3 | 3.50 | 16/1 | 50/1 | WHIRLWIND | 59.47 | 11875 |
| 2026-02-04 | KEN | G | MDNM | 1000 | C Bantam | 57.5 | 60 | 1-11 | 9 | 7.10 | 10/1 | 33/1 | CANTONA | 59.43 | 0 |
| 2026-04-22 | FVP | N | OMDF | 1200 | C Maujean | 56 | 60 | 7-8 | 8 | 9.60 | 9/2 | 14/1 | MYSTICAL BUTTERFLY | 70.46 | 0 |
| 2026-06-24 | FVP | N | OMDF | 1600 | C Maujean | 56 | 60 | 2-9 | 1 | 0.05 | 20/1 | 20/1 | MADE TO MEASURE | 95.97 | 47500 |
| 2026-07-17 | FVP | N | FM66 | 1600 | C Maujean | 58.5 | 63 | 3-14 | 4 | 4.25 | 16/1 | 40/1 | ENDEARED | 95.18 | 3895 |
| 2026-08-28 | FRV | Y | FM74 | 1600 | C Maujean | 54.5 | 63 | 7-11 | 8 | 10.25 | 6/1 | 14/1 | GREEK HEIRESS | 97.45 | 0 |
| 2026-09-25 | FVP | N | FM68 | 1600 | C Maujean | 56.5 | 61 | 6-10 | 9 | 4.80 | 20/1 | 33/1 | ROCK ME MAMA | 95.35 | 0 |
Auction History
Auction has finished
| Date | Bid |
|---|---|
| Oct 7, 2026 12:04 pm | R20,000 |
| Oct 7, 2026 12:04 pm | R19,000 |
| Oct 7, 2026 12:02 pm | R18,000 |
| Oct 7, 2026 12:01 pm | R17,000 |
| Oct 7, 2026 12:00 pm | R16,000 |
| Oct 7, 2026 11:59 am | R15,000 |
| Oct 7, 2026 11:59 am | R14,000 |
| Oct 7, 2026 11:59 am | R13,000 |
| Oct 7, 2026 11:57 am | R12,000 |
| Oct 7, 2026 11:56 am | R11,000 |
| Oct 6, 2026 3:50 pm | R10,000 |
| Oct 6, 2026 8:00 am | Auction started |
