Location: Milnerton, WC
Height: 15.3 hh
Additional information
Form for FLY TO RIO 7 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-30 | KEN | H | MDNF | 1200 | G Behr | 58 | 0 | 2-13 | 9 | 8.15 | 22/1 | 50/1 | SOCIAL BUTTERFLY | 79.75 | 0 |
2020-09-19 | DBV | G | MDNF | 1250 | X Jacobs | 58 -4.0 | 0 | 9-13 | 5 | 3.30 | 25/1 | 55/1 | OPERA SWING | 75.80 | 0 |
2020-10-03 | DBV | G | MD3F | 1250 | X Jacobs | 60 -4.0 | 0 | 6-11 | 5 | 2.15 | 23/1 | 22/1 | MA BLACK | 75.23 | 0 |
2020-10-17 | DBV | G | MD3F | 1400 | C Zackey | 60 | 77 | 4-12 | 5 | 4.50 | 15/2 | 12/1 | RIVER CAFE | 85.69 | 0 |
2020-11-07 | KEN | G | MDNF | 1400 | L Mxothwa | 58 | 74 | 6-9 | 9 | 7.40 | 25/1 | 25/1 | RIMINI | 89.85 | 0 |
2020-12-26 | KEN | G | MDNF | 1200 | L Mxothwa | 60 | 72 | 3-9 | 4 | 6.20 | 10/1 | 11/1 | BRAVE NEW WORLD | 72.87 | 3250 |
2021-01-08 | KEN | G | MDNF | 1200 | G Behr | 60 | 70 | 1-11 | 8 | 4.90 | 20/1 | 33/1 | OHWHATANIGHT | 74.17 | 0 |
2021-01-23 | KEN | G | MDNF | 1200 | R Khathi | 60 | 70 | 1-9 | 2 | 0.40 | 16/1 | 28/1 | LITTLE DOE | 74.99 | 16250 |
2021-02-13 | KEN | G | MDNF | 1200 | R Khathi | 60 | 76 | 8-14 | 8 | 2.95 | 12/1 | 18/1 | FLASHLIGHT | 71.33 | 0 |
2021-03-23 | DBV | G | MDNF | 1250 | K de Melo | 60 | 74 | 6-8 | 4 | 3.05 | 17/4 | 5/1 | GILLIAN ANNE | 74.41 | 2600 |
2021-04-13 | KEN | G | MDNF | 1400 | A Marcus | 60 | 70 | 6-8 | 5 | 6.20 | 5/1 | 13/2 | CAPE TO RIO | 88.31 | 0 |
2021-04-28 | KEN | G | MDNF | 1400 | L Mxothwa | 60 | 68 | 6-9 | 5 | 5.55 | 10/1 | 50/3 | IMPERIAL BALLET | 88.75 | 0 |
2021-06-05 | KEN | S | MDNF | 1400 | S Mbhele | 60 | 65 | 5-10 | 1 | 3.00 | 50/3 | 25/1 | ZAMBAQ | 89.45 | 22100 |
2021-07-31 | KEN | S | FM76 | 1500 | S Mbhele | 57.5 | 73 | 8-10 | 8 | 10.20 | 25/2 | 14/1 | DAUGHTER OF ZEUS | 99.82 | 0 |
2021-09-04 | KEN | H | FM90 | 1400 | X Carstens | 52 | 73 | 5-7 | 5 | 1.75 | 50/3 | 25/2 | MISS SMARTY PANTS | 94.65 | 1925 |
2021-09-27 | DBV | G | FM77 | 1400 | X Carstens | 57.5 | 73 | 4-13 | 13 | 6.35 | 50/3 | 40/1 | AMANZIMTOTI | 85.42 | 0 |
2021-10-16 | DBV | G | FM71 | 1400 | C Bantam | 58.5 | 69 | 4-10 | 6 | 2.90 | 20/1 | 33/1 | SYMPHONY OF LIGHT | 86.53 | 0 |
2021-10-30 | KEN | G | FM84 | 1400 | X Carstens | 52 | 68 | 4-8 | 7 | 5.55 | 25/1 | 40/1 | SILVER SABRE | 87.35 | 0 |
2021-12-22 | KEN | G | FM73 | 1400 | C Bantam | 55.5 | 64 | 8-10 | 8 | 8.40 | 25/1 | 25/1 | ADDERBURY LAKE (GB) | 87.20 | 0 |
2022-02-12 | KEN | G | FM74 | 1200 | J Jacobs | 53.5 | 61 | 7-10 | 3 | 2.00 | 25/1 | 50/1 | NIPPY WINTER | 71.88 | 7000 |
2022-03-09 | DBV | G | FM78 | 1400 | J Jacobs | 52 | 59 | 1-11 | 2 | 1.25 | 25/2 | 25/2 | PERFECT TRUST | 84.00 | 9000 |
2022-03-23 | DBV | G | FM73 | 1250 | J Jacobs | 54.5 | 62 | 5-8 | 8 | 4.15 | 6/1 | 25/2 | LITTLE DOE | 75.12 | 0 |
2022-04-24 | KEN | G | FM77 | 1400 | J Jacobs | 52 | 60 | 8-11 | 6 | 2.80 | 14/1 | 20/1 | TREASURE HUNT | 89.03 | 0 |
2022-05-18 | KEN | G | FM76 | 1200 | J Jacobs | 52 | 58 | 8-12 | 9 | 5.90 | 16/1 | 20/1 | BONIKA | 71.47 | 0 |
2022-06-15 | KEN | Y | CLAM | 1400 | G Cheyne | 50+1.0 | 56 | 4-7 | 5 | 4.55 | 25/1 | 25/1 | SILENT WAR | 89.35 | 1375 |
2022-07-31 | KEN | S | FM74 | 1200 | C Bantam | 52+0.5 | 54 | 1-10 | 2 | 2.75 | 16/1 | 33/1 | ARCTIC ICE | 77.06 | 11000 |
2022-08-13 | KEN | S | MR68 | 1200 | C Bantam | 55.5 | 59 | 6-8 | 4 | 4.70 | 6/1 | 8/1 | ARCTIC ICE | 76.89 | 2750 |
2022-09-13 | DBV | G | CLAF | 1250 | C Bantam | 54 | 57 | 10-10 | 3 | 2.95 | 25/2 | 33/1 | MAGNETIC DIME | 75.40 | 7600 |
2022-10-05 | DBV | G | FM72 | 1250 | C Bantam | 52.5 | 57 | 8-11 | 10 | 7.30 | 25/2 | 17/1 | VERONIQUE | 75.22 | 0 |
2022-10-19 | DBV | G | FM72 | 1400 | J Solomons | 52 | 56 | 7-9 | 2 | 0.50 | 16/1 | 33/1 | QUEEN OF SPARTA | 84.34 | 15200 |
2022-11-16 | KEN | G | FM74 | 1200 | J Solomons | 52 | 57 | 8-13 | 7 | 4.55 | 14/1 | 20/1 | SHANTASTIC | 72.15 | 0 |
2022-12-03 | KEN | G | FM70 | 1400 | J Solomons | 53 | 56 | 10-13 | 1 | 0.50 | 16/1 | 20/1 | PHILOSOPHISE | 87.98 | 68437.5 |
2022-12-31 | KEN | G | CLAM | 1200 | J Solomons | 50.5 | 59 | 3-11 | 6 | 5.25 | 6/1 | 10/1 | FORT RED | 72.96 | 0 |
2023-02-07 | KEN | G | FM70 | 1400 | J Solomons | 54.5 | 59 | 2-10 | 3 | 0.70 | 7/1 | 7/1 | PERILLA | 88.00 | 9500 |
2023-03-14 | DBV | G | CL5F | 1400 | G van Niekerk | 55.5 | 59 | 8-14 | 2 | 0.50 | 3/1 | 9/2 | SENHORA VICTORIA | 83.85 | 15200 |
2023-03-25 | DBV | Y | CL5M | 1250 | G van Niekerk | 57.5 | 63 | 2-11 | 4 | 5.95 | 15/4 | 7/2 | SEEKING PEACE | 75.53 | 3800 |
2023-04-26 | KEN | Y | CL5M | 1400 | G van Niekerk | 58.5 | 61 | 5-8 | 1 | 0.30 | 7/2 | 33/10 | PAPER TRAIL | 90.82 | 47500 |
2023-05-03 | KEN | Y | CL5F | 1200 | G van Niekerk | 59 | 66 | 2-8 | 7 | 5.45 | 3/1 | 7/2 | AIR OF ROYALTY | 74.64 | 0 |
2023-05-28 | KEN | Y | CL4F | 1400 | D Ashby | 54 | 66 | 11-13 | 13 | 11.40 | 16/1 | 40/1 | QUEEN OF SPARTA | 89.85 | 0 |
2023-08-03 | DBV | Y | CL5F | 1400 | A Andrews | 59 | 66 | 4-11 | 10 | 7.35 | 16/1 | 25/1 | CATTALEYA | 85.63 | 0 |
2023-10-10 | DBV | G | CL5F | 1400 | D De Gouveia | 58.5 | 65 | 4-14 | 9 | 5.15 | 33/1 | 66/1 | GO LIKE FLO | 85.07 | 0 |
2023-10-24 | DBV | G | CL5M | 1250 | M Winnaar | 57.5 | 63 | 1-9 | 8 | 7.75 | 25/1 | 20/1 | WINTER PEARL | 74.98 | 0 |
2023-11-14 | DBV | G | CL5M | 1250 | M Winnaar | 56.5 | 61 | 3-7 | 4 | 2.80 | 20/1 | 20/1 | SHIFTING PATH | 75.43 | 4275 |
2023-12-06 | KEN | G | CL5M | 1400 | R Fourie | 56 | 60 | 9-13 | 7 | 4.20 | 8/1 | 14/1 | KELP FOREST | 87.11 | 0 |
2023-12-27 | KEN | G | CL5M | 1600 | R Fourie | 55 | 58 | 4-11 | 5 | 4.50 | 14/1 | 16/1 | NO APOLOGIES | 99.69 | 2137.5 |
2024-02-12 | KEN | G | CL5M | 1400 | R Danielson | 56+0.5 | 58 | 5-9 | 5 | 2.30 | 7/1 | 14/1 | KEBONALESEDI | 87.22 | 2137.5 |
2024-03-03 | KEN | G | CL5F | 1400 | K Steyn | 55 | 56 | 8-10 | 1 | 0.50 | 8/1 | 14/1 | F EIGHT | 89.82 | 53437.5 |
2024-03-26 | KEN | G | CL5F | 1400 | K Steyn | 56.5 | 59 | 8-9 | 5 | 2.55 | 4/1 | 7/1 | GRANDIOSA | 91.21 | 2025 |
2024-04-24 | KEN | G | CL5F | 1400 | K Steyn | 56.5 | 59 | 6-10 | 5 | 3.90 | 8/1 | 16/1 | GRANDIOSA | 87.17 | 2025 |
2024-05-21 | KEN | G | CL5M | 1400 | C Orffer | 56.5 | 59 | 9-10 | 6 | 5.05 | 14/1 | 25/1 | KELP FOREST | 88.37 | 0 |
2024-06-02 | KEN | Y | CL5F | 1400 | G Wright | 56 | 58 | 1-12 | 5 | 3.55 | 10/1 | 25/2 | MISS NEW YORK | 88.87 | 2025 |
2024-06-18 | KEN | S | CL5M | 1400 | G van Niekerk | 55.5+0.5 | 57 | 10-14 | 3 | 2.75 | 8/1 | 20/1 | GOLD INDEX | 89.34 | 8100 |
2024-07-25 | DBV | Y | CL5F | 1400 | A Andrews | 55 | 56 | 8-12 | 4 | 3.75 | 8/1 | 25/2 | CATTALEYA | 87.88 | 4050 |
2024-08-03 | KEN | Y | 14CH | 1400 | O Noach | 52 | 56 | 13-13 | 7 | 9.30 | 10/1 | 20/1 | CLOUD CHASER | 89.17 | 0 |
2024-09-03 | DBV | G | CL5F | 1400 | A Andrews | 54.5 | 55 | 7-13 | 1 | 1.25 | 14/1 | 25/1 | NILE THE BOSS | 87.21 | 50625 |
2024-10-05 | DBV | G | CDSM | 1400 | G van Niekerk | 55.5 | 58 | 3-11 | 8 | 3.95 | 5/2 | 28/10 | IM THE BUZZ | 86.14 | 0 |
2024-10-29 | DBV | Q | CL5F | 1400 | S Veale | 56 | 58 | 3-10 | 10 | 7.25 | 8/1 | 25/2 | TRES CHIC | 85.38 | 0 |
2024-11-19 | KEN | G | CL5F | 1400 | A Arries | 56 | 58 | 3-11 | 8 | 3.60 | 16/1 | 16/1 | SENHORA VICTORIA | 87.07 | 0 |
2024-12-04 | KEN | G | CDSM | 1400 | A Arries | 55.5 | 58 | 6-11 | 10 | 7.20 | 8/1 | 17/2 | DREAM SEARCHER | 87.17 | 0 |
2025-04-16 | KEN | Y | CL5F | 1400 | C Bantam | 55.5 | 57 | 4-14 | 10 | 6.60 | 33/1 | 66/1 | LADY LOOK ALIKE | 88.46 | 0 |
2025-04-28 | KEN | G | CL5M | 1400 | C Zackey | 55.5 | 57 | 3-9 | 4 | 5.20 | 14/1 | 50/1 | ISCHYRO | 86.77 | 4275 |
Auction History
Auction has finished
Auction failed because item did not make it to reserve priceDate | Bid |
---|---|
May 7, 2025 12:39 pm | R18,000 |
May 7, 2025 12:27 pm | R17,000 |
May 6, 2025 10:28 am | R16,000 |
May 6, 2025 10:01 am | R15,000 |
May 6, 2025 10:00 am | R14,000 |
May 6, 2025 10:00 am | R13,000 |
May 6, 2025 9:59 am | R12,000 |
May 6, 2025 9:59 am | R11,000 |
May 6, 2025 9:59 am | R10,000 |
May 6, 2025 8:00 am | Auction started |