GAL GADOT
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
6
Auction Ended
Item condition: New
Reserve price has not been met
SKU: 25AUG-006
Category: Mares
Location: Turffontein, GP
Height: 15.1 hh
Additional information
Form for GAL GADOT 9 M
Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-28 | TUR | G | MDNF | 1160 | N Juglall | 60 | 0 | 4-14 | 6 | 2.40 | 10/1 | 36/1 | COUNTESSOFCOULTER | 67.77 | 900 |
2020-03-21 | TUR | G | MDNF | 1160 | R Simons | 60 | 0 | 2-15 | 10 | 11.00 | 12/1 | 12/1 | DARK SONG | 68.32 | 0 |
2020-06-22 | TFI | G | MDNF | 1450 | D Schwarz | 60 | 0 | 11-11 | 5 | 4.50 | 25/1 | 50/1 | SEEHAAM | 89.67 | 0 |
2020-07-30 | VAC | G | MDHF | 1450 | D Schwarz | 60 | 67 | 7-12 | 4 | 9.25 | 2/1 | 3/1 | SERENITY | 87.88 | 3000 |
2020-12-19 | TUR | G | MDNF | 1400 | D Schwarz | 60 | 63 | 10-11 | 4 | 3.00 | 22/1 | 50/1 | PHOENIX | 87.31 | 3500 |
2021-01-19 | VAL | G | MDNF | 1400 | D Schwarz | 60 | 65 | 1-14 | 2 | 1.25 | 7/1 | 10/1 | SO THEY SAY | 83.05 | 17500 |
2021-02-11 | TFI | Y | MDNF | 1450 | R Munger | 60 | 65 | 6-10 | 5 | 15.85 | 9/1 | 8/1 | SAY WHEN | 89.93 | 0 |
2021-02-27 | VAC | G | MDNF | 1450 | S Khumalo | 60 | 63 | 9-10 | 3 | 1.25 | 8/1 | 4/1 | ROSAPRIMA | 86.38 | 7000 |
2021-03-16 | VAL | G | MDHF | 1700 | S Khumalo | 60 | 63 | 11-11 | 10 | 16.00 | 41/20 | 71/20 | OPERA GLASS | 103.40 | 0 |
2021-07-20 | VAL | G | MDWF | 1200 | G Dadamasi | 60 | 63 | 5-10 | 1 | 1.50 | 10/1 | 17/2 | RIGHT CHOICE | 71.90 | 42000 |
2021-08-22 | TUR | G | FM73 | 1160 | D Schwarz | 56.5 | 66 | 7-10 | 1 | 0.10 | 50/3 | 20/1 | SAMOA | 68.66 | 42000 |
2021-11-02 | VAL | G | CLAM | 1200 | X Jacobs | 58.5 -2.5 | 68 | 11-13 | 9 | 8.50 | 25/2 | 20/1 | SAMUEL SALT | 69.33 | 0 |
2022-04-21 | VAL | Y | FM74 | 1200 | D Schwarz | 57 | 68 | 14-15 | 9 | 7.50 | 20/1 | 33/1 | SPACE RACE | 69.93 | 0 |
2022-05-17 | VAL | G | FM75 | 1200 | D Schwarz | 56.5 | 68 | 14-15 | 9 | 3.60 | 33/1 | 33/1 | ON CUE | 70.10 | 0 |
2022-06-28 | VAL | Y | CLAM | 1200 | F Herholdt | 56.5 | 67 | 14-16 | 16 | 33.00 | 16/1 | 40/1 | COMING IN HOT | 70.34 | 0 |
2022-07-28 | TUR | G | FM79 | 1160 | P Mxoli | 54 -1.5 | 67 | 11-16 | 8 | 5.25 | 40/1 | 66/1 | GOLDEN ASPEN | 67.88 | 0 |
2022-08-09 | TUR | G | FM70 | 1160 | P Mxoli | 57.5 -1.5 | 65 | 4-9 | 6 | 2.75 | 25/1 | 33/1 | RED CARPET GIRL | 68.09 | 0 |
2022-09-06 | VAL | G | CLAM | 1400 | P Mxoli | 54 | 63 | 8-12 | 8 | 5.25 | 16/1 | 33/1 | NEVER TO CLEVER | 83.60 | 0 |
2023-05-18 | TUR | S | FM70 | 1160 | P Mxoli | 53.5 | 57 | 13-14 | 3 | 1.00 | 33/1 | 40/1 | TIME FOR CHARITY | 70.51 | 6500 |
2023-06-13 | VAL | G | MR68 | 1200 | M Yeni | 54.5 | 57 | 4-16 | 3 | 1.75 | 6/1 | 17/2 | LULU'S BOY | 69.79 | 7000 |
2023-07-13 | VAL | G | MR68 | 1200 | K Matsunyane | 54.5 | 57 | 8-9 | 7 | 3.50 | 17/2 | 6/1 | MEET THE CAPTAIN | 69.58 | 0 |
2023-08-12 | TUR | G | FM68 | 1400 | R A Venniker | 54 -1.5 | 56 | 4-10 | 6 | 5.50 | 10/1 | 14/1 | RATTLE BAG | 86.17 | 0 |
2023-10-05 | VAL | G | GRDF | 1200 | D Schwarz | 60 | 55 | 6-7 | 7 | 11.00 | 33/1 | 33/1 | RUNWAY BOMB | 70.13 | 0 |
2024-02-17 | TUR | G | MR75 | 1160 | K A Brewer | 52+0.5 | 55 | 7-13 | 13 | 11.50 | 50/1 | 50/1 | DUKE OF ROCK | 67.92 | 0 |
2024-03-19 | VAL | G | FM72 | 1400 | J Gates | 52 | 55 | 16-17 | 12 | 15.00 | 66/1 | 125/1 | MIA FIORE | 82.15 | 0 |
2024-04-17 | VAL | G | FM72 | 1500 | N Klink | 52 | 55 | 10-11 | 11 | 12.20 | 66/1 | 100/1 | QUE CEU AZUL | 89.82 | 0 |
2024-05-07 | VAC | G | FM66 | 1600 | K J Lihaba | 52+1.0 | 50 | 7-11 | 9 | 6.15 | 66/1 | 80/1 | SPARKLING JUBILEE | 96.32 | 0 |
2024-06-13 | TFI | G | FM64 | 1200 | J Gates | 53 | 50 | 6-9 | 9 | 15.40 | 40/1 | 66/1 | BOOM BOOM | 72.59 | 0 |
2024-07-11 | TFI | G | FM73 | 1450 | N Klink | 52 | 50 | 4-12 | 10 | 11.60 | 50/1 | 100/1 | GIMMEFABULOUS | 87.76 | 0 |
2024-07-25 | VAC | G | FM64 | 1200 | K J Lihaba | 53 | 50 | 2-8 | 4 | 3.00 | 50/1 | 40/1 | MIX THE MAGIC | 71.38 | 3500 |
2024-08-15 | TFI | G | FM77 | 1450 | J Penny | 52 | 50 | 2-9 | 9 | 26.00 | 20/1 | 50/1 | CERULEAN DANCER | 89.84 | 0 |
2024-08-29 | VAL | G | MR66 | 1500 | N Nastili | 52 -2.5 | 50 | 7-13 | 10 | 8.00 | 33/1 | 100/1 | RISKY BUSINESS | 90.93 | 0 |
2024-09-12 | VAL | G | MR83 | 1200 | N Nastili | 52 -2.5 | 50 | 7-9 | 9 | 13.75 | 40/1 | 100/1 | PRINCE OF KILDARE | 71.03 | 0 |
2024-10-01 | VAL | G | FM64 | 1100 | L Nhlapo | 53 | 50 | 2-8 | 7 | 5.75 | 40/1 | 66/1 | SMELTING | 63.09 | 0 |
2024-11-12 | TFI | Y | FM66 | 1200 | L Nhlapo | 52 | 50 | 7-8 | 6 | 5.90 | 50/1 | 100/1 | CARS BIG AS BARS | 74.18 | 0 |
2024-12-16 | TUR | G | MR68 | 1160 | J R Syster | 52 | 50 | 12-14 | 13 | 21.25 | 50/1 | 80/1 | MICKE'S BOMB | 68.23 | 0 |
2025-01-26 | TUR | G | MR68 | 1160 | C Maujean | 52 | 50 | 2-11 | 10 | 5.80 | 50/1 | 50/1 | KOMATI RIVER | 67.55 | 0 |
2025-02-13 | TFI | Y | AF74 | 1200 | B Marx-Jacobson | 52 -4.0 | 50 | 4-10 | 10 | 13.50 | 40/1 | 66/1 | TIME FOR CHARITY | 74.92 | 0 |
2025-03-25 | VAC | G | MR66 | 1500 | L Nhlapo | 52+0.5 | 50 | 1-11 | 9 | 10.00 | 66/1 | 125/1 | THUNDERBIRD | 90.50 | 0 |
2025-04-27 | TFI | Y | FM75 | 1600 | P Mxoli | 52 | 50 | 10-10 | 10 | 26.75 | 75/1 | 100/1 | STREISAND | 101.59 | 0 |
Auction History
Auction has finished
Auction failed because there were no bidsAug 5, 2025 8:00 am | Auction started |