GAMER
Continual price updates require a stable Internet connection and nothing on your computer to block these updates.
23
Starting bid: R5,000
Item condition: New
Auction starts in:
Auction starts: Feb 3, 2026 8:00 am
Auction ends: Feb 4, 2026 12:22 pm
BIDDING INCREMENTS
- R1 000 (between R5 000 & R20 000)
- R2 500 (between R20 001 & R50 000)
- R5 000 (between 50 001 & R100 000)
- R10 000 (between R100 001 & upwards)
Enter the amount you would like to set your maximum bid at prior to clicking BID. The system will only take the next available bid (unless the reserve has not been met) and then will automatically bid for you if someone bids against you, up to your set amount. If you both bid the same amount, the person who bid that amount first will have the winning bid.
SKU: 26FEB-023 Category: Horses In TrainingLocation: Randjesfontein, GP
Height: 16 hh
AHS: 1 - 09.06.2025 / 2 - 01.08.2025
Flu: 24.11.2025
Additional information
Form for GAMER 5 H
| Date | Venue | G | Race | Dist | Jockey | Wgt | MR | Dr/Rn | FP | Len | OB | SP | Win or 2nd | W.Time | Stakes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-26 | VAC | G | MDRM | 1600 | A Mgudlwa | 58 | 0 | 3-11 | 2 | 2.00 | 25/1 | 33/1 | WEATHER WIZARD | 97.57 | 21000 |
| 2023-11-12 | TUR | G | MDRM | 1600 | S Khumalo | 60 | 0 | 2-9 | 7 | 6.75 | 7/2 | 8/1 | BIRTHRIGHT | 99.83 | 0 |
| 2024-01-07 | TUR | Y | MDRM | 1800 | D Schwarz | 58 | 0 | 2-9 | 8 | 6.00 | 10/1 | 16/1 | EIGER SANCTION | 114.64 | 0 |
| 2024-01-18 | TFI | Y | MDRM | 1450 | M Yeni | 59 | 76 | 2-9 | 5 | 4.85 | 16/1 | 16/1 | GOLDEN PAVILION | 92.16 | 2625 |
| 2024-02-01 | VAC | G | MDRM | 1700 | D Schwarz | 60 | 74 | 1-12 | 4 | 7.75 | 14/1 | 20/1 | MASTER CHRISTMAS | 103.53 | 5250 |
| 2024-02-15 | TFI | G | MDNM | 1600 | C Habib | 60 | 71 | 7-9 | 7 | 6.25 | 16/1 | 33/1 | NO PLACE LIKE HOME | 100.93 | 0 |
| 2024-03-07 | VAL | G | MDRM | 1000 | S Veale | 60 | 69 | 7-15 | 12 | 11.25 | 20/1 | 20/1 | PRIZED PLATINUM | 57.70 | 0 |
| 2024-03-19 | VAL | G | MR68 | 1400 | R A Venniker | 56 -1.5 | 66 | 8-18 | 15 | 23.65 | 33/1 | 50/1 | KASHKAVAL | 82.86 | 0 |
| 2024-03-28 | VAL | G | MDRM | 1600 | J Gates | 60 | 66 | 2-10 | 10 | 12.00 | 25/1 | 50/1 | MASTER ARIANO | 96.18 | 0 |
| 2024-04-11 | VAL | Y | MRWM | 1600 | A Feni | 60 | 61 | 3-12 | 4 | 4.75 | 20/1 | 10/1 | FUTURE AFRICA | 98.71 | 4000 |
| 2024-05-07 | VAC | G | MR68 | 1450 | D Schwarz | 56.5 | 65 | 5-13 | 8 | 6.75 | 10/1 | 33/1 | PUTINS PROMISE | 86.42 | 0 |
| 2024-05-28 | VAC | G | MRHM | 1600 | J Penny | 54 | 63 | 1-13 | 6 | 4.50 | 20/1 | 7/1 | ULTIMISSIMO | 97.57 | 0 |
| 2024-06-09 | TUR | G | MDNM | 1160 | A Mgudlwa | 60 | 60 | 2-7 | 5 | 14.75 | 20/1 | 25/1 | BAY EMPIRE | 67.14 | 2250 |
| 2024-08-01 | VAC | G | MDNM | 1500 | M Yeni | 60 | 60 | 6-12 | 11 | 13.75 | 20/1 | 25/1 | ORANGE COUNTY | 90.91 | 0 |
| 2024-08-29 | VAL | G | MDHM | 1600 | K Matsunyane | 55 | 57 | 3-10 | 3 | 2.75 | 25/1 | 16/1 | CAPTAIN JIM | 97.86 | 7500 |
| 2024-09-07 | TFI | G | MDRM | 1600 | K Matsunyane | 60 | 57 | 7-9 | 2 | 0.60 | 7/1 | 25/1 | THE CANE TRAIN | 99.45 | 18000 |
| 2024-09-14 | TFI | G | MDRM | 2000 | K Matsunyane | 60 | 57 | 1-9 | 4 | 3.55 | 9/2 | 6/1 | HIGH QUEUE | 127.59 | 4500 |
| 2024-09-21 | TFI | G | MDRM | 1500 | R Danielson | 60 | 64 | 5-5 | 3 | 5.50 | 5/1 | 15/2 | TOWERS OF GOLD | 91.77 | 9000 |
| 2024-10-01 | VAL | G | MDRM | 1800 | K Matsunyane | 60 | 64 | 11-11 | 6 | 10.25 | 6/1 | 25/2 | ROMAN'S REVENGE | 111.76 | 0 |
| 2024-10-19 | TFI | G | MDRM | 1600 | R Danielson | 60 | 62 | 6-11 | 3 | 3.50 | 14/1 | 33/1 | DANCE KING | 100.30 | 10500 |
| 2024-11-07 | TFI | G | MDRM | 1800 | K A Brewer | 60 | 64 | 5-7 | 4 | 13.50 | 17/2 | 16/1 | STORM AHEAD | 113.08 | 6000 |
| 2024-11-28 | VAL | G | MDRM | 1600 | R Danielson | 60 | 62 | 6-7 | 3 | 2.25 | 10/1 | 14/1 | JOOST DROOCHSLOOT | 94.90 | 12000 |
| 2024-12-12 | VAC | G | MDRM | 1600 | R Danielson | 60 | 64 | 1-11 | 1 | 0.30 | 17/2 | 16/1 | DYLAN'S CHAMP | 97.61 | 75000 |
| 2024-12-24 | VAC | Y | NOVH | 1600 | K Matsunyane | 52 | 68 | 4-10 | 4 | 2.40 | 8/1 | 20/1 | HAT TRICK OR TREAT | 97.81 | 5000 |
| 2025-01-16 | VAC | Y | MR74 | 2000 | R Danielson | 56.5 | 68 | 5-12 | 5 | 4.25 | 14/1 | 20/1 | SILVANO'S SONG | 123.82 | 2500 |
| 2025-01-23 | TUR | G | MR73 | 1600 | M Yeni | 57.5 | 68 | 1-8 | 5 | 7.10 | 14/1 | 25/2 | DESTINY OF FIRE | 99.63 | 2500 |
| 2025-03-06 | VAC | G | MR66 | 1600 | M Yeni | 59.5 | 65 | 2-13 | 2 | 3.25 | 11/2 | 9/2 | PRETTY ANALIA | 95.20 | 18000 |
| 2025-03-20 | TFI | Y | MR74 | 2000 | M Yeni | 55.5 | 65 | 8-9 | 2 | 3.00 | 6/1 | 7/1 | AMERICAN REBEL | 131.74 | 20000 |
| 2025-03-27 | TFI | Y | MR80 | 1800 | K Matsunyane | 52.5 | 65 | 3-8 | 3 | 7.00 | 7/2 | 6/1 | AVOONTOAST | 115.75 | 12000 |
| 2025-04-12 | TUR | G | MR74 | 1800 | K Matsunyane | 55.5 | 65 | 3-12 | 6 | 3.45 | 5/1 | 7/1 | HUEHUETENANGO | 114.57 | 0 |
| 2025-05-15 | VAC | G | MR66 | 2000 | G Lerena | 59 | 64 | 5-11 | 9 | 3.90 | 28/10 | 3/1 | CARTAGENA | 124.05 | 0 |
| 2025-05-29 | VAL | G | MR66 | 1800 | M Yeni | 58.5 | 63 | 8-10 | 2 | 0.05 | 11/2 | 10/1 | CARTAGENA | 111.40 | 15000 |
| 2025-07-12 | TUR | G | MR72 | 2000 | K Matsunyane | 56.5 | 65 | 13-13 | 4 | 6.80 | 11/2 | 14/1 | DUAL PROPHECY | 124.47 | 4037.5 |
| 2025-08-09 | TUR | G | MR66 | 1800 | M Yeni | 59 | 64 | 3-7 | 3 | 5.60 | 7/2 | 28/10 | STORM AHEAD | 113.63 | 7600 |
| 2025-08-26 | VAL | G | MR72 | 1600 | C Maujean | 55.5 | 63 | 8-13 | 2 | 1.00 | 11/2 | 8/1 | COPPOLA | 97.45 | 16150 |
| 2025-09-25 | VAL | S | MR68 | 1600 | S Moodley | 58 | 64 | 7-8 | 6 | 9.00 | 9/2 | 33/10 | OKLAHOMA TWISTER | 98.91 | 0 |
| 2025-10-16 | TFI | G | MR66 | 1450 | P Mxoli | 58.5 | 63 | 8-8 | 1 | 1.20 | 5/1 | 10/1 | CAN'T CATCH ME | 91.65 | 47500 |
| 2025-11-04 | VAL | Y | MR68 | 1600 | P Mxoli | 59 | 66 | 6-9 | 4 | 8.15 | 7/2 | 6/1 | OKLAHOMA TWISTER | 98.84 | 4275 |
| 2025-11-20 | VAL | Y | MR68 | 1700 | M Yeni | 59 | 66 | 4-13 | 2 | 2.00 | 6/1 | 4/1 | COMMANDER OF ALL | 103.38 | 12825 |
| 2025-12-11 | VAC | G | MR70 | 1600 | M Michel | 58 -1.5 | 66 | 7-10 | 9 | 8.20 | 4/1 | 6/1 | JOHNNY DRAMA | 97.67 | 0 |
| 2025-12-16 | TUR | G | MR76 | 1400 | R Fourie | 55 | 66 | 1-13 | 9 | 5.60 | 17/2 | 9/2 | STORM AHEAD | 85.13 | 0 |
| 2025-12-30 | TUR | G | MR68 | 1600 | P Mxoli | 58.5 | 65 | 1-8 | 7 | 11.65 | 6/1 | 8/1 | MATTIAZO | 100.54 | 0 |
Auction History
| Feb 3, 2026 8:00 am | Auction starting |
